Aroon Oscillator Overbought, Tick - DAILY
Code | Current Price | Previous Price | Aroon Osc | Volume | Chart |
---|---|---|---|---|---|
A | 127.59 | 124.71 | 85.71 | 2236.21 K | |
AACIU | 10.81 | 11.02 | 92.86 | 117.00 | |
AADI | 5.35 | 5.41 | 92.86 | 103.54 K | |
AAIC | 4.69 | 4.67 | 100.00 | 260.31 K | |
AAIC-PB | 20.97 | 21.38 | 92.86 | 3512.00 | |
AAIC-PC | 24.14 | 24.15 | 92.86 | 3631.00 | |
AAM-P-A | 23.32 | 23.64 | 92.86 | 9347.00 | |
AAM-P-B | 22.97 | 23.94 | 85.71 | 8139.00 | |
AAN | 9.06 | 8.99 | 85.71 | 269.28 K | |
AAOI | 14.90 | 14.61 | 85.71 | 3209.81 K | |
ABB | 38.02 | 37.13 | 92.86 | 251.74 K | |
ABCL | 4.78 | 4.73 | 85.71 | 2503.04 K | |
ABSI | 1.63 | 1.52 | 85.71 | 529.02 K | |
ABST | 11.49 | 11.50 | 85.71 | 704.05 K | |
ABT | 103.63 | 102.06 | 85.71 | 5457.56 K | |
ACBA | 11.72 | 11.72 | 100.00 | 30.00 | |
ACGLN | 19.99 | 19.59 | 100.00 | 38.97 K | |
ACGLO | 22.94 | 22.86 | 92.86 | 98.31 K | |
ACHV | 5.72 | 5.86 | 92.86 | 23.73 K | |
ACIW | 27.15 | 27.07 | 100.00 | 1655.35 K | |
ACM | 87.80 | 87.40 | 85.71 | 940.90 K | |
ACN | 333.34 | 332.56 | 92.86 | 1307.29 K | |
ADBE | 617.39 | 623.32 | 85.71 | 2590.80 K | |
ADI | 182.71 | 183.20 | 92.86 | 2866.18 K | |
ADV | 2.75 | 2.70 | 85.71 | 491.84 K | |
AEAE | 10.80 | 10.77 | 100.00 | 7577.00 | |
AEG | 5.51 | 5.38 | 92.86 | 4090.62 K | |
AEIS | 97.32 | 97.00 | 92.86 | 202.60 K | |
AEL | 55.09 | 54.96 | 85.71 | 1047.50 K | |
AEM | 53.41 | 53.41 | 85.71 | 3434.43 K | |
AEZS | 1.99 | 2.09 | 85.71 | 12.93 K | |
AFRIW | 1.40 | 1.36 | 85.71 | 14.16 K | |
AFRM | 34.12 | 32.75 | 100.00 | 34748.78 K | |
AG | 5.90 | 5.92 | 85.71 | 5469.22 K | |
AGGR | 10.21 | 10.19 | 92.86 | 2300.00 | |
AGI | 14.60 | 14.57 | 100.00 | 2358.81 K | |
AGM-PC | 25.14 | 25.34 | 85.71 | 4332.00 | |
AGM-PE | 22.65 | 22.19 | 85.71 | 3837.00 | |
AGNC | 8.95 | 8.84 | 92.86 | 16160.30 K | |
AGO | 67.35 | 68.28 | 92.86 | 319.26 K | |
AGX | 45.74 | 45.82 | 85.71 | 46.14 K | |
AHCO | 8.89 | 8.80 | 100.00 | 904.38 K | |
AHH | 10.80 | 10.66 | 85.71 | 321.89 K | |
AHH-PA | 22.74 | 22.25 | 85.71 | 3285.00 | |
AHL-PC | 25.82 | 25.68 | 92.86 | 20.58 K | |
AHL-PD | 19.87 | 19.50 | 100.00 | 24.94 K | |
AHL-PE | 18.91 | 18.59 | 100.00 | 23.59 K | |
AHT-PD | 11.85 | 11.61 | 85.71 | 1332.00 | |
AIR | 68.36 | 68.64 | 85.71 | 129.63 K | |
AIV | 6.89 | 6.89 | 85.71 | 597.85 K | |
AIZ | 163.80 | 164.01 | 92.86 | 350.55 K | |
AJRD | 57.99 | 57.18 | 85.71 | 3951.62 K | |
AJX | 4.75 | 4.67 | 92.86 | 99.56 K | |
AJXA | 24.60 | 24.48 | 85.71 | 6893.00 | |
AKA | 9.18 | 9.26 | 85.71 | 33.48 K | |
AKAM | 115.70 | 114.65 | 100.00 | 1664.03 K | |
AKO-A | 12.09 | 11.56 | 100.00 | 371.00 | |
AKRO | 16.66 | 16.52 | 85.71 | 869.31 K | |
AL-PA | 24.70 | 24.90 | 85.71 | 26.28 K | |
ALCO | 28.25 | 28.07 | 85.71 | 8475.00 | |
ALDX | 2.77 | 2.70 | 85.71 | 1122.72 K | |
ALGN | 216.42 | 214.12 | 85.71 | 882.70 K | |
ALIT | 7.62 | 7.55 | 85.71 | 1647.96 K | |
ALL | 135.49 | 136.43 | 85.71 | 1041.36 K | |
ALL-PI | 20.91 | 20.48 | 92.86 | 22.93 K | |
ALLY | 28.64 | 27.90 | 85.71 | 5169.98 K | |
ALTO | 2.39 | 2.40 | 100.00 | 921.93 K | |
ALTU | 10.30 | 10.30 | 100.00 | 5422.00 | |
ALV | 103.30 | 100.92 | 92.86 | 817.36 K | |
ALVOW | 1.69 | 1.75 | 85.71 | 225.00 | |
ALVR | 1.78 | 1.63 | 85.71 | 937.76 K | |
AMBA | 57.34 | 55.28 | 92.86 | 632.18 K | |
AMBP | 4.02 | 3.84 | 92.86 | 1589.43 K | |
AMD | 123.85 | 122.01 | 100.00 | 37842.99 K | |
AMED | 93.93 | 94.01 | 92.86 | 301.38 K | |
AMH-P-G | 23.75 | 23.78 | 100.00 | 14.42 K | |
AMKR | 28.36 | 27.75 | 92.86 | 810.28 K | |
AMR | 275.23 | 276.13 | 92.86 | 160.00 K | |
AMRC | 28.34 | 28.57 | 100.00 | 368.89 K | |
AMRK | 28.58 | 28.62 | 92.86 | 269.55 K | |
AMT | 206.18 | 203.22 | 85.71 | 2930.03 K | |
AMTB | 21.29 | 20.68 | 92.86 | 43.12 K | |
ANET | 219.30 | 217.25 | 85.71 | 1689.78 K | |
ANF | 76.13 | 77.73 | 85.71 | 1253.07 K | |
ANGI | 2.30 | 2.23 | 92.86 | 1723.74 K | |
ANVS | 8.31 | 7.55 | 100.00 | 346.42 K | |
AOUT | 8.44 | 8.49 | 85.71 | 60.42 K | |
APEI | 7.84 | 7.34 | 92.86 | 96.39 K | |
APEN | 10.00 | 9.92 | 85.71 | 1658.80 K | |
APG | 30.25 | 29.78 | 100.00 | 942.26 K | |
APH | 90.18 | 89.91 | 100.00 | 1783.72 K | |
APMI | 10.32 | 10.32 | 92.86 | 2880.00 | |
APO | 92.27 | 90.63 | 92.86 | 4237.24 K | |
APRN | 12.99 | 13.00 | 100.00 | 109.40 K | |
APTV | 82.27 | 81.95 | 100.00 | 1637.72 K | |
APTX | 0.064 | 0.062 | 100.00 | 34.45 K | |
AQNU | 22.00 | 21.96 | 85.71 | 64.22 K | |
ARC | 2.85 | 2.88 | 85.71 | 185.71 K | |
ARCH | 162.31 | 163.92 | 92.86 | 205.68 K | |
ARHS | 9.23 | 9.14 | 92.86 | 435.27 K | |
ARNC | 29.99 | 29.98 | 100.00 | 4290.46 K | |
ARR | 17.68 | 17.44 | 92.86 | 1116.35 K | |
ARVN | 24.99 | 24.42 | 85.71 | 602.80 K | |
ASA | 15.40 | 14.94 | 85.71 | 67.71 K | |
ASAI | 13.54 | 13.94 | 92.86 | 739.16 K | |
ASAN | 21.56 | 20.98 | 85.71 | 1860.75 K | |
ASGI | 17.12 | 17.09 | 85.71 | 42.03 K | |
ASGN | 88.95 | 89.33 | 85.71 | 267.69 K | |
ASO | 50.54 | 48.85 | 85.71 | 3657.11 K | |
ASPI | 1.84 | 1.99 | 92.86 | 423.58 K | |
ASPN | 10.82 | 10.93 | 85.71 | 614.42 K | |
ASRV | 3.00 | 3.04 | 85.71 | 20.26 K | |
ASTL | 8.32 | 8.40 | 92.86 | 469.02 K | |
ASTLW | 1.18 | 1.20 | 92.86 | 48.63 K | |
ASX | 8.65 | 8.48 | 100.00 | 4174.66 K | |
ATEC | 11.94 | 11.71 | 85.71 | 1358.89 K | |
ATH-PA | 23.65 | 23.37 | 92.86 | 116.14 K | |
ATH-PC | 24.95 | 24.77 | 100.00 | 41.90 K | |
AU | 19.88 | 19.52 | 85.71 | 3650.77 K | |
AUDC | 11.45 | 11.65 | 85.71 | 214.59 K | |
AVAH | 2.89 | 2.74 | 92.86 | 425.69 K | |
AVAV | 134.79 | 135.56 | 92.86 | 245.85 K | |
AVB | 170.83 | 172.17 | 85.71 | 899.70 K | |
AVDX | 10.57 | 10.26 | 100.00 | 1688.22 K | |
AVID | 27.04 | 27.04 | 92.86 | 535.32 K | |
AVNW | 31.05 | 31.15 | 85.71 | 53.52 K | |
AVTE | 15.96 | 15.94 | 85.71 | 62.70 K | |
AVTR | 20.86 | 20.44 | 85.71 | 7907.21 K | |
AVY | 192.36 | 189.70 | 100.00 | 363.18 K | |
AWI | 84.15 | 82.90 | 92.86 | 231.84 K | |
AXGN | 6.48 | 6.22 | 85.71 | 355.38 K | |
AXP | 167.43 | 165.66 | 92.86 | 2487.71 K | |
AXS | 55.22 | 55.45 | 85.71 | 382.93 K | |
AXTA | 31.07 | 30.91 | 100.00 | 1827.94 K | |
AYX | 39.81 | 39.40 | 92.86 | 1245.76 K | |
AZEK | 33.43 | 31.54 | 92.86 | 5426.83 K | |
AZYO | 1.36 | 1.65 | 85.71 | 53.70 K | |
BA | 224.43 | 222.37 | 100.00 | 4666.16 K | |
BAC | 30.31 | 29.53 | 85.71 | 57886.19 K | |
BAC-PB | 24.66 | 24.60 | 92.86 | 155.08 K | |
BAC-PE | 20.71 | 20.80 | 92.86 | 10.61 K | |
BAC-PQ | 17.93 | 17.69 | 92.86 | 151.87 K | |
BAC-PS | 19.96 | 19.67 | 92.86 | 114.80 K | |
BAK | 8.36 | 8.14 | 100.00 | 723.34 K | |
BALL | 54.82 | 53.71 | 85.71 | 2094.13 K | |
BAM | 35.68 | 34.29 | 100.00 | 2993.99 K | |
BASE | 19.51 | 18.98 | 92.86 | 152.63 K | |
BATRA | 40.70 | 40.05 | 85.71 | 71.27 K | |
BAX | 36.40 | 36.34 | 85.71 | 2890.09 K | |
BBAR | 5.61 | 5.31 | 85.71 | 1639.26 K | |
BBVA | 9.45 | 9.34 | 100.00 | 2837.72 K | |
BBY | 70.78 | 71.02 | 85.71 | 2773.86 K | |
BC | 79.69 | 78.51 | 92.86 | 802.03 K | |
BC-PC | 24.33 | 24.10 | 85.71 | 8615.00 | |
BCH | 22.28 | 22.18 | 85.71 | 105.98 K | |
BCO | 78.40 | 78.27 | 92.86 | 179.03 K | |
BCS | 7.22 | 7.16 | 85.71 | 17182.50 K | |
BDN | 4.51 | 4.33 | 85.71 | 1893.93 K | |
BDSX | 1.49 | 1.50 | 85.71 | 14.37 K | |
BE | 14.31 | 13.55 | 100.00 | 5003.65 K | |
BEAT | 1.40 | 1.35 | 100.00 | 32.87 K | |
BEDU | 1.18 | 1.22 | 85.71 | 687.00 | |
BELFA | 54.50 | 54.00 | 85.71 | 5375.00 | |
BERY | 64.91 | 64.23 | 85.71 | 723.69 K | |
BFZ | 11.25 | 11.10 | 100.00 | 85.41 K | |
BGRYW | 0.340 | 0.342 | 100.00 | 7000.00 | |
BHF | 51.43 | 51.53 | 92.86 | 340.52 K | |
BHFAL | 21.31 | 20.95 | 92.86 | 27.05 K | |
BHFAN | 18.40 | 17.39 | 85.71 | 92.79 K | |
BHFAP | 21.26 | 20.94 | 85.71 | 78.36 K | |
BHR-PD | 17.51 | 17.50 | 85.71 | 622.00 | |
BIG | 4.80 | 4.36 | 85.71 | 2658.47 K | |
BILL | 67.94 | 65.58 | 92.86 | 2266.91 K | |
BK | 47.55 | 47.10 | 100.00 | 2818.28 K | |
BKCC | 3.81 | 3.82 | 100.00 | 249.68 K | |
BKE | 38.90 | 38.84 | 85.71 | 307.24 K | |
BKKT | 1.66 | 1.76 | 85.71 | 3224.55 K | |
BKN | 11.23 | 11.09 | 100.00 | 78.28 K | |
BKSC | 13.34 | 13.17 | 85.71 | 891.00 | |
BLDR | 134.89 | 133.07 | 92.86 | 1710.24 K | |
BLE | 10.25 | 10.14 | 92.86 | 100.73 K | |
BLK | 747.30 | 736.76 | 100.00 | 750.02 K | |
BLNG | 10.25 | 10.24 | 92.86 | 100.00 | |
BLNGU | 10.25 | 10.24 | 92.86 | 1400.00 | |
BLX | 24.58 | 24.55 | 85.71 | 65.67 K | |
BLZE | 7.23 | 6.99 | 92.86 | 526.03 K | |
BMEZ | 13.82 | 13.73 | 85.71 | 509.23 K | |
BML-PL | 20.96 | 21.04 | 92.86 | 17.98 K | |
BN | 35.59 | 34.78 | 85.71 | 3038.96 K | |
BNL | 15.87 | 15.85 | 92.86 | 889.86 K | |
BNNR | 10.30 | 10.29 | 100.00 | 59.27 K | |
BOCN | 10.74 | 10.74 | 92.86 | 54.00 | |
BOH-PA | 14.34 | 14.46 | 85.71 | 7957.00 | |
BOSC | 3.03 | 3.09 | 100.00 | 31.49 K | |
BOX | 25.99 | 25.73 | 85.71 | 1031.49 K | |
BPOP | 73.47 | 72.14 | 92.86 | 395.82 K | |
BR | 190.64 | 188.57 | 85.71 | 501.42 K | |
BRCC | 4.16 | 4.12 | 85.71 | 696.70 K | |
BRFS | 3.03 | 3.01 | 92.86 | 3733.78 K | |
BRK-A | 543905 | 546869 | 85.71 | 7582.00 | |
BRKR | 65.15 | 64.16 | 85.71 | 820.08 K | |
BRLIR | 0.287 | 0.290 | 92.86 | 4302.00 | |
BRO | 72.97 | 73.42 | 85.71 | 877.85 K | |
BROS | 29.65 | 29.63 | 100.00 | 913.68 K | |
BRT | 18.08 | 17.92 | 92.86 | 27.68 K | |
BRZE | 54.54 | 54.00 | 85.71 | 886.92 K | |
BSTZ | 17.15 | 17.00 | 92.86 | 354.47 K | |
BTOG | 5.07 | 5.06 | 100.00 | 93.65 K | |
BTT | 20.80 | 20.81 | 92.86 | 322.08 K | |
BTZ | 10.09 | 10.00 | 85.71 | 310.86 K | |
BUSE | 21.95 | 21.48 | 92.86 | 153.56 K | |
BVH | 74.64 | 74.00 | 100.00 | 193.92 K | |
BVN | 9.59 | 9.46 | 100.00 | 1153.80 K | |
BVS | 4.04 | 4.01 | 85.71 | 302.32 K | |
BWAQ | 11.10 | 10.98 | 92.86 | 9802.00 | |
BWAY | 6.44 | 6.17 | 85.71 | 295.59 K | |
BX | 111.37 | 107.64 | 85.71 | 4418.92 K | |
BXP | 57.00 | 55.26 | 85.71 | 2579.62 K | |
BYM | 10.79 | 10.66 | 100.00 | 92.07 K | |
C | 45.75 | 44.86 | 92.86 | 13895.73 K | |
C-PJ | 25.72 | 25.72 | 100.00 | 58.63 K | |
C-PN | 29.06 | 29.03 | 92.86 | 70.15 K | |
CADE-PA | 18.67 | 18.61 | 92.86 | 7701.00 | |
CALB | 22.88 | 22.52 | 85.71 | 19.78 K | |
CALX | 38.68 | 38.22 | 85.71 | 446.73 K | |
CAMT | 65.86 | 65.72 | 100.00 | 375.31 K | |
CAPL | 23.35 | 22.90 | 100.00 | 59.67 K | |
CARG | 21.93 | 21.61 | 92.86 | 1284.97 K | |
CASA | 0.523 | 0.505 | 92.86 | 92.72 K | |
CBAN | 10.69 | 10.50 | 92.86 | 103.24 K | |
CBL | 23.31 | 23.13 | 85.71 | 38.53 K | |
CBRE | 79.38 | 79.03 | 85.71 | 1130.22 K | |
CBRG | 10.82 | 10.81 | 100.00 | 23.00 K | |
CBZ | 57.24 | 57.70 | 85.71 | 137.41 K | |
CCI | 115.98 | 111.13 | 85.71 | 7392.24 K | |
CCL | 14.91 | 14.63 | 85.71 | 27426.73 K | |
CCLP | 1.65 | 1.60 | 100.00 | 100.89 K | |
CCNEP | 22.25 | 21.85 | 85.71 | 260.00 | |
CCTSW | 0.0361 | 0.0300 | 92.86 | 700.00 | |
CDIO | 2.39 | 2.39 | 85.71 | 3876.37 K | |
CDNA | 9.76 | 9.76 | 100.00 | 933.38 K | |
CDNS | 275.26 | 270.72 | 100.00 | 863.08 K | |
CDRE | 32.32 | 32.15 | 92.86 | 215.42 K | |
CDXS | 2.43 | 2.27 | 85.71 | 827.95 K | |
CE | 137.44 | 134.51 | 100.00 | 1107.77 K | |
CECO | 19.26 | 19.45 | 85.71 | 263.78 K | |
CELC | 14.76 | 14.35 | 100.00 | 40.34 K | |
CERE | 25.35 | 24.99 | 85.71 | 696.48 K | |
CERS | 1.78 | 1.68 | 85.71 | 1797.97 K | |
CETX | 5.85 | 5.58 | 92.86 | 15.49 K | |
CFG-PE | 19.41 | 18.77 | 85.71 | 41.35 K | |
CFLT | 21.22 | 20.50 | 85.71 | 6122.06 K | |
CFMS | 2.26 | 2.26 | 92.86 | 7081.00 | |
CGBD | 14.94 | 15.01 | 100.00 | 135.97 K | |
CHCT | 27.00 | 26.98 | 85.71 | 92.68 K | |
CHD | 94.66 | 95.10 | 92.86 | 1602.28 K | |
CHEA | 10.93 | 10.93 | 85.71 | 56.00 | |
CHEF | 27.22 | 26.75 | 92.86 | 699.48 K | |
CHKP | 146.17 | 145.69 | 100.00 | 789.08 K | |
CHMI-PA | 20.51 | 20.40 | 85.71 | 2292.00 | |
CHNR | 1.76 | 1.70 | 100.00 | 9457.00 | |
CHRB | 14.50 | 11.22 | 100.00 | 625.00 | |
CHSCL | 25.97 | 25.80 | 85.71 | 31.69 K | |
CHSCM | 25.29 | 25.25 | 100.00 | 80.50 K | |
CHSCN | 25.72 | 25.71 | 100.00 | 20.85 K | |
CIA | 3.36 | 3.50 | 100.00 | 66.30 K | |
CIB | 27.93 | 28.16 | 92.86 | 203.57 K | |
CIM | 5.29 | 5.08 | 92.86 | 1892.84 K | |
CIM-PC | 18.96 | 18.57 | 85.71 | 58.03 K | |
CIO | 4.82 | 4.79 | 100.00 | 214.93 K | |
CKPT | 2.56 | 2.41 | 85.71 | 1049.17 K | |
CL | 77.88 | 77.87 | 85.71 | 3842.43 K | |
CLBTW | 1.58 | 1.26 | 100.00 | 16.10 K | |
CLDT-PA | 20.50 | 20.25 | 85.71 | 9267.00 | |
CLLS | 3.05 | 3.19 | 85.71 | 167.61 K | |
CLSK | 6.59 | 6.38 | 85.71 | 26590.28 K | |
CLVT | 7.70 | 7.44 | 85.71 | 8138.65 K | |
CLVT-PA | 32.04 | 30.84 | 85.71 | 4264.00 | |
CLX | 142.34 | 144.11 | 85.71 | 1242.79 K | |
CMG | 2189.11 | 2206.67 | 85.71 | 179.04 K | |
CMI | 223.95 | 223.75 | 92.86 | 540.50 K | |
CMRE | 9.62 | 9.56 | 100.00 | 248.79 K | |
CMS | 56.75 | 57.44 | 92.86 | 2121.76 K | |
CMS-PB | 86.80 | 84.08 | 100.00 | 126.00 | |
CMS-PC | 20.91 | 20.59 | 85.71 | 18.87 K | |
CMSC | 24.36 | 24.23 | 85.71 | 21.51 K | |
CMU | 3.17 | 3.14 | 85.71 | 81.75 K | |
CNCE | 8.37 | 8.36 | 100.00 | 10733.30 K | |
CNM | 34.49 | 34.09 | 92.86 | 1670.15 K | |
CNO-PA | 16.93 | 17.00 | 85.71 | 11.47 K | |
CNP | 27.89 | 28.15 | 92.86 | 3104.11 K | |
CNSL | 4.36 | 4.22 | 100.00 | 715.88 K | |
COCO | 27.99 | 28.91 | 85.71 | 680.63 K | |
COF | 110.13 | 108.58 | 85.71 | 2052.03 K | |
COF-PK | 17.26 | 16.95 | 92.86 | 22.97 K | |
COF-PN | 15.63 | 15.42 | 92.86 | 106.27 K | |
COHR | 37.26 | 36.09 | 85.71 | 1182.93 K | |
COIN | 127.82 | 128.27 | 100.00 | 13886.06 K | |
CONN | 3.35 | 3.33 | 85.71 | 46.57 K | |
COOP | 60.36 | 59.69 | 92.86 | 639.47 K | |
COTY | 11.34 | 11.31 | 92.86 | 3464.98 K | |
COUR | 19.93 | 19.85 | 85.71 | 1204.30 K | |
COYA | 5.37 | 5.47 | 85.71 | 14.38 K | |
CPRT | 50.23 | 50.73 | 85.71 | 2320.00 K | |
CPRX | 14.05 | 14.21 | 92.86 | 1034.39 K | |
CR | 104.05 | 104.31 | 85.71 | 240.37 K | |
CRBG | 20.85 | 20.98 | 85.71 | 3658.84 K | |
CRBU | 5.96 | 5.83 | 85.71 | 1742.16 K | |
CRD-A | 11.19 | 11.08 | 92.86 | 64.15 K | |
CRDL | 0.925 | 0.894 | 85.71 | 90.43 K | |
CRDO | 19.25 | 18.53 | 100.00 | 2951.70 K | |
CRH | 62.52 | 61.67 | 100.00 | 2707.10 K | |
CRM | 230.35 | 224.92 | 85.71 | 10991.58 K | |
CRNT | 1.89 | 1.92 | 100.00 | 206.25 K | |
CRS | 68.77 | 70.50 | 85.71 | 542.85 K | |
CRT | 19.36 | 20.10 | 92.86 | 17.58 K | |
CRUS | 76.67 | 76.98 | 92.86 | 406.88 K | |
CRWD | 234.47 | 212.35 | 92.86 | 12410.00 K | |
CSII | 20.00 | 19.97 | 85.71 | 387.78 K | |
CSTL | 19.86 | 19.48 | 85.71 | 291.57 K | |
CTAS | 549.08 | 554.35 | 92.86 | 300.50 K | |
CTDD | 10.65 | 10.71 | 85.71 | 41.18 K | |
CTG | 10.47 | 10.46 | 85.71 | 31.43 K | |
CTKB | 6.86 | 6.86 | 100.00 | 1244.43 K | |
CTLP | 7.03 | 7.05 | 85.71 | 175.08 K | |
CTMX | 1.33 | 1.35 | 85.71 | 255.80 K | |
CTO | 16.90 | 16.85 | 85.71 | 75.00 K | |
CTSH | 70.12 | 71.30 | 92.86 | 3398.56 K | |
CUK | 13.33 | 13.09 | 85.71 | 1146.79 K | |
CVGI | 6.54 | 6.43 | 100.00 | 181.93 K | |
CVRX | 19.18 | 19.90 | 85.71 | 119.76 K | |
CWAN | 21.31 | 21.12 | 100.00 | 1114.57 K | |
CWBC | 13.83 | 13.88 | 85.71 | 4060.00 | |
CWCO | 35.95 | 35.48 | 85.71 | 183.44 K | |
CWH | 21.66 | 21.50 | 85.71 | 866.51 K | |
CXDO | 3.02 | 3.27 | 85.71 | 226.15 K | |
CXH | 7.24 | 7.17 | 92.86 | 53.33 K | |
CYBR | 199.26 | 194.54 | 92.86 | 596.38 K | |
DAKT | 10.87 | 11.27 | 85.71 | 546.01 K | |
DAN | 13.24 | 13.01 | 85.71 | 859.54 K | |
DASH | 94.96 | 94.44 | 92.86 | 6191.83 K | |
DAVA | 67.79 | 66.88 | 85.71 | 232.49 K | |
DB | 12.37 | 12.16 | 85.71 | 2421.76 K | |
DBD | 25.99 | 25.00 | 100.00 | 91.66 K | |
DBRG-PH | 21.93 | 21.90 | 85.71 | 10.17 K | |
DBX | 28.08 | 28.12 | 85.71 | 2510.90 K | |
DCPH | 12.40 | 12.19 | 92.86 | 474.57 K | |
DDD | 5.33 | 5.37 | 85.71 | 2146.84 K | |
DDL | 2.13 | 2.32 | 92.86 | 529.04 K | |
DDOG | 116.64 | 114.24 | 100.00 | 3840.00 K | |
DDS | 350.55 | 343.36 | 85.71 | 118.15 K | |
DELL | 75.06 | 74.03 | 100.00 | 5424.17 K | |
DFIN | 58.56 | 58.09 | 85.71 | 152.03 K | |
DFS | 88.89 | 87.22 | 85.71 | 1758.63 K | |
DHR | 222.52 | 218.76 | 85.71 | 2239.67 K | |
DISAU | 10.60 | 10.60 | 100.00 | 10.00 | |
DJA.INDX | 11966.40 | 12083.20 | 92.86 | 526735 K | |
DJI.INDX | 35430.40 | 35417.00 | 92.86 | 287620 K | |
DKL | 51.08 | 49.96 | 100.00 | 75.05 K | |
DLR | 138.20 | 136.90 | 85.71 | 1644.86 K | |
DLR-PJ | 21.75 | 21.44 | 92.86 | 11.53 K | |
DLTH | 5.14 | 5.27 | 85.71 | 120.39 K | |
DMLP | 28.93 | 28.97 | 100.00 | 27.29 K | |
DMTK | 1.67 | 1.67 | 85.71 | 253.55 K | |
DOCN | 30.53 | 30.14 | 85.71 | 1202.99 K | |
DOCU | 43.62 | 42.71 | 85.71 | 3713.89 K | |
DOOR | 88.65 | 88.02 | 100.00 | 106.24 K | |
DOV | 140.77 | 140.09 | 100.00 | 749.71 K | |
DOW | 51.33 | 51.69 | 100.00 | 3550.95 K | |
DRCT | 12.10 | 10.32 | 92.86 | 844.64 K | |
DRH | 8.28 | 8.36 | 92.86 | 1980.88 K | |
DSWL | 2.81 | 2.56 | 100.00 | 40.05 K | |
DT | 53.43 | 52.25 | 92.86 | 2766.36 K | |
DTE | 104.14 | 105.02 | 92.86 | 1142.73 K | |
DTM | 57.15 | 56.73 | 92.86 | 671.09 K | |
DTST | 3.37 | 3.25 | 100.00 | 67.72 K | |
DUOL | 219.51 | 221.24 | 85.71 | 438.98 K | |
DV | 32.88 | 32.51 | 85.71 | 1086.14 K | |
DVA | 99.61 | 99.67 | 100.00 | 975.61 K | |
DXC | 23.33 | 23.04 | 85.71 | 1496.19 K | |
DXCM | 116.18 | 112.20 | 100.00 | 4734.65 K | |
DYN | 10.99 | 10.40 | 85.71 | 754.40 K | |
DYNT | 0.620 | 0.580 | 92.86 | 205.83 K | |
E | 33.03 | 33.26 | 92.86 | 190.19 K | |
EA | 137.31 | 136.32 | 100.00 | 1000.00 K | |
EBR | 8.29 | 8.38 | 85.71 | 513.76 K | |
EBR-B | 9.15 | 9.27 | 85.71 | 4187.00 | |
EC | 12.71 | 12.87 | 100.00 | 2335.21 K | |
ECAT | 15.61 | 15.54 | 92.86 | 408.94 K | |
ECBK | 12.01 | 11.85 | 100.00 | 12.19 K | |
ECL | 188.63 | 188.41 | 92.86 | 955.87 K | |
EDN | 16.29 | 15.39 | 85.71 | 191.85 K | |
EDRY | 18.80 | 18.49 | 100.00 | 9722.00 | |
EEFT | 87.12 | 87.93 | 85.71 | 277.67 K | |
EFC-P-C | 22.05 | 22.25 | 85.71 | 1671.00 | |
EFT | 12.34 | 12.13 | 100.00 | 190.80 K | |
EFX | 216.60 | 213.03 | 85.71 | 883.36 K | |
EGO | 12.95 | 12.97 | 85.71 | 1676.12 K | |
EHAB | 10.47 | 10.47 | 100.00 | 496.30 K | |
EKSO | 1.70 | 1.69 | 85.71 | 132.02 K | |
EL | 125.60 | 126.03 | 85.71 | 2446.86 K | |
ELAN | 12.02 | 11.99 | 92.86 | 4293.73 K | |
ELP | 9.53 | 9.61 | 85.71 | 623.62 K | |
ELS | 70.09 | 70.07 | 92.86 | 832.63 K | |
EMBC | 18.10 | 17.51 | 85.71 | 538.80 K | |
EME | 211.41 | 211.64 | 85.71 | 258.05 K | |
EMN | 83.19 | 82.36 | 100.00 | 772.18 K | |
ENBA | 25.40 | 25.40 | 100.00 | 20.87 K | |
ENLC | 13.34 | 13.01 | 100.00 | 2556.66 K | |
ENPH | 101.00 | 99.10 | 85.71 | 2820.00 K | |
ENTF | 10.67 | 10.66 | 85.71 | 250.00 | |
ENTG | 104.51 | 103.65 | 92.86 | 1016.71 K | |
EPAM | 261.98 | 257.29 | 92.86 | 292.23 K | |
EPR-PG | 19.50 | 19.38 | 85.71 | 105.73 K | |
EQH | 29.96 | 29.56 | 85.71 | 3207.27 K | |
EQH-PC | 16.05 | 15.85 | 92.86 | 176.90 K | |
EQIX | 808.31 | 796.92 | 100.00 | 437.36 K | |
EQR | 56.58 | 56.99 | 85.71 | 2363.29 K | |
ERIC | 5.01 | 4.94 | 85.71 | 9175.48 K | |
ERIE | 286.97 | 287.79 | 85.71 | 74.75 K | |
ERJ | 16.46 | 16.30 | 92.86 | 584.05 K | |
ESEA | 28.99 | 29.97 | 85.71 | 44.92 K | |
ESGR | 268.87 | 266.55 | 92.86 | 42.66 K | |
ESI | 20.93 | 20.75 | 100.00 | 1488.27 K | |
ESM | 10.20 | 10.21 | 100.00 | 1065.00 | |
ESSA | 16.84 | 16.82 | 85.71 | 9841.00 | |
ESTC | 79.64 | 77.90 | 85.71 | 1403.48 K | |
ETAO | 0.281 | 0.253 | 100.00 | 290.22 K | |
ETSY | 77.20 | 75.27 | 85.71 | 4869.59 K | |
EVC | 4.19 | 4.24 | 92.86 | 216.17 K | |
EVCM | 9.26 | 9.16 | 92.86 | 132.45 K | |
EVGN | 0.665 | 0.595 | 85.71 | 303.58 K | |
EVR | 147.54 | 146.52 | 92.86 | 298.44 K | |
EW | 67.43 | 67.10 | 85.71 | 3139.99 K | |
