Aroon Oscillator OS For More Than 3 Days, Tick - DAILY
Code | Current Price | Previous Price | Aroon Osc | Volume | Chart |
---|---|---|---|---|---|
ACGN | 0.380 | 0.441 | -85.71 | 52.51 K | |
ADVM | 0.820 | 0.819 | -92.86 | 67.67 K | |
AFARW | 0.0189 | 0.0152 | -92.86 | 45.23 K | |
AFGB | 23.06 | 23.19 | -85.71 | 7754.00 | |
AMRS | 0.0420 | 0.0490 | -100.00 | 6151.42 K | |
AMST | 1.92 | 1.93 | -85.71 | 13.57 K | |
ANTE | 0.600 | 0.600 | -100.00 | 4295.00 | |
APLT | 2.02 | 1.95 | -85.71 | 167.90 K | |
APPHW | 0.0101 | 0.0100 | -92.86 | 200.61 K | |
AR | 23.66 | 24.03 | -100.00 | 4335.77 K | |
ASLN | 0.718 | 0.680 | -92.86 | 71.29 K | |
ATAI | 1.12 | 1.14 | -100.00 | 1345.86 K | |
ATNX | 0.150 | 0.203 | -92.86 | 145.75 K | |
BIP-PB | 15.11 | 15.51 | -100.00 | 55.09 K | |
BNTC | 3.06 | 3.05 | -92.86 | 4781.00 | |
BSGM | 0.287 | 0.313 | -85.71 | 518.24 K | |
BSMX | 5.46 | 5.33 | -85.71 | 103.83 K | |
BXRX | 0.0410 | 0.0460 | -92.86 | 329.95 K | |
CARA | 0.959 | 0.977 | -85.71 | 495.51 K | |
CCNC | 2.69 | 2.78 | -92.86 | 2586.00 | |
CDAK | 0.0216 | 0.0200 | -92.86 | 650.23 K | |
CMAX | 0.740 | 0.730 | -92.86 | 228.52 K | |
CNXA | 0.344 | 0.372 | -92.86 | 213.78 K | |
CODA | 6.07 | 6.01 | -85.71 | 12.65 K | |
CPUH-UN | 10.25 | 10.60 | -92.86 | 3814.00 | |
DGLY | 1.88 | 1.90 | -92.86 | 12.51 K | |
DHACW | 0.0104 | 0.0108 | -85.71 | 105.00 | |
DM | 0.651 | 0.692 | -92.86 | 5253.20 K | |
DS | 0.380 | 0.345 | -92.86 | 101.37 K | |
EB | 6.90 | 6.69 | -92.86 | 1379.15 K | |
EBET | 0.083 | 0.107 | -100.00 | 1304.25 K | |
EGIO | 0.519 | 0.483 | -85.71 | 944.76 K | |
ELOX | 1.15 | 3.82 | -100.00 | 8314.00 | |
ENCPW | 0.0200 | 0.0121 | -85.71 | 500.00 | |
EOSE | 1.11 | 1.02 | -85.71 | 4462.44 K | |
EOSEW | 0.200 | 0.180 | -92.86 | 7732.00 | |
EPSN | 5.25 | 5.19 | -85.71 | 28.05 K | |
EVTL | 0.630 | 0.636 | -100.00 | 503.26 K | |
FFIE | 0.450 | 0.451 | -100.00 | 6676.19 K | |
FNV | 113.96 | 118.21 | -100.00 | 1278.74 K | |
FSR | 1.78 | 1.85 | -92.86 | 20834.65 K | |
FSRX | 10.34 | 10.42 | -85.71 | 4242.00 | |
GMBL | 0.0220 | 0.0241 | -100.00 | 26419.26 K | |
GPP | 12.41 | 12.20 | -92.86 | 85.14 K | |
GWIIW | 0.0006 | 0.0006 | -100.00 | 16.80 K | |
HCDIP | 1.95 | 1.92 | -85.71 | 19.50 K | |
HEXO | 0.710 | 0.693 | -92.86 | 298.44 K | |
HHGC | 11.23 | 11.24 | -100.00 | 1818.00 | |
HLBZ | 0.236 | 0.363 | -100.00 | 1648.72 K | |
HTGM | 0.410 | 0.474 | -92.86 | 53.15 K | |
ICR-PA | 18.25 | 18.66 | -92.86 | 3714.00 | |
IDEX | 1.80 | 1.79 | -85.71 | 255.58 K | |
IMAX | 16.18 | 16.11 | -92.86 | 487.96 K | |
IMNN | 0.910 | 0.940 | -85.71 | 33.45 K | |
INFI | 0.0160 | 0.0168 | -92.86 | 1141.81 K | |
KRP | 15.31 | 15.07 | -85.71 | 318.72 K | |
LDHAW | 0.0010 | 0.0010 | -85.71 | 24.13 K | |
LUNRW | 0.190 | 0.219 | -100.00 | 96.37 K | |
MCAAW | 0.0270 | 0.0260 | -92.86 | 6000.00 | |
NVNOW | 0.0063 | 0.0094 | -100.00 | 24.25 K | |
OESX | 0.910 | 0.858 | -85.71 | 219.78 K | |
OIG | 0.380 | 0.521 | -100.00 | 592.32 K | |
ONVO | 1.17 | 1.18 | -85.71 | 29.94 K | |
OP | 2.38 | 2.28 | -85.71 | 48.65 K | |
OPRT | 2.46 | 2.42 | -85.71 | 391.69 K | |
OTTR | 74.54 | 74.73 | -100.00 | 200.72 K | |
PAYOW | 0.338 | 0.373 | -100.00 | 81.09 K | |
PCRX | 27.02 | 27.50 | -92.86 | 422.43 K | |
PHIO | 0.985 | 0.940 | -92.86 | 17.93 K | |
PRA | 12.62 | 12.80 | -92.86 | 284.78 K | |
PRST | 0.609 | 0.600 | -85.71 | 100.22 K | |
PTPI | 1.36 | 1.29 | -92.86 | 17.74 K | |
PWUP | 10.86 | 10.86 | -85.71 | 82.00 | |
RKDA | 2.65 | 2.95 | -100.00 | 20.84 K | |
RNLX | 0.510 | 0.520 | -85.71 | 62.56 K | |
RTC | 1.90 | 2.12 | -100.00 | 12.49 K | |
SALM | 0.590 | 0.578 | -100.00 | 12.66 K | |
SCX | 9.14 | 9.27 | -85.71 | 11.44 K | |
SEPA | 10.59 | 10.60 | -100.00 | 673.00 | |
SLNA | 0.215 | 0.259 | -92.86 | 556.44 K | |
SMSI | 0.680 | 0.681 | -92.86 | 237.37 K | |
SOLOW | 0.0080 | 0.0120 | -85.71 | 52.58 K | |
SOND | 2.97 | 3.19 | -100.00 | 374.55 K | |
SSU | 0.094 | 0.110 | -100.00 | 950.77 K | |
STBX | 0.250 | 0.254 | -100.00 | 506.39 K | |
STKH | 0.599 | 0.580 | -92.86 | 76.45 K | |
SUNW | 0.295 | 0.280 | -92.86 | 2823.43 K | |
SVFD | 1.81 | 1.83 | -85.71 | 11.33 K | |
TCRR | 1.48 | 1.57 | -100.00 | 3753.35 K | |
TDS-PU | 14.88 | 14.72 | -92.86 | 46.88 K | |
TFC-PI | 21.32 | 21.03 | -85.71 | 6571.00 | |
TGL | 0.104 | 0.206 | -100.00 | 5639.53 K | |
TRVI | 1.09 | 1.06 | -85.71 | 943.84 K | |
TTCF | 0.158 | 0.210 | -100.00 | 14298.12 K | |
TTOO | 3.64 | 3.70 | -100.00 | 293.83 K | |
UAN | 69.07 | 68.41 | -92.86 | 46.13 K | |
UBP-PH | 22.79 | 23.05 | -85.71 | 4684.00 | |
VCSA | 7.93 | 7.25 | -92.86 | 72.64 K | |
VLCN | 0.148 | 0.158 | -100.00 | 2544.83 K | |
VMAR | 1.46 | 1.72 | -100.00 | 244.46 K | |
VRM | 0.675 | 0.617 | -92.86 | 2482.59 K | |
VTNR | 3.33 | 3.31 | -100.00 | 2395.36 K | |
WETG | 3.69 | 4.97 | -100.00 | 250.51 K | |
WGRO | 20.77 | 20.64 | -85.71 | 825.00 | |
WVFC | 12.31 | 12.62 | -85.71 | 100.00 | |
WWE | 78.64 | 82.47 | -92.86 | 441.30 K | |
XLO | 1.06 | 1.08 | -100.00 | 67.46 K | |
XXII | 0.299 | 0.215 | -92.86 | 8686.97 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)