Aroon Oscillator OB For More Than 3 Days, Tick - DAILY
Code | Current Price | Previous Price | Aroon Osc | Volume | Chart |
---|---|---|---|---|---|
AAIC-PC | 24.14 | 24.15 | 92.86 | 3631.00 | |
ADBE | 617.39 | 623.32 | 85.71 | 2590.80 K | |
AEAE | 10.80 | 10.77 | 100.00 | 7577.00 | |
AG | 5.90 | 5.92 | 85.71 | 5469.22 K | |
AIR | 68.36 | 68.64 | 85.71 | 129.63 K | |
ALTU | 10.30 | 10.30 | 100.00 | 5422.00 | |
AMR | 275.23 | 276.13 | 92.86 | 160.00 K | |
APEI | 7.84 | 7.34 | 92.86 | 96.39 K | |
APG | 30.25 | 29.78 | 100.00 | 942.26 K | |
APH | 90.18 | 89.91 | 100.00 | 1783.72 K | |
APO | 92.27 | 90.63 | 92.86 | 4237.24 K | |
APTX | 0.064 | 0.062 | 100.00 | 34.45 K | |
ASAI | 13.54 | 13.94 | 92.86 | 739.16 K | |
ASPI | 1.84 | 1.99 | 92.86 | 423.58 K | |
ASTL | 8.32 | 8.40 | 92.86 | 469.02 K | |
AVAH | 2.89 | 2.74 | 92.86 | 425.69 K | |
AVAV | 134.79 | 135.56 | 92.86 | 245.85 K | |
AVDX | 10.57 | 10.26 | 100.00 | 1688.22 K | |
AXGN | 6.48 | 6.22 | 85.71 | 355.38 K | |
AXP | 167.43 | 165.66 | 92.86 | 2487.71 K | |
AXTA | 31.07 | 30.91 | 100.00 | 1827.94 K | |
BA | 224.43 | 222.37 | 100.00 | 4666.16 K | |
BAM | 35.68 | 34.29 | 100.00 | 2993.99 K | |
BBVA | 9.45 | 9.34 | 100.00 | 2837.72 K | |
BCO | 78.40 | 78.27 | 92.86 | 179.03 K | |
BFZ | 11.25 | 11.10 | 100.00 | 85.41 K | |
BLE | 10.25 | 10.14 | 92.86 | 100.73 K | |
BLK | 747.30 | 736.76 | 100.00 | 750.02 K | |
BRK-A | 543905 | 546869 | 85.71 | 7582.00 | |
BRO | 72.97 | 73.42 | 85.71 | 877.85 K | |
BSTZ | 17.15 | 17.00 | 92.86 | 354.47 K | |
BTOG | 5.07 | 5.06 | 100.00 | 93.65 K | |
BVH | 74.64 | 74.00 | 100.00 | 193.92 K | |
BVN | 9.59 | 9.46 | 100.00 | 1153.80 K | |
BYM | 10.79 | 10.66 | 100.00 | 92.07 K | |
C-PN | 29.06 | 29.03 | 92.86 | 70.15 K | |
CARG | 21.93 | 21.61 | 92.86 | 1284.97 K | |
CCLP | 1.65 | 1.60 | 100.00 | 100.89 K | |
CE | 137.44 | 134.51 | 100.00 | 1107.77 K | |
CELC | 14.76 | 14.35 | 100.00 | 40.34 K | |
CHD | 94.66 | 95.10 | 92.86 | 1602.28 K | |
CHKP | 146.17 | 145.69 | 100.00 | 789.08 K | |
CHSCM | 25.29 | 25.25 | 100.00 | 80.50 K | |
CHSCN | 25.72 | 25.71 | 100.00 | 20.85 K | |
CIB | 27.93 | 28.16 | 92.86 | 203.57 K | |
CLBTW | 1.58 | 1.26 | 100.00 | 16.10 K | |
CLX | 142.34 | 144.11 | 85.71 | 1242.79 K | |
CMG | 2189.11 | 2206.67 | 85.71 | 179.04 K | |
CMU | 3.17 | 3.14 | 85.71 | 81.75 K | |
CNM | 34.49 | 34.09 | 92.86 | 1670.15 K | |
COCO | 27.99 | 28.91 | 85.71 | 680.63 K | |
COIN | 127.82 | 128.27 | 100.00 | 13886.06 K | |
CR | 104.05 | 104.31 | 85.71 | 240.37 K | |
CRD-A | 11.19 | 11.08 | 92.86 | 64.15 K | |
CRDO | 19.25 | 18.53 | 100.00 | 2951.70 K | |
CRH | 62.52 | 61.67 | 100.00 | 2707.10 K | |
CRT | 19.36 | 20.10 | 92.86 | 17.58 K | |
CRWD | 234.47 | 212.35 | 92.86 | 12410.00 K | |
CTAS | 549.08 | 554.35 | 92.86 | 300.50 K | |
CTG | 10.47 | 10.46 | 85.71 | 31.43 K | |
CXH | 7.24 | 7.17 | 92.86 | 53.33 K | |
CYBR | 199.26 | 194.54 | 92.86 | 596.38 K | |
DAKT | 10.87 | 11.27 | 85.71 | 546.01 K | |
DBD | 25.99 | 25.00 | 100.00 | 91.66 K | |
DBX | 28.08 | 28.12 | 85.71 | 2510.90 K | |
DDOG | 116.64 | 114.24 | 100.00 | 3840.00 K | |
DJA.INDX | 11966.40 | 12083.20 | 92.86 | 526735 K | |
DMLP | 28.93 | 28.97 | 100.00 | 27.29 K | |
DVA | 99.61 | 99.67 | 100.00 | 975.61 K | |
EA | 137.31 | 136.32 | 100.00 | 1000.00 K | |
ECBK | 12.01 | 11.85 | 100.00 | 12.19 K | |
ECL | 188.63 | 188.41 | 92.86 | 955.87 K | |
EHAB | 10.47 | 10.47 | 100.00 | 496.30 K | |
ENBA | 25.40 | 25.40 | 100.00 | 20.87 K | |
ENTF | 10.67 | 10.66 | 85.71 | 250.00 | |
ESGR | 268.87 | 266.55 | 92.86 | 42.66 K | |
ESM | 10.20 | 10.21 | 100.00 | 1065.00 | |
EXP | 180.03 | 177.77 | 92.86 | 228.18 K | |
EYE | 18.94 | 19.34 | 85.71 | 726.12 K | |
FFIV | 170.05 | 169.00 | 100.00 | 487.68 K | |
FG | 41.67 | 41.51 | 85.71 | 93.96 K | |
FIS | 58.18 | 56.91 | 100.00 | 7396.73 K | |
FNVT | 11.01 | 11.00 | 100.00 | 282.00 | |
FSM | 3.95 | 3.94 | 92.86 | 5493.09 K | |
FSS | 68.28 | 68.45 | 85.71 | 220.80 K | |
FTNT | 53.60 | 52.79 | 85.71 | 7178.89 K | |
GATO | 6.21 | 6.30 | 85.71 | 202.41 K | |
GDDY | 97.92 | 97.07 | 85.71 | 1537.89 K | |
GDV-PH | 23.97 | 24.10 | 92.86 | 1853.00 | |
GEG | 1.99 | 2.00 | 85.71 | 4904.00 | |
GENC | 14.85 | 14.62 | 85.71 | 11.67 K | |
GEO | 10.58 | 10.40 | 85.71 | 2672.97 K | |
GRMN | 121.00 | 121.39 | 92.86 | 537.56 K | |
GS-PJ | 25.20 | 25.21 | 100.00 | 58.43 K | |
GTES | 12.32 | 12.24 | 92.86 | 945.36 K | |
HBB | 15.33 | 15.50 | 100.00 | 114.92 K | |
HCC | 54.56 | 55.14 | 85.71 | 447.33 K | |
HCCI | 45.51 | 45.47 | 100.00 | 2167.86 K | |
HDB | 60.55 | 59.35 | 92.86 | 2866.30 K | |
HLNE | 97.34 | 94.46 | 100.00 | 249.57 K | |
HNST | 2.05 | 1.93 | 100.00 | 496.31 K | |
HRB | 45.51 | 45.81 | 85.71 | 1330.48 K | |
HT-PE | 25.09 | 25.06 | 100.00 | 61.06 K | |
HTLD | 13.31 | 13.31 | 85.71 | 192.23 K | |
HUBB | 294.66 | 294.92 | 85.71 | 241.33 K | |
HY | 47.91 | 47.67 | 92.86 | 65.08 K | |
HZNP | 116.30 | 116.25 | 100.00 | 28845.65 K | |
ICPT | 19.00 | 18.96 | 85.71 | 3906.00 K | |
IDCC | 100.91 | 100.06 | 100.00 | 259.14 K | |
IIM | 11.39 | 11.33 | 92.86 | 310.29 K | |
IQI | 9.21 | 9.09 | 92.86 | 170.97 K | |
IRON | 54.22 | 54.20 | 100.00 | 139.19 K | |
IT | 430.12 | 428.69 | 100.00 | 289.36 K | |
ITT | 107.37 | 107.39 | 85.71 | 296.35 K | |
ITUB | 6.37 | 6.38 | 100.00 | 15683.84 K | |
JPM | 154.32 | 153.54 | 100.00 | 9094.95 K | |
JUPW | 3.63 | 4.29 | 92.86 | 11109.93 K | |
JXN | 47.02 | 47.23 | 85.71 | 576.28 K | |
KFRC | 69.40 | 67.95 | 100.00 | 132.07 K | |
KKR | 74.74 | 69.38 | 100.00 | 11030.35 K | |
KLR | 7.24 | 7.25 | 92.86 | 198.77 K | |
KTOS | 18.65 | 19.38 | 85.71 | 1532.26 K | |
LARK | 19.60 | 19.85 | 92.86 | 1805.00 | |
LASR | 13.51 | 13.49 | 92.86 | 321.43 K | |
LCAA | 10.73 | 10.73 | 100.00 | 380.63 K | |
LRCX | 713.99 | 710.39 | 85.71 | 812.05 K | |
LSEA | 10.38 | 10.14 | 100.00 | 179.11 K | |
LTH | 15.56 | 15.31 | 85.71 | 466.41 K | |
LW | 97.53 | 98.44 | 85.71 | 1258.40 K | |
MAIN | 41.21 | 41.39 | 100.00 | 248.36 K | |
MAV | 7.52 | 7.44 | 92.86 | 120.90 K | |
MCW | 7.41 | 7.44 | 100.00 | 949.84 K | |
MFA-PB | 19.93 | 19.60 | 85.71 | 15.66 K | |
MFIN | 9.43 | 9.43 | 100.00 | 59.95 K | |
MICT | 5.23 | 5.32 | 100.00 | 8153.36 K | |
MIXT | 6.21 | 6.26 | 100.00 | 54.30 K | |
MKL | 1415.16 | 1416.95 | 85.71 | 93.39 K | |
MKSI | 82.14 | 79.71 | 92.86 | 803.08 K | |
ML | 37.58 | 38.36 | 100.00 | 159.26 K | |
MNDY | 175.00 | 179.85 | 85.71 | 1681.50 K | |
MNRO | 29.49 | 29.48 | 85.71 | 528.85 K | |
MNTV | 9.45 | 9.45 | 92.86 | 7550.53 K | |
MOG-A | 139.01 | 140.80 | 92.86 | 145.93 K | |
MSFT | 378.85 | 382.70 | 92.86 | 23234.00 K | |
NDAQ | 55.70 | 55.58 | 100.00 | 2785.05 K | |
NEU | 522.01 | 518.74 | 85.71 | 53.49 K | |
NFE | 37.48 | 37.00 | 100.00 | 1477.90 K | |
NFYS | 10.63 | 10.63 | 92.86 | 137.00 | |
NLY-PI | 24.45 | 24.47 | 92.86 | 61.59 K | |
NSSC | 30.33 | 29.21 | 85.71 | 347.36 K | |
NSTD | 10.55 | 10.54 | 100.00 | 100.00 | |
NSTS | 8.87 | 8.91 | 100.00 | 36.17 K | |
NTCO | 6.57 | 6.63 | 100.00 | 792.17 K | |
NTRSO | 22.88 | 22.50 | 92.86 | 49.04 K | |
NYT | 46.58 | 45.85 | 92.86 | 1247.90 K | |
OIA | 5.99 | 5.89 | 92.86 | 237.81 K | |
ONTF | 7.68 | 7.48 | 92.86 | 419.47 K | |
OSIS | 122.82 | 121.34 | 100.00 | 96.74 K | |
OSW | 11.83 | 11.58 | 92.86 | 521.87 K | |
OTIS | 84.33 | 84.30 | 85.71 | 1638.21 K | |
OXLCZ | 22.70 | 22.71 | 92.86 | 1459.00 | |
PBYI | 3.88 | 4.10 | 92.86 | 613.91 K | |
PCTI | 6.89 | 6.90 | 92.86 | 41.91 K | |
PFLT | 11.10 | 11.05 | 100.00 | 346.73 K | |
PJT | 86.98 | 85.97 | 85.71 | 130.80 K | |
PLNT | 67.16 | 65.74 | 100.00 | 1470.51 K | |
PRCH | 1.58 | 1.58 | 85.71 | 1371.05 K | |
PRI | 207.67 | 210.76 | 85.71 | 111.69 K | |
PRLB | 36.80 | 36.56 | 85.71 | 129.05 K | |
PRU | 96.60 | 95.89 | 100.00 | 1008.98 K | |
PSHG | 2.34 | 2.33 | 100.00 | 449.97 K | |
PUBM | 17.05 | 16.80 | 100.00 | 360.58 K | |
QRTEA | 0.946 | 0.875 | 100.00 | 8540.07 K | |
QUIK | 12.96 | 12.51 | 85.71 | 119.25 K | |
RCKTW | 0.420 | 0.360 | 100.00 | 27.67 K | |
RCMT | 26.80 | 26.36 | 100.00 | 76.70 K | |
RELX | 38.63 | 38.72 | 92.86 | 652.17 K | |
RMBI | 11.26 | 11.23 | 85.71 | 1000.00 | |
RMPL-P | 24.82 | 24.85 | 85.71 | 1614.00 | |
ROVR | 10.96 | 8.50 | 100.00 | 34556.18 K | |
RSG | 159.93 | 159.84 | 85.71 | 1173.52 K | |
RXO | 20.87 | 20.64 | 92.86 | 1130.85 K | |
RYAAY | 118.30 | 117.55 | 100.00 | 442.29 K | |
SAN | 4.13 | 4.11 | 100.00 | 2395.01 K | |
SAP | 158.63 | 156.30 | 100.00 | 584.54 K | |
SCKT | 1.44 | 1.37 | 100.00 | 42.27 K | |
SEVN | 11.22 | 11.25 | 100.00 | 39.98 K | |
SIMO | 59.07 | 59.20 | 92.86 | 230.85 K | |
SKE | 4.51 | 4.62 | 85.71 | 162.24 K | |
SLAM | 10.87 | 10.86 | 85.71 | 20.66 K | |
SNAP | 12.98 | 12.84 | 100.00 | 15277.41 K | |
SNPS | 552.73 | 543.67 | 100.00 | 885.80 K | |
SONO | 15.14 | 14.95 | 92.86 | 2573.57 K | |
SPCM | 10.62 | 10.66 | 85.71 | 1275.25 K | |
SQ | 63.73 | 63.34 | 100.00 | 13927.27 K | |
SRCL | 45.61 | 45.77 | 92.86 | 588.95 K | |
SRG-PA | 23.95 | 23.98 | 100.00 | 2027.00 | |
STSSW | 0.140 | 0.140 | 92.86 | 6545.00 | |
TCMD | 14.03 | 14.01 | 100.00 | 474.60 K | |
TDY | 399.10 | 395.04 | 85.71 | 189.90 K | |
TEF | 4.23 | 4.19 | 100.00 | 795.84 K | |
TGH-PA | 25.04 | 25.02 | 85.71 | 12.00 K | |
TKC | 4.89 | 4.97 | 85.71 | 127.36 K | |
TRI | 139.04 | 140.23 | 92.86 | 436.12 K | |
TRONU | 12.15 | 12.15 | 85.71 | 300.00 | |
TRTN-PA | 25.60 | 25.67 | 92.86 | 4922.00 | |
TTWO | 157.01 | 156.68 | 100.00 | 1562.15 K | |
TWNK | 33.30 | 33.35 | 85.71 | 52705.28 K | |
UBER | 56.40 | 56.21 | 100.00 | 20896.59 K | |
UDMY | 14.51 | 14.38 | 100.00 | 621.18 K | |
UIHC | 7.93 | 7.83 | 85.71 | 740.00 K | |
UIS | 5.01 | 5.11 | 85.71 | 662.64 K | |
VAQC | 10.58 | 10.55 | 85.71 | 167.00 | |
VCV | 9.37 | 9.24 | 92.86 | 148.74 K | |
VERX | 28.83 | 28.42 | 100.00 | 553.44 K | |
VIV | 10.70 | 10.62 | 85.71 | 1055.24 K | |
VKQ | 9.23 | 9.13 | 100.00 | 137.33 K | |
VLAT | 10.28 | 10.26 | 100.00 | 195.00 | |
VLTA | 0.859 | 0.859 | 85.71 | 2897.32 K | |
VMD | 8.08 | 8.22 | 100.00 | 44.73 K | |
VPV | 9.64 | 9.51 | 92.86 | 48.41 K | |
VRNS | 41.47 | 40.28 | 100.00 | 1890.14 K | |
VRTV | 169.99 | 169.96 | 100.00 | 1014.88 K | |
VTN | 10.04 | 9.91 | 85.71 | 22.37 K | |
WAT | 279.74 | 275.95 | 85.71 | 302.99 K | |
WH | 77.35 | 78.00 | 92.86 | 1132.59 K | |
XYL | 103.50 | 102.64 | 100.00 | 1184.14 K | |
ZIONO | 25.83 | 25.71 | 100.00 | 7672.00 | |
ZS | 199.80 | 193.85 | 85.71 | 5830.00 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)