Aroon Oscillator Bearish Divergence, Tick - DAILY
Code | Current Price | Previous Price | Aroon Osc | Volume | Chart |
---|---|---|---|---|---|
ABEO | 4.90 | 4.96 | 71.43 | 313.64 K | |
AEHAW | 0.163 | 0.195 | -35.71 | 22.10 K | |
AFG | 110.87 | 111.28 | 71.43 | 326.83 K | |
ALTG-PA | 25.60 | 25.40 | 42.86 | 4858.00 | |
ALTR | 71.97 | 71.57 | 28.57 | 219.06 K | |
ANNX | 2.60 | 2.57 | 64.29 | 218.66 K | |
ASGN | 88.95 | 89.33 | 85.71 | 267.69 K | |
ASTR | 1.31 | 1.41 | 71.43 | 347.66 K | |
ATOS | 0.730 | 0.778 | 64.29 | 289.18 K | |
AVPTW | 1.30 | 1.42 | 50.00 | 7322.00 | |
BELFA | 54.50 | 54.00 | 85.71 | 5375.00 | |
BELFB | 54.31 | 54.38 | 71.43 | 57.92 K | |
BGSF | 9.98 | 9.95 | 35.71 | 22.78 K | |
BHE | 24.98 | 24.90 | 35.71 | 142.35 K | |
BRTX | 1.81 | 1.96 | 50.00 | 3793.00 | |
BXSL | 28.26 | 28.45 | 64.29 | 558.22 K | |
CBRL | 75.11 | 75.14 | 64.29 | 811.55 K | |
CCTSU | 11.15 | 10.82 | 64.29 | 6515.00 | |
CDW | 212.09 | 212.68 | 35.71 | 625.73 K | |
CELZ | 4.50 | 4.28 | -21.43 | 4875.00 | |
CLIR | 1.24 | 1.38 | 50.00 | 242.96 K | |
CRS | 68.77 | 70.50 | 85.71 | 542.85 K | |
CTV | 1.49 | 1.50 | 64.29 | 107.75 K | |
CVCY | 17.45 | 17.13 | 14.29 | 10.49 K | |
DOCS | 23.92 | 24.18 | 28.57 | 1386.88 K | |
ECCC | 21.28 | 21.18 | 78.57 | 11.89 K | |
EDR | 24.47 | 24.39 | 64.29 | 2652.97 K | |
EGGF | 10.75 | 10.85 | 21.43 | 22.61 K | |
EME | 211.41 | 211.64 | 85.71 | 258.05 K | |
ENCP | 11.26 | 11.22 | 28.57 | 19.06 K | |
ENIC | 3.25 | 3.25 | 64.29 | 769.64 K | |
ESTE | 21.17 | 21.07 | 42.86 | 8504.61 K | |
EXAI | 6.00 | 6.12 | 57.14 | 272.03 K | |
FRPH | 57.75 | 58.00 | 28.57 | 5636.00 | |
GALT | 1.96 | 2.00 | 42.86 | 36.10 K | |
GCMG | 8.24 | 8.23 | -7.14 | 90.61 K | |
GHC | 618.84 | 622.39 | 14.29 | 13.23 K | |
GRP-UN | 50.81 | 50.90 | 71.43 | 5311.00 | |
HBCP | 37.40 | 36.56 | 21.43 | 9848.00 | |
HHLA | 10.67 | 10.67 | 21.43 | 29.00 | |
HNI | 38.99 | 38.73 | 14.29 | 329.87 K | |
HWKN | 61.29 | 62.70 | 14.29 | 67.84 K | |
IGICW | 1.05 | 1.40 | 7.14 | 12.30 K | |
IMMX | 5.08 | 5.28 | 85.71 | 328.84 K | |
INMB | 9.23 | 9.37 | 64.29 | 40.91 K | |
KXIN | 1.67 | 1.67 | -92.86 | 77.64 K | |
LABP | 4.12 | 4.55 | 64.29 | 29.42 K | |
LEXX | 1.50 | 1.60 | 21.43 | 109.36 K | |
LPX | 61.45 | 61.44 | 21.43 | 415.26 K | |
LSEAW | 0.200 | 0.195 | -7.14 | 2800.00 | |
LVTX | 1.52 | 1.51 | 85.71 | 4338.00 | |
LWAY | 14.01 | 14.40 | 57.14 | 102.65 K | |
MCAFU | 9.59 | 9.37 | 14.29 | 6783.00 | |
MCI | 17.08 | 17.02 | 50.00 | 27.12 K | |
MDV | 15.56 | 15.72 | 57.14 | 11.72 K | |
MICS | 1.13 | 1.16 | 85.71 | 91.80 K | |
MIRO | 3.37 | 3.37 | -35.71 | 48.03 K | |
MODD | 1.25 | 1.30 | 14.29 | 95.11 K | |
NGS | 15.40 | 15.30 | 35.71 | 17.28 K | |
OXACW | 0.052 | 0.050 | 42.86 | 128.44 K | |
PCAR | 91.31 | 90.94 | 50.00 | 1434.24 K | |
PINE | 16.18 | 16.25 | 21.43 | 46.38 K | |
PTC | 155.49 | 154.45 | 85.71 | 730.59 K | |
RAMP | 33.02 | 32.91 | -14.29 | 318.55 K | |
RGCO | 17.56 | 17.81 | 71.43 | 55.29 K | |
RVSN | 1.30 | 1.39 | 7.14 | 34.11 K | |
SERA | 1.89 | 1.99 | 57.14 | 9665.00 | |
SONN | 1.48 | 1.45 | 57.14 | 32.60 K | |
SPOK | 17.19 | 17.17 | 50.00 | 170.35 K | |
TETEU | 11.40 | 11.35 | 64.29 | 300.00 | |
THG | 122.00 | 122.29 | 71.43 | 217.50 K | |
TRVG | 2.51 | 2.64 | 21.43 | 133.96 K | |
TW | 95.01 | 94.56 | 50.00 | 1030.46 K | |
UP | 2.15 | 2.33 | 64.29 | 1503.56 K | |
USLM | 217.98 | 209.79 | 64.29 | 13.45 K | |
VNOM | 30.60 | 30.55 | -21.43 | 586.10 K | |
VREX | 18.91 | 19.05 | 50.00 | 250.87 K | |
WAB | 115.20 | 115.09 | 78.57 | 1234.48 K | |
YELL | 2.20 | 0.892 | -85.71 | 1579.51 K | |
ZYXI | 9.25 | 9.22 | 35.71 | 224.33 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)