Supertrend Bearish Reversal, Tick - DAILY
Code | Current Price | Previous Price | Super Trend | Volume | Chart |
---|---|---|---|---|---|
ACAQ-UN | 2.50 | 9.43 | 10.63 | 13.98 K | |
ADAL | 10.47 | 10.48 | 10.56 | 17.64 K | |
AEHAW | 0.163 | 0.195 | 0.419 | 22.10 K | |
APGB-UN | 10.66 | 10.70 | 11.80 | 2911.00 | |
BILI | 11.86 | 13.34 | 14.42 | 24241.44 K | |
BIP-PA | 15.90 | 16.18 | 16.80 | 10.34 K | |
BIP-PB | 15.11 | 15.51 | 16.24 | 55.09 K | |
BIVI | 1.96 | 4.99 | 4.69 | 9041.42 K | |
BMAC-UN | 10.60 | 10.70 | 11.02 | 300.00 | |
BMAQR | 0.0050 | 0.0320 | 0.052 | 204.22 K | |
BNNR | 10.30 | 10.29 | 10.31 | 59.27 K | |
BSAQ | 10.45 | 14.82 | 17.51 | 456.77 K | |
CCSI | 19.81 | 20.71 | 24.21 | 210.46 K | |
CENN | 0.159 | 0.210 | 0.253 | 11127.18 K | |
CFIV | 10.60 | 10.77 | 10.78 | 140.17 K | |
DCBO | 45.01 | 46.21 | 51.11 | 116.33 K | |
DERM | 4.05 | 5.40 | 6.28 | 710.36 K | |
DHHC | 12.68 | 13.21 | 20.19 | 108.13 K | |
EFTR | 0.490 | 0.570 | 0.739 | 4007.24 K | |
ERES | 9.50 | 10.85 | 11.09 | 335.20 K | |
ERYP | 0.700 | 0.780 | 0.945 | 20.71 K | |
EVOJ | 10.12 | 10.20 | 10.32 | 402.00 | |
FTCH | 0.971 | 2.10 | 2.05 | 186182 K | |
FZT | 7.76 | 11.23 | 13.66 | 45.86 K | |
GGAA | 10.83 | 21.57 | 52.75 | 68.64 K | |
GIS | 62.59 | 63.42 | 65.77 | 4508.86 K | |
GLOP | 5.35 | 8.63 | 8.06 | 1006.22 K | |
GLSTR | 0.0234 | 0.120 | 0.178 | 501.00 | |
GNUS | 1.90 | 3.24 | 2.98 | 622.15 K | |
GOCO | 12.63 | 13.16 | 15.00 | 21.62 K | |
HAIN | 10.45 | 10.77 | 11.86 | 842.21 K | |
HMC | 30.61 | 30.93 | 32.55 | 1273.07 K | |
HSY | 185.72 | 188.99 | 196.65 | 1157.13 K | |
HUGE | 1.05 | 1.18 | 1.48 | 231.14 K | |
HUM | 482.41 | 510.45 | 546.35 | 5028.51 K | |
ICR-PA | 18.25 | 18.66 | 19.69 | 3714.00 | |
IGTAU | 10.80 | 11.00 | 11.21 | 208.00 | |
IMNM | 7.50 | 7.67 | 8.70 | 87.14 K | |
INSW | 44.76 | 45.41 | 49.19 | 602.14 K | |
INT | 20.82 | 24.26 | 23.59 | 724.12 K | |
IQ | 4.49 | 4.64 | 5.30 | 9542.98 K | |
JAQCW | 0.0200 | 0.0262 | 0.0441 | 31.63 K | |
JATT | 8.16 | 10.75 | 12.17 | 87.95 K | |
JBL | 115.24 | 130.68 | 128.74 | 9291.38 K | |
JGGC | 1.70 | 7.09 | 10.68 | 2854.67 K | |
JGGCU | 2.04 | 7.31 | 9.54 | 1849.00 | |
KEQU | 17.00 | 18.00 | 18.65 | 3141.00 | |
LIONU | 7.05 | 9.78 | 14.55 | 3562.00 | |
LIXTW | 0.057 | 0.076 | 0.096 | 3056.00 | |
LQDT | 19.20 | 20.04 | 21.67 | 405.44 K | |
LVS | 45.34 | 47.66 | 49.23 | 28324.63 K | |
LYV | 83.60 | 84.54 | 89.74 | 2091.40 K | |
MGTA | 0.700 | 0.758 | 0.857 | 375.91 K | |
MLAIW | 0.0073 | 0.125 | 0.135 | 235.54 K | |
MLGO | 3.07 | 3.74 | 5.48 | 358.76 K | |
MTBC | 3.04 | 3.38 | 4.05 | 22.40 K | |
MTBCP | 25.77 | 27.35 | 27.63 | 31.23 K | |
MURFU | 16.36 | 17.38 | 18.84 | 2080.00 | |
NIMC | 101.31 | 104.46 | 106.74 | 5500.00 | |
NRACW | 0.0151 | 0.0399 | 0.0440 | 79.15 K | |
ODP | 44.50 | 44.91 | 49.58 | 219.64 K | |
OPRA | 11.09 | 11.29 | 12.65 | 479.02 K | |
PDCO | 26.01 | 31.43 | 30.43 | 4525.08 K | |
PDSB | 5.14 | 5.33 | 6.79 | 416.86 K | |
PNM | 41.65 | 41.85 | 43.37 | 456.98 K | |
PSEC-PA | 15.47 | 15.70 | 16.06 | 8575.00 | |
PSO | 11.78 | 11.84 | 12.33 | 227.99 K | |
PUK | 21.77 | 22.53 | 23.56 | 826.23 K | |
RKDA | 2.65 | 2.95 | 3.44 | 20.84 K | |
SAIA | 383.93 | 403.94 | 440.07 | 689.19 K | |
SBUX | 99.86 | 101.17 | 105.81 | 6640.00 K | |
SEEL | 1.25 | 2.38 | 2.58 | 4657.55 K | |
SHEN | 22.35 | 22.70 | 24.68 | 107.39 K | |
SKYAU | 10.10 | 10.24 | 10.21 | 100.00 | |
SPCM | 10.62 | 10.66 | 10.70 | 1275.25 K | |
STOK | 3.85 | 4.05 | 4.68 | 182.49 K | |
STT-PD | 24.95 | 25.29 | 25.23 | 91.93 K | |
TCBS | 11.78 | 12.57 | 13.46 | 567.00 | |
TCFC | 27.09 | 27.52 | 29.85 | 112.31 K | |
TJX | 88.10 | 89.14 | 93.17 | 5005.19 K | |
TNON | 1.88 | 1.91 | 3.10 | 55.01 K | |
TRTX-PC | 13.48 | 14.00 | 15.18 | 1273.88 K | |
UBP-PH | 22.79 | 23.05 | 23.46 | 4684.00 | |
VRNA | 13.10 | 13.44 | 15.58 | 495.09 K | |
WFC-PR | 25.00 | 25.42 | 25.27 | 134.75 K | |
WOOF | 2.73 | 3.84 | 3.97 | 34252.71 K | |
XBIOW | 1.12 | 11.87 | 8.39 | 815.00 | |
YVR | 0.430 | 0.530 | 0.663 | 100.62 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)