Chaikin Money Flow Very Strong Selling Pressure, Tick - DAILY
Code | Current Price | Previous Price | CMF | Volume | Chart |
---|---|---|---|---|---|
ACABW | 0.0355 | 0.0355 | -0.574 | 1432.00 | |
ACACU | 10.98 | 10.97 | -0.726 | 236.00 | |
ACAH | 10.53 | 10.53 | -0.512 | 2.00 | |
ACAHW | 0.0197 | 0.0202 | -0.821 | 23.24 K | |
ACAXR | 0.140 | 0.140 | -0.468 | 10.00 | |
ACAXW | 0.0200 | 0.0200 | -0.449 | 73.00 | |
ACBAW | 0.0340 | 0.0209 | -0.734 | 100.00 | |
ACQRW | 0.0003 | 0.0005 | -0.479 | 64.03 K | |
ACRO | 10.33 | 10.31 | -0.583 | 176.50 K | |
ADALW | 0.0019 | 0.0033 | -0.897 | 36.41 K | |
ADEX-WT | 0.0363 | 0.0405 | -0.487 | 5201.00 | |
ADN | 0.409 | 0.450 | -0.410 | 669.19 K | |
ADOCR | 0.095 | 0.100 | -0.746 | 8800.00 | |
ADTX | 3.50 | 3.50 | -0.475 | 91.75 K | |
AENZ | 1.96 | 2.03 | -0.491 | 7678.00 | |
AFBI | 14.54 | 14.12 | -0.411 | 964.00 | |
AFTR | 10.41 | 10.41 | -0.793 | 10.00 | |
AGGR | 10.21 | 10.19 | -0.554 | 2300.00 | |
ALL-PG | 24.99 | 24.99 | -0.537 | 6977.00 | |
ALOR | 10.88 | 10.88 | -0.402 | 3028.00 | |
ALSA | 11.16 | 11.16 | -0.511 | 163.00 | |
AMPG | 1.58 | 1.55 | -0.424 | 37.65 K | |
AMRS | 0.0420 | 0.0490 | -0.481 | 6151.42 K | |
AMV | 0.568 | 0.573 | -0.403 | 328.20 K | |
ANTE | 0.600 | 0.600 | -0.764 | 4295.00 | |
APGB | 10.58 | 10.58 | -0.700 | 2299.00 | |
APGB-UN | 10.66 | 10.70 | -0.432 | 2911.00 | |
APMI | 10.32 | 10.32 | -0.501 | 2880.00 | |
APPH | 0.070 | 0.067 | -0.422 | 340.44 K | |
APPHW | 0.0101 | 0.0100 | -0.427 | 200.61 K | |
APRE | 3.61 | 3.75 | -0.415 | 11.61 K | |
APXIW | 0.0301 | 0.0289 | -0.464 | 102.00 K | |
AQU | 10.69 | 10.69 | -0.410 | 7.00 | |
AQUA | 49.88 | 49.41 | -0.476 | 31359.62 K | |
ARDS | 0.079 | 0.072 | -0.579 | 104.10 K | |
ARTLW | 0.0105 | 0.0106 | -0.492 | 5178.00 | |
ARYD | 10.89 | 10.88 | -0.461 | 1332.00 | |
ASAP | 0.082 | 0.082 | -0.451 | 9012.00 | |
ASCA | 10.96 | 10.94 | -0.823 | 512.00 | |
ASCB | 10.82 | 10.85 | -0.635 | 7613.00 | |
ASPAW | 0.090 | 0.076 | -0.837 | 654.46 K | |
ATAKW | 0.0112 | 0.0112 | -0.665 | 43.00 | |
ATCO-PI | 24.99 | 24.98 | -0.410 | 7538.00 | |
ATHX | 0.0318 | 0.0200 | -0.506 | 5229.66 K | |
ATMCU | 10.85 | 10.86 | -0.402 | 3898.00 | |
ATNF | 0.281 | 0.337 | -0.555 | 10322.78 K | |
ATXI | 0.174 | 0.188 | -0.857 | 71031.55 K | |
AUD | 0.094 | 0.107 | -0.429 | 4429.56 K | |
AUROW | 0.258 | 0.268 | -0.573 | 1529.00 | |
AUUDW | 0.0180 | 0.0180 | -0.693 | 30.00 | |
AVGR | 2.85 | 3.01 | -0.512 | 33.31 K | |
AWINW | 0.0088 | 0.0064 | -0.761 | 44.85 K | |
AXDX | 4.20 | 4.30 | -0.526 | 42.49 K | |
BBBY | 0.075 | 0.103 | -0.406 | 174510 K | |
BBIG | 0.0200 | 0.0200 | -0.508 | 6251.00 | |
BCDA | 0.680 | 0.686 | -0.643 | 2182.55 K | |
BCOW | 6.08 | 6.21 | -0.478 | 11.33 K | |
BCSAW | 0.0251 | 0.0365 | -0.445 | 5000.00 | |
BH-A | 735.00 | 730.17 | -0.439 | 159.00 | |
BHAT | 1.03 | 1.00 | -0.401 | 56.95 K | |
BIOL | 1.11 | 1.15 | -0.633 | 86.09 K | |
BIOR | 1.21 | 1.31 | -0.466 | 494.49 K | |
BKKT-WT | 0.150 | 0.165 | -0.517 | 55.03 K | |
BLNGU | 10.25 | 10.24 | -0.419 | 1400.00 | |
BLPH | 0.0364 | 0.0336 | -0.449 | 11.66 K | |
BNOX | 1.31 | 1.45 | -0.519 | 459.67 K | |
BNR | 0.895 | 0.887 | -0.579 | 40.55 K | |
BRD | 10.72 | 10.73 | -0.735 | 125.00 K | |
BRIVW | 0.0031 | 0.0078 | -0.734 | 11.70 K | |
BRSH | 0.195 | 0.197 | -0.623 | 2154.30 K | |
BSBK | 6.95 | 7.10 | -0.425 | 2302.00 | |
BSQR | 1.88 | 1.89 | -0.410 | 24.31 K | |
BTB | 0.052 | 0.058 | -0.412 | 45300.81 K | |
BWAC | 10.85 | 10.87 | -0.637 | 193.00 | |
BWSN | 20.64 | 21.15 | -0.424 | 34.64 K | |
BYTS | 10.66 | 10.66 | -0.467 | 12.00 | |
BYTSU | 10.64 | 10.64 | -0.402 | 2.00 | |
CALA | 0.070 | 0.070 | -0.821 | 517.00 | |
CANG | 1.10 | 1.11 | -0.503 | 26.18 K | |
CBRGU | 10.75 | 10.74 | -0.453 | 200.00 | |
CBRGW | 0.051 | 0.0460 | -0.446 | 2685.00 | |
CCM | 1.01 | 1.05 | -0.421 | 6302.00 | |
CCNC | 2.69 | 2.78 | -0.414 | 2586.00 | |
CCTS | 11.20 | 11.31 | -0.977 | 1525.00 | |
CCTSU | 11.15 | 10.82 | -0.512 | 6515.00 | |
CCVI | 10.48 | 10.48 | -0.487 | 4301.00 | |
CDAQ | 10.54 | 10.54 | -0.701 | 247.00 | |
CDROW | 0.071 | 0.055 | -0.884 | 100.00 | |
CDZIP | 13.70 | 13.50 | -0.536 | 4039.00 | |
CFMS | 2.26 | 2.26 | -0.474 | 7081.00 | |
CFSB | 5.89 | 6.10 | -0.470 | 9583.00 | |
CHEA | 10.93 | 10.93 | -0.538 | 56.00 | |
CHEKZ | 0.0101 | 0.0131 | -0.425 | 48.25 K | |
CHRB | 14.50 | 11.22 | -0.775 | 625.00 | |
CIIG | 8.75 | 8.47 | -0.592 | 55.41 K | |
CING | 0.310 | 0.315 | -0.529 | 977.88 K | |
CLBTW | 1.58 | 1.26 | -0.527 | 16.10 K | |
CLOER | 0.071 | 0.100 | -0.698 | 5709.00 | |
CMCAW | 0.0234 | 0.0276 | -0.494 | 270.53 K | |
CMCT | 3.86 | 3.88 | -0.738 | 1841.00 | |
CMRAW | 0.0007 | 0.0010 | -0.552 | 355.50 K | |
CNTB | 1.01 | 1.02 | -0.719 | 136.24 K | |
CNTX | 0.855 | 0.791 | -0.495 | 16.61 K | |
CNXA | 0.344 | 0.372 | -0.539 | 213.78 K | |
CODA | 6.07 | 6.01 | -0.490 | 12.65 K | |
CORS | 10.37 | 10.37 | -0.798 | 13.00 | |
CPHC | 18.77 | 18.75 | -0.607 | 462.00 | |
CRGOW | 0.0400 | 0.0275 | -0.946 | 5815.00 | |
CSTA | 11.05 | 11.05 | -0.635 | 20.50 K | |
CTA-PA | 54.55 | 54.48 | -0.409 | 930.00 | |
CULL | 10.48 | 10.43 | -0.576 | 857.00 | |
CULP | 5.01 | 5.08 | -0.685 | 49.79 K | |
CWEN-A | 23.90 | 24.24 | -0.434 | 8473.54 K | |
CYCCP | 9.17 | 9.17 | -0.490 | 30.00 | |
CYXT | 0.076 | 0.0325 | -0.561 | 35276.49 K | |
DADA | 3.38 | 3.54 | -0.440 | 1323.28 K | |
DALN | 3.81 | 3.77 | -0.421 | 20.74 K | |
DBGI | 3.13 | 3.32 | -0.563 | 73.81 K | |
DBTX | 4.91 | 4.95 | -0.402 | 1055.38 K | |
DFLIW | 0.0249 | 0.0160 | -0.694 | 14.62 K | |
DISAU | 10.60 | 10.60 | -0.430 | 10.00 | |
DKDCA | 7.76 | 5.72 | -0.688 | 181.54 K | |
DOGZ | 3.08 | 3.01 | -0.502 | 2064.00 | |
DPCS | 10.90 | 10.82 | -0.965 | 739.00 | |
DPCSW | 0.0080 | 0.0153 | -0.646 | 737.74 K | |
DRMA | 0.712 | 0.604 | -0.472 | 212.06 K | |
DWSN | 1.56 | 1.63 | -0.553 | 1994.00 | |
EB | 6.90 | 6.69 | -0.529 | 1379.15 K | |
EFHTW | 0.0335 | 0.0310 | -0.741 | 22.60 K | |
ELOX | 1.15 | 3.82 | -0.404 | 8314.00 | |
EMCGU | 11.20 | 10.59 | -0.413 | 101.00 | |
ENCPW | 0.0200 | 0.0121 | -0.703 | 500.00 | |
EPOW | 1.04 | 1.03 | -0.580 | 177.58 K | |
EQRXW | 0.0455 | 0.055 | -0.535 | 16.50 K | |
ERAS | 1.79 | 1.99 | -0.481 | 2456.61 K | |
ESAC | 11.28 | 11.28 | -0.848 | 54.00 | |
ESACW | 0.0209 | 0.0350 | -0.472 | 578.93 K | |
ESM | 10.20 | 10.21 | -0.821 | 1065.00 | |
EUCRW | 0.0031 | 0.0050 | -0.712 | 700.00 | |
EUDAW | 0.133 | 0.133 | -0.590 | 11.00 | |
EVE | 10.78 | 10.80 | -0.469 | 61.68 K | |
EVOJW | 0.0009 | 0.0006 | -0.430 | 9400.00 | |
EVTL | 0.630 | 0.636 | -0.408 | 503.26 K | |
FACT | 5.00 | 5.45 | -0.471 | 229.03 K | |
FATBW | 3.00 | 3.00 | -0.456 | 200.00 | |
FATPW | 0.0110 | 0.0112 | -0.487 | 64.07 K | |
FFBW | 11.30 | 11.30 | -0.595 | 973.00 | |
FFIE | 0.450 | 0.451 | -0.493 | 6676.19 K | |
FICVW | 0.0276 | 0.0300 | -0.811 | 2162.00 | |
FLFV | 10.84 | 10.84 | -0.407 | 3651.00 | |
FLFVR | 0.150 | 0.150 | -0.414 | 413.00 | |
FLJ | 0.114 | 0.129 | -0.699 | 2416.69 K | |
FLME | 10.60 | 10.53 | -0.828 | 1033.00 | |
FORTY | 61.26 | 59.27 | -0.490 | 128.00 | |
FRBN | 21.70 | 22.57 | -0.683 | 58.99 K | |
FRBNW | 0.740 | 0.740 | -0.504 | 15.26 K | |
FRC-PL | 0.0071 | 0.0036 | -0.484 | 562.31 K | |
FRGI | 8.49 | 8.49 | -0.626 | 480.70 K | |
FRSG | 10.15 | 10.16 | -0.465 | 1577.97 K | |
FSNB | 10.49 | 10.49 | -0.974 | 39.00 | |
FSRXW | 0.0013 | 0.0201 | -0.816 | 381.56 K | |
FTEV | 10.18 | 10.19 | -0.787 | 207.00 | |
FTPAU | 10.12 | 10.10 | -0.970 | 2000.00 | |
GAMCU | 10.60 | 10.55 | -0.564 | 535.00 | |
GBBK | 10.55 | 10.55 | -0.491 | 116.00 | |
GDSTR | 0.120 | 0.121 | -0.732 | 100.00 K | |
GDSTU | 10.79 | 10.79 | -0.445 | 10.00 | |
GEEX | 10.53 | 10.52 | -0.489 | 1168.00 | |
GFGDR | 0.0023 | 0.0038 | -0.780 | 25.25 K | |
GFGDW | 0.0010 | 0.0029 | -0.734 | 61.95 K | |
GGAA | 10.83 | 21.57 | -0.497 | 68.64 K | |
GLG | 0.059 | 0.067 | -0.441 | 9433.54 K | |
GLOP-PA | 22.80 | 22.42 | -0.518 | 4503.00 | |
GLP-PA | 25.45 | 25.36 | -0.493 | 3882.00 | |
GMBL | 0.0220 | 0.0241 | -0.440 | 26419.26 K | |
GMFI | 10.87 | 10.87 | -0.478 | 1.00 | |
GMVD | 0.181 | 0.181 | -0.535 | 2599.29 K | |
GNSS | 1.61 | 1.62 | -0.516 | 18.95 K | |
GRNA | 0.299 | 0.297 | -0.667 | 141.25 K | |
GROM | 1.20 | 1.14 | -0.425 | 60.20 K | |
GS-PJ | 25.20 | 25.21 | -0.682 | 58.43 K | |
GTAC | 11.29 | 11.29 | -0.440 | 1.00 | |
GTIM | 2.51 | 2.52 | -0.589 | 15.23 K | |
GTN-A | 8.57 | 8.55 | -0.407 | 5039.00 | |
GWIIW | 0.0006 | 0.0006 | -0.448 | 16.80 K | |
HAIA | 10.92 | 10.89 | -0.656 | 5782.00 | |
HAPP | 5.00 | 5.00 | -0.650 | 2403.00 | |
HBANM | 19.73 | 19.51 | -0.405 | 15.28 K | |
HCDIW | 0.0070 | 0.0019 | -0.638 | 50.00 K | |
HCNEW | 0.0010 | 0.0010 | -0.521 | 894.00 | |
HCTI | 3.88 | 3.89 | -0.455 | 1308.00 | |
HCVI | 10.41 | 10.42 | -0.814 | 201.15 K | |
HCWB | 1.09 | 1.17 | -0.601 | 5099.00 | |
HFBL | 13.00 | 13.00 | -0.584 | 78.00 | |
HHGCR | 0.138 | 0.138 | -0.469 | 1.00 | |
HHR | 15.03 | 15.03 | -0.752 | 1.00 | |
HLGN | 0.600 | 1.11 | -0.400 | 216.96 K | |
HOFVW | 0.0082 | 0.0082 | -0.765 | 4.00 | |
HORIW | 0.0003 | 0.0019 | -0.875 | 7300.00 | |
HPKEW | 9.00 | 9.30 | -0.541 | 663.00 | |
HPLT | 10.52 | 10.52 | -0.946 | 7.00 | |
HPLTW | 0.0003 | 0.0013 | -0.865 | 100.00 | |
HSCS | 0.253 | 0.267 | -0.424 | 13487.08 K | |
HSCSW | 0.083 | 0.083 | -0.659 | 2020.00 | |
HUBC | 0.256 | 0.264 | -0.593 | 1670.62 K | |
HYRE | 0.0165 | 0.0190 | -0.433 | 69.96 K | |
HYZNW | 0.0420 | 0.0275 | -0.401 | 78.75 K | |
ICNC | 10.81 | 10.82 | -0.906 | 1130.00 | |
ICUI | 84.64 | 84.62 | -0.527 | 5004.64 K | |
IGICW | 1.05 | 1.40 | -0.799 | 12.30 K | |
IGTA | 10.64 | 10.64 | -0.671 | 8815.00 | |
IGTAW | 0.0190 | 0.051 | -0.557 | 106.72 K | |
IMBI | 0.110 | 0.135 | -0.641 | 21733.09 K | |
INAQ | 10.62 | 10.62 | -0.530 | 2.00 | |
INDP | 2.12 | 2.10 | -0.548 | 7287.00 | |
INVZW | 0.422 | 0.470 | -0.429 | 8927.00 | |
IONM | 0.265 | 0.260 | -0.560 | 367.82 K | |
IQMDW | 0.0025 | 0.0304 | -0.670 | 241.09 K | |
IRNT | 0.0012 | 0.0033 | -0.544 | 156.45 K | |
ISIG | 4.05 | 7.73 | -0.728 | 261.59 K | |
ISRLU | 10.72 | 10.72 | -0.783 | 4.00 | |
JATT | 8.16 | 10.75 | -0.455 | 87.95 K | |
JFBRW | 0.0349 | 0.0349 | -0.776 | 322.00 | |
JGGC | 1.70 | 7.09 | -0.600 | 2854.67 K | |
JOAN | 0.551 | 0.503 | -0.467 | 158.91 K | |
JUGGW | 0.0003 | 0.0010 | -0.723 | 23.60 K | |
KACL | 11.40 | 11.40 | -0.410 | 61.00 | |
KALWW | 0.0049 | 0.0200 | -0.468 | 923.58 K | |
KBNTW | 0.050 | 0.100 | -0.820 | 6647.00 | |
KCGI | 10.62 | 10.62 | -0.690 | 635.00 | |
KITT | 1.48 | 1.63 | -0.549 | 67.93 K | |
KITTW | 0.170 | 0.200 | -0.587 | 200.60 K | |
KRKR | 0.700 | 0.732 | -0.609 | 14.85 K | |
KSPN | 0.130 | 0.150 | -0.441 | 12.24 K | |
KTCC | 4.10 | 4.01 | -0.417 | 6612.00 | |
LASE | 0.729 | 0.707 | -0.482 | 14.15 K | |
LBBB | 10.92 | 10.92 | -0.705 | 1.00 | |
LCA | 10.41 | 10.41 | -0.572 | 1.00 | |
LCAHU | 10.42 | 10.42 | -0.593 | 100.00 | |
LCI | 0.685 | 0.660 | -0.469 | 280.66 K | |
LFLY | 5.00 | 4.94 | -0.421 | 2877.00 | |
LGVC | 10.74 | 10.74 | -0.592 | 572.00 | |
LIBYW | 0.0134 | 0.0124 | -0.571 | 3314.00 | |
LIFWW | 0.0059 | 0.0066 | -0.422 | 364.07 K | |
LMDXW | 0.0100 | 0.0086 | -0.422 | 428.97 K | |
LNKB | 6.16 | 6.07 | -0.525 | 8139.00 | |
LOKM | 10.15 | 10.14 | -0.634 | 117.36 K | |
LOV | 0.212 | 0.232 | -0.416 | 186.69 K | |
LSAK | 3.52 | 3.55 | -0.541 | 21.41 K | |
MAQCW | 0.0214 | 0.0125 | -0.704 | 600.00 | |
MBSC | 9.37 | 9.68 | -0.642 | 300.12 K | |
MCAAW | 0.0270 | 0.0260 | -0.857 | 6000.00 | |
MCAFR | 0.250 | 0.240 | -0.509 | 9301.00 | |
MDGSW | 0.0231 | 0.0300 | -0.400 | 5571.00 | |
MDRR | 5.23 | 5.14 | -0.476 | 4095.00 | |
MDRRP | 24.12 | 23.10 | -0.548 | 331.00 | |
MDVL | 2.00 | 2.05 | -0.603 | 18.70 K | |
MEKA | 10.32 | 10.31 | -0.469 | 3422.00 | |
MEOAW | 0.080 | 0.060 | -0.612 | 2124.82 K | |
MHLA | 15.14 | 15.42 | -0.721 | 1578.00 | |
MIR-WT | 1.54 | 1.53 | -0.713 | 10.32 K | |
MITAU | 10.55 | 10.55 | -0.442 | 100.00 | |
MKUL | 0.054 | 0.090 | -0.563 | 7877.08 K | |
MNTN | 10.86 | 10.86 | -0.492 | 1600.00 | |
MOBQ | 0.484 | 0.468 | -0.741 | 522.00 K | |
MOGU | 2.05 | 2.04 | -0.439 | 1662.00 | |
MPRA | 11.73 | 9.10 | -0.536 | 117.96 K | |
MS-PE | 25.25 | 25.23 | -0.496 | 99.33 K | |
MSGM | 2.51 | 2.39 | -0.406 | 26.32 K | |
MSSAU | 11.00 | 11.00 | -0.750 | 2.00 | |
MSVB | 9.79 | 9.42 | -0.703 | 422.00 | |
MTAL | 10.00 | 10.00 | -0.654 | 3956.00 | |
MTCN | 61.83 | 60.00 | -0.491 | 2282.32 K | |
MTRY | 11.14 | 11.15 | -0.481 | 4235.00 | |
MULN | 0.158 | 0.164 | -0.400 | 52904.14 K | |
MYOV | 26.98 | 26.99 | -0.483 | 2256.10 K | |
NBRV | 0.620 | 1.000 | -0.613 | 4588.00 | |
NEE-PQ | 45.61 | 45.58 | -0.487 | 3877.62 K | |
NGC-WT | 0.0021 | 0.0393 | -0.514 | 8452.00 | |
NLS | 0.820 | 0.738 | -0.441 | 240.91 K | |
NMK-PC | 80.02 | 80.02 | -0.534 | 3.00 | |
NMRD | 0.230 | 0.234 | -0.548 | 32.92 K | |
NMTR | 0.072 | 0.127 | -0.488 | 8194.40 K | |
NRAC | 10.95 | 10.97 | -0.567 | 25.10 K | |
NSTB-UN | 10.28 | 10.26 | -0.418 | 937.00 | |
NSTC | 10.80 | 10.95 | -0.564 | 100.00 | |
NTRBW | 0.300 | 0.300 | -0.593 | 60.24 K | |
NUZE | 2.32 | 2.25 | -0.572 | 6866.00 | |
NXG | 31.87 | 31.89 | -0.523 | 32.90 K | |
OABIW | 0.590 | 0.450 | -0.910 | 300.00 | |
OCAXW | 0.0251 | 0.0252 | -0.483 | 1500.00 | |
OCC | 2.56 | 2.56 | -0.464 | 6230.00 | |
OCEA | 0.874 | 0.960 | -0.603 | 291.45 K | |
OCS | 9.70 | 9.62 | -0.914 | 1849.00 | |
OGI | 1.31 | 1.27 | -0.517 | 444.12 K | |
OIG | 0.380 | 0.521 | -0.523 | 592.32 K | |
OLIT | 8.44 | 7.94 | -0.749 | 167.62 K | |
OLITU | 9.10 | 9.50 | -0.699 | 4463.00 | |
ONCS | 0.095 | 0.277 | -0.508 | 322.83 K | |
ONFOW | 0.0498 | 0.0399 | -0.483 | 100.00 | |
ORIA | 10.23 | 10.23 | -0.549 | 3382.00 | |
ORIAW | 0.0100 | 0.0011 | -0.424 | 200.00 | |
OSAAW | 0.0499 | 0.0364 | -0.479 | 1282.00 | |
OTECW | 0.0125 | 0.0193 | -0.536 | 394.42 K | |
OXBR | 1.10 | 1.12 | -0.458 | 971.00 | |
OZON | 11.60 | 11.60 | -0.523 | 112.25 K | |
PACI | 32.01 | 12.89 | -0.416 | 170.93 K | |
PAYOW | 0.338 | 0.373 | -0.553 | 81.09 K | |
PBBK | 11.71 | 11.87 | -0.487 | 10.32 K | |
PBLA | 0.496 | 0.509 | -0.550 | 2270.83 K | |
PCGU | 145.00 | 147.00 | -0.444 | 557.18 K | |
PCTI | 6.89 | 6.90 | -0.407 | 41.91 K | |
PCTTU | 5.03 | 5.03 | -0.438 | 50.00 | |
PEAR | 0.0108 | 0.0292 | -0.617 | 1066.86 K | |
PETV | 0.705 | 0.624 | -0.646 | 55.11 K | |
PFTAU | 10.53 | 10.53 | -0.505 | 29.00 | |
PGRWW | 0.0004 | 0.0066 | -0.725 | 1580.96 K | |
PGSS | 11.05 | 11.05 | -0.769 | 2.00 | |
PHVS | 17.31 | 17.65 | -0.468 | 3606.00 | |
PIXY | 5.80 | 6.25 | -0.468 | 46.87 K | |
PLTN | 10.60 | 10.60 | -0.586 | 78.35 K | |
PLTNR | 0.160 | 0.156 | -0.410 | 359.00 | |
PMGM | 10.82 | 10.82 | -0.507 | 42.00 | |
PPHPW | 0.0057 | 0.0072 | -0.403 | 220.86 K | |
PRE-PJ | 17.92 | 18.08 | -0.460 | 53.24 K | |
PRENW | 0.0075 | 0.0074 | -0.623 | 13.28 K | |
PRIF-PF | 22.70 | 22.77 | -0.491 | 2277.00 | |
PRLHU | 10.78 | 10.78 | -0.450 | 46.00 | |
PRSR | 10.81 | 10.81 | -0.530 | 8339.00 | |
PRST | 0.609 | 0.600 | -0.466 | 100.22 K | |
PRSTW | 0.0200 | 0.0248 | -0.708 | 1800.00 | |
PRTC | 20.50 | 20.70 | -0.451 | 947.00 | |
PRTG | 1.41 | 1.41 | -0.636 | 7819.00 | |
PTHRU | 10.56 | 10.56 | -0.849 | 100.00 | |
PTMN | 16.80 | 16.70 | -0.500 | 52.17 K | |
PTNR | 4.61 | 4.55 | -0.765 | 1101.00 | |
PTRA | 0.067 | 0.090 | -0.778 | 53140.85 K | |
PTWOW | 0.0400 | 0.050 | -0.666 | 10.02 K | |
PUCKW | 0.0173 | 0.0067 | -0.661 | 15.41 K | |
PWUP | 10.86 | 10.86 | -0.615 | 82.00 | |
PWUPU | 10.88 | 10.86 | -0.559 | 793.00 | |
PWUPW | 0.0251 | 0.0251 | -0.516 | 1000.00 | |
PXMD | 0.860 | 0.900 | -0.611 | 827.33 K | |
PXSAP | 23.82 | 23.57 | -0.415 | 502.00 | |
QD | 1.59 | 1.57 | -0.418 | 404.40 K | |
QDRO | 10.79 | 10.79 | -0.599 | 640.00 | |
QLGN | 0.711 | 0.708 | -0.482 | 4822.00 | |
QNCX | 0.940 | 0.917 | -0.428 | 93.02 K | |
QUOT | 3.99 | 3.99 | -0.526 | 1.00 | |
RAMMW | 0.0499 | 0.0413 | -0.605 | 101.84 K | |
RBKB | 6.32 | 6.39 | -0.492 | 10.08 K | |
RBOT-WT | 0.0276 | 0.0350 | -0.410 | 64.03 K | |
RCA | 24.97 | 24.97 | -0.739 | 24.23 K | |
RCAC | 10.73 | 10.73 | -0.835 | 4.00 | |
RCAT | 0.865 | 0.889 | -0.529 | 89.25 K | |
REVE | 10.54 | 10.49 | -0.582 | 8000.00 | |
REVEU | 10.53 | 10.48 | -0.627 | 365.00 | |
REVEW | 0.0035 | 0.0022 | -0.540 | 44.73 K | |
RILYL | 16.99 | 16.83 | -0.445 | 32.03 K | |
RILYP | 16.10 | 15.75 | -0.486 | 14.56 K | |
RLMD | 2.51 | 2.74 | -0.418 | 226.00 K | |
RNAZ | 0.249 | 0.240 | -0.401 | 1541.59 K | |
RNLX | 0.510 | 0.520 | -0.510 | 62.56 K | |
ROC | 5.09 | 7.11 | -0.544 | 408.15 K | |
ROCC | 37.47 | 38.22 | -0.452 | 5674.94 K | |
ROSEW | 0.0190 | 0.0189 | -0.464 | 14.66 K | |
ROSS | 10.86 | 10.87 | -0.891 | 188.00 | |
RRAC | 10.94 | 10.94 | -0.404 | 2.00 | |
RVPH | 3.96 | 3.92 | -0.413 | 251.79 K | |
RVSN | 1.30 | 1.39 | -0.416 | 34.11 K | |
RWOD | 10.70 | 10.89 | -0.543 | 3119.00 | |
SAITW | 0.0479 | 0.052 | -0.533 | 141.00 | |
SAMAW | 0.059 | 0.070 | -0.749 | 10.00 | |
SBNYP | 11.90 | 11.90 | -0.428 | 10.00 | |
SCLX | 1.40 | 1.35 | -0.416 | 478.43 K | |
SDC | 0.075 | 0.161 | -0.435 | 63397.79 K | |
SEDA | 10.74 | 10.74 | -0.471 | 8174.00 | |
SFR | 0.072 | 0.121 | -0.654 | 40250.18 K | |
SFT | 0.170 | 0.108 | -0.502 | 176703 K | |
SHCRW | 0.0212 | 0.0210 | -0.757 | 314.00 | |
SINT | 0.360 | 0.395 | -0.420 | 225.17 K | |
SKYAW | 0.0012 | 0.0010 | -0.642 | 6339.00 | |
SLAC | 10.30 | 10.24 | -0.832 | 102.00 | |
SLACW | 0.0400 | 0.0205 | -0.553 | 19.18 K | |
SLGG | 0.086 | 0.111 | -0.491 | 5290.58 K | |
SLNA | 0.215 | 0.259 | -0.436 | 556.44 K | |
SLVRW | 0.0027 | 0.0088 | -0.752 | 15.58 K | |
SNES | 0.930 | 0.930 | -0.797 | 789.67 K | |
SOFO | 0.352 | 0.361 | -0.503 | 8911.00 | |
SOHON | 21.13 | 21.45 | -0.514 | 2866.00 | |
SOND | 2.97 | 3.19 | -0.516 | 374.55 K | |
SONX | 0.122 | 0.092 | -0.496 | 63.09 K | |
SPCB | 0.363 | 0.367 | -0.726 | 239.28 K | |
SPCMW | 0.0051 | 0.066 | -0.726 | 81.08 K | |
SPG-PJ | 56.98 | 56.35 | -0.490 | 725.00 | |
SQFTP | 13.50 | 13.61 | -0.424 | 934.00 | |
SRZNW | 0.0349 | 0.0290 | -0.809 | 4700.00 | |
SUAC | 10.60 | 10.60 | -0.787 | 1.00 | |
SUNL | 0.250 | 0.380 | -0.409 | 84.00 K | |
SVNA | 10.50 | 10.47 | -0.705 | 502.00 | |
SVNAW | 0.0010 | 0.0014 | -0.515 | 200.00 | |
SWAGW | 0.0402 | 0.058 | -0.776 | 49.02 K | |
SYTAW | 0.062 | 0.063 | -0.470 | 6507.00 | |
TBCPW | 0.065 | 0.055 | -0.653 | 200.00 | |
TC | 0.322 | 0.312 | -0.423 | 12.82 K | |
TCBP | 0.381 | 0.388 | -0.542 | 1218.89 K | |
TCRR | 1.48 | 1.57 | -0.436 | 3753.35 K | |
TENKR | 0.210 | 0.220 | -0.413 | 1834.00 | |
TETEU | 11.40 | 11.35 | -0.558 | 300.00 | |
TGAAW | 0.050 | 0.060 | -0.426 | 30.76 K | |
TLGYW | 0.0161 | 0.0195 | -0.764 | 10000.00 | |
TPST | 3.33 | 3.74 | -0.474 | 1826.16 K | |
TRON | 11.20 | 11.20 | -0.986 | 2.00 | |
TRTN | 79.55 | 82.95 | -0.441 | 9687.96 K | |
TTCF | 0.158 | 0.210 | -0.625 | 14298.12 K | |
TWCB | 10.24 | 10.23 | -0.519 | 1061.00 | |
TWCBU | 10.20 | 10.19 | -0.897 | 1500.00 | |
UBA | 21.14 | 21.53 | -0.450 | 4484.69 K | |
USDP | 0.242 | 0.225 | -0.639 | 106.29 K | |
USIO | 1.70 | 1.72 | -0.507 | 20.55 K | |
