Chaikin Money Flow Very Strong Buying Pressure, Tick - DAILY
Code | Current Price | Previous Price | CMF | Volume | Chart |
---|---|---|---|---|---|
AAC | 10.79 | 10.77 | 0.555 | 599.70 K | |
AACI | 10.78 | 10.78 | 0.812 | 6.00 | |
AAM-PA | 25.04 | 25.03 | 0.561 | 35.47 K | |
ACAB | 10.63 | 10.60 | 0.673 | 192.02 K | |
ACACW | 0.071 | 0.091 | 0.638 | 1526.00 | |
ACBA | 11.75 | 11.72 | 0.857 | 157.00 | |
ACDCW | 0.0028 | 0.0030 | 0.795 | 497.21 K | |
ACR-PC | 22.70 | 22.68 | 0.473 | 7314.00 | |
ADOCW | 0.0151 | 0.0151 | 0.629 | 9.00 | |
AEHA | 6.76 | 4.51 | 0.423 | 20923.60 K | |
AFRIW | 1.47 | 1.45 | 0.664 | 5081.00 | |
AGAC | 10.69 | 10.69 | 0.632 | 69.00 | |
AGAE | 0.920 | 0.900 | 0.427 | 50.67 K | |
AGNCM | 23.70 | 23.66 | 0.516 | 58.53 K | |
AGNCN | 25.45 | 25.44 | 0.494 | 61.91 K | |
AGNCO | 23.39 | 23.44 | 0.568 | 15.62 K | |
AHRN | 10.49 | 10.49 | 0.580 | 5.00 | |
AHRNW | 0.0011 | 0.0020 | 0.446 | 4266.00 | |
ALCO | 28.76 | 28.45 | 0.412 | 24.55 K | |
ALK | 34.08 | 39.73 | 0.434 | 21882.49 K | |
ALRN | 2.42 | 2.47 | 0.508 | 26.53 K | |
AMH-PH | 24.58 | 24.61 | 0.440 | 7694.00 | |
ANEB | 2.36 | 2.37 | 0.772 | 5700.00 | |
ANGHW | 0.0400 | 0.050 | 0.493 | 3105.00 | |
ANY | 1.07 | 0.800 | 0.419 | 10738.47 K | |
ANZUW | 0.089 | 0.090 | 0.602 | 16.47 K | |
AOMR | 10.57 | 10.44 | 0.497 | 37.72 K | |
APTMW | 0.051 | 0.051 | 0.703 | 2906.00 | |
AQNU | 22.09 | 22.06 | 0.440 | 57.37 K | |
AQUNU | 10.84 | 10.74 | 0.603 | 512.00 | |
ARBKL | 7.99 | 7.38 | 0.617 | 27.67 K | |
AREBW | 0.0056 | 0.0100 | 0.430 | 27.96 K | |
ASCBR | 0.080 | 0.080 | 0.415 | 5000.00 | |
ASTR | 1.33 | 1.40 | 0.419 | 490.37 K | |
ATMV | 10.71 | 10.72 | 0.429 | 25.53 K | |
ATMVR | 0.150 | 0.143 | 0.643 | 1020.00 | |
AUTL | 3.90 | 4.19 | 0.530 | 449.16 K | |
AVAH | 2.82 | 2.72 | 0.440 | 167.54 K | |
BASE | 20.02 | 20.17 | 0.477 | 257.43 K | |
BCSA | 10.86 | 10.86 | 0.710 | 7.00 | |
BIAFW | 0.125 | 0.120 | 0.430 | 5200.00 | |
BLDEW | 0.380 | 0.360 | 0.524 | 5340.00 | |
BLTE | 41.80 | 42.12 | 0.510 | 200.91 K | |
BML-PL | 21.21 | 21.22 | 0.406 | 12.65 K | |
BOAC | 10.03 | 10.03 | 0.648 | 6927.00 | |
BPACU | 10.48 | 10.48 | 0.438 | 1550.00 | |
BRBR | 54.53 | 53.22 | 0.446 | 1059.24 K | |
BRLIR | 0.360 | 0.350 | 0.405 | 54.32 K | |
BRSHW | 0.0100 | 0.0100 | 0.804 | 102.00 | |
BTBD | 1.52 | 1.70 | 0.486 | 2216.00 | |
BTOG | 4.58 | 4.19 | 0.545 | 164.48 K | |
BTTX | 0.194 | 0.186 | 0.497 | 534.17 K | |
BVH | 75.46 | 74.79 | 0.448 | 111.95 K | |
BWC | 10.15 | 10.15 | 0.651 | 537.00 | |
BZFDW | 0.0470 | 0.0414 | 0.463 | 300.00 | |
CCTSW | 0.0300 | 0.0350 | 0.878 | 200.70 K | |
CE | 141.40 | 141.04 | 0.427 | 860.54 K | |
CEMI | 0.455 | 0.454 | 0.867 | 234.93 K | |
CETXP | 0.874 | 0.878 | 0.517 | 646.00 | |
CFIVW | 0.0005 | 0.0004 | 0.470 | 82.64 K | |
CHKEL | 63.30 | 63.30 | 0.513 | 3122.00 | |
CHKEZ | 69.25 | 69.25 | 0.477 | 1.00 | |
CHNR | 1.75 | 1.68 | 0.615 | 936.00 | |
CHRA | 6.16 | 5.96 | 0.654 | 100.00 | |
CHSCL | 26.13 | 26.22 | 0.435 | 29.31 K | |
CHSCN | 26.00 | 26.00 | 0.507 | 57.32 K | |
CIG-C | 3.09 | 3.19 | 0.495 | 42.32 K | |
CIH | 0.948 | 0.942 | 0.678 | 227.43 K | |
CITE | 10.86 | 10.90 | 0.679 | 27.58 K | |
CLST | 11.00 | 11.30 | 0.423 | 7506.00 | |
CLVT-PA | 33.31 | 33.32 | 0.729 | 4000.00 | |
CLWT | 1.52 | 1.52 | 0.991 | 2140.00 | |
CMRE-PB | 24.46 | 24.42 | 0.516 | 12.39 K | |
CNO-PA | 17.40 | 17.42 | 0.496 | 2085.00 | |
CNOBP | 18.65 | 18.70 | 0.406 | 4602.00 | |
COE | 7.80 | 7.92 | 0.423 | 1586.00 | |
COMSW | 0.0080 | 0.0072 | 0.545 | 3043.00 | |
COOL | 10.68 | 10.68 | 0.473 | 101.00 | |
CPAA | 10.28 | 10.28 | 0.431 | 17.04 K | |
CPTNW | 0.0151 | 0.0160 | 0.866 | 10.94 K | |
CPUH | 10.36 | 10.58 | 0.422 | 40.95 K | |
CRDO | 19.19 | 19.07 | 0.404 | 2764.22 K | |
CRWD | 237.42 | 235.05 | 0.473 | 3210.00 K | |
CSR-PC | 24.85 | 24.10 | 0.715 | 1412.00 | |
CTA-PB | 74.37 | 74.10 | 0.431 | 5110.00 | |
CYTHW | 0.220 | 0.239 | 0.858 | 1705.00 | |
DAIO | 3.05 | 3.13 | 0.573 | 19.43 K | |
DCP-PB | 25.00 | 25.00 | 0.423 | 5476.00 | |
DGHI | 1.73 | 1.62 | 0.518 | 147.66 K | |
DGNU | 9.99 | 9.99 | 0.675 | 14.27 K | |
DHCNI | 15.19 | 15.08 | 0.453 | 14.49 K | |
DISAW | 0.0254 | 0.0350 | 0.525 | 19.85 K | |
DISTU | 10.34 | 10.35 | 0.497 | 5200.00 | |
DKL | 52.22 | 52.48 | 0.445 | 33.88 K | |
DRCT | 13.41 | 12.14 | 0.422 | 751.08 K | |
DSAQ | 10.90 | 10.94 | 0.747 | 4808.00 | |
ECCV | 21.93 | 21.91 | 0.448 | 2010.00 | |
ECCW | 23.47 | 23.35 | 0.535 | 581.00 | |
EJH | 3.90 | 4.15 | 0.403 | 2896.57 K | |
ENCP | 11.40 | 11.32 | 0.606 | 4666.00 | |
ENOB | 0.700 | 0.700 | 0.405 | 88.13 K | |
EPR-PG | 19.94 | 19.78 | 0.679 | 8073.00 | |
EQS | 1.45 | 1.47 | 0.591 | 991.00 | |
EVOJ | 10.12 | 10.20 | 0.419 | 402.00 | |
EVOJU | 10.10 | 10.03 | 0.914 | 130.00 | |
EVTC | 38.18 | 38.06 | 0.445 | 420.88 K | |
F-PC | 23.78 | 23.94 | 0.413 | 53.58 K | |
FA | 15.88 | 15.93 | 0.435 | 242.40 K | |
FAZEW | 0.0077 | 0.0098 | 0.860 | 1155.00 | |
FBRX | 0.500 | 0.498 | 0.427 | 15.73 K | |
FDBC | 54.00 | 53.60 | 0.481 | 9951.00 | |
FGIWW | 0.110 | 0.114 | 0.763 | 1093.00 | |
FGMC | 4.82 | 8.21 | 0.422 | 44.90 K | |
FIACU | 10.83 | 10.85 | 0.806 | 100.00 | |
FINW | 11.75 | 11.85 | 0.513 | 23.95 K | |
FIP | 3.76 | 3.69 | 0.525 | 410.20 K | |
FORG | 23.21 | 21.88 | 0.414 | 7758.04 K | |
FPAC | 10.21 | 10.20 | 0.609 | 8508.27 K | |
FRON | 10.17 | 10.18 | 0.875 | 54.19 K | |
FRXB | 10.43 | 10.43 | 0.668 | 5884.00 | |
FSRX | 10.34 | 10.34 | 0.855 | 218.00 | |
FSTX | 7.12 | 7.12 | 0.698 | 987.07 K | |
FXCOW | 0.0002 | 0.0002 | 0.671 | 14.65 K | |
GBNY | 8.35 | 8.35 | 0.629 | 2215.00 | |
GCO | 32.58 | 31.36 | 0.429 | 233.28 K | |
GDDY | 103.20 | 102.01 | 0.435 | 1925.67 K | |
GECCO | 24.30 | 24.30 | 0.437 | 300.00 | |
GHIX | 10.51 | 10.47 | 0.652 | 265.28 K | |
GIGM | 1.41 | 1.45 | 0.571 | 2123.00 | |
GJH | 8.55 | 8.55 | 0.563 | 785.00 | |
GJR | 24.63 | 25.40 | 0.594 | 640.00 | |
GLMD | 0.390 | 0.366 | 0.597 | 97.85 K | |
GLSTR | 0.109 | 0.100 | 0.777 | 119.24 K | |
GNTA | 5.15 | 5.24 | 0.520 | 147.00 | |
GPS | 20.84 | 21.02 | 0.426 | 8548.15 K | |
GROW | 3.02 | 2.96 | 0.496 | 19.63 K | |
GSMGW | 0.0082 | 0.0056 | 0.613 | 3242.00 | |
GTH | 3.69 | 3.68 | 0.432 | 20.63 K | |
HHGCU | 11.45 | 11.45 | 0.746 | 1.00 | |
HHS | 7.51 | 7.30 | 0.574 | 53.41 K | |
HLBZW | 0.0465 | 0.057 | 0.504 | 11.27 K | |
HMLP-PA | 16.10 | 16.10 | 0.478 | 2300.00 | |
HOWL | 2.75 | 2.55 | 0.517 | 97.53 K | |
HT-PE | 25.09 | 25.06 | 0.572 | 61.06 K | |
HTFB | 23.80 | 23.97 | 0.625 | 605.00 | |
HTFC | 23.98 | 24.00 | 0.848 | 467.00 | |
ICLK | 3.76 | 3.79 | 0.651 | 10.14 K | |
IDCC | 102.42 | 100.99 | 0.568 | 386.18 K | |
IFBD | 1.58 | 1.64 | 0.494 | 35.13 K | |
IIM | 11.58 | 11.51 | 0.437 | 211.94 K | |
IINNW | 0.130 | 0.130 | 0.412 | 677.00 | |
IMAQ | 11.26 | 11.14 | 0.487 | 513.00 | |
IMGN | 29.22 | 29.32 | 0.456 | 13739.14 K | |
IMOS | 26.44 | 26.09 | 0.469 | 10.54 K | |
IPDN | 2.02 | 2.15 | 0.550 | 90.08 K | |
IPHA | 2.38 | 2.44 | 0.552 | 2240.00 | |
IQI | 9.33 | 9.33 | 0.438 | 278.49 K | |
JUGGU | 10.32 | 10.32 | 0.918 | 3.00 | |
KBNT | 0.0026 | 0.0110 | 0.403 | 55.33 K | |
KERNW | 0.0197 | 0.0209 | 0.405 | 100.00 | |
KRNLW | 0.0351 | 0.0430 | 0.508 | 6433.00 | |
KUKE | 1.05 | 1.05 | 0.768 | 1620.00 | |
KVSA | 10.60 | 10.64 | 0.582 | 1379.00 | |
KYCHU | 10.78 | 10.78 | 0.607 | 10.00 | |
LBRDP | 22.55 | 22.95 | 0.508 | 5980.00 | |
LCAA | 10.74 | 10.74 | 0.602 | 131.26 K | |
LCAAW | 0.551 | 0.680 | 0.410 | 3407.00 | |
LCFY | 7.47 | 7.29 | 0.461 | 8263.00 | |
LDHAU | 10.20 | 10.20 | 0.969 | 100.00 | |
LEGAW | 0.0100 | 0.0100 | 0.432 | 4558.00 | |
LEXXW | 0.450 | 0.780 | 0.500 | 13.67 K | |
LFT-PA | 18.00 | 18.11 | 0.614 | 635.00 | |
LGMK | 1.08 | 1.09 | 0.407 | 103.26 K | |
LGSTW | 0.0378 | 0.050 | 0.561 | 1501.00 | |
LHC | 11.87 | 11.16 | 0.418 | 316.00 | |
LIXTW | 0.057 | 0.057 | 0.430 | 800.00 | |
LNKB | 6.60 | 6.50 | 0.403 | 11.25 K | |
LRFC | 22.30 | 22.40 | 0.588 | 3755.00 | |
LSBK | 11.06 | 11.27 | 0.521 | 11.48 K | |
LSEAW | 0.269 | 0.215 | 0.418 | 15.10 K | |
LVOXW | 0.105 | 0.105 | 0.416 | 8064.00 | |
LXP-PC | 46.24 | 46.45 | 0.566 | 1084.00 | |
MBCN | 29.56 | 29.34 | 0.408 | 7889.00 | |
MBINN | 19.40 | 19.21 | 0.518 | 7856.00 | |
MCW | 7.89 | 7.70 | 0.424 | 1355.04 K | |
METCL | 25.57 | 25.56 | 0.430 | 2144.00 | |
MFV | 4.06 | 4.06 | 0.417 | 10.12 K | |
MICT | 5.23 | 5.32 | 0.468 | 8153.36 K | |
MITT-PC | 20.60 | 20.70 | 0.417 | 10.11 K | |
MLACU | 10.60 | 10.52 | 0.621 | 600.00 | |
MLECW | 0.0299 | 0.0300 | 0.643 | 6060.00 | |
MMV | 1.24 | 1.32 | 0.527 | 43.72 K | |
MMVWW | 0.0373 | 0.0373 | 0.613 | 722.00 | |
MOLN | 4.26 | 4.24 | 0.410 | 470.00 | |
MOXC | 1.01 | 1.02 | 0.545 | 65.29 K | |
MRM | 4.69 | 4.70 | 0.674 | 2412.00 | |
MSBIP | 24.44 | 24.17 | 0.432 | 3437.00 | |
MSDAU | 10.22 | 10.21 | 0.756 | 579.56 K | |
MTC | 1.05 | 1.03 | 0.660 | 62.47 K | |
MTCR | 0.581 | 0.589 | 0.565 | 83.89 K | |
MTVC | 10.51 | 10.50 | 0.864 | 1222.00 | |
MYNA | 5.00 | 5.16 | 0.560 | 3734.00 | |
NEWTZ | 23.90 | 24.10 | 0.468 | 3988.00 | |
NFNT | 10.84 | 10.83 | 0.494 | 402.00 K | |
NFYS | 10.61 | 10.63 | 0.462 | 34.20 K | |
NHICW | 0.0130 | 0.127 | 0.510 | 428.45 K | |
NM | 2.25 | 2.25 | 0.430 | 198.00 K | |
NM-PH | 17.50 | 18.75 | 0.434 | 339.00 | |
NRSN | 1.49 | 1.29 | 0.522 | 1368.18 K | |
NS-PA | 25.82 | 25.80 | 0.467 | 7564.00 | |
NS-PC | 25.58 | 25.52 | 0.444 | 11.62 K | |
NSS | 26.93 | 26.90 | 0.439 | 36.39 K | |
NXLIW | 0.0110 | 0.0089 | 0.482 | 4945.00 | |
OHAA | 10.45 | 10.45 | 0.630 | 282.00 | |
OHAAW | 0.0407 | 0.054 | 0.830 | 52.48 K | |
OSI | 10.40 | 10.39 | 0.510 | 12.35 K | |
OST | 1.01 | 0.936 | 0.629 | 205.45 K | |
OTEC | 11.14 | 11.15 | 0.503 | 30.10 K | |
OXLCP | 23.25 | 23.25 | 0.694 | 6016.00 | |
PALT | 1.89 | 1.84 | 0.430 | 31.45 K | |
PARAP | 21.67 | 21.34 | 0.486 | 96.36 K | |
PAVMZ | 0.060 | 0.075 | 0.495 | 50.79 K | |
PEGR | 10.53 | 10.53 | 0.695 | 21.45 K | |
PHAR | 11.29 | 11.55 | 0.693 | 1439.00 | |
PNTM | 10.37 | 10.37 | 0.592 | 59.00 | |
PRIF-PH | 22.78 | 22.78 | 0.832 | 182.00 | |
PRIF-PJ | 21.80 | 21.95 | 0.493 | 3273.00 | |
PROV | 11.40 | 11.56 | 0.532 | 5176.00 | |
PSB-PY | 15.21 | 15.11 | 0.404 | 527.00 | |
PSB-PZ | 14.17 | 14.20 | 0.553 | 2692.00 | |
PSO | 11.80 | 11.71 | 0.434 | 179.17 K | |
PSTV | 1.98 | 1.80 | 0.434 | 77.28 K | |
PYPD | 5.00 | 4.94 | 0.401 | 3700.00 | |
QLYS | 187.71 | 188.01 | 0.502 | 394.61 K | |
QVCC | 11.06 | 11.71 | 0.411 | 55.67 K | |
RAMMU | 10.68 | 10.54 | 0.425 | 200.00 | |
RAYA | 0.686 | 0.750 | 0.548 | 7194.00 | |
RBCP | 123.44 | 122.43 | 0.566 | 36.59 K | |
RCB | 23.76 | 23.75 | 0.633 | 7109.00 | |
RCKY | 30.29 | 28.88 | 0.457 | 109.99 K | |
REBN | 0.534 | 0.720 | 0.521 | 249.38 K | |
REVB | 0.765 | 0.760 | 0.424 | 35.62 K | |
RMPL-P | 24.90 | 24.88 | 0.428 | 1870.00 | |
RUMBW | 1.14 | 1.15 | 0.459 | 6099.00 | |
RVSNW | 0.0300 | 0.0318 | 0.531 | 30.00 K | |
RWAYL | 24.42 | 24.50 | 0.472 | 1852.00 | |
RYAAY | 121.46 | 120.17 | 0.433 | 1005.61 K | |
SAGAR | 0.130 | 0.100 | 0.563 | 1200.00 | |
SANG | 3.10 | 3.15 | 0.591 | 3486.00 | |
SBIG | 0.130 | 0.145 | 0.488 | 1612.00 | |
SBNY | 0.060 | 0.050 | 0.408 | 351.34 K | |
SCRMW | 0.090 | 0.060 | 0.744 | 583.35 K | |
SDACU | 10.38 | 10.31 | 0.622 | 12.27 K | |
SEAL-PB | 24.85 | 24.85 | 0.643 | 6263.00 | |
SGII | 10.81 | 10.76 | 0.724 | 10.68 K | |
SILO | 1.43 | 1.45 | 0.504 | 9078.00 | |
SIOX | 0.388 | 0.388 | 0.556 | 5432.00 | |
SITC-PA | 22.80 | 22.67 | 0.468 | 11.53 K | |
SLAMW | 0.065 | 0.065 | 0.608 | 3165.00 | |
SLGCW | 0.154 | 0.170 | 0.408 | 2271.32 K | |
SLHGF | 0.0002 | 0.0016 | 0.414 | 1950.00 | |
SLMBP | 68.72 | 67.35 | 0.494 | 20.40 K | |
SMID | 33.51 | 32.72 | 0.612 | 22.20 K | |
SMIHW | 0.214 | 0.205 | 0.483 | 36.51 K | |
SMMF | 25.00 | 24.61 | 0.594 | 16.89 K | |
SNFCA | 8.05 | 7.99 | 0.442 | 23.79 K | |
SNT | 1.13 | 1.13 | 0.459 | 19.16 K | |
SONDW | 0.0151 | 0.0218 | 0.720 | 2040.00 | |
SQFTW | 0.0400 | 0.0302 | 0.500 | 19.56 K | |
SRG-PA | 23.85 | 23.95 | 0.791 | 2628.00 | |
SSNT | 12.49 | 3.67 | 0.742 | 41278.95 K | |
STRCW | 0.0096 | 0.0101 | 0.908 | 14.23 K | |
TATT | 9.60 | 9.71 | 0.680 | 4732.00 | |
TBLAW | 0.369 | 0.325 | 0.514 | 2900.00 | |
TEF | 4.32 | 4.33 | 0.522 | 633.68 K | |
TFSA | 23.14 | 24.00 | 0.784 | 1301.00 | |
THRD | 9.50 | 9.24 | 0.434 | 197.22 K | |
THRN | 10.19 | 10.20 | 0.482 | 76.68 K | |
TLGY | 11.07 | 11.04 | 0.433 | 2900.00 | |
TMKRW | 0.060 | 0.061 | 0.517 | 500.00 | |
TRTL | 10.67 | 10.58 | 0.953 | 429.00 | |
TRU | 60.40 | 60.40 | 0.405 | 1434.89 K | |
TSRI | 8.44 | 8.40 | 0.459 | 1215.00 | |
TUYA | 2.36 | 2.28 | 0.500 | 819.48 K | |
TWNI-UN | 10.20 | 10.12 | 0.802 | 135.00 | |
TWO-PB | 20.62 | 20.50 | 0.410 | 11.70 K | |
UTSI | 3.53 | 3.52 | 0.428 | 6247.00 | |
UVV | 59.33 | 57.55 | 0.619 | 152.49 K | |
VACC | 5.00 | 4.49 | 0.401 | 163.05 K | |
VBNK | 8.04 | 7.92 | 0.420 | 8447.00 | |
VCV | 9.46 | 9.49 | 0.436 | 161.82 K | |
VII | 10.76 | 10.65 | 0.570 | 4407.00 | |
VLATU | 10.53 | 10.24 | 0.537 | 75.60 K | |
VMO | 9.30 | 9.31 | 0.439 | 268.99 K | |
VNO-PL | 16.67 | 16.65 | 0.424 | 79.22 K | |
VNO-PN | 15.93 | 16.28 | 0.412 | 28.94 K | |
VPCB | 10.28 | 10.28 | 0.708 | 745.31 K | |
VRNS | 44.00 | 43.08 | 0.536 | 1895.25 K | |
VVOS | 15.81 | 19.90 | 0.417 | 1320.83 K | |
WRB-PF | 22.37 | 22.12 | 0.443 | 47.03 K | |
WVVIP | 4.50 | 4.42 | 0.517 | 7246.00 | |
XBIOW | 1.12 | 11.87 | 0.533 | 815.00 | |
XIN | 2.81 | 2.82 | 0.608 | 4388.00 | |
XPDBW | 0.0300 | 0.0300 | 0.552 | 5400.00 | |
XTLB | 1.13 | 1.10 | 0.481 | 4209.00 | |
YCBD-PA | 0.790 | 0.766 | 0.416 | 1994.00 | |
YRD | 3.20 | 3.03 | 0.483 | 317.80 K | |
ZFOXW | 0.0136 | 0.0189 | 0.572 | 2520.00 | |
ZIONP | 19.94 | 19.80 | 0.413 | 159.00 |
Note : All Data Generated at the End of Trading Hours (EOD Data)