Chaikin Money Flow Some Selling Pressure, Tick - DAILY
Code | Current Price | Previous Price | CMF | Volume | Chart |
---|---|---|---|---|---|
AAIC-P-B | 18.75 | 18.50 | -0.0456 | 1978.00 | |
AAP | 51.58 | 51.64 | -0.0386 | 1471.03 K | |
ABBV | 138.50 | 138.08 | -0.0454 | 3218.65 K | |
ACCD | 8.62 | 8.50 | -0.0022 | 508.80 K | |
ACER | 0.660 | 0.900 | -0.0352 | 574.67 K | |
ACIW | 27.15 | 27.07 | -0.0391 | 1655.35 K | |
ACM | 87.80 | 87.40 | -0.0038 | 940.90 K | |
ACNT | 7.92 | 8.10 | -0.0286 | 9057.00 | |
ACST | 2.05 | 2.08 | -0.0459 | 13.08 K | |
ADC-PA | 17.19 | 16.99 | -0.0274 | 5913.00 | |
ADCT | 0.770 | 0.730 | -0.0318 | 194.24 K | |
ADILW | 0.0009 | 0.0021 | -0.0278 | 5182.00 | |
ADMP | 0.775 | 0.768 | -0.0258 | 119.48 K | |
AEE | 76.99 | 77.85 | -0.0054 | 1563.92 K | |
AEP | 79.22 | 79.73 | -0.0010 | 2991.83 K | |
AER | 66.48 | 66.62 | -0.0163 | 2316.38 K | |
AEY | 2.82 | 2.91 | -0.0410 | 8561.00 | |
AFIB | 0.248 | 0.263 | -0.0382 | 363.14 K | |
AGBAW | 0.0200 | 0.0242 | -0.0005 | 31.84 K | |
AGLE | 12.01 | 11.04 | -0.0095 | 43.24 K | |
AGM | 164.23 | 162.09 | -0.0114 | 33.70 K | |
AGO | 67.35 | 68.28 | -0.0062 | 319.26 K | |
AGX | 45.74 | 45.82 | -0.0283 | 46.14 K | |
AHG | 0.959 | 0.966 | -0.0100 | 15.72 K | |
AHH | 10.80 | 10.66 | -0.0397 | 321.89 K | |
AIG | 64.83 | 64.64 | -0.0115 | 2421.61 K | |
AIMDW | 0.333 | 0.286 | -0.0265 | 1682.00 | |
AIP | 5.38 | 5.37 | -0.0082 | 101.79 K | |
AL | 38.23 | 38.06 | -0.0395 | 762.62 K | |
ALGM | 27.55 | 27.33 | -0.0059 | 862.48 K | |
ALKS | 23.79 | 23.55 | -0.0093 | 1972.00 K | |
ALL-PB | 25.54 | 25.54 | -0.0006 | 30.09 K | |
ALLE | 104.59 | 104.12 | -0.0495 | 476.58 K | |
ALLO | 2.28 | 2.58 | -0.0362 | 4224.32 K | |
ALPA | 9.80 | 9.79 | -0.0449 | 82.37 K | |
ALRM | 54.76 | 55.21 | -0.0340 | 160.18 K | |
ALXO | 8.32 | 8.99 | -0.0203 | 612.17 K | |
AMBP | 4.02 | 3.84 | -0.0437 | 1589.43 K | |
AMEH | 33.52 | 33.69 | -0.0126 | 111.54 K | |
AMK | 25.66 | 25.85 | -0.0392 | 81.76 K | |
AMPX | 4.13 | 3.59 | -0.0341 | 687.04 K | |
AMPY | 6.16 | 6.14 | -0.0006 | 240.06 K | |
AMRK | 28.58 | 28.62 | -0.0104 | 269.55 K | |
AMWD | 72.03 | 72.26 | -0.0461 | 139.90 K | |
AMX | 17.89 | 17.80 | -0.0099 | 1012.50 K | |
APEN | 10.00 | 9.92 | -0.0330 | 1658.80 K | |
APTV | 82.27 | 81.95 | -0.0308 | 1637.72 K | |
ARCO | 11.58 | 11.44 | -0.0275 | 736.52 K | |
ARGD | 22.37 | 22.32 | -0.0433 | 3033.00 | |
ARKOW | 1.13 | 1.13 | -0.0350 | 1429.00 | |
ARRY | 14.91 | 14.91 | -0.0099 | 3907.24 K | |
ASPU | 0.172 | 0.175 | -0.0169 | 34.97 K | |
ASST | 0.795 | 0.770 | -0.0350 | 2778.08 K | |
ASTC | 8.30 | 8.30 | -0.0105 | 1074.00 | |
ATAT | 17.88 | 18.85 | -0.0001 | 478.79 K | |
ATEN | 12.36 | 12.22 | -0.0314 | 671.16 K | |
ATIF | 1.01 | 1.01 | -0.0089 | 356.00 | |
ATKR | 127.65 | 127.51 | -0.0224 | 455.67 K | |
ATLCP | 21.15 | 20.80 | -0.0340 | 5690.00 | |
ATOM | 6.75 | 6.56 | -0.0379 | 151.32 K | |
ATRC | 35.49 | 36.70 | -0.0329 | 1274.20 K | |
AUPH | 8.60 | 8.69 | -0.0090 | 1798.07 K | |
AUY | 5.85 | 5.89 | -0.0095 | 42239.45 K | |
AVD | 9.34 | 9.26 | -0.0382 | 141.25 K | |
AVTX | 0.084 | 0.085 | -0.0353 | 9547.45 K | |
AWK | 131.22 | 130.66 | -0.0414 | 947.20 K | |
AWR | 79.23 | 79.88 | -0.0255 | 132.05 K | |
AXON | 225.86 | 227.07 | -0.0081 | 230.94 K | |
AXSM | 66.85 | 65.77 | -0.0299 | 560.12 K | |
AYX | 39.81 | 39.40 | -0.0012 | 1245.76 K | |
AZO | 2596.51 | 2602.18 | -0.0195 | 160.20 K | |
AZZ | 48.50 | 48.06 | -0.0441 | 72.38 K | |
BAC-PL | 1127.96 | 1113.47 | -0.0153 | 7156.00 | |
BAC-PM | 22.65 | 22.45 | -0.0354 | 102.53 K | |
BAC-PO | 18.50 | 18.22 | -0.0304 | 100.91 K | |
BAC-PP | 17.50 | 17.26 | -0.0202 | 75.17 K | |
BAH | 124.47 | 125.94 | -0.0403 | 633.22 K | |
BANC | 11.83 | 11.96 | -0.0403 | 8180.10 K | |
BBAR | 5.61 | 5.31 | -0.0035 | 1639.26 K | |
BBDO | 2.81 | 2.90 | -0.0006 | 14.12 K | |
BBU | 15.80 | 15.71 | -0.0126 | 9489.00 | |
BC-PA | 24.33 | 23.92 | -0.0290 | 8147.00 | |
BCRX | 5.43 | 5.39 | -0.0276 | 2494.88 K | |
BDC | 66.29 | 66.43 | -0.0198 | 330.89 K | |
BEKE | 15.95 | 15.96 | -0.0344 | 4871.90 K | |
BEP-PA | 16.67 | 16.46 | -0.0249 | 7370.00 | |
BFH | 27.59 | 27.67 | -0.0474 | 546.41 K | |
BFLY | 0.990 | 0.995 | -0.0290 | 1256.07 K | |
BGRY | 1.40 | 1.41 | -0.0241 | 730.77 K | |
BGXX | 0.278 | 0.272 | -0.0474 | 187.60 K | |
BH | 143.94 | 145.12 | -0.0247 | 2380.00 | |
BHFAO | 22.35 | 21.65 | -0.0481 | 63.42 K | |
BHR-PB | 11.50 | 11.38 | -0.0136 | 6098.00 | |
BIIB | 232.11 | 227.43 | -0.0055 | 1030.00 K | |
BIPI | 16.00 | 15.72 | -0.0448 | 19.88 K | |
BIRD | 0.965 | 1.01 | -0.0480 | 835.14 K | |
BMI | 146.80 | 146.92 | -0.0356 | 126.44 K | |
BML-PJ | 21.26 | 21.56 | -0.0167 | 32.85 K | |
BNSO | 0.950 | 1.12 | -0.0085 | 105.57 K | |
BOTJ | 9.99 | 9.91 | -0.0323 | 1680.00 | |
BOXD | 0.0001 | 0.0002 | -0.0267 | 21.78 K | |
BRK-A | 543905 | 546869 | -0.0218 | 7582.00 | |
BRKR | 65.15 | 64.16 | -0.0299 | 820.08 K | |
BSAC | 19.26 | 19.25 | -0.0150 | 433.91 K | |
BSY | 52.63 | 51.95 | -0.0498 | 600.34 K | |
BTA | 9.61 | 9.45 | -0.0180 | 55.91 K | |
BTCY | 0.950 | 0.810 | -0.0142 | 123.54 K | |
BYSI | 0.880 | 0.872 | -0.0250 | 26.58 K | |
C-PJ | 25.72 | 25.72 | -0.0290 | 58.63 K | |
C-PN | 29.06 | 29.03 | -0.0279 | 70.15 K | |
CARS | 18.72 | 18.84 | -0.0107 | 317.08 K | |
CATO | 6.92 | 6.76 | -0.0132 | 39.88 K | |
CBAT | 0.940 | 0.920 | -0.0398 | 287.50 K | |
CCAP | 16.62 | 16.69 | -0.0394 | 59.03 K | |
CCCC | 1.51 | 1.57 | -0.0142 | 181.91 K | |
CCK | 84.07 | 82.19 | -0.0310 | 1168.24 K | |
CDNA | 9.76 | 9.76 | -0.0432 | 933.38 K | |
CDXC | 1.33 | 1.43 | -0.0197 | 144.40 K | |
CEA | 19.98 | 20.02 | -0.0060 | 200.00 | |
CELU | 0.210 | 0.227 | -0.0444 | 318.80 K | |
CENN | 0.159 | 0.210 | -0.0445 | 11127.18 K | |
CENTA | 35.46 | 36.28 | -0.0436 | 182.55 K | |
CFFI | 57.71 | 57.00 | -0.0384 | 1750.00 | |
CFFS | 10.77 | 10.79 | -0.0041 | 447.85 K | |
CGEN | 0.669 | 0.645 | -0.0411 | 241.97 K | |
CHCT | 27.00 | 26.98 | -0.0080 | 92.68 K | |
CHPT | 1.96 | 1.93 | -0.0050 | 15982.20 K | |
CHRW | 81.57 | 82.39 | -0.0064 | 1024.92 K | |
CHSCM | 25.29 | 25.25 | -0.0127 | 80.50 K | |
CHTR | 399.02 | 401.21 | -0.0242 | 470.37 K | |
CIA | 3.36 | 3.50 | -0.0447 | 66.30 K | |
CIB | 27.93 | 28.16 | -0.0042 | 203.57 K | |
CIR | 56.00 | 53.25 | -0.0143 | 2887.18 K | |
CLAR | 5.44 | 5.31 | -0.0046 | 196.20 K | |
CLBR | 13.89 | 8.99 | -0.0060 | 16365.54 K | |
CLINR | 0.130 | 0.100 | -0.0479 | 1099.84 K | |
CLNN | 0.450 | 0.448 | -0.0346 | 76.82 K | |
CLPR | 5.13 | 4.85 | -0.0263 | 37.32 K | |
CLXT | 12.68 | 16.41 | -0.0415 | 259.14 K | |
CMCO | 34.95 | 34.66 | -0.0398 | 105.29 K | |
CMLS | 4.95 | 5.00 | -0.0141 | 21.27 K | |
CMTL | 11.91 | 11.86 | -0.0080 | 89.95 K | |
CNEY | 0.108 | 0.110 | -0.0013 | 807.34 K | |
CNM | 34.49 | 34.09 | -0.0435 | 1670.15 K | |
CNX | 20.60 | 20.85 | -0.0298 | 2395.57 K | |
CODI-PB | 24.47 | 24.19 | -0.0275 | 7935.00 | |
CODI-PC | 24.34 | 24.35 | -0.0230 | 4288.00 | |
COEP | 1.15 | 1.12 | -0.0447 | 78.77 K | |
COEPW | 0.070 | 0.0300 | -0.0394 | 9809.00 | |
COF | 110.13 | 108.58 | -0.0144 | 2052.03 K | |
COF-PN | 15.63 | 15.42 | -0.0482 | 106.27 K | |
CORT | 25.56 | 25.45 | -0.0137 | 348.47 K | |
COSM | 1.02 | 1.07 | -0.0341 | 83.98 K | |
COUR | 19.93 | 19.85 | -0.0008 | 1204.30 K | |
CP | 71.32 | 70.25 | -0.0264 | 3182.21 K | |
CPA | 92.17 | 93.39 | -0.0158 | 215.35 K | |
CPB | 39.76 | 40.44 | -0.0361 | 2575.51 K | |
CPLP | 14.02 | 13.80 | -0.0386 | 27.46 K | |
CRC | 51.48 | 51.51 | -0.0497 | 436.75 K | |
CRD-A | 11.19 | 11.08 | -0.0068 | 64.15 K | |
CRS | 68.77 | 70.50 | -0.0116 | 542.85 K | |
CSBR | 5.31 | 5.40 | -0.0271 | 3428.00 | |
CSSE | 0.288 | 0.296 | -0.0485 | 272.51 K | |
CSTE | 4.07 | 4.03 | -0.0193 | 69.96 K | |
CSTR | 16.34 | 16.11 | -0.0195 | 286.06 K | |
CSWC | 22.30 | 22.25 | -0.0023 | 169.63 K | |
CTBB | 10.08 | 10.63 | -0.0449 | 96.44 K | |
CTG | 10.47 | 10.46 | -0.0452 | 31.43 K | |
CTLP | 7.03 | 7.05 | -0.0059 | 175.08 K | |
CTS | 38.78 | 39.17 | -0.0015 | 164.48 K | |
CUE | 2.23 | 2.30 | -0.0467 | 231.96 K | |
CUENW | 0.0201 | 0.0201 | -0.0217 | 1000.00 | |
CVT | 8.52 | 8.50 | -0.0486 | 12222.80 K | |
CVX | 143.91 | 145.51 | -0.0013 | 16412.00 K | |
CW | 210.57 | 210.05 | -0.0225 | 178.31 K | |
CWBR | 0.701 | 0.761 | -0.0120 | 84.54 K | |
CWEN | 25.25 | 25.22 | -0.0215 | 15889.97 K | |
CWST | 79.75 | 79.94 | -0.0194 | 341.12 K | |
CX | 6.93 | 6.77 | -0.0081 | 5633.03 K | |
CYH | 2.65 | 2.63 | -0.0191 | 1785.30 K | |
CYTK | 32.14 | 31.22 | -0.0377 | 1801.74 K | |
DBRG | 17.48 | 16.60 | -0.0380 | 1952.78 K | |
DCBO | 45.01 | 46.21 | -0.0134 | 116.33 K | |
DCOM | 20.48 | 20.00 | -0.0070 | 113.14 K | |
DCT | 18.99 | 18.99 | -0.0198 | 2222.78 K | |
DFIN | 58.56 | 58.09 | -0.0162 | 152.03 K | |
DGICA | 14.18 | 14.20 | -0.0204 | 20.09 K | |
DHC | 2.24 | 2.11 | -0.0457 | 1438.86 K | |
DHX | 2.47 | 2.38 | -0.0320 | 94.47 K | |
DJU.INDX | 862.47 | 867.83 | -0.0032 | 64973.89 K | |
DKS | 127.95 | 124.64 | -0.0150 | 2053.39 K | |
DLNG | 2.58 | 2.56 | -0.0288 | 26.73 K | |
DLO | 17.32 | 17.77 | -0.0389 | 525.02 K | |
DLR-PJ | 21.75 | 21.44 | -0.0118 | 11.53 K | |
DLR-PK | 23.94 | 23.77 | -0.0382 | 19.73 K | |
DMAC | 2.50 | 2.68 | -0.0431 | 54.82 K | |
DMS | 2.74 | 2.13 | -0.0462 | 478.45 K | |
DNA | 1.39 | 1.44 | -0.0422 | 20763.00 K | |
DOC | 11.61 | 11.51 | -0.0200 | 1482.21 K | |
DOMH | 2.25 | 2.26 | -0.0392 | 4204.00 | |
DOMO | 9.60 | 9.55 | -0.0340 | 427.48 K | |
DOUG | 1.88 | 1.68 | -0.0068 | 1003.20 K | |
DRQ | 22.50 | 22.50 | -0.0482 | 240.07 K | |
DSGX | 80.82 | 81.11 | -0.0478 | 292.55 K | |
DSX | 3.40 | 3.36 | -0.0067 | 506.83 K | |
DUETW | 0.0356 | 0.0256 | -0.0293 | 350.00 | |
DUK-PA | 24.17 | 24.07 | -0.0234 | 203.06 K | |
DWACU | 20.55 | 20.55 | -0.0135 | 106.00 | |
EAC | 10.85 | 10.85 | -0.0205 | 56.00 | |
EAT | 36.19 | 35.44 | -0.0121 | 1271.76 K | |
EBIX | 4.48 | 4.37 | -0.0245 | 1004.12 K | |
EBON | 6.65 | 6.69 | -0.0203 | 6512.00 | |
ECCC | 21.28 | 21.18 | -0.0070 | 11.89 K | |
ECPG | 44.17 | 43.69 | -0.0089 | 105.86 K | |
ECX | 2.94 | 3.01 | -0.0021 | 168.31 K | |
EHC | 64.33 | 64.59 | -0.0223 | 409.71 K | |
ELYM | 2.57 | 2.60 | -0.0346 | 786.00 | |
EMP | 21.90 | 21.90 | -0.0243 | 9357.00 | |
ENOV | 49.56 | 49.77 | -0.0470 | 492.60 K | |
EOLS | 9.52 | 9.54 | -0.0242 | 272.52 K | |
EPAM | 261.98 | 257.29 | -0.0084 | 292.23 K | |
EQR | 56.58 | 56.99 | -0.0007 | 2363.29 K | |
EQRX | 2.34 | 2.39 | -0.0387 | 11934.30 K | |
ESPR | 1.27 | 1.22 | -0.0045 | 4002.36 K | |
ESS | 212.23 | 212.50 | -0.0313 | 306.95 K | |
ESTA | 24.74 | 24.86 | -0.0015 | 227.50 K | |
EVEX | 7.06 | 6.88 | -0.0478 | 47.23 K | |
EVF | 6.09 | 6.08 | -0.0397 | 90.44 K | |
EVGOW | 0.200 | 0.200 | -0.0474 | 68.55 K | |
EVLO | 0.412 | 0.410 | -0.0017 | 314.97 K | |
EVO | 10.00 | 9.78 | -0.0128 | 37.19 K | |
EW | 67.43 | 67.10 | -0.0352 | 3139.99 K | |
EXR | 129.53 | 127.29 | -0.0431 | 839.31 K | |
EYPT | 6.28 | 6.09 | -0.0252 | 646.48 K | |
EZPW | 8.07 | 8.11 | -0.0475 | 461.51 K | |
FAMI | 1.26 | 1.27 | -0.0339 | 14.10 K | |
FAT | 5.84 | 5.87 | -0.0289 | 17.30 K | |
FATBB | 5.51 | 5.35 | -0.0135 | 540.00 | |
FAZE | 0.178 | 0.179 | -0.0236 | 92.32 K | |
FBMS | 25.94 | 25.68 | -0.0133 | 67.58 K | |
FCBC | 33.23 | 33.05 | -0.0088 | 19.05 K | |
FCUV | 1.54 | 1.57 | -0.0452 | 31.92 K | |
FELE | 88.35 | 87.65 | -0.0100 | 127.64 K | |
FFNW | 11.96 | 11.61 | -0.0256 | 8453.00 | |
FLGT | 27.63 | 27.55 | -0.0357 | 188.71 K | |
FNB-PE | 24.05 | 24.03 | -0.0080 | 23.94 K | |
FOLD | 10.76 | 10.58 | -0.0280 | 1566.46 K | |
FOSLL | 13.47 | 13.34 | -0.0335 | 7812.00 | |
FRAF | 33.14 | 33.20 | -0.0406 | 2778.00 | |
FRST | 10.09 | 9.95 | -0.0011 | 172.07 K | |
FSLR | 155.43 | 155.02 | -0.0059 | 1709.61 K | |
FSLY | 18.56 | 18.17 | -0.0333 | 2912.57 K | |
FTCI | 0.740 | 0.650 | -0.0143 | 2869.51 K | |
FTDR | 34.37 | 34.33 | -0.0413 | 522.85 K | |
FTFT | 0.752 | 0.742 | -0.0436 | 16.63 K | |
FTPA | 10.14 | 10.14 | -0.0298 | 300.40 K | |
FULTP | 16.06 | 15.99 | -0.0126 | 20.50 K | |
FUV | 1.39 | 1.08 | -0.0124 | 998.69 K | |
FVRR | 25.89 | 24.22 | -0.0262 | 1385.62 K | |
FYBR | 21.81 | 21.13 | -0.0331 | 1660.55 K | |
GAIA | 2.65 | 2.64 | -0.0433 | 34.20 K | |
GBDC | 14.89 | 14.98 | -0.0385 | 569.53 K | |
GEF-B | 68.59 | 67.17 | -0.0235 | 6731.00 | |
GEHC | 67.71 | 68.13 | -0.0153 | 3762.86 K | |
GENE | 0.720 | 0.710 | -0.0097 | 33.93 K | |
GFGD | 10.53 | 10.52 | -0.0476 | 21.11 K | |
GFS | 54.94 | 54.83 | -0.0325 | 878.34 K | |
GGAL | 17.32 | 16.88 | -0.0125 | 1343.15 K | |
GGR | 2.63 | 2.58 | -0.0338 | 307.41 K | |
GH | 25.12 | 24.79 | -0.0429 | 1261.72 K | |
GJS | 21.75 | 21.76 | -0.0320 | 425.00 | |
GJT | 21.57 | 21.99 | -0.0253 | 1323.00 | |
GLLI | 10.86 | 10.86 | -0.0046 | 1200.00 | |
GLOG-PA | 24.68 | 23.59 | -0.0062 | 28.36 K | |
GLPG | 36.96 | 37.20 | -0.0064 | 63.63 K | |
GLRE | 11.06 | 11.15 | -0.0135 | 79.00 K | |
GM | 31.60 | 28.89 | -0.0096 | 75211.09 K | |
GMBLP | 4.89 | 4.80 | -0.0433 | 4841.00 | |
GMRE | 9.97 | 9.93 | -0.0098 | 253.26 K | |
GOCO | 12.63 | 13.16 | -0.0230 | 21.62 K | |
GPN | 116.36 | 115.50 | -0.0160 | 1054.46 K | |
GRIN | 9.91 | 10.01 | -0.0255 | 17.49 K | |
GRP-UN | 50.81 | 50.90 | -0.0089 | 5311.00 | |
GRPN | 11.05 | 10.92 | -0.0494 | 911.44 K | |
GS-PD | 21.14 | 21.25 | -0.0377 | 139.74 K | |
GSBD | 14.69 | 14.86 | -0.0262 | 451.11 K | |
GSL | 18.07 | 17.88 | -0.0186 | 505.75 K | |
GSM | 5.38 | 5.16 | -0.0223 | 1530.13 K | |
GSMG | 0.405 | 0.349 | -0.0354 | 306.36 K | |
GTLS-P-B | 63.46 | 53.94 | -0.0115 | 7956.00 | |
GWAV | 0.462 | 0.490 | -0.0059 | 30.74 K | |
GWRE | 99.52 | 97.33 | -0.0219 | 660.34 K | |
GWW | 775.69 | 775.14 | -0.0119 | 308.47 K | |
HALO | 38.50 | 39.68 | -0.0046 | 1027.36 K | |
HCC | 54.56 | 55.14 | -0.0140 | 447.33 K | |
HCNE | 10.24 | 10.24 | -0.0003 | 2.00 | |
HIMS | 8.71 | 8.40 | -0.0003 | 3901.17 K | |
HIW | 18.72 | 18.46 | -0.0427 | 1473.57 K | |
HKD | 4.59 | 5.01 | -0.0346 | 1007.24 K | |
HL-PB | 52.37 | 52.37 | -0.0295 | 165.00 | |
HNVR | 17.58 | 17.75 | -0.0082 | 4404.00 | |
HPP | 5.91 | 5.75 | -0.0205 | 3272.17 K | |
HSAI | 10.84 | 10.95 | -0.0087 | 3275.96 K | |
HSKA | 119.99 | 119.94 | -0.0035 | 330.89 K | |
HSTM | 25.14 | 25.45 | -0.0367 | 77.58 K | |
HTGC | 15.55 | 15.60 | -0.0103 | 572.32 K | |
HTLD | 13.31 | 13.31 | -0.0200 | 192.23 K | |
HUBCW | 0.0215 | 0.0174 | -0.0010 | 14.27 K | |
HUDI | 3.13 | 3.10 | -0.0030 | 25.38 K | |
HWELW | 0.0003 | 0.0020 | -0.0254 | 20.82 K | |
ICE | 112.69 | 112.78 | -0.0302 | 2326.51 K | |
IDT | 29.45 | 28.89 | -0.0084 | 116.06 K | |
IEX | 198.30 | 196.61 | -0.0147 | 351.19 K | |
IFS | 19.08 | 18.94 | -0.0291 | 75.62 K | |
IGIC | 11.82 | 11.52 | -0.0240 | 74.35 K | |
IHRT | 2.65 | 2.58 | -0.0305 | 639.34 K | |
III | 4.28 | 4.31 | -0.0231 | 47.06 K | |
IIPR | 80.61 | 79.97 | -0.0170 | 150.73 K | |
IIVIP | 159.39 | 160.98 | -0.0231 | 1929.00 | |
IMAQR | 0.0465 | 0.063 | -0.0238 | 1762.00 | |
IMRN | 2.02 | 2.04 | -0.0082 | 9434.00 | |
INDB | 56.87 | 55.51 | -0.0034 | 194.72 K | |
INDIW | 1.26 | 1.30 | -0.0305 | 6348.00 | |
INSM | 25.10 | 23.80 | -0.0166 | 1762.86 K | |
INST | 26.47 | 25.62 | -0.0072 | 169.59 K | |
INTR | 5.38 | 5.45 | -0.0321 | 162.31 K | |
INVE | 7.12 | 7.07 | -0.0455 | 52.12 K | |
INVZ | 1.78 | 1.81 | -0.0131 | 3696.56 K | |
INZY | 3.69 | 3.67 | -0.0267 | 262.07 K | |
IOVA | 5.68 | 5.57 | -0.0270 | 4838.86 K | |
IPWR | 8.75 | 8.50 | -0.0442 | 7799.00 | |
IRDM | 38.02 | 37.94 | -0.0068 | 812.70 K | |
ISEE | 39.95 | 39.80 | -0.0361 | 10801.89 K | |
ITGR | 87.29 | 89.29 | -0.0307 | 311.51 K | |
IVR-PB | 22.75 | 22.80 | -0.0304 | 5788.00 | |
IZEA | 2.40 | 2.44 | -0.0323 | 17.15 K | |
JAMF | 16.69 | 16.59 | -0.0482 | 413.74 K | |
JAZZ | 114.26 | 114.49 | -0.0264 | 586.42 K | |
JFU | 4.20 | 4.11 | -0.0292 | 5386.00 | |
JJSF | 162.15 | 163.81 | -0.0038 | 73.79 K | |
JMACU | 11.20 | 12.01 | -0.0488 | 522.00 | |
JPM-PC | 25.13 | 25.09 | -0.0440 | 195.72 K | |
JPM-PK | 19.92 | 19.78 | -0.0095 | 134.02 K | |
JWSM | 10.81 | 10.81 | -0.0036 | 67.69 K | |
JWSM-UN | 10.81 | 10.83 | -0.0035 | 3098.00 | |
KAL | 0.136 | 1.12 | -0.0073 | 7567.00 | |
KDP | 31.73 | 32.24 | -0.0269 | 7094.84 K | |
KEX | 75.54 | 76.21 | -0.0125 | 551.68 K | |
KEY-PI | 21.95 | 21.62 | -0.0297 | 80.58 K | |
KIM | 19.02 | 18.97 | -0.0217 | 4953.22 K | |
KIM-PM | 22.23 | 22.22 | -0.0148 | 27.09 K | |
KINS | 2.68 | 2.93 | -0.0174 | 27.59 K | |
KKRS | 17.72 | 17.34 | -0.0434 | 25.64 K | |
KMB | 121.77 | 121.99 | -0.0046 | 1657.53 K | |
KR | 43.64 | 43.92 | -0.0262 | 8319.49 K | |
KTN | 26.70 | 26.86 | -0.0432 | 3276.00 | |
KVHI | 5.06 | 5.12 | -0.0115 | 41.13 K | |
LARK | 19.60 | 19.85 | -0.0175 | 1805.00 | |
LBRDK | 82.41 | 83.11 | -0.0346 | 714.13 K | |
LBTYK | 16.89 | 16.94 | -0.0329 | 1741.39 K | |
LCII | 109.75 | 110.41 | -0.0039 | 287.25 K | |
LCW | 10.72 | 10.72 | -0.0024 | 125.00 | |
LEE | 11.21 | 10.90 | -0.0134 | 12.53 K | |
LGF-B | 8.46 | 8.36 | -0.0401 | 557.79 K | |
LH | 214.09 | 212.33 | -0.0244 | 702.80 K | |
LICN | 1.58 | 1.56 | -0.0322 | 84.88 K | |
LIONW | 0.114 | 0.110 | -0.0319 | 182.12 K | |
LKQ | 44.39 | 44.97 | -0.0256 | 1721.71 K | |
LL | 3.57 | 3.60 | -0.0188 | 335.86 K | |
LMAT | 52.33 | 52.06 | -0.0001 | 58.80 K | |
LMNL | 8.50 | 8.49 | -0.0057 | 5055.00 | |
LMNR | 15.30 | 15.31 | -0.0192 | 37.65 K | |
LTRY | 1.78 | 1.85 | -0.0110 | 13.11 K | |
LTRYW | 0.0109 | 0.0112 | -0.0243 | 13.64 K | |
LU | 0.841 | 0.843 | -0.0356 | 78798.44 K | |
LUNA | 6.40 | 6.20 | -0.0436 | 178.58 K | |
LUXH | 4.70 | 4.74 | -0.0471 | 120.59 K | |
LVROW | 0.480 | 0.480 | -0.0223 | 5300.00 | |
LXP | 8.67 | 8.57 | -0.0222 | 1696.03 K | |
LXP-PC | 43.84 | 44.75 | -0.0156 | 3546.00 | |
LYEL | 1.67 | 1.64 | -0.0290 | 866.12 K | |
LYV | 83.60 | 84.54 | -0.0215 | 2091.40 K | |
MAT | 19.16 | 18.92 | -0.0316 | 2284.83 K | |
MATW | 34.02 | 34.52 | -0.0445 | 152.11 K | |
MBIN | 33.77 | 33.39 | -0.0498 | 63.92 K | |
MBINM | 24.90 | 24.77 | -0.0069 | 5199.00 | |
MBOT | 1.26 | 1.31 | -0.0347 | 64.55 K | |
MBSC-UN | 9.55 | 9.93 | -0.0124 | 4030.00 | |
MCAA | 11.22 | 11.21 | -0.0081 | 5201.00 | |
MCFT | 20.32 | 20.49 | -0.0484 | 101.71 K | |
MD | 8.66 | 8.66 | -0.0395 | 631.87 K | |
MDC | 44.44 | 43.76 | -0.0219 | 361.86 K | |
MDLZ | 70.44 | 71.42 | -0.0289 | 3780.00 K | |
MDU | 18.92 | 19.01 | -0.0105 | 1184.81 K | |
MDWT | 26.41 | 26.44 | -0.0227 | 21.73 K | |
METC | 16.54 | 16.94 | -0.0130 | 940.86 K | |
MF | 1.00 | 0.950 | -0.0203 | 87.84 K | |
MFIC | 13.35 | 13.34 | -0.0093 | 141.78 K | |
MGA | 54.22 | 53.76 | -0.0499 | 1149.65 K | |
MGM | 39.43 | 39.73 | -0.0213 | 4103.21 K | |
MHK | 87.80 | 85.83 | -0.0050 | 964.95 K | |
MHLD | 1.78 | 1.72 | -0.0064 | 123.03 K | |
MIRM | 31.65 | 31.33 | -0.0347 | 403.23 K | |
MITT | 5.35 | 5.20 | -0.0442 | 158.00 K | |
MLM | 462.73 | 460.00 | -0.0081 | 240.22 K | |
MLR | 39.41 | 39.75 | -0.0406 | 23.09 K | |
MODG | 12.26 | 12.29 | -0.0067 | 2658.06 K | |
MODN | 23.04 | 23.10 | -0.0363 | 174.75 K | |
MOGO | 1.32 | 1.35 | -0.0439 | 90.57 K | |
MOVE | 0.920 | 0.884 | -0.0275 | 118.83 K | |
MRTX | 56.96 | 56.84 | -0.0087 | 460.67 K | |
MS-PK | 23.55 | 23.40 | -0.0265 | 80.02 K | |
MS-PL | 20.92 | 20.67 | -0.0271 | 53.03 K | |
MS-PO | 18.45 | 18.26 | -0.0197 | 121.31 K | |
MSGE | 30.03 | 30.14 | -0.0275 | 638.10 K | |
MSM | 96.67 | 97.33 | -0.0396 | 373.01 K | |
MTBCP | 25.77 | 27.35 | -0.0183 | 31.23 K | |
MTW | 14.27 | 13.91 | -0.0047 | 322.89 K | |
MUR | 42.69 | 42.73 | -0.0049 | 1078.00 K | |
MURFW | 0.110 | 0.140 | -0.0216 | 320.61 K | |
