Chaikin Money Flow Bearish Trend Change, Tick - DAILY
Code | Current Price | Previous Price | CMF | Volume | Chart |
---|---|---|---|---|---|
ACCD | 8.62 | 8.50 | -0.0022 | 508.80 K | |
ACER | 0.660 | 0.900 | -0.0352 | 574.67 K | |
ACGL | 82.38 | 84.45 | -0.059 | 2134.61 K | |
ACIW | 27.15 | 27.07 | -0.0391 | 1655.35 K | |
ACM | 87.80 | 87.40 | -0.0038 | 940.90 K | |
ACST | 2.05 | 2.08 | -0.0459 | 13.08 K | |
AEE | 76.99 | 77.85 | -0.0054 | 1563.92 K | |
AEP | 79.22 | 79.73 | -0.0010 | 2991.83 K | |
AER | 66.48 | 66.62 | -0.0163 | 2316.38 K | |
AGGR | 10.21 | 10.19 | -0.554 | 2300.00 | |
AGIL | 0.197 | 0.083 | -0.105 | 213702 K | |
AGM | 164.23 | 162.09 | -0.0114 | 33.70 K | |
AGO | 67.35 | 68.28 | -0.0062 | 319.26 K | |
AGX | 45.74 | 45.82 | -0.0283 | 46.14 K | |
AIG | 64.83 | 64.64 | -0.0115 | 2421.61 K | |
AIP | 5.38 | 5.37 | -0.0082 | 101.79 K | |
AL | 38.23 | 38.06 | -0.0395 | 762.62 K | |
ALKS | 23.79 | 23.55 | -0.0093 | 1972.00 K | |
ALLO | 2.28 | 2.58 | -0.0362 | 4224.32 K | |
ALXO | 8.32 | 8.99 | -0.0203 | 612.17 K | |
AMEH | 33.52 | 33.69 | -0.0126 | 111.54 K | |
AMK | 25.66 | 25.85 | -0.0392 | 81.76 K | |
AMNB | 41.43 | 41.04 | -0.056 | 9522.00 | |
AMSF | 51.80 | 52.06 | -0.067 | 170.32 K | |
AMWD | 72.03 | 72.26 | -0.0461 | 139.90 K | |
AN | 134.13 | 132.58 | -0.101 | 707.34 K | |
APTV | 82.27 | 81.95 | -0.0308 | 1637.72 K | |
ARBEW | 0.179 | 0.250 | -0.221 | 88.36 K | |
ARNC | 29.99 | 29.98 | -0.097 | 4290.46 K | |
ARRY | 14.91 | 14.91 | -0.0099 | 3907.24 K | |
ATAT | 17.88 | 18.85 | -0.0001 | 478.79 K | |
ATRC | 35.49 | 36.70 | -0.0329 | 1274.20 K | |
AUPH | 8.60 | 8.69 | -0.0090 | 1798.07 K | |
AURC | 17.44 | 24.55 | -0.164 | 103.61 K | |
AUY | 5.85 | 5.89 | -0.0095 | 42239.45 K | |
AYX | 39.81 | 39.40 | -0.0012 | 1245.76 K | |
AZO | 2596.51 | 2602.18 | -0.0195 | 160.20 K | |
AZZ | 48.50 | 48.06 | -0.0441 | 72.38 K | |
BAH | 124.47 | 125.94 | -0.0403 | 633.22 K | |
BANC | 11.83 | 11.96 | -0.0403 | 8180.10 K | |
BBDO | 2.81 | 2.90 | -0.0006 | 14.12 K | |
BBU | 15.80 | 15.71 | -0.0126 | 9489.00 | |
BCRX | 5.43 | 5.39 | -0.0276 | 2494.88 K | |
BFLY | 0.990 | 0.995 | -0.0290 | 1256.07 K | |
BGRY | 1.40 | 1.41 | -0.0241 | 730.77 K | |
BH | 143.94 | 145.12 | -0.0247 | 2380.00 | |
BHR-PB | 11.50 | 11.38 | -0.0136 | 6098.00 | |
BMAQW | 0.0020 | 0.0062 | -0.197 | 932.12 K | |
BML-PJ | 21.26 | 21.56 | -0.0167 | 32.85 K | |
BQ | 2.21 | 2.33 | -0.070 | 8132.00 | |
BRK-A | 543905 | 546869 | -0.0218 | 7582.00 | |
BRMK | 4.82 | 4.95 | -0.162 | 4464.11 K | |
BRX | 21.32 | 21.45 | -0.070 | 2185.26 K | |
BTBD | 1.53 | 1.60 | -0.142 | 338.00 | |
BYSI | 0.880 | 0.872 | -0.0250 | 26.58 K | |
CBAT | 0.940 | 0.920 | -0.0398 | 287.50 K | |
CCCC | 1.51 | 1.57 | -0.0142 | 181.91 K | |
CDNA | 9.76 | 9.76 | -0.0432 | 933.38 K | |
CDXC | 1.33 | 1.43 | -0.0197 | 144.40 K | |
CEG | 120.58 | 124.45 | -0.050 | 2078.76 K | |
CELU | 0.210 | 0.227 | -0.0444 | 318.80 K | |
CENN | 0.159 | 0.210 | -0.0445 | 11127.18 K | |
CENTA | 35.46 | 36.28 | -0.0436 | 182.55 K | |
CFFS | 10.77 | 10.79 | -0.0041 | 447.85 K | |
CHCT | 27.00 | 26.98 | -0.0080 | 92.68 K | |
CHEK | 2.92 | 3.27 | -0.127 | 36.88 K | |
CHH | 110.16 | 111.55 | -0.063 | 559.15 K | |
CHPT | 1.96 | 1.93 | -0.0050 | 15982.20 K | |
CHT | 38.09 | 37.94 | -0.055 | 127.19 K | |
CHTR | 399.02 | 401.21 | -0.0242 | 470.37 K | |
CHWY | 17.73 | 18.72 | -0.104 | 10081.88 K | |
CIA | 3.36 | 3.50 | -0.0447 | 66.30 K | |
CLAR | 5.44 | 5.31 | -0.0046 | 196.20 K | |
CLMT | 17.12 | 17.33 | -0.063 | 89.17 K | |
CMTL | 11.91 | 11.86 | -0.0080 | 89.95 K | |
CNEY | 0.108 | 0.110 | -0.0013 | 807.34 K | |
CNFR | 1.02 | 1.00 | -0.064 | 297.00 | |
CNTA | 5.92 | 6.00 | -0.087 | 344.74 K | |
CNX | 20.60 | 20.85 | -0.0298 | 2395.57 K | |
COF | 110.13 | 108.58 | -0.0144 | 2052.03 K | |
COO | 331.59 | 334.34 | -0.056 | 338.21 K | |
COSM | 1.02 | 1.07 | -0.0341 | 83.98 K | |
COUR | 19.93 | 19.85 | -0.0008 | 1204.30 K | |
CPA | 92.17 | 93.39 | -0.0158 | 215.35 K | |
CPZ | 14.46 | 14.62 | -0.066 | 91.73 K | |
CRD-A | 11.19 | 11.08 | -0.0068 | 64.15 K | |
CREC | 10.00 | 10.82 | -0.058 | 1415.00 | |
CRS | 68.77 | 70.50 | -0.0116 | 542.85 K | |
CSSEN | 19.20 | 19.93 | -0.111 | 5360.00 | |
CSWC | 22.30 | 22.25 | -0.0023 | 169.63 K | |
CTLP | 7.03 | 7.05 | -0.0059 | 175.08 K | |
CUE | 2.23 | 2.30 | -0.0467 | 231.96 K | |
CVX | 143.91 | 145.51 | -0.0013 | 16412.00 K | |
CW | 210.57 | 210.05 | -0.0225 | 178.31 K | |
CWEN | 25.25 | 25.22 | -0.0215 | 15889.97 K | |
CWEN-A | 23.90 | 24.24 | -0.434 | 8473.54 K | |
CWST | 79.75 | 79.94 | -0.0194 | 341.12 K | |
CYH | 2.65 | 2.63 | -0.0191 | 1785.30 K | |
DCBO | 45.01 | 46.21 | -0.0134 | 116.33 K | |
DCOM | 20.48 | 20.00 | -0.0070 | 113.14 K | |
DCP | 41.69 | 41.66 | -0.143 | 9138.31 K | |
DCT | 18.99 | 18.99 | -0.0198 | 2222.78 K | |
DFFN | 4.40 | 3.94 | -0.170 | 349.44 K | |
DGICA | 14.18 | 14.20 | -0.0204 | 20.09 K | |
DHC | 2.24 | 2.11 | -0.0457 | 1438.86 K | |
DJU.INDX | 862.47 | 867.83 | -0.0032 | 64973.89 K | |
DLNG | 2.58 | 2.56 | -0.0288 | 26.73 K | |
DSGX | 80.82 | 81.11 | -0.0478 | 292.55 K | |
DUO | 0.870 | 0.886 | -0.062 | 8384.00 | |
EAT | 36.19 | 35.44 | -0.0121 | 1271.76 K | |
EBET | 0.083 | 0.107 | -0.163 | 1304.25 K | |
EBON | 6.65 | 6.69 | -0.0203 | 6512.00 | |
EHC | 64.33 | 64.59 | -0.0223 | 409.71 K | |
ELS | 70.09 | 70.07 | -0.064 | 832.63 K | |
EPAM | 261.98 | 257.29 | -0.0084 | 292.23 K | |
EPIX | 5.47 | 5.29 | -0.061 | 62.50 K | |
EQR | 56.58 | 56.99 | -0.0007 | 2363.29 K | |
EQRX | 2.34 | 2.39 | -0.0387 | 11934.30 K | |
ESS | 212.23 | 212.50 | -0.0313 | 306.95 K | |
EVGOW | 0.200 | 0.200 | -0.0474 | 68.55 K | |
EW | 67.43 | 67.10 | -0.0352 | 3139.99 K | |
EZPW | 8.07 | 8.11 | -0.0475 | 461.51 K | |
FBMS | 25.94 | 25.68 | -0.0133 | 67.58 K | |
FCBC | 33.23 | 33.05 | -0.0088 | 19.05 K | |
FCUV | 1.54 | 1.57 | -0.0452 | 31.92 K | |
FELE | 88.35 | 87.65 | -0.0100 | 127.64 K | |
FIVE | 188.06 | 191.51 | -0.118 | 1918.42 K | |
FRSG | 10.15 | 10.16 | -0.465 | 1577.97 K | |
FRST | 10.09 | 9.95 | -0.0011 | 172.07 K | |
FSK | 19.78 | 19.84 | -0.053 | 1454.73 K | |
FSNB-UN | 10.50 | 10.48 | -0.218 | 840.00 | |
FSV | 156.22 | 157.19 | -0.058 | 41.50 K | |
FT | 6.46 | 6.49 | -0.059 | 81.54 K | |
FTCH | 0.971 | 2.10 | -0.283 | 186182 K | |
FYBR | 21.81 | 21.13 | -0.0331 | 1660.55 K | |
GB | 4.11 | 4.75 | -0.178 | 118.85 K | |
GBDC | 14.89 | 14.98 | -0.0385 | 569.53 K | |
GEHC | 67.71 | 68.13 | -0.0153 | 3762.86 K | |
GENE | 0.720 | 0.710 | -0.0097 | 33.93 K | |
GGT-PE | 23.25 | 23.35 | -0.057 | 5443.00 | |
GLPG | 36.96 | 37.20 | -0.0064 | 63.63 K | |
GLRE | 11.06 | 11.15 | -0.0135 | 79.00 K | |
GM | 31.60 | 28.89 | -0.0096 | 75211.09 K | |
GMBLP | 4.89 | 4.80 | -0.0433 | 4841.00 | |
GMRE | 9.97 | 9.93 | -0.0098 | 253.26 K | |
GOCO | 12.63 | 13.16 | -0.0230 | 21.62 K | |
GOEV | 0.310 | 0.345 | -0.052 | 35204.83 K | |
GPN | 116.36 | 115.50 | -0.0160 | 1054.46 K | |
GRIN | 9.91 | 10.01 | -0.0255 | 17.49 K | |
GRNQ | 0.801 | 0.869 | -0.060 | 25.20 K | |
GRP-UN | 50.81 | 50.90 | -0.0089 | 5311.00 | |
GS-PD | 21.14 | 21.25 | -0.0377 | 139.74 K | |
GSBD | 14.69 | 14.86 | -0.0262 | 451.11 K | |
GWAV | 0.462 | 0.490 | -0.0059 | 30.74 K | |
GWRE | 99.52 | 97.33 | -0.0219 | 660.34 K | |
HA | 4.48 | 4.48 | -0.075 | 2441.01 K | |
HALO | 38.50 | 39.68 | -0.0046 | 1027.36 K | |
HBCP | 37.40 | 36.56 | -0.061 | 9848.00 | |
HNVR | 17.58 | 17.75 | -0.0082 | 4404.00 | |
HOVNP | 16.75 | 16.85 | -0.094 | 6694.00 | |
HSAI | 10.84 | 10.95 | -0.0087 | 3275.96 K | |
HSKA | 119.99 | 119.94 | -0.0035 | 330.89 K | |
HSTM | 25.14 | 25.45 | -0.0367 | 77.58 K | |
HTGC | 15.55 | 15.60 | -0.0103 | 572.32 K | |
HUBCW | 0.0215 | 0.0174 | -0.0010 | 14.27 K | |
HUM | 482.41 | 510.45 | -0.174 | 5028.50 K | |
HUT | 1.96 | 2.03 | -0.052 | 16513.77 K | |
ICE | 112.69 | 112.78 | -0.0302 | 2326.51 K | |
ICLR | 266.99 | 267.58 | -0.059 | 604.38 K | |
III | 4.28 | 4.31 | -0.0231 | 47.06 K | |
IIPR | 80.61 | 79.97 | -0.0170 | 150.73 K | |
IMAQR | 0.0465 | 0.063 | -0.0238 | 1762.00 | |
IMNN | 0.910 | 0.940 | -0.059 | 33.45 K | |
IMRN | 2.02 | 2.04 | -0.0082 | 9434.00 | |
INDB | 56.87 | 55.51 | -0.0034 | 194.72 K | |
INVZ | 1.78 | 1.81 | -0.0131 | 3696.56 K | |
INZY | 3.69 | 3.67 | -0.0267 | 262.07 K | |
IRDM | 38.02 | 37.94 | -0.0068 | 812.70 K | |
ISIG | 4.05 | 7.73 | -0.728 | 261.59 K | |
ITAQ | 10.95 | 10.92 | -0.063 | 158.36 K | |
ITGR | 87.29 | 89.29 | -0.0307 | 311.51 K | |
IZEA | 2.40 | 2.44 | -0.0323 | 17.15 K | |
JBHT | 182.05 | 180.62 | -0.061 | 505.63 K | |
JGGCR | 0.140 | 0.140 | -0.207 | 2277.86 K | |
JJSF | 162.15 | 163.81 | -0.0038 | 73.79 K | |
JNCE | 1.88 | 1.93 | -0.228 | 11589.39 K | |
JRSH | 2.79 | 2.95 | -0.057 | 39.98 K | |
JUN-UN | 10.71 | 10.61 | -0.078 | 4433.00 | |
JWSM-UN | 10.81 | 10.83 | -0.0035 | 3098.00 | |
KDP | 31.73 | 32.24 | -0.0269 | 7094.84 K | |
KEX | 75.54 | 76.21 | -0.0125 | 551.68 K | |
KIM | 19.02 | 18.97 | -0.0217 | 4953.22 K | |
KIM-PM | 22.23 | 22.22 | -0.0148 | 27.09 K | |
KINS | 2.68 | 2.93 | -0.0174 | 27.59 K | |
KITTW | 0.170 | 0.200 | -0.587 | 200.60 K | |
KMB | 121.77 | 121.99 | -0.0046 | 1657.53 K | |
KR | 43.64 | 43.92 | -0.0262 | 8319.49 K | |
KTN | 26.70 | 26.86 | -0.0432 | 3276.00 | |
KVHI | 5.06 | 5.12 | -0.0115 | 41.13 K | |
LBRDK | 82.41 | 83.11 | -0.0346 | 714.13 K | |
LBTYK | 16.89 | 16.94 | -0.0329 | 1741.39 K | |
LCII | 109.75 | 110.41 | -0.0039 | 287.25 K | |
LL | 3.57 | 3.60 | -0.0188 | 335.86 K | |
LMAT | 52.33 | 52.06 | -0.0001 | 58.80 K | |
LQDT | 19.20 | 20.04 | -0.092 | 405.44 K | |
LU | 0.841 | 0.843 | -0.0356 | 78798.44 K | |
LUNR | 2.88 | 3.03 | -0.119 | 387.69 K | |
LXP-PC | 43.84 | 44.75 | -0.0156 | 3546.00 | |
LYEL | 1.67 | 1.64 | -0.0290 | 866.12 K | |
LYV | 83.60 | 84.54 | -0.0215 | 2091.40 K | |
MATW | 34.02 | 34.52 | -0.0445 | 152.11 K | |
MAX | 9.71 | 10.00 | -0.062 | 352.98 K | |
MBINM | 24.90 | 24.77 | -0.0069 | 5199.00 | |
MBSC-UN | 9.55 | 9.93 | -0.0124 | 4030.00 | |
MBUU | 44.88 | 45.21 | -0.067 | 142.29 K | |
MCLD | 0.111 | 0.178 | -0.117 | 1006.33 K | |
MDC | 44.44 | 43.76 | -0.0219 | 361.86 K | |
MDLZ | 70.44 | 71.42 | -0.0289 | 3780.00 K | |
MDNA | 0.157 | 0.181 | -0.088 | 1255.85 K | |
MDU | 18.92 | 19.01 | -0.0105 | 1184.81 K | |
MET | 63.16 | 63.19 | -0.053 | 3389.43 K | |
METX | 2.03 | 1.86 | -0.200 | 11.65 K | |
MFIC | 13.35 | 13.34 | -0.0093 | 141.78 K | |
MGM | 39.43 | 39.73 | -0.0213 | 4103.21 K | |
MHK | 87.80 | 85.83 | -0.0050 | 964.95 K | |
MHLD | 1.78 | 1.72 | -0.0064 | 123.03 K | |
MKC | 64.28 | 65.01 | -0.057 | 1559.88 K | |
MLM | 462.73 | 460.00 | -0.0081 | 240.22 K | |
MMP | 69.00 | 68.54 | -0.259 | 30846.09 K | |
MODG | 12.26 | 12.29 | -0.0067 | 2658.06 K | |
MOGO | 1.32 | 1.35 | -0.0439 | 90.57 K | |
MOTS | 5.42 | 4.27 | -0.093 | 95.42 K | |
MOVE | 0.920 | 0.884 | -0.0275 | 118.83 K | |
MRC | 10.37 | 10.29 | -0.054 | 720.82 K | |
MSGE | 30.03 | 30.14 | -0.0275 | 638.10 K | |
MTBCP | 25.77 | 27.35 | -0.0183 | 31.23 K | |
MTW | 14.27 | 13.91 | -0.0047 | 322.89 K | |
MUR | 42.69 | 42.73 | -0.0049 | 1078.00 K | |
MYE | 17.30 | 17.32 | -0.0081 | 186.66 K | |
MYRG | 124.44 | 123.67 | -0.0418 | 65.70 K | |
NA | 1.43 | 1.38 | -0.0080 | 3298.00 | |
NAAS | 2.35 | 2.33 | -0.0311 | 1943.98 K | |
NATR | 17.28 | 17.58 | -0.0033 | 56.58 K | |
NIO | 7.18 | 7.21 | -0.0086 | 46460.67 K | |
NKE | 110.37 | 108.75 | -0.076 | 9598.71 K | |
NKLA | 1.01 | 0.997 | -0.0071 | 44694.77 K | |
NMAI | 11.65 | 11.61 | -0.0102 | 43.67 K | |
NNI | 83.37 | 83.93 | -0.0125 | 39.70 K | |
NR | 6.96 | 7.02 | -0.0331 | 513.83 K | |
NRACW | 0.0151 | 0.0399 | -0.334 | 79.15 K | |
NTST | 15.34 | 15.53 | -0.0104 | 576.63 K | |
NTZ | 6.20 | 6.25 | -0.0228 | 9817.00 | |
NUVA | 39.75 | 40.66 | -0.303 | 30594.00 K | |
NVNOW | 0.0063 | 0.0094 | -0.0257 | 24.25 K | |
NWTN | 7.41 | 7.71 | -0.0291 | 24.90 K | |
NXTP | 0.460 | 0.470 | -0.065 | 9976.00 | |
ODFL | 383.76 | 387.33 | -0.0416 | 564.96 K | |
OEC | 23.30 | 23.13 | -0.0106 | 199.32 K | |
OLMA | 13.18 | 13.55 | -0.0309 | 1150.98 K | |
ONL | 5.28 | 5.23 | -0.0120 | 408.33 K | |
OPEN | 3.00 | 2.89 | -0.051 | 25164.62 K | |
ORLY | 973.97 | 977.50 | -0.0058 | 201.33 K | |
ORN | 4.86 | 4.69 | -0.054 | 75.75 K | |
OSA | 0.940 | 0.825 | -0.0329 | 4151.04 K | |
OXSQZ | 23.72 | 23.75 | -0.0198 | 713.00 | |
PACW | 7.75 | 7.86 | -0.119 | 31607.56 K | |
PAG | 148.47 | 151.03 | -0.0197 | 319.84 K | |
PBF | 44.51 | 45.28 | -0.0324 | 2097.37 K | |
PDCO | 26.01 | 31.43 | -0.100 | 4527.31 K | |
PDOT | 10.18 | 10.19 | -0.0043 | 102.60 K | |
PEB | 12.73 | 12.88 | -0.0171 | 1956.98 K | |
PEB-PE | 19.29 | 19.60 | -0.051 | 22.91 K | |
PET | 1.77 | 1.71 | -0.0281 | 333.06 K | |
PGNY | 33.99 | 33.88 | -0.0100 | 467.43 K | |
PHI | 22.71 | 22.97 | -0.0258 | 27.05 K | |
PINC | 20.53 | 20.69 | -0.0123 | 849.50 K | |
PKOH | 23.14 | 22.90 | -0.0129 | 17.89 K | |
PLSE | 9.24 | 8.74 | -0.0113 | 634.04 K | |
PLYM | 21.58 | 21.51 | -0.074 | 139.50 K | |
PRLHU | 10.78 | 10.78 | -0.450 | 46.00 | |
PRTH | 3.23 | 3.18 | -0.0158 | 12.35 K | |
PSFE-WT | 0.0270 | 0.0281 | -0.073 | 103.44 K | |
PSNL | 1.50 | 1.65 | -0.0250 | 874.00 K | |
PUK | 21.77 | 22.53 | -0.0159 | 826.23 K | |
QTRX | 24.01 | 23.74 | -0.0271 | 340.44 K | |
QTT | 0.180 | 0.300 | -0.303 | 4480.20 K | |
REKR | 2.99 | 3.01 | -0.063 | 2057.60 K | |
RNG | 29.16 | 29.05 | -0.0135 | 1439.17 K | |
ROP | 525.83 | 525.87 | -0.0125 | 377.34 K | |
RRC | 32.11 | 32.44 | -0.0414 | 3638.51 K | |
RRGB | 9.07 | 9.19 | -0.0371 | 154.13 K | |
RVPH | 3.96 | 3.92 | -0.413 | 251.79 K | |
RVT | 13.33 | 13.33 | -0.0371 | 320.39 K | |
RXRX | 7.05 | 7.02 | -0.0023 | 6652.44 K | |
SABRP | 71.42 | 71.98 | -0.174 | 287.03 K | |
SAIA | 383.93 | 403.94 | -0.113 | 689.19 K | |
SAJ | 25.15 | 25.21 | -0.0028 | 170.00 | |
SANA | 4.19 | 4.24 | -0.0114 | 1686.38 K | |
SATL | 1.28 | 1.17 | -0.115 | 220.44 K | |
SB-PC | 24.83 | 24.92 | -0.0144 | 1477.00 | |
SCU | 12.72 | 12.75 | -0.076 | 2910.26 K | |
SFRWW | 0.0021 | 0.0050 | -0.148 | 317.29 K | |
SGRP | 0.915 | 0.911 | -0.0036 | 3391.00 | |
SHEN | 22.35 | 22.70 | -0.0111 | 107.39 K | |
SJM | 108.58 | 109.59 | -0.0321 | 1969.90 K | |
SLGC | 2.75 | 2.71 | -0.0172 | 968.37 K | |
SLS | 1.05 | 1.06 | -0.093 | 1859.83 K | |
SMAR | 42.15 | 41.76 | -0.0363 | 522.36 K | |
SNCY | 15.03 | 15.04 | -0.0415 | 375.88 K | |
SNY | 46.60 | 46.98 | -0.0257 | 1083.63 K | |
SOI | 8.65 | 8.53 | -0.0090 | 230.05 K | |
SPCM | 10.62 | 10.66 | -0.384 | 1275.25 K | |
SQSP | 28.10 | 28.00 | -0.0005 | 501.20 K | |
SSBK | 25.10 | 24.91 | -0.0148 | 18.62 K | |
SSSS | 3.95 | 3.92 | -0.053 | 144.67 K | |
STAG | 35.83 | 35.86 | -0.0477 | 1421.71 K | |
STIXW | 0.0097 | 0.0098 | -0.081 | 3317.00 | |
STOK | 3.85 | 4.05 | -0.0215 | 182.49 K | |
STR | 22.43 | 22.17 | -0.0072 | 694.42 K | |
STRE | 10.23 | 10.26 | -0.185 | 200.00 | |
SUMO | 12.04 | 12.05 | -0.0040 | 3305.39 K | |
SUNL | 0.250 | 0.380 | -0.409 | 84.00 K | |
SWBI | 13.77 | 13.83 | -0.0101 | 308.49 K | |
TCBPW | 0.0468 | 0.0379 | -0.082 | 2000.00 | |
TCFC | 27.09 | 27.52 | -0.070 | 112.31 K | |
TCOM | 34.47 | 35.40 | -0.0103 | 6468.49 K | |
TEX | 49.57 | 48.84 | -0.0477 | 523.30 K | |
TKR | 72.94 | 72.03 | -0.0173 | 503.61 K | |
TNGX | 7.50 | 7.52 | -0.0317 | 536.07 K | |
TNXP | 0.515 | 0.488 | -0.0179 | 356.28 K | |
TNYA | 1.86 | 1.90 | -0.0033 | 365.78 K | |
TOI | 1.85 | 2.07 | -0.0119 | 380.12 K | |
TRMD | 28.38 | 29.26 | -0.053 | 1275.05 K | |
TRNO | 56.67 | 56.10 | -0.0432 | 707.61 K | |
TRST | 27.41 | 27.16 | -0.0061 | 63.82 K | |
TSBK | 29.25 | 29.17 | -0.084 | 27.24 K | |
TWNK | 33.30 | 33.35 | -0.378 | 52705.28 K | |
TXMD | 2.79 | 2.85 | -0.0256 | 15.83 K | |
TXT | 74.83 | 76.67 | -0.0160 | 2295.55 K | |
TY | 27.81 | 27.75 | -0.0223 | 40.95 K | |
UBA | 21.14 | 21.53 | -0.450 | 4484.69 K | |
UDR | 33.29 | 33.45 | -0.0244 | 3105.65 K | |
UI | 116.65 | 115.88 | -0.0201 | 120.95 K | |
UNF | 170.26 | 172.43 | -0.0338 | 59.16 K | |
UTAA | 10.67 | 10.67 | -0.0005 | 25.79 K | |
VBTX | 19.15 | 19.02 | -0.066 | 284.76 K | |
VCEL | 35.27 | 34.96 | -0.0110 | 220.51 K | |
VCXA | 10.62 | 8.50 | -0.135 | 24.00 K | |
VERI | 2.19 | 2.24 | -0.055 | 495.86 K | |
VERU | 0.915 | 0.947 | -0.055 | 883.07 K | |
VERY | 11.01 | 11.04 | -0.126 | 11.92 K | |
VLTA-WT | 0.215 | 0.215 | -0.069 | 135.22 K | |
VOD | 9.02 | 9.05 | -0.0133 | 8665.17 K | |
VORBW | 0.0070 | 0.0159 | -0.0002 | 539.49 K | |
VRSK | 238.27 | 240.07 | -0.0255 | 522.99 K | |
VRSN | 211.70 | 213.49 | -0.0304 | 448.58 K | |
VRT | 42.29 | 42.25 | -0.0471 | 13272.25 K | |
VVPR | 1.83 | 1.80 | -0.207 | 10.93 K | |
WBA | 19.98 | 19.98 | -0.0450 | 11245.29 K | |
WFC-PD | 17.28 | 17.52 | -0.0295 | 127.06 K | |
WILC | 9.10 | 9.05 | -0.0201 | 5532.00 | |
WOOF | 2.73 | 3.84 | -0.190 | 34252.71 K | |
WSR | 10.90 | 11.01 | -0.0063 | 320.29 K | |
WTS | 191.78 | 192.27 | -0.0484 | 104.53 K | |
WYNN | 83.67 | 84.94 | -0.0184 | 3763.46 K | |
YELP | 43.46 | 44.62 | -0.0260 | 970.54 K | |
YOSH | 9.25 | 4.79 | -0.0141 | 5149.36 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)