Breakout From Narrowing Bollinger Band, Tick - Daily (EOD)
| Code | Current Price | Previous Price | BB Upper | BB Middle | Lower Band | Volume | Chart |
|---|---|---|---|---|---|---|---|
| ALE | 67.90 | 67.94 | 67.88 | 67.59 | 67.31 | 3606.04 K | |
| AMYT | 14.70 | 14.69 | 14.67 | 14.59 | 14.51 | 2376.39 K | |
| APEN | 10.00 | 9.92 | 9.97 | 9.92 | 9.86 | 1658.80 K | |
| AVDX | 10.00 | 10.00 | 9.99 | 9.96 | 9.92 | 4499.93 K | |
| CAEP | 10.30 | 10.29 | 10.29 | 10.26 | 10.23 | 441.93 K | |
| CFLT | 30.99 | 30.67 | 30.87 | 30.72 | 30.56 | 18391.23 K | |
| CHRA | 6.16 | 5.96 | 6.05 | 5.89 | 5.73 | 100.00 | |
| CIO-PA | 25.37 | 25.33 | 25.37 | 25.29 | 25.21 | 40.03 K | |
| CKPT | 4.26 | 4.23 | 4.23 | 4.16 | 4.10 | 8659.18 K | |
| CSTA | 11.10 | 11.09 | 11.09 | 11.06 | 11.03 | 6204.00 |
Concept & Strategies of Bollinger Bands Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)