Price Cross Below Middle Band, Tick - DAILY
Code | Current Price | Previous Price | BB Upper | BB Middle | Lower Band | PrevBB Upper | PrevBB Middle | PrevLower Band | Volume | Chart |
---|---|---|---|---|---|---|---|---|---|---|
AACG | 0.880 | 0.950 | 0.990 | 0.905 | 0.819 | 0.998 | 0.909 | 0.820 | 4243.00 | |
AACI | 10.72 | 10.73 | 10.79 | 10.72 | 10.65 | 10.79 | 10.72 | 10.65 | 1392.00 | |
ABEV | 2.72 | 2.79 | 2.85 | 2.74 | 2.63 | 2.87 | 2.73 | 2.59 | 9259.81 K | |
ACAQ-UN | 2.50 | 9.43 | 13.65 | 8.82 | 4.00 | 13.28 | 9.28 | 5.28 | 13.98 K | |
ACER | 0.660 | 0.900 | 0.920 | 0.824 | 0.729 | 0.897 | 0.829 | 0.760 | 574.67 K | |
ACI | 21.30 | 21.47 | 22.05 | 21.42 | 20.80 | 22.07 | 21.44 | 20.82 | 1541.91 K | |
ACMR | 16.70 | 17.20 | 19.47 | 16.83 | 14.19 | 19.67 | 16.68 | 13.68 | 966.41 K | |
ADAL | 10.47 | 10.48 | 10.52 | 10.47 | 10.43 | 10.52 | 10.47 | 10.42 | 17.64 K | |
ADNWW | 0.050 | 0.050 | 0.064 | 0.051 | 0.0368 | 0.065 | 0.0497 | 0.0341 | 18.75 K | |
AEE | 76.99 | 77.85 | 78.84 | 77.17 | 75.50 | 78.89 | 77.11 | 75.32 | 1563.92 K | |
AEMD | 1.70 | 1.72 | 1.96 | 1.73 | 1.50 | 1.98 | 1.72 | 1.45 | 6293.00 | |
AGBAW | 0.0200 | 0.0242 | 0.0336 | 0.0206 | 0.0075 | 0.0336 | 0.0205 | 0.0074 | 31.84 K | |
AGMH | 1.58 | 1.70 | 1.72 | 1.59 | 1.45 | 1.72 | 1.59 | 1.45 | 5010.00 | |
AIBBR | 0.100 | 0.120 | 0.141 | 0.113 | 0.085 | 0.141 | 0.113 | 0.085 | 137.55 K | |
AIC | 24.14 | 24.45 | 24.48 | 24.26 | 24.05 | 24.50 | 24.25 | 24.00 | 4869.00 | |
AJG | 245.02 | 246.74 | 253.30 | 245.82 | 238.34 | 254.08 | 245.34 | 236.61 | 732.38 K | |
AKTS | 0.597 | 0.610 | 0.730 | 0.608 | 0.486 | 0.734 | 0.604 | 0.474 | 640.60 K | |
ALE | 55.11 | 55.68 | 56.86 | 55.20 | 53.55 | 56.94 | 55.13 | 53.32 | 387.72 K | |
ALGS | 0.691 | 0.700 | 0.803 | 0.698 | 0.594 | 0.807 | 0.694 | 0.581 | 62.19 K | |
ALIM | 3.15 | 3.41 | 3.58 | 3.35 | 3.12 | 3.57 | 3.36 | 3.15 | 26.86 K | |
ALRM | 54.76 | 55.21 | 60.65 | 55.18 | 49.72 | 60.75 | 55.00 | 49.26 | 160.18 K | |
ALXO | 8.32 | 8.99 | 9.94 | 8.68 | 7.43 | 10.03 | 8.63 | 7.22 | 612.17 K | |
AOUT | 8.44 | 8.49 | 9.05 | 8.46 | 7.86 | 9.10 | 8.48 | 7.85 | 60.42 K | |
APACW | 0.0200 | 0.0250 | 0.0306 | 0.0234 | 0.0163 | 0.0306 | 0.0235 | 0.0164 | 20.39 K | |
AQMS | 0.880 | 0.904 | 0.965 | 0.902 | 0.840 | 0.970 | 0.899 | 0.828 | 139.43 K | |
ARBEW | 0.179 | 0.250 | 0.254 | 0.211 | 0.168 | 0.253 | 0.213 | 0.173 | 88.36 K | |
ARCB | 117.46 | 119.26 | 124.18 | 119.03 | 113.88 | 125.37 | 118.60 | 111.82 | 303.48 K | |
ARQQW | 0.090 | 0.149 | 0.165 | 0.119 | 0.073 | 0.165 | 0.118 | 0.071 | 20.92 K | |
ASR | 226.62 | 229.47 | 238.17 | 226.98 | 215.78 | 238.59 | 226.46 | 214.32 | 29.13 K | |
ATCO-PH | 22.65 | 22.70 | 22.98 | 22.67 | 22.35 | 22.99 | 22.67 | 22.35 | 11.49 K | |
ATCOL | 23.50 | 23.67 | 23.78 | 23.59 | 23.41 | 23.80 | 23.61 | 23.41 | 885.00 | |
ATER | 0.315 | 0.330 | 0.376 | 0.329 | 0.282 | 0.380 | 0.327 | 0.275 | 830.32 K | |
ATI | 42.47 | 44.24 | 46.85 | 43.28 | 39.70 | 47.34 | 43.04 | 38.74 | 2078.97 K | |
ATLX | 23.41 | 24.69 | 28.41 | 24.38 | 20.36 | 28.46 | 24.31 | 20.17 | 68.05 K | |
AUB-P-A | 20.41 | 22.19 | 23.05 | 21.39 | 19.74 | 23.12 | 21.49 | 19.86 | 12.12 K | |
AUBAP | 20.41 | 22.19 | 23.05 | 21.39 | 19.74 | 23.12 | 21.49 | 19.86 | 12.12 K | |
AVNS | 21.16 | 21.32 | 21.98 | 21.30 | 20.62 | 22.61 | 21.16 | 19.71 | 197.77 K | |
AVPTW | 1.30 | 1.42 | 1.57 | 1.31 | 1.05 | 1.57 | 1.30 | 1.03 | 7322.00 | |
AZ | 1.39 | 1.59 | 1.59 | 1.40 | 1.20 | 1.60 | 1.40 | 1.20 | 24.66 K | |
AZYO | 1.36 | 1.65 | 1.64 | 1.48 | 1.33 | 1.63 | 1.49 | 1.34 | 53.70 K | |
BACA | 10.30 | 10.32 | 10.39 | 10.30 | 10.22 | 10.39 | 10.30 | 10.21 | 1302.00 | |
BAH | 124.47 | 125.94 | 129.72 | 125.88 | 122.03 | 130.26 | 125.65 | 121.04 | 633.22 K | |
BANX | 17.00 | 17.23 | 17.49 | 17.05 | 16.62 | 17.50 | 17.04 | 16.58 | 17.36 K | |
BBIO | 28.47 | 28.84 | 30.58 | 28.58 | 26.58 | 30.75 | 28.46 | 26.17 | 1529.07 K | |
BBW | 25.57 | 25.92 | 26.83 | 25.73 | 24.64 | 26.86 | 25.70 | 24.53 | 440.70 K | |
BC-PB | 25.03 | 25.09 | 25.84 | 25.05 | 24.25 | 25.94 | 24.99 | 24.05 | 5055.00 | |
BCE | 39.10 | 39.24 | 40.11 | 39.15 | 38.19 | 40.36 | 39.05 | 37.75 | 1132.53 K | |
BCSA | 10.86 | 10.87 | 10.96 | 10.87 | 10.78 | 10.96 | 10.87 | 10.77 | 1880.00 | |
BCSAW | 0.0251 | 0.0365 | 0.0411 | 0.0280 | 0.0149 | 0.0455 | 0.0292 | 0.0130 | 5000.00 | |
BF-A | 59.75 | 60.96 | 62.05 | 60.19 | 58.32 | 62.29 | 60.07 | 57.85 | 43.49 K | |
BF-B | 58.23 | 59.26 | 60.36 | 58.57 | 56.77 | 60.54 | 58.46 | 56.39 | 1075.55 K | |
BFH | 27.59 | 27.67 | 29.32 | 27.65 | 25.97 | 29.32 | 27.62 | 25.92 | 546.41 K | |
BGR | 12.56 | 12.64 | 13.03 | 12.63 | 12.22 | 13.03 | 12.63 | 12.23 | 35.99 K | |
BGRY | 1.40 | 1.41 | 1.42 | 1.40 | 1.38 | 1.42 | 1.40 | 1.38 | 730.77 K | |
BIAF | 1.35 | 1.41 | 1.51 | 1.40 | 1.30 | 1.52 | 1.40 | 1.28 | 10.54 K | |
BIVI | 1.96 | 4.99 | 5.65 | 4.02 | 2.38 | 5.47 | 4.14 | 2.80 | 9041.42 K | |
BKKT-WT | 0.150 | 0.165 | 0.192 | 0.150 | 0.109 | 0.196 | 0.152 | 0.108 | 55.03 K | |
BLMN | 23.20 | 23.66 | 24.58 | 23.49 | 22.40 | 24.58 | 23.50 | 22.41 | 679.37 K | |
BMAC-UN | 10.60 | 10.70 | 10.95 | 10.69 | 10.43 | 10.95 | 10.69 | 10.44 | 300.00 | |
BMAQ | 10.47 | 10.63 | 10.72 | 10.61 | 10.50 | 10.72 | 10.61 | 10.49 | 10.13 K | |
BML-PJ | 21.26 | 21.56 | 21.82 | 21.44 | 21.07 | 21.86 | 21.43 | 21.00 | 32.85 K | |
BREZR | 0.087 | 0.120 | 0.127 | 0.101 | 0.075 | 0.127 | 0.102 | 0.077 | 5133.00 | |
BRFH | 1.35 | 1.58 | 1.79 | 1.54 | 1.29 | 1.78 | 1.55 | 1.31 | 401.00 | |
BRIVU | 10.16 | 10.18 | 10.19 | 10.16 | 10.13 | 10.19 | 10.16 | 10.13 | 98.00 | |
BRMK | 4.82 | 4.95 | 5.03 | 4.84 | 4.64 | 5.04 | 4.84 | 4.64 | 4464.11 K | |
BRQS | 0.430 | 0.562 | 1.08 | 0.488 | -0.098 | 1.08 | 0.476 | -0.126 | 1120.21 K | |
BRTX | 1.81 | 1.96 | 1.98 | 1.87 | 1.75 | 2.00 | 1.87 | 1.75 | 3793.00 | |
BRX | 21.32 | 21.45 | 22.01 | 21.38 | 20.75 | 22.04 | 21.35 | 20.67 | 2185.26 K | |
BSAQ | 10.45 | 14.82 | 15.13 | 11.21 | 7.28 | 15.12 | 11.20 | 7.27 | 456.77 K | |
BSBK | 6.95 | 7.10 | 7.32 | 7.06 | 6.81 | 7.37 | 7.08 | 6.80 | 2302.00 | |
BWNB | 17.87 | 18.32 | 20.22 | 18.12 | 16.02 | 20.34 | 18.19 | 16.04 | 52.97 K | |
BWXT | 76.71 | 77.19 | 79.11 | 77.14 | 75.18 | 79.29 | 77.04 | 74.78 | 440.07 K | |
CASY | 273.75 | 279.42 | 286.58 | 277.85 | 269.11 | 286.70 | 277.75 | 268.81 | 272.17 K | |
CCLDO | 13.62 | 14.80 | 15.82 | 13.74 | 11.67 | 16.00 | 13.61 | 11.22 | 13.19 K | |
CCLDP | 16.50 | 17.65 | 19.12 | 16.95 | 14.78 | 19.99 | 16.69 | 13.38 | 61.18 K | |
CDW | 212.09 | 212.68 | 222.05 | 212.57 | 203.09 | 222.85 | 211.98 | 201.12 | 625.73 K | |
CEG | 120.58 | 124.45 | 127.20 | 121.65 | 116.09 | 127.99 | 121.26 | 114.53 | 2078.76 K | |
CELU | 0.210 | 0.227 | 0.235 | 0.216 | 0.196 | 0.235 | 0.216 | 0.197 | 318.80 K | |
CENN | 0.159 | 0.210 | 0.258 | 0.203 | 0.149 | 0.257 | 0.204 | 0.150 | 11127.18 K | |
CFBK | 16.00 | 16.07 | 17.04 | 16.00 | 14.96 | 17.08 | 15.95 | 14.83 | 4566.00 | |
CFIV | 10.60 | 10.77 | 10.81 | 10.73 | 10.66 | 10.80 | 10.74 | 10.67 | 140.17 K | |
CFIVU | 10.61 | 10.64 | 10.74 | 10.62 | 10.49 | 10.74 | 10.61 | 10.48 | 100.00 | |
CHEAW | 0.058 | 0.076 | 0.093 | 0.067 | 0.0411 | 0.095 | 0.068 | 0.0417 | 16.63 K | |
CHEKZ | 0.0101 | 0.0131 | 0.0213 | 0.0124 | 0.0036 | 0.0214 | 0.0125 | 0.0037 | 48.25 K | |
CHRW | 81.57 | 82.39 | 83.93 | 81.79 | 79.65 | 83.94 | 81.80 | 79.67 | 1024.92 K | |
CLGN | 5.35 | 5.73 | 6.24 | 5.66 | 5.07 | 6.24 | 5.66 | 5.07 | 35.61 K | |
CLRCW | 0.0285 | 0.0336 | 0.0386 | 0.0308 | 0.0230 | 0.0390 | 0.0311 | 0.0232 | 1711.00 | |
CLST | 11.03 | 11.10 | 11.30 | 11.06 | 10.83 | 11.32 | 11.07 | 10.83 | 203.00 | |
CMCAW | 0.0234 | 0.0276 | 0.0410 | 0.0254 | 0.0099 | 0.0410 | 0.0253 | 0.0095 | 270.53 K | |
CMLS | 4.95 | 5.00 | 5.23 | 4.96 | 4.69 | 5.27 | 4.94 | 4.60 | 21.27 K | |
CNC | 70.48 | 72.96 | 75.36 | 72.09 | 68.82 | 75.49 | 72.02 | 68.54 | 6192.44 K | |
CNOBP | 17.50 | 17.76 | 18.27 | 17.64 | 17.00 | 18.39 | 17.59 | 16.78 | 11.19 K | |
CNXN | 59.44 | 59.66 | 62.83 | 59.45 | 56.08 | 63.40 | 59.16 | 54.92 | 46.56 K | |
COCO | 27.99 | 28.91 | 29.86 | 28.78 | 27.69 | 30.00 | 28.73 | 27.46 | 680.63 K | |
COO | 331.59 | 334.34 | 346.11 | 334.12 | 322.12 | 348.57 | 333.12 | 317.67 | 338.21 K | |
COSM | 1.02 | 1.07 | 1.15 | 1.07 | 0.988 | 1.15 | 1.07 | 0.990 | 83.98 K | |
CPTNW | 0.0133 | 0.0224 | 0.0253 | 0.0203 | 0.0153 | 0.0245 | 0.0206 | 0.0168 | 3203.00 | |
CSAN | 14.27 | 14.55 | 15.27 | 14.45 | 13.63 | 15.53 | 14.36 | 13.18 | 223.88 K | |
CSGS | 49.89 | 50.92 | 52.70 | 50.37 | 48.04 | 53.01 | 50.22 | 47.43 | 416.56 K | |
CSTM | 17.26 | 17.37 | 18.32 | 17.28 | 16.24 | 18.43 | 17.21 | 15.98 | 405.14 K | |
CTBB | 10.08 | 10.63 | 10.81 | 10.48 | 10.15 | 11.32 | 10.58 | 9.83 | 96.44 K | |
CUBI-PE | 24.98 | 25.44 | 25.52 | 25.21 | 24.90 | 25.54 | 25.20 | 24.87 | 8376.00 | |
CUBI-PF | 24.75 | 25.21 | 25.38 | 24.99 | 24.60 | 25.40 | 24.99 | 24.57 | 12.92 K | |
CVAC | 5.38 | 5.50 | 5.66 | 5.48 | 5.30 | 5.67 | 5.48 | 5.28 | 555.59 K | |
CVEO | 22.36 | 22.51 | 24.10 | 22.55 | 21.00 | 24.34 | 22.44 | 20.53 | 49.72 K | |
CVI | 31.73 | 32.28 | 33.51 | 31.88 | 30.25 | 33.61 | 31.94 | 30.26 | 580.28 K | |
CVS | 66.90 | 69.32 | 70.89 | 68.77 | 66.66 | 70.81 | 68.88 | 66.95 | 9810.93 K | |
CVX | 143.91 | 145.51 | 147.99 | 144.57 | 141.14 | 148.10 | 144.66 | 141.21 | 16412.00 K | |
CWT | 50.14 | 50.57 | 52.48 | 50.60 | 48.71 | 52.58 | 50.52 | 48.47 | 145.99 K | |
CYD | 9.13 | 9.19 | 9.80 | 9.20 | 8.61 | 9.89 | 9.16 | 8.44 | 14.83 K | |
DATSW | 0.0387 | 0.055 | 0.121 | 0.0499 | -0.0213 | 0.121 | 0.0497 | -0.0216 | 100.00 | |
DDT | 25.70 | 25.78 | 26.06 | 25.78 | 25.50 | 26.06 | 25.77 | 25.48 | 4940.00 | |
DGII | 23.95 | 24.29 | 25.91 | 24.12 | 22.34 | 26.03 | 24.19 | 22.34 | 246.41 K | |
DLNG-PA | 23.21 | 23.44 | 23.61 | 23.36 | 23.11 | 23.69 | 23.39 | 23.08 | 6705.00 | |
DRH | 8.28 | 8.36 | 8.51 | 8.29 | 8.08 | 8.58 | 8.27 | 7.95 | 1980.88 K | |
DSGN | 2.15 | 2.18 | 2.33 | 2.15 | 1.97 | 2.34 | 2.15 | 1.96 | 1678.29 K | |
DSGR | 25.25 | 25.72 | 28.44 | 25.43 | 22.42 | 29.31 | 25.67 | 22.04 | 36.77 K | |
DSX-PB | 25.20 | 25.35 | 25.42 | 25.26 | 25.11 | 25.42 | 25.26 | 25.11 | 6800.00 | |
DTIL | 0.370 | 0.408 | 0.450 | 0.396 | 0.343 | 0.458 | 0.393 | 0.328 | 671.60 K | |
DWSN | 1.56 | 1.63 | 1.74 | 1.59 | 1.44 | 1.74 | 1.59 | 1.45 | 1994.00 | |
DXR | 7.76 | 7.90 | 8.28 | 7.85 | 7.41 | 8.30 | 7.86 | 7.42 | 6289.00 | |
DYAI | 1.71 | 1.76 | 1.87 | 1.72 | 1.56 | 1.87 | 1.71 | 1.55 | 28.31 K | |
ED | 89.94 | 90.80 | 91.78 | 90.15 | 88.51 | 91.97 | 90.04 | 88.11 | 2049.86 K | |
EFC-PB | 19.35 | 19.46 | 19.67 | 19.44 | 19.21 | 19.68 | 19.44 | 19.19 | 3916.00 | |
EFTRW | 0.117 | 0.150 | 0.174 | 0.132 | 0.090 | 0.175 | 0.133 | 0.091 | 1069.00 | |
ELME | 13.18 | 13.20 | 13.71 | 13.19 | 12.67 | 13.72 | 13.16 | 12.61 | 441.74 K | |
ENJ | 20.64 | 20.70 | 21.18 | 20.72 | 20.25 | 21.32 | 20.67 | 20.02 | 4462.00 | |
EPR-PC | 19.91 | 20.05 | 20.58 | 20.08 | 19.57 | 20.74 | 20.03 | 19.32 | 8249.00 | |
EPR-PE | 26.51 | 26.69 | 26.96 | 26.55 | 26.13 | 27.09 | 26.50 | 25.90 | 2741.00 | |
EQRXW | 0.0455 | 0.055 | 0.069 | 0.0490 | 0.0286 | 0.070 | 0.0488 | 0.0280 | 16.50 K | |
ERES | 9.50 | 10.85 | 11.02 | 10.31 | 9.59 | 10.96 | 10.35 | 9.73 | 335.20 K | |
ESAB | 76.58 | 77.37 | 82.34 | 76.95 | 71.56 | 84.32 | 76.28 | 68.25 | 276.48 K | |
EURN | 17.95 | 18.14 | 18.16 | 18.04 | 17.91 | 18.16 | 18.04 | 17.91 | 3069.88 K | |
EVH | 27.92 | 28.95 | 31.47 | 28.25 | 25.04 | 31.70 | 28.08 | 24.46 | 1038.67 K | |
FATH | 4.47 | 4.56 | 5.88 | 4.58 | 3.27 | 5.95 | 4.51 | 3.07 | 3220.00 | |
FCRD | 4.54 | 4.71 | 4.92 | 4.68 | 4.43 | 4.92 | 4.68 | 4.44 | 286.43 K | |
FDUS | 19.37 | 19.52 | 19.85 | 19.38 | 18.91 | 20.05 | 19.31 | 18.58 | 208.37 K | |
FFIEW | 0.0160 | 0.0199 | 0.0246 | 0.0197 | 0.0147 | 0.0245 | 0.0197 | 0.0149 | 13.72 K | |
FLEX | 25.68 | 26.20 | 26.91 | 26.13 | 25.36 | 26.91 | 26.14 | 25.36 | 6753.47 K | |
FORD | 0.721 | 0.775 | 0.789 | 0.730 | 0.671 | 0.789 | 0.729 | 0.670 | 12.70 K | |
FRAF | 33.14 | 33.20 | 34.48 | 33.21 | 31.95 | 34.53 | 33.16 | 31.78 | 2778.00 | |
FREE | 3.31 | 3.40 | 3.83 | 3.36 | 2.89 | 3.84 | 3.37 | 2.89 | 62.04 K | |
FRHC | 82.29 | 82.95 | 85.62 | 82.61 | 79.59 | 85.62 | 82.59 | 79.57 | 52.14 K | |
FRZA | 0.611 | 0.630 | 0.674 | 0.620 | 0.566 | 0.675 | 0.619 | 0.562 | 19.42 K | |
FSK | 19.78 | 19.84 | 20.06 | 19.79 | 19.51 | 20.20 | 19.74 | 19.29 | 1454.73 K | |
FSRX | 10.34 | 10.42 | 10.59 | 10.39 | 10.19 | 10.59 | 10.40 | 10.20 | 4242.00 | |
FTAI | 40.80 | 41.16 | 43.01 | 41.01 | 39.01 | 43.34 | 40.85 | 38.36 | 470.62 K | |
FTCH | 0.971 | 2.10 | 2.06 | 1.63 | 1.20 | 1.97 | 1.65 | 1.34 | 186182 K | |
FWONA | 57.20 | 58.48 | 60.14 | 58.34 | 56.53 | 60.12 | 58.35 | 56.59 | 117.59 K | |
GAIN | 14.46 | 14.70 | 15.09 | 14.60 | 14.11 | 15.26 | 14.55 | 13.83 | 307.12 K | |
GALT | 1.96 | 2.00 | 2.14 | 1.99 | 1.83 | 2.15 | 1.99 | 1.83 | 36.10 K | |
GCT | 9.75 | 9.92 | 10.67 | 9.81 | 8.95 | 10.67 | 9.80 | 8.93 | 396.12 K | |
GDEN | 36.01 | 36.18 | 39.86 | 36.23 | 32.60 | 40.21 | 36.00 | 31.79 | 69.51 K | |
GDSTU | 10.79 | 10.79 | 11.15 | 10.80 | 10.46 | 11.18 | 10.78 | 10.38 | 10.00 | |
GDSTW | 0.0335 | 0.0395 | 0.061 | 0.0379 | 0.0143 | 0.063 | 0.0386 | 0.0147 | 4600.00 | |
GECCN | 25.20 | 25.23 | 25.27 | 25.22 | 25.18 | 25.27 | 25.22 | 25.17 | 2475.00 | |
GFAIW | 0.170 | 0.240 | 0.252 | 0.187 | 0.123 | 0.258 | 0.191 | 0.123 | 334.00 | |
GGAA | 10.83 | 21.57 | 16.65 | 12.32 | 7.98 | 16.65 | 12.35 | 8.05 | 68.64 K | |
GIC | 35.96 | 36.04 | 37.70 | 36.11 | 34.51 | 38.32 | 35.90 | 33.49 | 30.14 K | |
GJR | 24.63 | 25.40 | 25.50 | 24.75 | 24.00 | 25.50 | 24.75 | 24.00 | 640.00 | |
GJT | 21.57 | 21.99 | 22.23 | 21.71 | 21.19 | 22.23 | 21.70 | 21.18 | 1323.00 | |
GLOP | 5.35 | 8.63 | 9.86 | 8.44 | 7.02 | 8.65 | 8.60 | 8.56 | 1006.22 K | |
GLRE | 11.06 | 11.15 | 11.66 | 11.11 | 10.56 | 11.66 | 11.12 | 10.57 | 79.00 K | |
GMGI | 2.41 | 2.52 | 2.70 | 2.47 | 2.24 | 2.71 | 2.47 | 2.24 | 13.78 K | |
GNFT | 3.19 | 3.25 | 3.38 | 3.24 | 3.09 | 3.39 | 3.24 | 3.10 | 52.72 K | |
GNUS | 1.90 | 3.24 | 3.35 | 2.66 | 1.98 | 3.29 | 2.69 | 2.10 | 622.15 K | |
GPJA | 22.75 | 22.76 | 23.34 | 22.77 | 22.21 | 23.48 | 22.72 | 21.95 | 11.98 K | |
GSUN | 0.521 | 0.549 | 0.621 | 0.527 | 0.432 | 0.625 | 0.529 | 0.433 | 25.60 K | |
GUT-PC | 23.18 | 23.27 | 23.93 | 23.23 | 22.53 | 23.95 | 23.20 | 22.46 | 3362.00 | |
GXIIW | 0.723 | 0.781 | 0.833 | 0.734 | 0.634 | 0.834 | 0.732 | 0.629 | 38.76 K | |
HCM | 18.78 | 19.36 | 20.14 | 18.93 | 17.73 | 20.20 | 18.97 | 17.74 | 142.07 K | |
HCSG | 9.77 | 9.89 | 10.29 | 9.88 | 9.48 | 10.31 | 9.87 | 9.43 | 322.44 K | |
HES | 139.56 | 145.60 | 147.81 | 143.62 | 139.43 | 147.62 | 143.86 | 140.10 | 11570.77 K | |
HHRSW | 2.97 | 3.45 | 3.50 | 3.09 | 2.67 | 3.56 | 3.06 | 2.56 | 31.16 K | |
HII | 233.75 | 236.68 | 242.64 | 233.99 | 225.34 | 243.92 | 233.29 | 222.66 | 257.58 K | |
HLBZW | 0.0465 | 0.057 | 0.064 | 0.055 | 0.0466 | 0.064 | 0.056 | 0.0478 | 11.27 K | |
HOFT | 17.42 | 18.32 | 19.13 | 17.93 | 16.72 | 19.19 | 17.89 | 16.59 | 16.02 K | |
HOLO | 0.550 | 0.700 | 0.842 | 0.656 | 0.469 | 0.851 | 0.666 | 0.481 | 3870.50 K | |
HSTM | 25.14 | 25.45 | 25.91 | 25.40 | 24.89 | 25.91 | 25.41 | 24.92 | 77.58 K | |
HTHT | 35.15 | 36.72 | 37.72 | 36.11 | 34.49 | 37.92 | 36.23 | 34.55 | 1627.89 K | |
HUGE | 1.05 | 1.18 | 1.34 | 1.13 | 0.927 | 1.34 | 1.13 | 0.926 | 231.14 K | |
HUIZ | 0.920 | 0.933 | 1.08 | 0.929 | 0.781 | 1.08 | 0.930 | 0.783 | 36.64 K | |
HUM | 482.41 | 510.45 | 521.96 | 498.65 | 475.34 | 525.18 | 500.71 | 476.24 | 5028.50 K | |
HWKN | 61.29 | 62.70 | 65.87 | 61.44 | 57.00 | 66.01 | 61.24 | 56.47 | 67.84 K | |
III | 4.28 | 4.31 | 4.52 | 4.29 | 4.06 | 4.53 | 4.28 | 4.03 | 47.06 K | |
IIPR-PA | 25.70 | 25.82 | 26.14 | 25.75 | 25.35 | 26.14 | 25.75 | 25.36 | 1083.00 | |
INO | 0.378 | 0.401 | 0.437 | 0.391 | 0.346 | 0.437 | 0.391 | 0.344 | 2650.08 K | |
INT | 20.82 | 24.26 | 25.53 | 23.74 | 21.95 | 25.07 | 23.89 | 22.70 | 724.12 K | |
IPW | 0.554 | 0.580 | 0.663 | 0.569 | 0.476 | 0.668 | 0.565 | 0.463 | 3596.00 | |
ISIG | 4.05 | 7.73 | 9.02 | 7.41 | 5.81 | 8.03 | 7.58 | 7.12 | 261.59 K | |
ISPC | 0.560 | 0.580 | 0.633 | 0.568 | 0.504 | 0.634 | 0.569 | 0.504 | 36.28 K | |
ISPO | 4.20 | 4.46 | 4.96 | 4.23 | 3.51 | 4.97 | 4.24 | 3.51 | 7097.00 | |
ITGR | 87.29 | 89.29 | 91.76 | 87.42 | 83.08 | 92.24 | 87.11 | 81.99 | 311.51 K | |
IXHL | 0.970 | 1.07 | 1.20 | 1.02 | 0.835 | 1.20 | 1.02 | 0.836 | 22.16 K | |
JAQCU | 10.30 | 10.44 | 10.43 | 10.33 | 10.24 | 10.43 | 10.33 | 10.24 | 100.00 | |
JATT | 8.16 | 10.75 | 11.30 | 10.22 | 9.14 | 10.85 | 10.33 | 9.81 | 87.95 K | |
JBL | 115.24 | 130.68 | 136.41 | 128.54 | 120.66 | 134.63 | 128.92 | 123.20 | 9291.38 K | |
JGGC | 1.70 | 7.09 | 9.74 | 6.19 | 2.64 | 9.30 | 6.39 | 3.49 | 2854.67 K | |
JGGCU | 2.04 | 7.31 | 9.64 | 6.41 | 3.19 | 9.15 | 6.61 | 4.06 | 1849.00 | |
JILL | 29.55 | 30.36 | 32.07 | 30.12 | 28.17 | 32.12 | 30.08 | 28.03 | 131.20 K | |
JJSF | 162.15 | 163.81 | 170.40 | 163.11 | 155.82 | 170.65 | 162.83 | 155.01 | 73.79 K | |
JMAC | 10.81 | 11.52 | 12.80 | 10.88 | 8.96 | 12.79 | 10.86 | 8.94 | 117.82 K | |
JNCE | 1.88 | 1.93 | 1.95 | 1.91 | 1.87 | 1.95 | 1.91 | 1.87 | 11589.39 K | |
JUPWW | 0.320 | 0.420 | 0.518 | 0.359 | 0.199 | 0.531 | 0.351 | 0.172 | 6817.00 | |
JWAC | 5.65 | 7.38 | 7.91 | 6.25 | 4.58 | 7.91 | 6.24 | 4.57 | 1422.96 K | |
K | 51.66 | 52.28 | 53.44 | 52.26 | 51.07 | 53.57 | 52.20 | 50.83 | 2291.57 K | |
KACLR | 0.100 | 0.122 | 0.142 | 0.111 | 0.079 | 0.144 | 0.112 | 0.080 | 400.00 | |
KB | 40.20 | 40.66 | 42.36 | 40.55 | 38.74 | 42.53 | 40.45 | 38.36 | 159.85 K | |
KNSL | 346.65 | 356.31 | 373.91 | 354.86 | 335.80 | 375.10 | 354.22 | 333.35 | 277.95 K | |
KRKR | 0.700 | 0.732 | 0.755 | 0.721 | 0.687 | 0.755 | 0.722 | 0.689 | 14.85 K | |
KSPN | 0.130 | 0.150 | 0.167 | 0.148 | 0.129 | 0.166 | 0.149 | 0.131 | 12.24 K | |
LATGW | 0.0200 | 0.050 | 0.055 | 0.0223 | -0.0105 | 0.056 | 0.0228 | -0.0102 | 500.00 | |
LBRT | 19.57 | 19.59 | 20.48 | 19.57 | 18.66 | 20.49 | 19.58 | 18.67 | 1725.14 K | |
LESL | 5.23 | 5.82 | 6.18 | 5.23 | 4.28 | 6.17 | 5.22 | 4.26 | 14775.33 K | |
LFAC | 10.84 | 10.86 | 10.89 | 10.85 | 10.80 | 10.90 | 10.84 | 10.79 | 1316.00 | |
LI | 38.24 | 40.30 | 43.00 | 39.14 | 35.27 | 43.42 | 38.92 | 34.42 | 7572.01 K | |
LION | 6.44 | 8.23 | 11.97 | 8.07 | 4.18 | 11.98 | 8.16 | 4.34 | 289.30 K | |
LIONU | 7.05 | 9.78 | 12.07 | 8.78 | 5.49 | 12.32 | 8.99 | 5.65 | 3562.00 | |
LITB | 1.25 | 1.28 | 1.32 | 1.28 | 1.23 | 1.32 | 1.28 | 1.24 | 41.83 K | |
LIXT | 2.61 | 2.95 | 3.23 | 2.92 | 2.61 | 3.25 | 2.91 | 2.57 | 43.54 K | |
LIXTW | 0.057 | 0.076 | 0.096 | 0.072 | 0.0486 | 0.097 | 0.072 | 0.0477 | 3056.00 | |
LKQ | 44.39 | 44.97 | 46.50 | 44.95 | 43.40 | 46.52 | 44.93 | 43.33 | 1721.71 K | |
