PDI Cross Below MDI, Tick - DAILY
Code | Current Price | Previous Price | ADX | PDI | ADX MDI | PrevADX | PrevPDI | Prev ADX MDI | Volume | Chart |
---|---|---|---|---|---|---|---|---|---|---|
ACACW | 0.071 | 0.091 | 25.40 | 31.71 | 34.89 | 26.98 | 33.68 | 30.86 | 1526.00 | |
ACAQ-UN | 2.50 | 9.43 | 24.51 | 20.15 | 38.68 | 23.97 | 31.59 | 23.87 | 13.98 K | |
ACER | 0.660 | 0.900 | 34.63 | 22.90 | 26.01 | 36.81 | 30.56 | 8.25 | 574.67 K | |
AGM-PC | 25.14 | 25.52 | 18.81 | 32.05 | 33.34 | 20.11 | 37.07 | 22.89 | 310.00 | |
AGNCP | 21.65 | 21.73 | 16.96 | 19.06 | 23.16 | 17.52 | 22.69 | 15.38 | 23.21 K | |
AKO-A | 12.43 | 12.49 | 17.71 | 30.77 | 38.18 | 18.25 | 37.27 | 25.11 | 1091.00 | |
ALC | 73.23 | 75.85 | 15.41 | 27.51 | 29.87 | 16.27 | 32.87 | 21.12 | 1462.30 K | |
ALK | 34.08 | 39.73 | 35.49 | 27.22 | 35.12 | 37.24 | 42.57 | 11.74 | 21882.49 K | |
ALTR | 71.84 | 72.30 | 15.77 | 24.02 | 25.31 | 16.78 | 25.76 | 22.44 | 324.83 K | |
AMOV | 20.75 | 20.98 | 10.73 | 28.58 | 28.79 | 11.52 | 30.24 | 28.17 | 1066.00 | |
AMRN | 0.704 | 0.750 | 16.17 | 16.17 | 20.54 | 16.50 | 17.73 | 16.03 | 2519.80 K | |
ANZUW | 0.089 | 0.090 | 39.33 | 31.34 | 33.30 | 42.12 | 34.76 | 26.01 | 16.47 K | |
ARES | 109.40 | 111.81 | 10.43 | 24.97 | 26.08 | 11.07 | 27.72 | 21.10 | 817.30 K | |
ATHM | 26.46 | 26.63 | 10.21 | 18.08 | 18.73 | 10.86 | 19.34 | 18.31 | 391.67 K | |
ATI | 42.33 | 43.06 | 27.90 | 16.90 | 23.35 | 28.81 | 18.51 | 16.34 | 2022.42 K | |
AZYO | 1.36 | 1.65 | 31.76 | 20.99 | 21.90 | 34.04 | 24.32 | 17.93 | 53.70 K | |
BCAB | 1.37 | 1.77 | 12.49 | 22.75 | 29.49 | 12.46 | 27.41 | 20.34 | 1773.76 K | |
BFRG | 2.65 | 2.80 | 19.13 | 14.00 | 18.55 | 19.53 | 15.43 | 14.93 | 57.07 K | |
BGNE | 181.16 | 187.49 | 10.45 | 22.92 | 27.51 | 10.56 | 25.42 | 21.31 | 208.61 K | |
BGR | 12.45 | 12.73 | 11.76 | 24.14 | 32.03 | 11.58 | 26.72 | 26.23 | 139.12 K | |
BIOR | 1.25 | 1.35 | 31.74 | 19.98 | 22.74 | 33.68 | 21.73 | 21.32 | 1678.63 K | |
BLCM | 0.201 | 0.221 | 12.84 | 22.18 | 25.16 | 13.34 | 23.92 | 23.90 | 17.83 K | |
BLIN | 0.800 | 0.799 | 24.85 | 10.77 | 13.92 | 25.78 | 11.54 | 11.53 | 24.94 K | |
BNED | 1.10 | 1.14 | 14.52 | 19.25 | 19.46 | 15.60 | 20.49 | 19.80 | 105.07 K | |
BPYPO | 12.76 | 13.08 | 22.27 | 20.10 | 21.09 | 23.80 | 21.62 | 17.99 | 17.72 K | |
BPYPP | 12.77 | 13.31 | 16.52 | 18.40 | 19.36 | 17.59 | 20.20 | 14.93 | 59.25 K | |
BSVN | 24.54 | 24.54 | 20.01 | 20.26 | 28.44 | 20.25 | 26.03 | 17.47 | 15.01 K | |
BZ | 14.11 | 16.15 | 20.70 | 20.54 | 34.62 | 20.33 | 25.54 | 22.01 | 6166.50 K | |
CAJ | 21.90 | 21.87 | 17.36 | 19.91 | 21.77 | 18.35 | 21.29 | 18.23 | 105.66 K | |
CCM | 1.05 | 1.09 | 15.04 | 20.49 | 22.05 | 15.91 | 22.01 | 18.76 | 3600.00 | |
CDNS | 263.41 | 270.26 | 35.37 | 24.49 | 25.43 | 37.94 | 28.58 | 15.53 | 1550.00 K | |
CEAD | 0.506 | 0.565 | 23.59 | 20.65 | 20.88 | 25.37 | 23.18 | 15.79 | 156.76 K | |
CFFS | 10.78 | 10.78 | 59.73 | 33.60 | 42.16 | 63.46 | 47.81 | 19.26 | 46.01 K | |
CFIVU | 10.39 | 10.61 | 21.59 | 33.56 | 46.49 | 22.01 | 44.99 | 28.27 | 200.00 | |
CHCI | 4.26 | 4.42 | 15.87 | 15.33 | 15.34 | 17.09 | 17.04 | 13.92 | 9553.00 | |
CIZN | 9.95 | 10.37 | 23.17 | 22.42 | 32.79 | 23.50 | 28.14 | 15.66 | 23.42 K | |
CNFRL | 24.83 | 24.85 | 14.15 | 23.70 | 47.78 | 12.65 | 31.33 | 30.98 | 596.00 | |
COCP | 1.73 | 1.86 | 17.25 | 22.33 | 25.85 | 18.01 | 24.52 | 21.03 | 38.71 K | |
CODA | 5.97 | 5.97 | 14.18 | 16.85 | 16.92 | 15.25 | 18.11 | 16.78 | 45.28 K | |
CODI-PC | 24.40 | 24.59 | 12.68 | 18.50 | 21.29 | 13.12 | 19.63 | 17.44 | 5871.00 | |
CONX | 10.53 | 10.57 | 31.25 | 35.81 | 36.63 | 33.56 | 36.88 | 34.74 | 4445.00 | |
CREC | 10.00 | 10.82 | 67.47 | 28.18 | 28.33 | 72.64 | 33.09 | 17.75 | 1415.00 | |
CULP | 4.96 | 5.06 | 13.95 | 17.85 | 18.38 | 14.91 | 20.40 | 15.82 | 29.09 K | |
DAO | 4.15 | 4.17 | 8.53 | 14.54 | 14.71 | 9.14 | 15.71 | 13.56 | 217.77 K | |
DBRG-PH | 22.29 | 22.13 | 14.05 | 16.73 | 18.37 | 14.77 | 17.76 | 16.54 | 4987.00 | |
DBRG-PJ | 21.97 | 21.95 | 14.46 | 22.36 | 22.70 | 15.52 | 25.89 | 14.49 | 19.75 K | |
DRTS | 3.10 | 3.16 | 19.96 | 12.58 | 13.13 | 21.34 | 13.17 | 13.02 | 22.10 K | |
DRTSW | 0.270 | 0.270 | 9.31 | 31.17 | 31.57 | 9.97 | 33.20 | 27.97 | 6405.00 | |
DTF | 10.73 | 10.84 | 10.49 | 18.47 | 23.52 | 10.38 | 20.04 | 19.85 | 35.24 K | |
E | 32.37 | 32.97 | 11.50 | 29.16 | 29.54 | 12.34 | 32.20 | 22.78 | 303.59 K | |
EBR-B | 9.11 | 9.36 | 16.29 | 18.88 | 19.09 | 17.50 | 20.59 | 20.53 | 11.44 K | |
ECCX | 24.12 | 24.28 | 12.80 | 21.62 | 24.07 | 13.37 | 24.73 | 19.04 | 14.38 K | |
EDBLW | 0.0251 | 0.0300 | 19.62 | 29.47 | 31.74 | 20.85 | 34.31 | 27.10 | 22.69 K | |
EFHT | 8.84 | 10.76 | 25.94 | 8.25 | 82.42 | 21.64 | 35.51 | 27.80 | 13.62 K | |
EIGR | 0.326 | 0.340 | 14.72 | 18.75 | 19.29 | 15.74 | 19.74 | 18.96 | 120.44 K | |
EMR | 88.91 | 90.12 | 19.39 | 23.20 | 26.81 | 20.33 | 25.57 | 24.93 | 2608.60 K | |
EQ | 0.520 | 0.532 | 29.77 | 14.84 | 15.55 | 31.88 | 16.22 | 9.85 | 267.99 K | |
ERES | 9.50 | 10.85 | 39.14 | 22.58 | 44.16 | 39.66 | 36.90 | 16.17 | 335.20 K | |
EVRG | 50.45 | 51.76 | 15.69 | 21.33 | 23.78 | 16.48 | 24.33 | 20.68 | 9568.17 K | |
EXPD | 121.81 | 120.09 | 10.27 | 19.61 | 23.10 | 10.43 | 22.32 | 21.64 | 2157.26 K | |
FCRX | 23.60 | 23.64 | 36.35 | 17.80 | 17.95 | 39.11 | 18.37 | 17.38 | 373.00 | |
FGI | 1.54 | 1.53 | 9.46 | 25.50 | 34.69 | 9.01 | 29.64 | 29.49 | 3516.00 | |
FGIWW | 0.110 | 0.114 | 8.45 | 28.72 | 28.94 | 9.07 | 28.94 | 28.39 | 1093.00 | |
FINW | 11.75 | 11.85 | 35.23 | 24.11 | 24.64 | 37.86 | 31.12 | 9.03 | 23.95 K | |
FIX | 188.96 | 196.61 | 27.85 | 28.16 | 28.67 | 29.92 | 33.02 | 22.78 | 504.43 K | |
FTAIO | 24.70 | 24.52 | 12.35 | 18.26 | 19.61 | 13.02 | 20.30 | 17.84 | 7814.00 | |
FZT | 7.76 | 11.23 | 39.11 | 25.56 | 36.96 | 40.72 | 37.30 | 21.79 | 45.86 K | |
GECCN | 25.20 | 25.23 | 29.14 | 31.52 | 33.23 | 31.18 | 39.49 | 16.35 | 2475.00 | |
GFS | 52.44 | 53.60 | 18.22 | 25.05 | 30.56 | 18.86 | 27.48 | 25.31 | 2190.00 K | |
GGAAW | 0.180 | 0.220 | 20.77 | 17.26 | 23.38 | 21.20 | 21.17 | 15.74 | 232.70 K | |
GJR | 24.63 | 25.40 | 17.63 | 42.38 | 43.37 | 18.89 | 50.15 | 44.45 | 640.00 | |
GLOP | 5.35 | 8.63 | 23.60 | 1.67 | 89.53 | 18.00 | 15.33 | 7.45 | 1006.22 K | |
GNUS | 1.90 | 3.24 | 17.17 | 16.83 | 35.15 | 15.78 | 24.78 | 14.82 | 622.15 K | |
GOEV | 0.270 | 0.290 | 24.19 | 25.06 | 27.07 | 25.76 | 26.91 | 24.07 | 34668.77 K | |
GOL | 3.29 | 3.69 | 26.95 | 25.03 | 29.90 | 28.34 | 29.44 | 21.61 | 1736.29 K | |
GS-PA | 21.45 | 21.95 | 12.54 | 13.29 | 17.40 | 12.47 | 15.31 | 13.67 | 66.12 K | |
HFBL | 12.94 | 12.92 | 15.20 | 33.94 | 34.56 | 16.30 | 35.10 | 32.73 | 815.00 | |
HIHO | 1.96 | 1.99 | 15.09 | 14.86 | 19.85 | 15.15 | 16.89 | 13.70 | 13.18 K | |
HIMX | 5.64 | 5.78 | 19.79 | 21.96 | 25.43 | 20.75 | 23.98 | 22.17 | 833.15 K | |
HNRG | 11.92 | 12.98 | 12.70 | 21.46 | 27.46 | 12.73 | 24.55 | 23.69 | 252.72 K | |
HOLOW | 0.060 | 0.068 | 15.24 | 34.76 | 44.19 | 15.49 | 43.15 | 32.73 | 553.00 | |
HTCR | 0.591 | 0.671 | 28.08 | 18.88 | 25.84 | 29.04 | 21.80 | 19.94 | 31.44 K | |
HUMAW | 0.454 | 0.520 | 14.98 | 25.20 | 32.95 | 15.11 | 27.45 | 26.97 | 11.44 K | |
HYW | 6.80 | 6.86 | 13.74 | 16.35 | 19.37 | 14.15 | 17.86 | 17.70 | 10.21 K | |
INDP | 2.13 | 2.20 | 12.01 | 19.25 | 19.74 | 12.84 | 20.03 | 17.29 | 2453.00 | |
INTR | 4.82 | 4.98 | 26.64 | 24.95 | 28.62 | 28.17 | 27.40 | 25.70 | 300.39 K | |
IQMDW | 0.0025 | 0.0304 | 23.05 | 22.79 | 45.49 | 22.26 | 31.21 | 25.48 | 241.09 K | |
IRNT | 0.0012 | 0.0033 | 8.11 | 17.11 | 18.51 | 8.43 | 17.36 | 17.28 | 156.45 K | |
IXAQU | 10.88 | 10.99 | 60.96 | 43.80 | 50.27 | 65.12 | 71.02 | 19.36 | 1800.00 | |
JAQCU | 9.98 | 10.30 | 46.45 | 36.18 | 51.83 | 48.66 | 55.47 | 26.13 | 800.00 | |
JATT | 8.16 | 10.75 | 58.69 | 16.12 | 27.96 | 61.13 | 22.11 | 13.65 | 87.95 K | |
JD | 26.57 | 27.16 | 14.71 | 27.07 | 27.73 | 15.75 | 28.56 | 27.94 | 9020.00 K | |
JGGCU | 2.04 | 7.31 | 28.91 | 30.67 | 46.54 | 29.56 | 41.47 | 32.36 | 1849.00 | |
JILL | 28.83 | 30.57 | 19.17 | 17.87 | 19.69 | 20.28 | 20.65 | 18.40 | 195.90 K | |
JVA | 0.835 | 0.840 | 12.72 | 14.57 | 16.40 | 13.25 | 15.57 | 15.24 | 27.98 K | |
KALWW | 0.0049 | 0.0200 | 25.12 | 23.59 | 29.49 | 26.19 | 27.42 | 19.86 | 923.58 K | |
KEQU | 17.01 | 17.62 | 12.40 | 33.04 | 41.70 | 12.46 | 36.41 | 35.75 | 1046.00 | |
KSPN | 0.121 | 0.130 | 10.46 | 26.31 | 28.13 | 11.01 | 27.12 | 25.97 | 12.11 K | |
KTTAW | 0.0081 | 0.0199 | 11.70 | 34.11 | 37.86 | 12.20 | 40.71 | 28.94 | 49.51 K | |
LANDM | 23.50 | 23.71 | 11.37 | 16.49 | 25.95 | 10.53 | 19.08 | 19.01 | 24.98 K | |
LATGW | 0.0200 | 0.050 | 15.25 | 39.39 | 43.91 | 16.01 | 47.89 | 31.80 | 500.00 | |
LCA | 10.37 | 10.41 | 14.66 | 35.23 | 43.72 | 14.96 | 44.03 | 29.67 | 737.00 | |
LEXXW | 0.450 | 0.780 | 17.40 | 35.77 | 43.20 | 18.02 | 44.28 | 30.05 | 13.67 K | |
LIBY | 10.87 | 10.89 | 10.93 | 35.69 | 41.40 | 11.20 | 40.51 | 40.24 | 257.00 | |
LMT | 450.69 | 449.41 | 14.71 | 19.42 | 21.49 | 15.45 | 20.73 | 20.08 | 1265.27 K | |
LNZAW | 0.453 | 0.580 | 16.83 | 23.86 | 27.24 | 17.61 | 27.52 | 20.28 | 1410.00 | |
LTRN | 3.65 | 3.74 | 28.49 | 17.22 | 17.52 | 30.62 | 18.23 | 16.94 | 17.20 K | |
LVWR | 11.03 | 10.88 | 17.59 | 17.45 | 18.29 | 18.76 | 19.00 | 15.96 | 51.56 K | |
MAA-PI | 54.02 | 54.45 | 19.93 | 29.58 | 33.92 | 20.94 | 33.11 | 32.30 | 732.00 | |
MFG | 3.39 | 3.46 | 10.17 | 33.12 | 35.29 | 10.71 | 36.44 | 33.25 | 622.30 K | |
MGTA | 0.700 | 0.758 | 20.04 | 15.62 | 19.18 | 20.80 | 17.46 | 15.48 | 375.91 K | |
MITAU | 10.55 | 10.70 | 26.27 | 43.40 | 50.20 | 27.74 | 50.88 | 42.77 | 100.00 | |
MMAT | 0.070 | 0.110 | 27.39 | 19.43 | 26.97 | 28.25 | 24.00 | 18.96 | 58366.68 K | |
MMC | 197.35 | 197.40 | 16.15 | 21.72 | 21.90 | 17.36 | 22.95 | 21.86 | 1643.96 K | |
MRUS | 23.59 | 25.13 | 15.28 | 19.03 | 22.59 | 15.80 | 21.78 | 16.44 | 1980.24 K | |
MSPR | 1.05 | 1.13 | 12.19 | 11.00 | 17.36 | 11.40 | 12.17 | 12.11 | 135.53 K | |
MTEK | 0.997 | 1.04 | 22.57 | 17.96 | 18.72 | 24.15 | 20.04 | 11.88 | 82.45 K | |
MURFU | 16.36 | 17.38 | 43.27 | 43.18 | 53.33 | 45.79 | 63.97 | 30.87 | 2080.00 | |
MURFW | 0.110 | 0.140 | 18.86 | 33.05 | 38.05 | 19.77 | 39.02 | 31.59 | 320.61 K | |
NAMS | 9.77 | 9.69 | 19.71 | 17.28 | 17.83 | 21.11 | 18.32 | 16.98 | 25.49 K | |
NHICW | 0.0130 | 0.127 | 14.87 | 25.17 | 38.08 | 14.45 | 30.99 | 23.77 | 428.45 K | |
NIU | 2.31 | 2.34 | 13.65 | 22.53 | 23.02 | 14.62 | 23.88 | 22.90 | 414.44 K | |
NM-PH | 17.50 | 18.75 | 15.94 | 29.56 | 35.12 | 16.51 | 33.88 | 25.64 | 339.00 | |
NPAB | 10.66 | 10.84 | 16.56 | 39.22 | 47.43 | 17.10 | 47.33 | 36.56 | 9736.00 | |
NVVEW | 0.0110 | 0.0200 | 23.74 | 21.23 | 26.34 | 24.74 | 23.45 | 18.65 | 31.30 K | |
OHAAW | 0.0407 | 0.054 | 15.14 | 36.96 | 40.73 | 15.94 | 42.21 | 32.30 | 52.48 K | |
ONCS | 0.095 | 0.277 | 16.48 | 26.51 | 33.64 | 16.84 | 31.21 | 24.16 | 322.83 K | |
ONCT | 0.345 | 0.342 | 20.45 | 20.51 | 21.93 | 21.76 | 22.44 | 19.44 | 264.15 K | |
OSS | 1.92 | 2.10 | 19.49 | 15.16 | 17.59 | 20.42 | 17.05 | 11.79 | 47.75 K | |
OTIC | 0.0085 | 0.116 | 33.47 | 7.25 | 72.22 | 29.76 | 24.45 | 8.95 | 1943.47 K | |
OTLK | 0.437 | 0.473 | 19.04 | 29.05 | 31.81 | 20.16 | 32.70 | 25.58 | 1752.45 K | |
OZ | 67.05 | 68.00 | 24.68 | 28.40 | 29.55 | 26.43 | 29.48 | 27.59 | 4408.00 | |
PARR | 34.27 | 34.75 | 12.51 | 18.25 | 20.97 | 12.94 | 20.16 | 19.37 | 784.65 K | |
PAVMZ | 0.060 | 0.075 | 8.66 | 25.92 | 28.26 | 8.99 | 28.03 | 22.41 | 50.79 K | |
PBR-A | 14.10 | 14.53 | 10.28 | 27.62 | 28.64 | 10.93 | 30.11 | 24.86 | 9682.86 K | |
PBRA | 14.10 | 14.53 | 10.31 | 27.59 | 28.58 | 10.97 | 30.07 | 24.80 | 9683.11 K | |
PCH | 45.79 | 46.07 | 18.09 | 25.00 | 25.70 | 19.38 | 26.89 | 24.54 | 341.93 K | |
PDS | 57.19 | 57.77 | 16.26 | 24.25 | 27.20 | 17.07 | 25.35 | 24.59 | 48.00 K | |
PFTA | 10.46 | 10.54 | 13.78 | 29.40 | 45.95 | 13.15 | 37.27 | 31.48 | 1073.00 | |
PFTAU | 10.34 | 10.52 | 27.81 | 13.24 | 82.07 | 24.40 | 53.31 | 30.54 | 3681.00 | |
PGRW | 10.31 | 10.35 | 11.92 | 30.48 | 32.90 | 12.54 | 32.15 | 29.22 | 4396.00 | |
PLTK | 8.35 | 8.78 | 16.77 | 17.87 | 19.48 | 17.73 | 19.91 | 18.82 | 1097.45 K | |
PLTR | 18.40 | 20.27 | 23.06 | 24.11 | 25.96 | 24.55 | 28.18 | 19.55 | 102500 K | |
PNRG | 108.55 | 109.48 | 12.70 | 25.67 | 35.90 | 12.40 | 30.45 | 29.60 | 2638.00 | |
PROK | 1.52 | 1.69 | 26.58 | 23.82 | 24.36 | 28.54 | 25.24 | 22.96 | 589.91 K | |
PUCKW | 0.0075 | 0.0150 | 10.07 | 30.82 | 39.88 | 9.85 | 38.40 | 29.23 | 7600.00 | |
QVCC | 11.06 | 11.71 | 33.08 | 18.74 | 21.00 | 35.18 | 21.98 | 16.50 | 55.67 K | |
RELIW | 0.056 | 0.079 | 18.80 | 35.06 | 41.51 | 19.60 | 38.67 | 38.12 | 1712.00 | |
RERE | 1.74 | 1.77 | 12.97 | 16.30 | 17.03 | 13.79 | 17.51 | 13.95 | 128.66 K | |
RGTIW | 0.150 | 0.199 | 22.79 | 21.21 | 28.92 | 23.35 | 24.30 | 21.13 | 39.24 K | |
RMBL | 5.72 | 6.03 | 5.91 | 17.07 | 17.89 | 6.19 | 18.65 | 17.77 | 334.10 K | |
RMGCW | 0.050 | 0.090 | 16.82 | 35.12 | 37.81 | 17.83 | 42.58 | 28.67 | 39.61 K | |
RTLPP | 19.61 | 20.06 | 16.65 | 17.61 | 20.86 | 17.29 | 19.12 | 16.41 | 19.39 K | |
RZB | 24.81 | 25.19 | 28.29 | 22.95 | 27.21 | 29.81 | 25.18 | 21.90 | 20.63 K | |
RZC | 26.18 | 26.33 | 22.81 | 20.83 | 22.16 | 24.33 | 22.90 | 18.53 | 27.53 K | |
S5TELS.INDX | 231.02 | 234.23 | 24.17 | 23.88 | 26.72 | 25.60 | 26.63 | 22.71 | 251376 K | |
SAJ | 25.34 | 25.31 | 12.40 | 33.30 | 35.09 | 13.15 | 37.49 | 28.04 | 1149.00 | |
SANA | 4.09 | 4.04 | 34.07 | 19.56 | 20.38 | 36.53 | 22.21 | 17.35 | 1519.11 K | |
SANW | 0.623 | 0.658 | 9.04 | 12.12 | 29.73 | 6.50 | 15.09 | 14.03 | 118.13 K | |
SBFM | 0.268 | 0.290 | 22.05 | 14.52 | 20.06 | 22.52 | 16.08 | 15.99 | 238.78 K | |
SDRL | 42.96 | 44.32 | 11.23 | 26.49 | 29.76 | 11.65 | 29.19 | 25.05 | 631.91 K | |
SFRWW | 0.0021 | 0.0050 | 18.22 | 31.20 | 32.74 | 19.44 | 33.13 | 30.35 | 317.29 K | |
SHEL | 64.89 | 65.43 | 8.38 | 31.77 | 33.60 | 8.81 | 33.54 | 30.15 | 6010.17 K | |
SKYAU | 10.10 | 10.24 | 43.73 | 38.93 | 42.26 | 46.78 | 53.93 | 20.01 | 100.00 | |
SLGCW | 0.154 | 0.170 | 14.68 | 29.78 | 33.68 | 15.33 | 33.56 | 29.49 | 2271.32 K | |
SQZ | 0.259 | 0.435 | 32.46 | 21.92 | 39.59 | 32.75 | 29.35 | 25.26 | 11128.29 K | |
SSBI | 13.15 | 13.49 | 23.63 | 30.45 | 34.26 | 24.99 | 33.34 | 31.90 | 5497.00 | |
TBLAW | 0.369 | 0.325 | 22.07 | 22.36 | 22.43 | 23.76 | 24.09 | 23.70 | 2900.00 | |
TFSA | 23.14 | 24.00 | 12.14 | 42.98 | 44.43 | 12.94 | 53.61 | 30.68 | 1301.00 | |
THCPW | 0.0457 | 0.070 | 28.83 | 34.16 | 34.30 | 31.03 | 36.29 | 30.20 | 2660.00 | |
TNK | 49.55 | 50.79 | 16.55 | 24.31 | 25.46 | 17.64 | 26.57 | 26.17 | 305.56 K | |
TNXP | 0.475 | 0.530 | 26.54 | 15.78 | 23.16 | 27.12 | 18.96 | 17.24 | 3758.11 K | |
TPL | 1597.16 | 1746.28 | 24.06 | 21.23 | 26.63 | 25.04 | 25.88 | 22.18 | 59.88 K | |
TRTN | 79.55 | 82.95 | 21.70 | 16.77 | 48.21 | 19.64 | 27.63 | 17.75 | 9687.96 K | |
TRTN-PE | 19.22 | 19.95 | 16.78 | 26.95 | 27.07 | 18.06 | 31.15 | 17.55 | 6075.00 | |
TTD | 68.76 | 71.60 | 15.92 | 23.71 | 27.93 | 16.51 | 26.28 | 26.22 | 6857.77 K | |
UBP | 21.21 | 21.51 | 38.18 | 23.18 | 28.49 | 40.33 | 24.91 | 23.16 | 22.92 K | |
VAPO | 2.39 | 2.54 | 15.13 | 22.24 | 22.70 | 16.22 | 23.60 | 20.68 | 26.96 K | |
VIVK | 0.999 | 0.989 | 17.02 | 17.20 | 18.63 | 18.03 | 18.34 | 18.06 | 17.90 K | |
VQS | 0.142 | 0.167 | 19.26 | 19.12 | 24.57 | 19.78 | 20.56 | 20.28 | 2910.67 K | |
VRA | 7.24 | 7.70 | 25.93 | 22.38 | 22.72 | 27.87 | 26.74 | 14.85 | 629.77 K | |
WDH | 1.15 | 1.17 | 19.25 | 18.31 | 25.92 | 19.40 | 21.82 | 17.62 | 178.27 K | |
WHLM | 4.58 | 4.66 | 9.29 | 16.15 | 21.10 | 8.99 | 17.39 | 15.01 | 2001.00 | |
XBIOW | 1.12 | 11.87 | 15.50 | 27.74 | 51.76 | 14.36 | 43.49 | 24.37 | 815.00 | |
XPEV | 16.02 | 15.74 | 19.70 | 26.54 | 26.99 | 21.15 | 28.10 | 27.85 | 10649.73 K | |
XYF | 3.96 | 4.33 | 24.90 | 25.03 | 26.79 | 26.56 | 29.40 | 19.69 | 28.28 K | |
YVR | 0.430 | 0.530 | 45.56 | 32.26 | 32.88 | 48.99 | 42.83 | 13.10 | 100.62 K | |
ZYXI | 8.33 | 9.04 | 30.43 | 26.35 | 27.05 | 32.67 | 31.16 | 16.37 | 601.13 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)