PDI Cross Above MDI, Tick - DAILY
Code | Current Price | Previous Price | ADX | PDI | ADX MDI | Prev ADX | PrevPDI | Prev ADX MDI | Volume | Chart |
---|---|---|---|---|---|---|---|---|---|---|
AA | 26.44 | 26.08 | 11.12 | 23.72 | 20.79 | 11.47 | 19.42 | 22.40 | 5583.55 K | |
AAIC-P-C | 22.80 | 21.59 | 28.50 | 44.51 | 25.59 | 28.62 | 30.38 | 32.10 | 4680.00 | |
ABM | 40.95 | 40.83 | 14.33 | 20.19 | 20.10 | 15.42 | 21.07 | 21.51 | 579.72 K | |
ACBAW | 0.0340 | 0.0209 | 22.30 | 45.08 | 44.15 | 23.93 | 35.61 | 51.77 | 100.00 | |
ACEL | 10.19 | 10.07 | 18.06 | 25.27 | 20.37 | 18.63 | 20.51 | 22.56 | 354.19 K | |
ACP-PA | 22.42 | 21.44 | 11.67 | 38.18 | 26.73 | 11.21 | 26.94 | 31.71 | 7111.00 | |
ACR | 7.60 | 7.47 | 9.81 | 24.10 | 24.09 | 10.56 | 19.40 | 27.84 | 44.22 K | |
ADC-PA | 17.19 | 16.99 | 19.35 | 21.64 | 21.29 | 20.78 | 17.97 | 22.29 | 5913.00 | |
ADPT | 4.62 | 4.37 | 11.48 | 30.15 | 26.27 | 11.84 | 27.54 | 28.12 | 1142.71 K | |
ADSK | 213.85 | 207.43 | 19.30 | 33.45 | 25.41 | 19.73 | 24.17 | 29.08 | 2350.00 K | |
AEO | 19.10 | 17.98 | 23.19 | 33.81 | 26.01 | 23.97 | 27.47 | 28.79 | 8069.74 K | |
AFGE | 18.06 | 17.74 | 17.20 | 27.37 | 20.55 | 17.42 | 22.19 | 22.97 | 10.19 K | |
AGAE | 0.910 | 0.878 | 19.18 | 21.13 | 18.40 | 20.12 | 19.63 | 20.25 | 87.31 K | |
AGIL | 0.197 | 0.083 | 20.28 | 53.41 | 15.67 | 17.63 | 14.37 | 29.10 | 213702 K | |
AGIO | 22.20 | 22.20 | 15.04 | 19.22 | 17.53 | 15.84 | 15.36 | 18.93 | 232.81 K | |
AGM-A | 128.32 | 128.17 | 17.22 | 44.49 | 40.51 | 18.19 | 40.22 | 43.63 | 1280.00 | |
AGNCP | 21.36 | 21.29 | 18.03 | 17.83 | 17.73 | 19.39 | 18.98 | 19.15 | 35.99 K | |
AHT | 2.16 | 2.21 | 10.45 | 21.03 | 19.77 | 11.02 | 20.06 | 21.28 | 341.31 K | |
AHT-PI | 10.43 | 10.22 | 14.26 | 23.28 | 23.08 | 15.33 | 20.04 | 24.74 | 3299.00 | |
AIN | 85.50 | 85.39 | 11.06 | 21.49 | 21.04 | 11.83 | 21.42 | 21.93 | 157.58 K | |
AKO-A | 12.09 | 11.56 | 18.07 | 36.50 | 30.13 | 18.72 | 29.40 | 33.50 | 371.00 | |
ALEC | 5.43 | 5.16 | 17.15 | 28.99 | 22.46 | 17.49 | 24.14 | 24.63 | 547.25 K | |
ALGM | 27.55 | 27.33 | 22.26 | 26.87 | 23.54 | 23.47 | 23.50 | 25.59 | 862.48 K | |
ALLK | 2.16 | 1.82 | 22.19 | 27.12 | 21.96 | 23.09 | 16.46 | 25.68 | 1077.58 K | |
ALLR | 0.525 | 0.515 | 26.92 | 17.08 | 16.18 | 28.78 | 13.99 | 17.78 | 129.23 K | |
ALRM | 54.76 | 55.21 | 22.99 | 27.34 | 26.15 | 24.59 | 25.04 | 28.89 | 160.18 K | |
ALTR | 71.97 | 71.57 | 18.79 | 25.46 | 23.70 | 19.96 | 22.26 | 25.60 | 219.06 K | |
AMAM | 11.72 | 10.02 | 12.33 | 29.62 | 19.81 | 11.75 | 19.51 | 22.91 | 1876.35 K | |
AMN | 68.29 | 68.36 | 25.61 | 22.06 | 21.03 | 27.40 | 19.84 | 21.98 | 507.81 K | |
AMNB | 41.43 | 41.04 | 14.86 | 29.03 | 25.32 | 15.48 | 26.71 | 27.49 | 9522.00 | |
AMRC | 28.34 | 28.57 | 22.67 | 27.57 | 24.74 | 24.00 | 24.83 | 26.35 | 388.14 K | |
ANSS | 298.87 | 294.43 | 16.05 | 23.69 | 20.88 | 16.80 | 21.49 | 22.46 | 377.84 K | |
APGN | 0.385 | 0.355 | 10.95 | 16.31 | 15.97 | 11.71 | 15.13 | 17.44 | 94.43 K | |
APLS | 50.30 | 47.16 | 8.75 | 27.30 | 21.42 | 8.50 | 23.38 | 23.57 | 2493.53 K | |
APTO | 2.69 | 2.23 | 15.76 | 23.34 | 23.02 | 16.91 | 15.36 | 26.24 | 50.30 K | |
ARBE | 2.04 | 2.00 | 15.84 | 18.41 | 16.33 | 16.60 | 15.98 | 17.28 | 42.48 K | |
ARDS | 0.079 | 0.072 | 13.92 | 12.89 | 11.52 | 14.55 | 11.41 | 12.30 | 104.10 K | |
ARGD | 22.37 | 22.32 | 16.71 | 24.56 | 22.30 | 17.62 | 22.85 | 23.66 | 3033.00 | |
ASBA | 20.78 | 20.50 | 15.05 | 20.15 | 19.66 | 16.12 | 19.07 | 20.92 | 50.48 K | |
ATH-P-E | 24.10 | 23.65 | 25.41 | 23.95 | 22.40 | 27.11 | 17.12 | 24.71 | 21.44 K | |
ATH-PD | 16.83 | 16.42 | 17.25 | 26.37 | 18.45 | 17.22 | 17.81 | 20.75 | 114.35 K | |
ATNFW | 0.0100 | 0.0089 | 13.72 | 30.91 | 28.17 | 14.42 | 27.75 | 29.46 | 48.75 K | |
ATXI | 0.174 | 0.188 | 49.44 | 29.98 | 22.56 | 52.16 | 11.22 | 30.52 | 71031.55 K | |
AUB | 30.86 | 30.70 | 13.60 | 24.85 | 24.83 | 14.64 | 24.75 | 26.30 | 336.56 K | |
AVB | 170.83 | 172.17 | 10.85 | 20.95 | 18.12 | 11.13 | 19.52 | 20.00 | 879.89 K | |
AVIR | 2.95 | 2.90 | 15.68 | 23.24 | 23.01 | 16.85 | 19.65 | 24.61 | 471.13 K | |
AXTI | 2.07 | 2.08 | 22.84 | 26.26 | 25.97 | 24.55 | 21.32 | 28.27 | 141.22 K | |
BANC | 11.83 | 11.96 | 13.38 | 31.68 | 24.30 | 13.39 | 24.05 | 28.69 | 8180.10 K | |
BAND | 11.38 | 11.14 | 23.69 | 25.96 | 21.78 | 24.84 | 21.66 | 23.27 | 534.83 K | |
BANR | 45.22 | 43.69 | 12.26 | 33.05 | 25.86 | 12.26 | 26.21 | 28.90 | 239.79 K | |
BBY | 70.78 | 71.02 | 14.07 | 27.01 | 26.81 | 15.12 | 26.80 | 27.94 | 2773.86 K | |
BC-PA | 24.33 | 23.92 | 16.94 | 23.52 | 19.15 | 17.46 | 20.56 | 20.68 | 8147.00 | |
BC-PC | 24.33 | 24.10 | 19.80 | 22.05 | 18.92 | 20.73 | 18.81 | 19.70 | 8615.00 | |
BCAB | 1.70 | 1.59 | 11.70 | 26.01 | 22.08 | 11.97 | 20.78 | 24.10 | 354.40 K | |
BCPC | 124.94 | 122.71 | 13.98 | 24.05 | 21.58 | 14.64 | 20.24 | 23.02 | 95.02 K | |
BCRX | 5.43 | 5.39 | 15.15 | 26.15 | 24.38 | 16.05 | 21.88 | 25.94 | 2494.88 K | |
BEAT | 1.40 | 1.35 | 13.43 | 22.91 | 17.18 | 13.36 | 18.21 | 18.30 | 32.87 K | |
BFH | 27.59 | 27.67 | 17.00 | 21.97 | 21.50 | 18.22 | 18.01 | 22.95 | 546.41 K | |
BFLY | 0.990 | 0.995 | 15.16 | 20.17 | 20.15 | 16.32 | 19.47 | 21.53 | 1256.04 K | |
BFRI | 3.85 | 3.79 | 11.12 | 22.50 | 21.92 | 11.87 | 21.35 | 23.76 | 17.04 K | |
BFRIW | 0.0300 | 0.0150 | 11.01 | 28.58 | 28.50 | 11.85 | 21.54 | 32.33 | 25.12 K | |
BGFV | 6.14 | 5.89 | 30.06 | 23.85 | 22.28 | 32.11 | 19.42 | 24.10 | 445.88 K | |
BGNE | 183.13 | 184.84 | 10.85 | 24.42 | 23.66 | 11.56 | 24.16 | 24.50 | 186.66 K | |
BH-A | 735.00 | 730.17 | 14.66 | 43.36 | 39.54 | 15.43 | 39.14 | 42.48 | 181.00 | |
BHFAO | 22.35 | 21.65 | 13.99 | 20.75 | 19.96 | 14.91 | 17.41 | 21.94 | 63.42 K | |
BHFAP | 21.26 | 20.94 | 10.33 | 21.77 | 19.41 | 10.69 | 20.32 | 20.88 | 78.36 K | |
BHSE | 1.45 | 1.33 | 12.16 | 21.98 | 20.65 | 12.85 | 17.94 | 22.93 | 43.44 K | |
BIGC | 8.89 | 8.89 | 10.21 | 27.31 | 26.51 | 10.89 | 25.37 | 28.00 | 483.39 K | |
BIPI | 16.00 | 15.72 | 15.25 | 22.56 | 21.14 | 16.18 | 21.47 | 22.99 | 19.88 K | |
BLIN | 0.804 | 0.788 | 29.00 | 13.01 | 10.30 | 30.34 | 10.70 | 11.16 | 53.33 K | |
BMO | 81.01 | 79.93 | 18.81 | 27.89 | 27.14 | 20.15 | 24.27 | 29.57 | 397.74 K | |
BNTX | 99.25 | 98.30 | 11.31 | 27.79 | 24.87 | 11.75 | 22.79 | 27.03 | 416.48 K | |
BOKF | 72.22 | 71.10 | 17.24 | 27.53 | 24.16 | 18.07 | 22.35 | 26.05 | 168.13 K | |
BORR | 6.19 | 6.14 | 16.77 | 21.76 | 20.58 | 17.84 | 20.63 | 21.21 | 1293.73 K | |
BSGA | 10.00 | 8.35 | 34.59 | 41.28 | 29.49 | 35.97 | 28.16 | 37.43 | 305.28 K | |
BSRR | 18.54 | 18.13 | 17.58 | 25.63 | 21.52 | 18.26 | 21.39 | 23.78 | 9082.00 | |
BWBBP | 16.75 | 16.54 | 19.31 | 24.63 | 21.75 | 20.32 | 23.37 | 23.69 | 13.52 K | |
BY | 20.24 | 20.05 | 19.27 | 29.53 | 23.35 | 19.85 | 25.19 | 25.31 | 116.20 K | |
BYSI | 0.880 | 0.872 | 20.63 | 17.50 | 15.16 | 21.67 | 13.69 | 16.43 | 26.58 K | |
BZH | 26.85 | 25.82 | 25.06 | 28.48 | 22.30 | 26.05 | 24.27 | 24.74 | 555.77 K | |
CALX | 38.68 | 38.22 | 15.86 | 26.50 | 21.76 | 16.33 | 22.45 | 23.05 | 418.58 K | |
CAN | 1.60 | 1.72 | 17.18 | 18.92 | 18.37 | 18.39 | 16.99 | 21.27 | 6446.00 K | |
CAR | 177.40 | 178.89 | 19.92 | 25.45 | 24.81 | 21.36 | 24.60 | 27.62 | 332.25 K | |
CATC | 59.40 | 58.35 | 12.85 | 30.30 | 24.67 | 13.06 | 26.14 | 26.96 | 16.83 K | |
CATY | 36.76 | 36.08 | 14.06 | 31.20 | 24.74 | 14.25 | 26.87 | 27.07 | 187.62 K | |
CBFV | 21.82 | 21.78 | 11.42 | 24.66 | 22.45 | 11.93 | 21.60 | 23.62 | 17.23 K | |
CCK | 84.07 | 82.19 | 11.70 | 22.56 | 17.71 | 11.68 | 18.64 | 19.33 | 1168.24 K | |
CDAY | 69.13 | 67.75 | 17.53 | 27.61 | 24.49 | 18.42 | 21.41 | 27.18 | 1185.97 K | |
CDR-PB | 14.48 | 13.85 | 13.03 | 24.88 | 19.84 | 13.17 | 20.18 | 21.81 | 5583.00 | |
CFFEU | 16.59 | 12.53 | 17.76 | 32.80 | 24.80 | 18.06 | 26.88 | 29.82 | 13.89 K | |
CGEM | 8.61 | 8.61 | 13.31 | 24.57 | 21.51 | 13.82 | 20.42 | 24.06 | 116.67 K | |
CHNR | 1.76 | 1.70 | 23.75 | 23.35 | 22.58 | 25.45 | 13.25 | 26.96 | 9457.00 | |
CIDM | 1.70 | 0.294 | 44.51 | 83.89 | 4.47 | 41.02 | 10.03 | 25.36 | 391.22 K | |
CIM | 5.29 | 5.08 | 16.68 | 28.98 | 20.22 | 16.59 | 20.77 | 22.80 | 1892.84 K | |
CIM-PA | 19.63 | 18.89 | 16.15 | 33.20 | 19.10 | 15.32 | 22.13 | 22.75 | 39.07 K | |
CLINR | 0.130 | 0.100 | 17.69 | 28.44 | 22.50 | 18.16 | 25.37 | 25.71 | 1099.84 K | |
CLNE | 3.49 | 3.42 | 12.25 | 25.27 | 24.61 | 13.10 | 22.17 | 26.29 | 1351.99 K | |
CLOV | 0.928 | 0.932 | 14.40 | 26.20 | 26.00 | 15.48 | 21.11 | 28.44 | 11454.18 K | |
CLPT | 5.69 | 5.41 | 17.47 | 23.22 | 21.79 | 18.57 | 22.47 | 23.93 | 77.44 K | |
CM | 39.26 | 38.61 | 22.37 | 32.47 | 27.56 | 23.46 | 28.52 | 30.04 | 1283.67 K | |
CMI | 223.95 | 223.75 | 13.41 | 16.42 | 15.41 | 14.20 | 14.94 | 16.33 | 553.94 K | |
COHU | 32.39 | 31.94 | 20.35 | 25.05 | 19.80 | 21.01 | 20.34 | 22.24 | 236.02 K | |
CRBP | 4.85 | 4.16 | 25.17 | 21.32 | 20.78 | 27.00 | 15.03 | 23.45 | 27.60 K | |
CRNC | 17.93 | 17.67 | 31.17 | 25.71 | 25.29 | 33.50 | 17.81 | 28.30 | 737.99 K | |
CTLT | 39.57 | 39.46 | 22.39 | 24.00 | 22.24 | 23.82 | 22.84 | 23.13 | 809.76 K | |
CTRM | 0.326 | 0.315 | 27.09 | 26.85 | 24.79 | 28.87 | 15.04 | 30.70 | 1972.87 K | |
CULP | 5.01 | 5.08 | 15.71 | 21.28 | 17.98 | 16.27 | 18.88 | 20.18 | 49.79 K | |
CVNA | 32.01 | 31.62 | 13.90 | 31.67 | 21.96 | 13.57 | 23.58 | 24.71 | 9876.09 K | |
CYTK | 32.14 | 31.22 | 12.78 | 26.31 | 23.54 | 13.33 | 18.75 | 26.72 | 1801.74 K | |
DBI | 11.65 | 11.04 | 16.39 | 25.93 | 23.05 | 17.20 | 19.79 | 25.28 | 1846.72 K | |
DCGO | 5.52 | 5.72 | 8.66 | 19.98 | 19.97 | 9.32 | 18.81 | 21.89 | 700.83 K | |
DCOM | 20.48 | 20.00 | 17.04 | 27.14 | 21.45 | 17.45 | 23.09 | 23.34 | 113.14 K | |
DCP | 41.69 | 41.66 | 14.31 | 28.07 | 27.74 | 15.37 | 25.28 | 29.53 | 9138.31 K | |
DIOD | 67.77 | 66.91 | 18.99 | 26.98 | 25.13 | 20.17 | 23.51 | 27.63 | 256.02 K | |
DJT.INDX | 14816.50 | 14816.20 | 20.72 | 25.73 | 24.71 | 22.16 | 24.84 | 26.57 | 94565.39 K | |
DK | 27.23 | 27.58 | 10.56 | 26.17 | 24.59 | 11.13 | 25.10 | 26.53 | 1002.72 K | |
DLNG | 2.58 | 2.56 | 16.67 | 15.60 | 15.26 | 17.87 | 13.43 | 16.85 | 26.73 K | |
DNA | 1.39 | 1.44 | 8.91 | 24.49 | 21.21 | 9.04 | 21.22 | 23.39 | 20763.00 K | |
DNLI | 18.39 | 18.32 | 12.39 | 28.12 | 27.79 | 13.30 | 24.94 | 29.15 | 602.71 K | |
DOUG | 1.88 | 1.68 | 24.27 | 29.00 | 17.72 | 24.28 | 16.66 | 20.95 | 1003.20 K | |
DSKE | 4.38 | 4.43 | 11.11 | 24.97 | 22.67 | 11.60 | 24.24 | 24.63 | 175.37 K | |
DSP | 6.05 | 5.82 | 10.56 | 25.49 | 18.67 | 10.19 | 19.55 | 20.54 | 282.82 K | |
DTST | 3.37 | 3.25 | 18.22 | 22.45 | 14.62 | 17.99 | 13.97 | 16.87 | 67.72 K | |
DUK-PA | 24.17 | 24.07 | 15.35 | 23.42 | 22.14 | 16.31 | 20.70 | 23.49 | 203.06 K | |
DUO | 0.870 | 0.886 | 10.84 | 17.26 | 16.70 | 11.55 | 15.22 | 18.48 | 8384.00 | |
DYNT | 0.620 | 0.580 | 16.03 | 25.28 | 15.71 | 15.46 | 16.30 | 18.50 | 205.83 K | |
EBC | 12.19 | 12.04 | 14.09 | 27.78 | 23.89 | 14.59 | 23.37 | 25.87 | 620.66 K | |
EBIX | 4.48 | 4.37 | 25.11 | 27.06 | 26.68 | 26.99 | 25.24 | 27.53 | 1004.12 K | |
EBS | 2.15 | 2.01 | 19.89 | 25.29 | 19.82 | 20.49 | 20.72 | 22.57 | 1646.55 K | |
EBTC | 27.40 | 26.38 | 12.89 | 28.66 | 23.93 | 13.19 | 24.10 | 26.42 | 17.05 K | |
ECOR | 5.73 | 5.83 | 12.20 | 25.36 | 20.99 | 12.42 | 21.63 | 23.64 | 15.30 K | |
ELEV | 0.487 | 0.487 | 23.08 | 18.28 | 16.61 | 24.49 | 17.35 | 17.62 | 86.41 K | |
ELME | 13.18 | 13.20 | 13.83 | 27.10 | 22.54 | 14.18 | 22.65 | 24.55 | 423.82 K | |
EMCGU | 11.20 | 10.59 | 28.35 | 33.15 | 29.84 | 30.13 | 25.43 | 39.03 | 101.00 | |
ENV | 38.25 | 37.18 | 19.09 | 28.23 | 23.29 | 19.83 | 22.50 | 25.36 | 528.16 K | |
EOSEW | 0.200 | 0.180 | 8.12 | 21.75 | 21.71 | 8.74 | 19.74 | 22.65 | 7732.00 | |
ESQ | 47.08 | 45.83 | 12.06 | 25.99 | 22.35 | 12.41 | 23.59 | 25.33 | 11.56 K | |
ESS | 212.23 | 212.50 | 9.40 | 19.78 | 19.70 | 10.11 | 18.30 | 21.31 | 306.95 K | |
EVBG | 20.65 | 20.61 | 10.05 | 19.00 | 18.45 | 10.71 | 18.25 | 19.53 | 423.48 K | |
EVOP | 33.99 | 33.86 | 19.73 | 23.86 | 18.68 | 20.31 | 17.72 | 21.36 | 2953.13 K | |
EW | 67.43 | 67.10 | 10.69 | 23.89 | 22.83 | 11.34 | 20.42 | 24.11 | 3139.99 K | |
EWCZ | 14.32 | 14.20 | 13.11 | 25.77 | 23.47 | 13.76 | 25.67 | 25.86 | 446.08 K | |
EXAS | 65.06 | 64.97 | 14.32 | 28.88 | 22.60 | 14.48 | 24.33 | 24.52 | 1381.29 K | |
EXPI | 12.70 | 12.65 | 16.53 | 25.26 | 25.04 | 17.77 | 21.19 | 26.44 | 940.71 K | |
EXPR | 9.78 | 9.51 | 20.50 | 22.65 | 18.73 | 21.35 | 18.54 | 20.36 | 75.51 K | |
F | 10.59 | 10.37 | 18.26 | 35.21 | 25.38 | 18.41 | 25.50 | 29.51 | 73140.29 K | |
FBRT | 12.99 | 12.82 | 13.12 | 22.86 | 21.87 | 13.96 | 18.76 | 23.43 | 206.86 K | |
FCCO | 17.78 | 17.36 | 15.96 | 17.53 | 17.48 | 17.17 | 15.75 | 19.54 | 17.28 K | |
FFBC | 20.54 | 20.30 | 15.13 | 27.49 | 22.70 | 15.56 | 23.37 | 24.38 | 246.89 K | |
FFWM | 6.00 | 5.69 | 17.21 | 33.01 | 24.57 | 17.40 | 26.92 | 27.23 | 535.82 K | |
FGEN | 0.499 | 0.457 | 16.39 | 31.14 | 21.49 | 16.24 | 22.28 | 24.58 | 3167.05 K | |
FNWD | 20.90 | 20.40 | 16.30 | 32.06 | 25.22 | 16.64 | 28.19 | 29.09 | 68.60 K | |
FOLD | 10.76 | 10.58 | 13.19 | 23.03 | 20.88 | 13.83 | 18.92 | 22.26 | 1566.46 K | |
FRBA | 12.38 | 12.18 | 9.45 | 24.63 | 22.49 | 9.83 | 22.84 | 24.45 | 19.13 K | |
FREQ | 0.300 | 0.283 | 34.88 | 21.65 | 19.73 | 37.21 | 18.00 | 21.08 | 309.16 K | |
FRXB | 10.42 | 10.39 | 18.80 | 51.87 | 33.31 | 18.57 | 40.55 | 41.24 | 14.17 K | |
FSEA | 6.61 | 6.50 | 15.25 | 26.84 | 23.27 | 15.87 | 23.26 | 26.27 | 13.90 K | |
GBRGR | 0.600 | 0.400 | 30.39 | 35.13 | 28.48 | 31.93 | 17.70 | 36.13 | 640.29 K | |
GEVO | 1.13 | 1.10 | 12.55 | 23.37 | 23.02 | 13.46 | 19.70 | 24.97 | 3466.39 K | |
GFLU | 70.30 | 67.39 | 12.73 | 37.87 | 28.46 | 12.61 | 32.14 | 36.15 | 1132.11 K | |
GH | 25.12 | 24.79 | 15.51 | 30.39 | 22.77 | 15.60 | 24.61 | 24.80 | 1261.72 K | |
GHL | 15.01 | 14.84 | 32.03 | 32.93 | 20.27 | 32.66 | 18.56 | 25.26 | 2700.92 K | |
GL-PD | 19.04 | 18.53 | 21.65 | 25.38 | 22.18 | 22.80 | 23.11 | 24.54 | 4640.00 | |
GLBE | 34.37 | 34.30 | 17.10 | 28.02 | 26.68 | 18.22 | 28.09 | 28.11 | 1489.18 K | |
GLBZ | 5.43 | 5.07 | 27.04 | 29.01 | 25.95 | 28.69 | 28.17 | 30.30 | 3509.00 | |
GLDD | 6.85 | 6.72 | 20.18 | 22.95 | 22.58 | 21.68 | 22.54 | 24.07 | 364.32 K | |
GM | 31.60 | 28.89 | 18.06 | 43.10 | 19.72 | 16.59 | 25.93 | 25.99 | 76065.25 K | |
GME | 16.25 | 13.49 | 23.78 | 48.79 | 18.90 | 22.22 | 26.24 | 27.47 | 60965.82 K | |
GNPX | 0.244 | 0.228 | 19.25 | 21.76 | 20.77 | 20.56 | 22.13 | 22.69 | 179.17 K | |
GNTY | 30.01 | 29.20 | 12.70 | 19.77 | 17.62 | 13.23 | 17.49 | 18.83 | 8059.00 | |
GOOS | 10.99 | 10.85 | 28.08 | 26.07 | 25.17 | 30.11 | 22.02 | 27.01 | 1620.75 K | |
GPJA | 22.75 | 22.76 | 16.11 | 21.11 | 17.89 | 16.71 | 19.21 | 19.39 | 11.98 K | |
GPMT-PA | 16.46 | 16.45 | 14.78 | 16.85 | 16.50 | 15.84 | 15.04 | 17.40 | 31.07 K | |
GS-PA | 21.52 | 21.70 | 13.56 | 17.19 | 16.74 | 14.50 | 18.39 | 18.42 | 37.16 K | |
GSMG | 0.405 | 0.349 | 12.05 | 28.70 | 14.48 | 10.44 | 17.13 | 17.72 | 306.36 K | |
GTN-A | 8.57 | 8.55 | 9.31 | 35.44 | 26.42 | 8.90 | 26.73 | 31.41 | 5039.00 | |
GTNA | 8.57 | 8.55 | 10.92 | 37.16 | 28.34 | 10.72 | 28.35 | 33.96 | 5122.00 | |
HA | 4.48 | 4.48 | 25.05 | 25.31 | 22.45 | 26.51 | 22.17 | 23.80 | 2441.01 K | |
HAFC | 16.57 | 16.18 | 19.25 | 28.91 | 24.31 | 20.07 | 24.33 | 26.30 | 145.82 K | |
HITI | 1.47 | 1.42 | 12.36 | 23.30 | 21.73 | 13.04 | 23.02 | 23.66 | 291.52 K | |
HIW | 18.72 | 18.46 | 18.95 | 34.59 | 27.35 | 19.51 | 28.18 | 30.27 | 1473.57 K | |
HMLP-PA | 16.10 | 16.10 | 29.93 | 27.95 | 25.23 | 31.84 | 16.47 | 29.25 | 2300.00 | |
HMST | 6.58 | 6.25 | 18.64 | 35.12 | 25.47 | 18.85 | 27.50 | 28.60 | 216.81 K | |
HOOD | 8.92 | 8.64 | 24.96 | 32.22 | 24.39 | 25.81 | 24.06 | 27.41 | 13938.92 K | |
HOTH | 1.14 | 1.14 | 18.57 | 18.56 | 15.78 | 19.37 | 15.69 | 16.93 | 73.81 K | |
HPE | 16.52 | 15.52 | 23.62 | 37.56 | 25.04 | 23.89 | 18.86 | 33.53 | 20852.68 K | |
HTBK | 8.54 | 8.46 | 11.51 | 26.93 | 25.06 | 12.12 | 22.92 | 27.40 | 368.98 K | |
HTCR | 0.670 | 0.620 | 32.97 | 24.63 | 22.57 | 35.17 | 22.10 | 24.75 | 52.41 K | |
HTZWW | 4.56 | 4.45 | 17.91 | 23.29 | 21.00 | 18.89 | 18.75 | 22.55 | 828.38 K | |
HUBG | 74.79 | 74.67 | 17.76 | 25.24 | 23.23 | 18.80 | 22.58 | 24.73 | 181.80 K | |
HUMAW | 0.550 | 0.451 | 17.38 | 31.34 | 30.79 | 18.64 | 22.40 | 34.80 | 4700.00 | |
IBN | 22.38 | 22.18 | 11.73 | 25.24 | 24.06 | 12.45 | 21.31 | 26.62 | 8523.62 K | |
IBTX | 38.68 | 37.36 | 11.94 | 29.08 | 22.05 | 11.81 | 22.07 | 24.51 | 182.82 K | |
ICD | 2.39 | 2.38 | 27.25 | 19.98 | 18.69 | 29.09 | 17.33 | 20.25 | 129.27 K | |
ICU | 0.519 | 0.471 | 17.54 | 31.02 | 23.69 | 17.86 | 24.93 | 25.97 | 5839.11 K | |
IMCR | 49.36 | 47.96 | 17.53 | 21.51 | 19.93 | 18.59 | 20.67 | 21.12 | 184.72 K | |
INN-PE | 19.14 | 19.24 | 20.80 | 25.26 | 23.32 | 22.09 | 21.51 | 25.99 | 4216.00 | |
INSM | 25.10 | 23.80 | 12.77 | 23.00 | 17.04 | 12.61 | 16.06 | 19.23 | 1762.86 K | |
INSP | 144.26 | 143.38 | 16.67 | 27.58 | 24.65 | 17.52 | 23.35 | 26.23 | 528.74 K | |
INVZ | 1.78 | 1.81 | 23.43 | 23.20 | 22.31 | 25.09 | 22.85 | 23.78 | 3696.56 K | |
IPHA | 2.64 | 2.43 | 15.77 | 24.36 | 22.64 | 16.70 | 18.53 | 24.64 | 4933.00 | |
IPSC | 1.42 | 1.46 | 26.32 | 17.54 | 16.59 | 28.13 | 15.95 | 18.04 | 64.76 K | |
IRT | 13.54 | 13.57 | 18.37 | 25.73 | 20.79 | 18.97 | 21.46 | 22.50 | 992.71 K | |
ISSC | 7.59 | 7.54 | 14.65 | 18.30 | 17.53 | 15.61 | 18.36 | 18.60 | 9667.00 | |
ISTR | 10.84 | 10.52 | 12.42 | 28.46 | 20.33 | 12.09 | 20.56 | 22.89 | 16.15 K | |
IVR | 8.01 | 7.91 | 23.94 | 27.53 | 25.68 | 25.51 | 23.55 | 27.40 | 1429.76 K | |
JAMF | 16.69 | 16.59 | 11.17 | 24.25 | 21.38 | 11.55 | 21.16 | 22.98 | 413.74 K | |
JBGS | 13.90 | 13.75 | 13.27 | 32.36 | 23.92 | 13.14 | 26.02 | 26.16 | 1545.51 K | |
JBLU | 4.45 | 4.37 | 16.57 | 27.51 | 21.46 | 16.90 | 22.42 | 22.97 | 15521.28 K | |
JCTCF | 4.86 | 4.60 | 22.81 | 34.54 | 24.37 | 23.24 | 27.63 | 30.99 | 22.01 K | |
JEF | 35.19 | 34.63 | 15.90 | 29.34 | 23.69 | 16.31 | 23.60 | 25.85 | 942.81 K | |
JOBY-WT | 1.07 | 0.970 | 11.81 | 28.03 | 25.31 | 12.33 | 24.29 | 27.29 | 7555.00 | |
JWACR | 0.464 | 0.301 | 23.98 | 23.76 | 23.08 | 25.72 | 19.66 | 27.61 | 2320.81 K | |
JXJT | 1.34 | 1.38 | 15.85 | 14.86 | 13.40 | 16.67 | 13.20 | 14.04 | 2217.00 | |
KALV | 8.42 | 8.36 | 24.45 | 20.15 | 18.85 | 26.08 | 17.59 | 20.20 | 162.44 K | |
KAVL | 0.276 | 0.225 | 36.35 | 22.17 | 16.86 | 38.10 | 10.52 | 19.96 | 1146.99 K | |
KINZ | 7.13 | 1.60 | 28.09 | 60.26 | 17.05 | 25.95 | 23.80 | 32.89 | 160944 K | |
KINZW | 0.110 | 0.100 | 15.13 | 20.63 | 16.34 | 15.40 | 18.44 | 18.83 | 108.40 K | |
KNSA | 15.82 | 15.70 | 8.88 | 23.47 | 22.23 | 9.35 | 22.28 | 23.25 | 234.56 K | |
KODK | 3.82 | 3.73 | 12.22 | 20.68 | 19.06 | 12.85 | 18.88 | 20.60 | 517.63 K | |
KROS | 30.41 | 29.60 | 11.72 | 22.64 | 18.74 | 11.90 | 20.26 | 20.37 | 371.55 K | |
KSS | 23.85 | 23.53 | 18.22 | 27.71 | 24.06 | 19.08 | 22.43 | 25.86 | 5103.14 K | |
