ADX Trending, Tick - DAILY
Code | Current Price | Previous Price | ADX | PDI | MDI | Volume | Chart |
---|---|---|---|---|---|---|---|
A | 128.88 | 128.79 | 29.17 | 36.74 | 15.49 | 1543.17 K | |
AACI | 10.78 | 10.78 | 33.74 | 23.40 | 34.28 | 6.00 | |
AACIW | 0.050 | 0.0356 | 31.67 | 23.01 | 45.99 | 100.00 | |
AAIC-P-C | 22.80 | 21.59 | 28.50 | 44.51 | 25.59 | 4680.00 | |
AAL | 13.35 | 13.02 | 25.77 | 40.50 | 16.58 | 50591.69 K | |
AAM-P-A | 23.32 | 23.64 | 30.52 | 20.16 | 15.04 | 9347.00 | |
AAM-P-B | 22.97 | 23.94 | 25.02 | 19.74 | 18.12 | 8139.00 | |
AAM-PA | 25.04 | 25.03 | 33.44 | 26.50 | 13.87 | 35.47 K | |
AAN | 9.80 | 9.49 | 29.91 | 36.01 | 16.95 | 426.33 K | |
AAOI | 16.68 | 16.45 | 39.08 | 39.97 | 15.73 | 3203.46 K | |
AAON | 64.46 | 62.53 | 27.78 | 32.43 | 19.08 | 353.61 K | |
AAPL | 189.43 | 191.24 | 31.35 | 29.87 | 18.14 | 41666.59 K | |
AAWW | 102.48 | 102.46 | 39.99 | 24.03 | 25.67 | 1363.72 K | |
ABB | 38.02 | 37.13 | 30.12 | 41.61 | 16.70 | 251.74 K | |
ABBV | 144.15 | 143.41 | 31.40 | 28.25 | 20.01 | 3445.93 K | |
ABEO | 4.64 | 4.66 | 29.55 | 30.05 | 18.21 | 408.63 K | |
ABEV | 2.82 | 2.85 | 26.21 | 30.79 | 16.63 | 9287.97 K | |
ABIO | 1.84 | 1.83 | 27.12 | 12.04 | 19.98 | 19.37 K | |
ABOS | 2.69 | 2.65 | 26.71 | 27.55 | 20.49 | 760.03 K | |
ABR-PF | 19.26 | 19.22 | 31.68 | 33.18 | 10.23 | 33.24 K | |
ABSI | 1.96 | 1.74 | 32.19 | 53.89 | 6.06 | 3583.30 K | |
ABT | 105.19 | 104.88 | 28.85 | 35.37 | 12.83 | 4706.40 K | |
ACAB | 10.63 | 10.60 | 33.22 | 58.60 | 22.00 | 192.02 K | |
ACACW | 0.071 | 0.091 | 25.40 | 31.71 | 34.89 | 1526.00 | |
ACAHW | 0.0199 | 0.0156 | 32.01 | 43.34 | 19.13 | 158.24 K | |
ACAXR | 0.180 | 0.140 | 28.67 | 40.81 | 42.32 | 2249.00 | |
ACCD | 9.14 | 9.06 | 27.76 | 35.25 | 16.17 | 489.26 K | |
ACER | 0.660 | 0.900 | 34.63 | 22.90 | 26.01 | 574.67 K | |
ACGLO | 22.69 | 22.62 | 35.70 | 25.02 | 14.48 | 56.16 K | |
ACGN | 0.380 | 0.441 | 33.47 | 14.94 | 32.78 | 52.51 K | |
ACHR | 6.51 | 6.30 | 29.81 | 32.63 | 11.69 | 6103.77 K | |
ACI | 21.79 | 21.98 | 27.71 | 27.93 | 22.14 | 2722.39 K | |
ACIW | 27.60 | 27.42 | 39.56 | 35.70 | 15.44 | 597.74 K | |
ACLS | 125.11 | 125.86 | 30.62 | 15.18 | 28.59 | 370.69 K | |
ACM | 90.60 | 89.54 | 38.35 | 37.83 | 9.48 | 826.90 K | |
ACNT | 8.08 | 8.13 | 35.99 | 14.04 | 20.16 | 9348.00 | |
ACOR | 10.87 | 10.32 | 26.57 | 32.55 | 14.67 | 4639.00 | |
ACR-PD | 20.31 | 20.62 | 34.87 | 33.12 | 13.15 | 3743.00 | |
ACRE | 10.29 | 10.34 | 25.25 | 33.78 | 16.47 | 423.49 K | |
ACRO | 10.34 | 10.34 | 28.38 | 43.12 | 17.55 | 415.00 | |
ACRV | 5.24 | 4.41 | 34.16 | 23.31 | 19.29 | 32.92 K | |
ADAG | 1.61 | 1.52 | 30.68 | 25.97 | 5.69 | 27.89 K | |
ADAP | 0.529 | 0.542 | 31.75 | 20.57 | 15.16 | 613.33 K | |
ADBE | 604.56 | 612.47 | 37.82 | 26.44 | 17.65 | 2462.45 K | |
ADD | 0.304 | 0.300 | 25.95 | 23.92 | 18.27 | 97.78 K | |
ADEA | 9.62 | 9.54 | 27.59 | 21.21 | 19.97 | 409.71 K | |
ADEX-WT | 0.060 | 0.0459 | 29.75 | 32.33 | 11.48 | 228.91 K | |
ADI | 183.26 | 183.07 | 31.58 | 27.34 | 15.82 | 3195.91 K | |
ADMA | 3.88 | 3.81 | 28.27 | 23.75 | 17.37 | 1007.29 K | |
ADN | 0.350 | 0.369 | 25.98 | 21.23 | 24.47 | 661.81 K | |
ADSEW | 0.560 | 0.623 | 29.89 | 19.25 | 42.06 | 46.92 K | |
ADTN | 6.10 | 5.52 | 34.78 | 26.24 | 24.76 | 1653.88 K | |
ADUS | 91.47 | 89.58 | 30.44 | 33.72 | 11.39 | 81.25 K | |
ADV | 2.80 | 2.79 | 27.16 | 32.57 | 16.83 | 424.33 K | |
ADVWW | 0.131 | 0.130 | 37.87 | 23.72 | 44.23 | 10000.00 | |
AEFC | 20.99 | 21.15 | 25.77 | 24.12 | 15.24 | 39.68 K | |
AEG | 5.50 | 5.51 | 37.94 | 39.40 | 10.40 | 735.64 K | |
AEHA | 6.76 | 4.51 | 39.27 | 39.18 | 17.64 | 20923.60 K | |
AEHL | 2.73 | 2.87 | 28.45 | 32.18 | 10.22 | 18.35 K | |
AEL-PB | 24.86 | 24.83 | 25.25 | 31.02 | 10.01 | 36.57 K | |
AEM | 53.51 | 54.39 | 26.06 | 35.28 | 14.75 | 4145.52 K | |
AENZ | 2.23 | 1.86 | 32.84 | 34.74 | 12.12 | 46.90 K | |
AEPPZ | 47.12 | 47.64 | 29.35 | 15.37 | 44.16 | 2100.16 K | |
AER | 69.12 | 69.49 | 26.68 | 26.52 | 12.38 | 1305.82 K | |
AES | 17.98 | 18.13 | 35.26 | 32.68 | 10.82 | 7498.90 K | |
AESC | 70.77 | 71.95 | 28.42 | 35.58 | 14.88 | 4928.00 | |
AFARW | 0.0152 | 0.0152 | 33.45 | 19.28 | 44.43 | 1070.00 | |
AFBI | 14.29 | 14.54 | 27.73 | 44.14 | 26.81 | 2156.00 | |
AFRI | 11.17 | 11.06 | 33.10 | 17.57 | 9.73 | 5356.00 | |
AFRIW | 1.47 | 1.45 | 26.57 | 28.82 | 19.09 | 5081.00 | |
AFRM | 38.56 | 37.67 | 39.81 | 50.60 | 8.22 | 27301.36 K | |
AGEN | 0.833 | 0.783 | 25.86 | 23.97 | 19.45 | 9904.65 K | |
AGGRW | 0.0030 | 0.0027 | 38.00 | 32.73 | 21.21 | 13.44 K | |
AGI | 14.53 | 14.86 | 28.95 | 32.95 | 15.32 | 4214.98 K | |
AGL | 11.33 | 11.28 | 34.74 | 22.84 | 37.39 | 2910.24 K | |
AGM | 171.20 | 168.70 | 32.80 | 32.64 | 13.39 | 39.24 K | |
AGM-PD | 22.98 | 23.25 | 27.24 | 26.95 | 16.57 | 5581.00 | |
AGM-PF | 21.67 | 21.70 | 35.49 | 27.39 | 5.17 | 5016.00 | |
AGX | 47.15 | 47.00 | 25.88 | 33.60 | 12.43 | 82.57 K | |
AGYS | 87.87 | 87.90 | 26.69 | 24.38 | 18.46 | 134.64 K | |
AHI | 2.06 | 2.06 | 32.47 | 22.72 | 12.19 | 17.63 K | |
AHL-PC | 25.84 | 25.79 | 28.02 | 27.73 | 5.65 | 23.45 K | |
AHL-PD | 20.54 | 20.70 | 34.36 | 38.51 | 10.45 | 11.02 K | |
AI | 30.31 | 30.89 | 25.48 | 26.77 | 14.73 | 9678.59 K | |
AIG-PA | 24.30 | 24.63 | 37.18 | 26.46 | 10.24 | 38.96 K | |
AIMDW | 0.280 | 0.333 | 25.58 | 30.07 | 33.95 | 100.00 | |
AIRG | 2.74 | 2.43 | 31.86 | 26.01 | 26.71 | 511.51 K | |
AIRT | 17.99 | 17.25 | 39.35 | 11.68 | 28.24 | 540.00 | |
AIRTP | 16.50 | 17.00 | 30.57 | 24.58 | 41.28 | 3662.00 | |
AIV | 7.25 | 7.24 | 32.06 | 37.34 | 10.47 | 1619.81 K | |
AIZ | 171.43 | 168.30 | 37.01 | 40.61 | 11.90 | 365.17 K | |
AJRD | 57.99 | 57.18 | 31.03 | 38.41 | 10.38 | 3951.62 K | |
AKAM | 115.90 | 116.03 | 35.33 | 31.26 | 11.39 | 848.25 K | |
AKBA | 1.15 | 1.07 | 25.14 | 33.72 | 13.47 | 2057.50 K | |
AL | 39.40 | 39.68 | 31.17 | 29.08 | 12.56 | 946.12 K | |
ALAR | 4.97 | 4.69 | 34.92 | 31.39 | 17.48 | 69.24 K | |
ALCC | 10.35 | 10.38 | 38.56 | 30.01 | 6.96 | 18.44 K | |
ALGT | 73.71 | 71.35 | 29.92 | 37.38 | 15.03 | 285.71 K | |
ALHC | 7.48 | 7.36 | 25.73 | 32.08 | 17.41 | 255.08 K | |
ALIT | 7.89 | 7.95 | 32.06 | 35.27 | 11.49 | 2144.38 K | |
ALK | 34.08 | 39.73 | 35.49 | 27.21 | 35.13 | 22541.44 K | |
ALKS | 26.33 | 24.29 | 39.06 | 27.45 | 31.20 | 6070.91 K | |
ALL-PH | 22.42 | 22.63 | 30.56 | 36.85 | 14.38 | 86.91 K | |
ALL-PI | 21.09 | 21.32 | 34.50 | 37.74 | 12.40 | 15.21 K | |
ALLR | 0.600 | 0.590 | 28.58 | 29.23 | 10.88 | 161.52 K | |
ALLT | 1.32 | 1.33 | 36.99 | 18.18 | 24.86 | 208.23 K | |
ALLY | 30.78 | 30.86 | 31.50 | 44.32 | 10.90 | 3877.64 K | |
ALPN | 16.02 | 15.63 | 31.42 | 37.39 | 13.75 | 748.00 K | |
ALPS | 0.181 | 0.197 | 38.57 | 10.51 | 40.88 | 742.55 K | |
ALT | 4.63 | 3.57 | 30.08 | 47.69 | 4.30 | 52650.87 K | |
ALTIW | 1.52 | 1.71 | 33.40 | 37.09 | 18.40 | 42.70 K | |
ALTO | 2.59 | 2.52 | 26.43 | 25.87 | 34.16 | 967.93 K | |
ALVO | 9.49 | 9.45 | 25.03 | 23.37 | 14.87 | 158.68 K | |
ALXO | 8.30 | 8.01 | 26.27 | 26.89 | 21.41 | 332.73 K | |
ALYA | 1.08 | 1.11 | 34.15 | 11.73 | 32.46 | 103.71 K | |
ALZN | 1.03 | 1.12 | 30.77 | 29.92 | 21.20 | 105.73 K | |
AM | 13.37 | 13.38 | 30.56 | 31.00 | 13.80 | 1659.27 K | |
AMBA | 58.20 | 58.51 | 29.39 | 36.35 | 13.34 | 556.28 K | |
AMCX | 16.74 | 16.16 | 32.82 | 35.68 | 13.54 | 342.94 K | |
AMD | 118.57 | 121.39 | 30.76 | 26.97 | 23.20 | 39814.81 K | |
AME | 157.29 | 157.05 | 32.30 | 29.04 | 13.77 | 1344.11 K | |
AMG | 137.80 | 136.81 | 35.85 | 35.94 | 12.26 | 153.30 K | |
AMH | 35.89 | 36.98 | 26.40 | 27.26 | 19.59 | 4925.36 K | |
AMH-P-G | 23.75 | 23.78 | 27.44 | 32.28 | 10.83 | 14.42 K | |
AMH-PG | 23.59 | 23.48 | 26.05 | 33.57 | 12.66 | 1857.00 | |
AMH-PH | 24.58 | 24.61 | 35.27 | 34.08 | 10.96 | 7694.00 | |
AMK | 26.39 | 26.24 | 27.44 | 32.13 | 16.18 | 98.09 K | |
AMKR | 28.42 | 28.46 | 30.11 | 32.47 | 15.57 | 737.94 K | |
AMOT | 30.26 | 34.08 | 28.12 | 13.54 | 36.95 | 15.15 K | |
AMP | 353.74 | 356.29 | 36.98 | 33.74 | 10.60 | 657.92 K | |
AMPH | 59.92 | 57.92 | 37.09 | 36.98 | 10.71 | 757.03 K | |
AMPY | 6.05 | 6.18 | 31.52 | 16.26 | 32.22 | 675.39 K | |
AMRK | 30.55 | 29.81 | 27.56 | 34.38 | 15.79 | 297.56 K | |
AMRX | 4.71 | 4.66 | 27.95 | 31.52 | 15.88 | 1356.22 K | |
AMTB | 22.23 | 21.89 | 30.44 | 32.58 | 14.41 | 51.73 K | |
AMX | 18.35 | 18.61 | 28.39 | 31.44 | 10.31 | 1860.04 K | |
ANF | 77.22 | 77.88 | 31.56 | 31.23 | 16.13 | 1165.57 K | |
ANGN | 1.00 | 0.980 | 32.61 | 27.29 | 12.62 | 224.84 K | |
ANIK | 22.75 | 22.66 | 27.68 | 33.47 | 13.64 | 62.52 K | |
ANPC | 4.16 | 4.39 | 29.21 | 23.81 | 18.98 | 4970.00 | |
ANVS | 9.85 | 8.49 | 30.60 | 37.22 | 9.29 | 432.84 K | |
ANZUW | 0.089 | 0.090 | 39.33 | 31.34 | 33.30 | 16.47 K | |
AORT | 18.10 | 18.11 | 33.45 | 37.17 | 10.18 | 247.82 K | |
AOS | 77.09 | 76.74 | 33.41 | 28.98 | 13.64 | 1238.81 K | |
AOSL | 22.23 | 21.74 | 27.19 | 22.39 | 31.29 | 104.28 K | |
AOUT | 8.08 | 8.40 | 25.09 | 12.10 | 21.76 | 33.96 K | |
APA | 35.82 | 36.20 | 31.15 | 14.32 | 35.46 | 3602.75 K | |
APCXW | 0.320 | 0.321 | 35.96 | 13.50 | 40.46 | 5225.00 | |
APE | 1.42 | 1.73 | 26.34 | 16.79 | 38.46 | 134390 K | |
APGB | 10.58 | 10.58 | 28.24 | 37.37 | 28.08 | 2299.00 | |
APGB-UN | 10.66 | 10.70 | 27.57 | 61.94 | 8.83 | 2911.00 | |
APM | 1.72 | 1.68 | 33.32 | 26.82 | 15.33 | 12.79 K | |
APN | 10.27 | 10.26 | 30.02 | 35.62 | 24.40 | 2234.00 | |
APPH | 0.070 | 0.067 | 38.59 | 9.16 | 48.59 | 340.44 K | |
APPHW | 0.0101 | 0.0100 | 33.73 | 12.13 | 26.65 | 200.61 K | |
APPS | 5.77 | 5.07 | 25.48 | 34.44 | 24.12 | 3453.13 K | |
APTMU | 10.64 | 10.62 | 31.20 | 51.90 | 42.47 | 10.64 K | |
APTV | 82.83 | 84.01 | 25.54 | 21.01 | 20.72 | 1841.18 K | |
APTV-PA | 108.66 | 108.50 | 30.93 | 41.81 | 28.17 | 884.79 K | |
APWC | 1.35 | 1.29 | 32.00 | 31.29 | 16.09 | 2289.00 | |
APXIW | 0.0301 | 0.0289 | 27.62 | 25.85 | 17.45 | 102.00 K | |
AQMS | 0.860 | 0.867 | 29.78 | 12.30 | 24.37 | 216.64 K | |
AQNB | 24.99 | 25.00 | 33.36 | 25.83 | 10.00 | 30.10 K | |
AQST | 2.47 | 2.39 | 32.13 | 41.72 | 9.02 | 1068.13 K | |
AR | 23.03 | 23.88 | 30.56 | 10.89 | 32.77 | 4800.98 K | |
ARAV | 0.141 | 0.136 | 28.48 | 35.86 | 14.38 | 1864.56 K | |
ARCB | 124.73 | 124.72 | 28.33 | 31.51 | 19.31 | 309.74 K | |
ARCH | 167.05 | 172.76 | 25.13 | 32.71 | 11.27 | 329.83 K | |
ARCO | 12.01 | 12.14 | 39.87 | 44.03 | 8.75 | 2129.67 K | |
ARCT | 23.99 | 24.87 | 39.46 | 28.94 | 14.46 | 256.27 K | |
ARDX | 4.96 | 4.76 | 25.02 | 37.83 | 15.03 | 4045.89 K | |
ARE | 119.89 | 118.14 | 31.65 | 48.26 | 12.29 | 1780.24 K | |
AREC | 1.70 | 1.72 | 32.27 | 22.54 | 13.58 | 280.55 K | |
ARI | 11.17 | 11.11 | 25.73 | 36.30 | 14.40 | 758.42 K | |
ARKR | 15.33 | 15.61 | 38.66 | 11.51 | 33.25 | 5274.00 | |
ARR | 18.88 | 18.49 | 27.88 | 42.62 | 16.69 | 1821.25 K | |
ARRWW | 0.070 | 0.070 | 31.10 | 22.57 | 46.30 | 15.70 K | |
ARRY | 15.99 | 16.27 | 26.89 | 23.10 | 25.71 | 6916.53 K | |
ARVL | 1.31 | 1.31 | 32.73 | 25.22 | 11.55 | 92.12 K | |
ARVN | 24.10 | 23.60 | 32.78 | 37.01 | 19.59 | 574.21 K | |
ARYD | 10.94 | 10.89 | 40.00 | 54.69 | 27.45 | 2.00 | |
ASB-PF | 17.62 | 17.39 | 31.98 | 22.69 | 12.32 | 12.40 K | |
ASCA | 10.96 | 10.94 | 25.12 | 27.45 | 37.67 | 512.00 | |
ASCBW | 0.0070 | 0.0050 | 26.34 | 20.22 | 43.72 | 1000.00 | |
ASGN | 93.58 | 92.27 | 32.02 | 34.59 | 12.46 | 190.61 K | |
ASML | 690.23 | 692.20 | 32.69 | 32.89 | 19.81 | 550.52 K | |
ASND | 105.04 | 104.05 | 25.47 | 38.02 | 11.26 | 262.48 K | |
ASNS | 1.36 | 1.23 | 30.22 | 29.55 | 11.00 | 80.46 K | |
ASPN | 10.87 | 11.07 | 33.37 | 30.54 | 15.17 | 573.95 K | |
ASRV | 3.01 | 3.01 | 28.42 | 24.06 | 14.98 | 2105.00 | |
ASST | 0.788 | 0.781 | 39.91 | 36.60 | 5.85 | 2525.31 K | |
ASTLW | 1.20 | 1.20 | 28.40 | 29.27 | 11.15 | 36.79 K | |
ASTR | 1.33 | 1.40 | 33.50 | 27.06 | 15.36 | 490.58 K | |
ASTS | 4.95 | 5.18 | 35.66 | 33.86 | 11.04 | 3539.17 K | |
ASUR | 8.03 | 8.05 | 27.77 | 21.29 | 24.88 | 310.71 K | |
ASX | 8.63 | 8.74 | 35.65 | 30.70 | 14.51 | 4671.55 K | |
ATAKW | 0.0115 | 0.0118 | 28.47 | 36.60 | 16.11 | 101.88 K | |
ATAQ | 10.43 | 10.41 | 39.78 | 60.79 | 16.10 | 1101.00 | |
ATEN | 12.85 | 12.67 | 28.47 | 32.26 | 13.44 | 773.63 K | |
ATH-P-E | 24.10 | 23.65 | 25.41 | 23.95 | 22.40 | 21.44 K | |
ATH-PC | 25.00 | 25.00 | 31.13 | 26.14 | 8.78 | 53.55 K | |
ATHE | 4.20 | 1.66 | 26.90 | 62.86 | 12.85 | 34330.26 K | |
ATHX | 0.0318 | 0.0200 | 36.42 | 14.05 | 36.22 | 5229.66 K | |
ATI | 42.33 | 43.06 | 27.90 | 16.90 | 23.35 | 2271.00 K | |
ATMC | 10.74 | 10.73 | 37.44 | 60.43 | 16.73 | 2200.00 | |
ATOM | 7.10 | 7.30 | 33.51 | 32.36 | 12.79 | 143.08 K | |
ATOS | 0.735 | 0.760 | 25.03 | 22.05 | 13.90 | 413.82 K | |
ATRC | 36.48 | 36.57 | 30.13 | 20.54 | 35.79 | 377.18 K | |
ATRI | 318.60 | 316.15 | 33.57 | 26.31 | 20.03 | 8958.00 | |
ATSG | 16.05 | 16.11 | 28.47 | 19.55 | 29.65 | 681.51 K | |
ATTO | 0.471 | 0.476 | 26.02 | 19.00 | 33.39 | 48.95 K | |
ATVI | 94.42 | 94.47 | 39.80 | 28.39 | 12.03 | 7127.75 K | |
ATXS | 4.79 | 4.75 | 35.69 | 11.85 | 18.45 | 417.23 K | |
AUBAP | 20.41 | 22.19 | 25.61 | 10.94 | 24.43 | 12.12 K | |
AUD | 0.094 | 0.107 | 34.73 | 31.37 | 17.69 | 4429.56 K | |
AUPH | 8.82 | 9.06 | 28.10 | 34.19 | 17.74 | 2375.94 K | |
AURC | 17.44 | 24.55 | 33.81 | 26.99 | 23.03 | 103.61 K | |
AURCU | 16.60 | 25.81 | 26.56 | 31.79 | 41.21 | 967.00 | |
AUTL | 3.90 | 4.19 | 34.65 | 17.68 | 29.02 | 449.16 K | |
AUUDW | 0.0177 | 0.0125 | 29.61 | 37.43 | 27.65 | 2430.00 | |
AVDL | 13.11 | 12.53 | 25.30 | 34.92 | 11.78 | 873.50 K | |
AVDX | 11.04 | 11.01 | 27.62 | 34.32 | 11.90 | 1275.98 K | |
AVGO | 923.97 | 930.00 | 25.37 | 24.00 | 24.49 | 2405.20 K | |
AVPT | 8.26 | 8.32 | 26.80 | 20.08 | 12.98 | 566.42 K | |
AVTE | 16.58 | 16.16 | 35.76 | 32.25 | 11.74 | 40.95 K | |
AVY | 195.52 | 195.19 | 27.85 | 34.71 | 12.74 | 509.18 K | |
AWH | 3.25 | 3.30 | 30.07 | 14.87 | 22.77 | 16.37 K | |
AWIN | 0.134 | 0.138 | 26.31 | 27.61 | 13.32 | 559.53 K | |
AWK | 133.14 | 133.24 | 29.15 | 26.83 | 13.86 | 800.26 K | |
AWRE | 1.63 | 1.63 | 26.01 | 28.50 | 14.27 | 42.80 K | |
AXAS | 0.0347 | 0.102 | 27.76 | 21.07 | 27.04 | 691.00 | |
AXLA | 1.08 | 1.05 | 27.55 | 16.21 | 44.25 | 9578.00 | |
AXON | 236.28 | 231.51 | 32.55 | 30.23 | 11.21 | 526.53 K | |
AYI | 184.28 | 182.86 | 32.08 | 32.54 | 12.99 | 231.71 K | |
AYRO | 1.93 | 1.97 | 25.80 | 28.07 | 14.58 | 39.53 K | |
AYX | 42.26 | 41.88 | 26.69 | 34.06 | 14.06 | 999.37 K | |
AZEK | 34.91 | 35.27 | 38.07 | 43.50 | 9.41 | 1912.23 K | |
AZPN | 202.29 | 198.14 | 31.89 | 37.33 | 11.98 | 229.54 K | |
AZRE | 0.297 | 0.400 | 34.82 | 8.14 | 59.15 | 63.41 K | |
AZTA | 58.32 | 57.96 | 32.42 | 38.06 | 14.71 | 422.12 K | |
AZUL | 9.68 | 10.40 | 26.99 | 26.50 | 24.86 | 1426.40 K | |
AZYO | 1.36 | 1.65 | 31.76 | 20.99 | 21.90 | 53.70 K | |
BAC | 30.82 | 30.96 | 37.64 | 39.53 | 11.43 | 37795.38 K | |
BAC-PB | 24.65 | 24.79 | 25.90 | 30.68 | 19.93 | 118.86 K | |
BAC-PK | 24.07 | 24.20 | 28.89 | 34.03 | 15.81 | 102.22 K | |
BAC-PL | 1134.97 | 1139.94 | 34.27 | 30.90 | 11.34 | 8277.00 | |
BAC-PM | 22.19 | 22.37 | 25.26 | 30.44 | 24.04 | 162.07 K | |
BAC-PN | 20.92 | 21.04 | 28.39 | 31.51 | 19.66 | 117.05 K | |
BAC-PO | 18.47 | 18.60 | 31.60 | 31.79 | 13.97 | 75.06 K | |
BAC-PP | 17.55 | 17.67 | 29.69 | 34.05 | 14.62 | 56.52 K | |
BAC-PQ | 17.89 | 18.04 | 31.06 | 34.76 | 13.04 | 87.34 K | |
BACK | 1.90 | 2.03 | 25.94 | 31.78 | 11.25 | 19.48 K | |
BAERW | 0.198 | 0.205 | 26.79 | 18.51 | 38.87 | 4046.00 | |
BAH | 131.22 | 128.16 | 28.22 | 36.38 | 16.26 | 812.54 K | |
BALL | 56.67 | 56.34 | 36.08 | 40.18 | 9.57 | 2199.43 K | |
BALY | 12.37 | 12.64 | 28.14 | 35.34 | 17.85 | 687.25 K | |
BAM | 35.46 | 36.06 | 30.79 | 32.54 | 11.11 | 1216.52 K | |
BASE | 20.02 | 20.17 | 35.26 | 35.79 | 12.54 | 257.43 K | |
BAX | 36.89 | 36.55 | 30.23 | 33.93 | 14.48 | 3930.04 K | |
BBAI | 1.78 | 1.80 | 35.32 | 24.89 | 14.84 | 1487.82 K | |
BBD | 3.27 | 3.36 | 37.86 | 32.02 | 13.20 | 18626.50 K | |
BBDO | 2.81 | 2.94 | 32.93 | 20.29 | 13.29 | 31.92 K | |
BBI | 0.820 | 0.810 | 25.83 | 20.62 | 20.10 | 20.22 K | |
BBIG | 0.0055 | 0.0080 | 39.89 | 28.60 | 15.65 | 17.46 K | |
BBU | 16.88 | 17.33 | 34.61 | 37.33 | 11.20 | 5284.00 | |
BBUC | 19.45 | 19.57 | 30.95 | 44.85 | 11.94 | 28.25 K | |
BC | 83.36 | 83.12 | 35.39 | 37.53 | 11.12 | 566.96 K | |
BC-PB | 25.03 | 25.31 | 25.96 | 26.09 | 18.59 | 2116.00 | |
BCDA | 0.631 | 0.672 | 33.31 | 33.63 | 19.67 | 243.52 K | |
BCEL | 0.234 | 0.215 | 28.97 | 27.95 | 14.59 | 556.08 K | |
BCH | 22.53 | 22.86 | 28.95 | 39.07 | 15.57 | 132.57 K | |
BCLI | 0.400 | 0.260 | 31.79 | 40.95 | 12.72 | 9926.76 K | |
BCML | 22.14 | 21.54 | 31.55 | 35.96 | 13.51 | 29.99 K | |
BCOR | 25.20 | 25.47 | 30.94 | 21.90 | 31.23 | 344.06 K | |
BCOV | 2.50 | 2.50 | 31.37 | 14.09 | 27.53 | 164.76 K | |
BCTX | 5.35 | 5.38 | 29.14 | 28.69 | 12.17 | 57.02 K | |
BCTXW | 2.40 | 2.25 | 27.40 | 29.36 | 14.16 | 6115.00 | |
BDC | 69.51 | 68.47 | 38.08 | 20.74 | 29.42 | 285.85 K | |
BDX | 237.57 | 238.25 | 31.10 | 16.74 | 27.12 | 1567.34 K | |
BDXB | 48.16 | 47.50 | 29.59 | 8.08 | 36.73 | 2728.03 K | |
BE | 15.52 | 15.38 | 30.79 | 41.03 | 13.20 | 4149.84 K | |
BEAM | 29.56 | 29.57 | 25.16 | 29.15 | 18.72 | 946.77 K | |
BECN | 83.99 | 82.90 | 36.49 | 34.46 | 15.70 | 323.77 K | |
BELFA | 54.92 | 55.93 | 32.07 | 34.08 | 12.94 | 3286.00 | |
BELFB | 56.06 | 55.96 | 32.62 | 31.26 | 13.19 | 66.75 K | |
BEP | 25.48 | 25.92 | 25.44 | 32.73 | 14.73 | 356.87 K | |
BEST | 2.47 | 2.47 | 26.19 | 22.50 | 23.82 | 45.42 K | |
BFAM | 91.79 | 89.70 | 31.74 | 35.45 | 15.69 | 339.04 K | |
BFIIW | 0.051 | 0.055 | 25.48 | 15.09 | 25.84 | 624.00 | |
BFS-PD | 21.86 | 21.98 | 26.59 | 48.13 | 13.94 | 5410.00 | |
BGFV | 6.33 | 6.22 | 26.06 | 27.30 | 18.59 | 240.31 K | |
BGSF | 10.04 | 9.96 | 26.37 | 25.27 | 12.45 | 18.74 K | |
BHF | 53.38 | 52.61 | 36.33 | 32.84 | 9.16 | 256.39 K | |
BHFAM | 15.65 | 15.84 | 32.77 | 31.97 | 7.90 | 49.67 K | |
BHFAN | 18.49 | 18.81 | 31.66 | 28.12 | 9.17 | 67.76 K | |
BIAF | 1.60 | 1.69 | 25.08 | 25.55 | 8.21 | 21.57 K | |
BIGZ | 7.38 | 7.41 | 29.89 | 32.47 | 13.53 | 1011.41 K | |
BILL | 68.52 | 68.11 | 34.58 | 22.55 | 30.60 | 2251.60 K | |
BIMI | 2.07 | 1.99 | 35.85 | 37.55 | 14.08 | 15.72 K | |
BIOC | 0.435 | 0.500 | 25.38 | 20.08 | 32.96 | 671.57 K | |
BIOR | 1.25 | 1.35 | 31.74 | 19.98 | 22.74 | 1678.63 K | |
BIOX | 12.35 | 12.36 | 34.79 | 26.51 | 9.04 | 80.69 K | |
BIT | 15.14 | 15.15 | 29.35 | 36.28 | 12.75 | 61.57 K | |
BITF | 1.75 | 1.66 | 32.14 | 50.17 | 9.26 | 68150.63 K | |
BIVI | 1.74 | 1.68 | 25.86 | 19.91 | 38.80 | 1243.98 K | |
BJRI | 31.30 | 30.86 | 33.77 | 30.51 | 18.27 | 343.21 K | |
BKCC | 3.85 | 3.85 | 34.32 | 24.57 | 9.29 | 124.39 K | |
BKD | 5.35 | 5.35 | 36.76 | 36.85 | 11.62 | 1253.17 K | |
BKDT | 74.91 | 74.95 | 31.10 | 51.93 | 22.91 | 458.00 | |
BKE | 40.36 | 39.92 | 26.70 | 38.79 | 16.66 | 271.23 K | |
BKKT | 1.99 | 1.88 | 30.15 | 33.79 | 15.85 | 8572.16 K | |
BKSC | 14.36 | 13.90 | 26.13 | 40.54 | 12.66 | 3052.00 | |
BKU | 29.53 | 29.52 | 30.98 | 45.19 | 13.59 | 837.81 K | |
BL | 59.72 | 60.00 | 25.32 | 32.75 | 13.30 | 508.01 K | |
