ADX Bearish Divergence, Tick - DAILY
Code | Current Price | Previous Price | ADX | PDI | MDI | Volume | Chart |
---|---|---|---|---|---|---|---|
ADEA | 9.57 | 9.63 | 33.94 | 25.24 | 15.33 | 444.01 K | |
ADOC | 11.55 | 11.55 | 22.22 | 52.06 | 34.75 | 115.00 | |
AEAEU | 10.61 | 10.77 | 44.62 | 51.42 | 28.90 | 750.00 | |
AGNCM | 23.70 | 23.59 | 23.75 | 29.46 | 20.66 | 18.15 K | |
AJG | 245.02 | 246.74 | 20.25 | 26.94 | 28.90 | 732.38 K | |
AKA | 9.18 | 9.26 | 45.89 | 35.74 | 12.96 | 33.48 K | |
ALG | 182.21 | 182.13 | 25.52 | 27.72 | 22.44 | 48.04 K | |
ALJJ | 1.92 | 1.92 | 23.69 | 22.91 | 20.25 | 184.09 K | |
ALXO | 8.32 | 8.99 | 31.00 | 26.55 | 17.44 | 612.17 K | |
AM | 13.13 | 12.97 | 29.05 | 28.05 | 16.57 | 1714.69 K | |
AMPX | 4.13 | 3.59 | 22.28 | 30.20 | 18.15 | 687.04 K | |
ANTX | 16.33 | 14.96 | 17.32 | 16.15 | 18.34 | 49.51 K | |
APPF | 189.07 | 190.23 | 23.19 | 21.03 | 22.56 | 202.40 K | |
APYX | 2.42 | 2.97 | 24.27 | 33.21 | 26.62 | 213.04 K | |
ARCB | 117.46 | 119.26 | 31.11 | 27.69 | 20.43 | 303.48 K | |
ASRV | 3.00 | 3.04 | 30.39 | 27.36 | 14.89 | 20.26 K | |
AURC | 17.44 | 24.55 | 33.81 | 26.99 | 23.03 | 103.61 K | |
BCC | 113.25 | 112.84 | 28.58 | 28.67 | 16.92 | 269.94 K | |
BCML | 21.02 | 20.55 | 30.51 | 29.70 | 17.95 | 11.67 K | |
BFAM | 87.65 | 88.67 | 32.07 | 30.66 | 17.22 | 190.59 K | |
BFST | 20.26 | 19.81 | 25.07 | 24.56 | 21.87 | 32.85 K | |
BRK-B | 358.69 | 360.05 | 27.90 | 28.55 | 17.43 | 3132.49 K | |
BTI | 31.88 | 32.41 | 16.69 | 34.34 | 25.60 | 3145.56 K | |
CAJ | 21.90 | 21.87 | 17.36 | 19.91 | 21.77 | 105.66 K | |
CBU | 44.81 | 44.46 | 22.09 | 35.85 | 21.95 | 259.81 K | |
CCJ | 44.19 | 45.23 | 23.08 | 23.00 | 16.12 | 4633.82 K | |
CEG | 120.58 | 124.45 | 37.62 | 28.48 | 18.29 | 2078.76 K | |
CFFI | 57.71 | 57.00 | 14.41 | 28.73 | 33.20 | 1750.00 | |
CNC | 70.48 | 72.96 | 26.48 | 18.56 | 32.71 | 6192.44 K | |
CNXN | 59.44 | 59.66 | 34.81 | 26.47 | 15.27 | 46.56 K | |
CSPI | 25.00 | 25.07 | 22.95 | 26.16 | 17.28 | 13.75 K | |
CUBI-PF | 24.75 | 25.21 | 19.40 | 20.24 | 29.22 | 12.92 K | |
CVRX | 19.18 | 19.90 | 36.64 | 32.34 | 16.29 | 119.76 K | |
CYH | 2.65 | 2.63 | 25.36 | 23.92 | 18.33 | 1785.30 K | |
DAVE | 6.20 | 6.22 | 16.84 | 13.37 | 18.36 | 13.11 K | |
DHHCW | 0.300 | 0.320 | 34.92 | 39.43 | 23.58 | 23.25 K | |
DKNG | 38.27 | 38.30 | 34.21 | 33.26 | 17.82 | 8813.32 K | |
DRI | 155.73 | 155.43 | 37.39 | 32.77 | 15.22 | 784.40 K | |
DWACW | 6.00 | 6.38 | 26.63 | 24.13 | 17.49 | 30.21 K | |
ELTK | 12.50 | 11.94 | 24.89 | 18.79 | 14.59 | 51.03 K | |
ELV | 465.36 | 475.49 | 13.37 | 23.16 | 25.34 | 1640.55 K | |
ESEA | 28.99 | 29.97 | 17.77 | 30.30 | 22.12 | 44.92 K | |
EVH | 27.92 | 28.95 | 23.20 | 24.77 | 24.93 | 1038.67 K | |
EVN | 9.59 | 9.49 | 37.53 | 33.46 | 15.14 | 145.47 K | |
FMBH | 31.11 | 30.50 | 32.23 | 31.73 | 17.41 | 32.84 K | |
FSS | 68.28 | 68.45 | 44.19 | 33.67 | 13.80 | 220.80 K | |
FUN | 38.73 | 39.23 | 26.25 | 26.45 | 14.67 | 140.52 K | |
GFLU | 70.30 | 67.39 | 12.73 | 37.87 | 28.46 | 1132.11 K | |
GIFI | 4.16 | 4.10 | 37.86 | 17.40 | 7.68 | 16.36 K | |
GLSI | 11.22 | 11.46 | 34.36 | 27.94 | 13.23 | 10.86 K | |
GLYC | 1.50 | 1.53 | 17.09 | 25.82 | 17.75 | 91.28 K | |
GTN | 7.77 | 7.58 | 18.01 | 29.50 | 24.80 | 695.23 K | |
GXIIW | 0.723 | 0.781 | 46.35 | 38.96 | 14.92 | 38.76 K | |
HBIO | 4.34 | 4.29 | 12.95 | 21.33 | 18.71 | 32.86 K | |
HHRS | 15.01 | 15.06 | 41.57 | 35.50 | 14.95 | 44.85 K | |
HII | 233.75 | 236.68 | 27.12 | 24.44 | 21.89 | 257.58 K | |
HLLY | 4.23 | 4.12 | 16.74 | 29.63 | 21.41 | 378.88 K | |
HONE | 11.17 | 10.94 | 30.13 | 28.84 | 16.13 | 96.29 K | |
HRTX | 1.30 | 1.22 | 39.72 | 33.42 | 15.47 | 2920.08 K | |
HVT | 31.04 | 30.56 | 29.72 | 28.67 | 19.78 | 57.50 K | |
IMMX | 5.08 | 5.28 | 41.15 | 34.68 | 14.87 | 328.84 K | |
IMRX | 6.57 | 7.21 | 22.07 | 25.16 | 22.34 | 42.76 K | |
IMXI | 20.90 | 21.00 | 52.07 | 33.75 | 11.06 | 180.07 K | |
IONS | 49.41 | 48.34 | 21.30 | 22.76 | 16.87 | 778.80 K | |
JFIN | 5.27 | 5.11 | 18.18 | 19.96 | 20.03 | 50.13 K | |
JILL | 29.55 | 30.36 | 22.60 | 19.65 | 20.29 | 131.20 K | |
JYNT | 9.14 | 8.62 | 27.64 | 33.96 | 17.69 | 196.98 K | |
KURA | 9.49 | 9.44 | 16.36 | 30.25 | 19.25 | 292.16 K | |
LEXXW | 0.400 | 0.500 | 18.15 | 31.02 | 41.99 | 21.50 K | |
LOB | 33.15 | 32.30 | 31.17 | 38.41 | 18.33 | 145.10 K | |
LQDT | 19.20 | 20.04 | 16.35 | 17.44 | 29.82 | 405.44 K | |
LWAY | 14.01 | 14.40 | 15.99 | 23.38 | 20.11 | 102.65 K | |
MATX | 94.07 | 94.85 | 15.47 | 23.94 | 20.41 | 186.96 K | |
MBLY | 41.38 | 41.69 | 25.05 | 25.06 | 18.78 | 1373.34 K | |
META | 332.20 | 338.99 | 19.87 | 25.09 | 19.44 | 15601.83 K | |
MMP | 69.00 | 68.54 | 21.83 | 23.61 | 16.68 | 30846.09 K | |
MMSI | 70.66 | 70.53 | 27.06 | 24.43 | 16.59 | 158.90 K | |
MTCR | 0.581 | 0.589 | 14.32 | 21.15 | 23.04 | 83.89 K | |
NGS | 15.40 | 15.30 | 25.05 | 20.43 | 13.21 | 17.28 K | |
NTES | 113.62 | 114.21 | 21.18 | 26.24 | 22.89 | 771.65 K | |
NVOS | 1.33 | 1.35 | 34.70 | 32.96 | 22.77 | 1022.70 K | |
NXE | 6.33 | 6.60 | 26.10 | 26.19 | 16.92 | 5727.71 K | |
ORLY | 973.97 | 977.50 | 27.13 | 25.64 | 18.50 | 201.33 K | |
OUST | 5.19 | 5.19 | 27.04 | 34.64 | 21.15 | 625.25 K | |
OWLT | 5.05 | 5.10 | 40.70 | 25.42 | 16.49 | 48.95 K | |
PGR | 163.00 | 163.26 | 28.21 | 26.65 | 15.80 | 1519.86 K | |
PPL | 26.03 | 26.39 | 29.51 | 25.81 | 14.14 | 4586.83 K | |
PRI | 207.67 | 210.76 | 17.41 | 30.12 | 22.32 | 111.69 K | |
PSN | 62.18 | 62.35 | 40.19 | 26.60 | 17.59 | 758.27 K | |
PUCK | 10.73 | 10.73 | 50.17 | 41.78 | 15.04 | 3.00 | |
PVBC | 9.79 | 9.70 | 9.90 | 20.42 | 16.77 | 25.44 K | |
RAD | 0.648 | 0.648 | 20.38 | 31.43 | 20.83 | 5426.00 | |
RBT | 2.67 | 2.78 | 25.63 | 31.64 | 22.53 | 84.38 K | |
ROAD | 41.56 | 42.09 | 22.13 | 18.69 | 21.05 | 606.91 K | |
RONI | 12.52 | 13.12 | 55.90 | 41.61 | 9.34 | 358.00 K | |
ROST | 129.20 | 130.30 | 27.82 | 31.22 | 18.12 | 1616.70 K | |
RYTM | 32.42 | 32.11 | 33.93 | 31.09 | 18.80 | 642.10 K | |
SHAK | 60.37 | 61.99 | 31.54 | 28.42 | 16.59 | 522.32 K | |
SLNO | 28.43 | 27.47 | 44.41 | 30.71 | 13.52 | 191.46 K | |
SNA | 271.84 | 270.96 | 31.74 | 25.26 | 17.58 | 144.38 K | |
SPLRCT.INDX | 3127.60 | 3168.70 | 33.58 | 30.21 | 19.04 | 407090 K | |
SSIC | 9.47 | 9.41 | 16.16 | 23.07 | 18.34 | 1458.00 | |
SSP | 7.55 | 7.25 | 27.90 | 32.54 | 18.61 | 335.73 K | |
THC | 67.37 | 66.46 | 38.52 | 34.14 | 14.25 | 1429.25 K | |
THR | 30.21 | 30.18 | 35.79 | 23.21 | 18.81 | 111.34 K | |
TSQ | 9.81 | 9.51 | 20.01 | 25.95 | 18.71 | 21.07 K | |
TT | 222.63 | 222.71 | 34.28 | 23.00 | 16.01 | 1110.10 K | |
UFCS | 20.74 | 20.97 | 14.91 | 22.97 | 18.56 | 60.09 K | |
USB-PH | 19.95 | 19.73 | 30.74 | 31.43 | 15.31 | 90.95 K | |
USLM | 217.98 | 209.79 | 20.36 | 30.67 | 21.72 | 13.45 K | |
V | 254.23 | 252.94 | 27.58 | 30.52 | 16.44 | 4930.36 K | |
VNO-PN | 15.36 | 15.08 | 19.95 | 29.88 | 19.94 | 26.06 K | |
VRT | 42.29 | 42.25 | 30.46 | 25.36 | 12.80 | 13272.25 K | |
VSTA | 4.18 | 4.17 | 13.97 | 18.80 | 24.05 | 22.22 K | |
WWD | 129.53 | 130.63 | 20.92 | 20.34 | 29.51 | 323.19 K | |
WY | 31.70 | 31.54 | 29.42 | 27.70 | 18.85 | 3589.91 K | |
YALA | 5.85 | 5.85 | 24.59 | 27.37 | 15.03 | 582.46 K | |
YELP | 43.46 | 44.62 | 19.17 | 19.36 | 24.42 | 970.54 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)