Consolidating Stocks with Slight Upward Bias, Tick - DAILY
Name | Current Price | Rank % | Signal | Price Change % | Vol Change % | Charts |
---|---|---|---|---|---|---|
TPST | 3.33 | 17.26 | Mild Bearish | -10.96% | 4.81% | |
CLRC | 11.00 | 17.29 | Mild Bearish | 0.091% | 1.00% | |
RWODU | 10.80 | 17.27 | Mild Bearish | 0% | 0% | |
GLSI | 11.22 | 17.30 | Mild Bearish | -2.09% | -41.97% | |
BTU | 23.79 | 17.31 | Mild Bearish | -0.710% | -23.02% | |
PDOT | 10.18 | 17.33 | Mild Bearish | -0.098% | 51200.00% | |
VGAS | 2.80 | 17.34 | Mild Bearish | 1.82% | -59.91% | |
PUMP | 9.16 | 17.37 | Mild Bearish | 0.549% | 5.52% | |
ET-PE | 24.88 | 17.43 | Mild Bearish | -0.080% | 45.59% | |
NMR | 4.10 | 17.40 | Mild Bearish | 0.985% | -38.27% |
Note : All Data Generated at the End of Trading Hours (EOD Data)