Strong Bearish Stocks by Technical Strength, Tick - DAILY
Name | Current Price | Rank % | Signal | Price Change % | Vol Change % | Charts |
---|---|---|---|---|---|---|
LTRPA | 0.560 | 100.00 | Strong Bearish | -3.43% | -55.16% | |
EL | 125.60 | 99.99 | Strong Bearish | -0.341% | 3.43% | |
BCTX | 5.12 | 99.97 | Strong Bearish | 2.81% | 6.31% | |
CPT | 89.75 | 99.96 | Strong Bearish | 0.391% | 50.92% | |
BHIL | 0.196 | 99.94 | Strong Bearish | 0.256% | 44.70% | |
PRME | 7.17 | 99.93 | Strong Bearish | 1.56% | 12.67% | |
BKKT | 1.66 | 99.92 | Strong Bearish | -5.68% | -2.05% | |
NUVB | 1.32 | 99.90 | Strong Bearish | 3.94% | -10.95% | |
MAA | 123.86 | 99.89 | Strong Bearish | -0.105% | -48.92% | |
QUBT | 0.920 | 99.88 | Strong Bearish | 1.10% | 59.89% |
Note : All Data Generated at the End of Trading Hours (EOD Data)