Bearish Stocks by Technical Strength, Tick - DAILY
Name | Current Price | Rank % | Signal | Price Change % | Vol Change % | Charts |
---|---|---|---|---|---|---|
ALGS | 0.691 | 78.78 | Bearish | -1.29% | -7.57% | |
GOOD | 12.75 | 78.77 | Bearish | 0.078% | -17.43% | |
OAK-PB | 20.46 | 78.76 | Bearish | 1.79% | 99.48% | |
PEN | 226.61 | 78.74 | Bearish | 0.908% | -23.81% | |
ACCD | 8.62 | 78.73 | Bearish | 1.41% | 28.65% | |
MMC | 196.33 | 78.63 | Bearish | -0.471% | 20.08% | |
NUTX | 0.219 | 78.62 | Bearish | 1.86% | -29.95% | |
ARE | 109.01 | 78.71 | Bearish | 1.20% | 33.05% | |
OCGN | 0.387 | 78.60 | Bearish | 2.25% | -4.56% | |
BHFAM | 15.53 | 78.70 | Bearish | 6.22% | 528.04% |
Note : All Data Generated at the End of Trading Hours (EOD Data)