15 / 50 WMA Bull Crossover , Tick - DAILY
Name | Current Price | Previous Price | WMA 15 | Previous WMA 15 | WMA 50 | Previous WMA 50 | Volume | Chart |
---|---|---|---|---|---|---|---|---|
ABR-PE | 16.59 | 16.62 | 16.59 | 16.59 | 16.58 | 16.60 | 5816 | |
ACP-PA | 22.42 | 21.44 | 21.67 | 21.57 | 21.64 | 21.62 | 7111 | |
AIMC | 61.98 | 61.99 | 61.47 | 61.40 | 61.43 | 61.40 | 1844 K | |
AIRC | 30.85 | 30.80 | 30.28 | 30.17 | 30.20 | 30.18 | 714 K | |
APEN | 10.00 | 9.92 | 9.92 | 9.91 | 9.92 | 9.92 | 1658 K | |
APTX | 0.064 | 0.062 | 0.064 | 0.064 | 0.064 | 0.064 | 34454 | |
ATCX | 12.25 | 12.17 | 12.19 | 12.18 | 12.18 | 12.18 | 402 K | |
BEDU | 1.18 | 1.22 | 1.11 | 1.10 | 1.11 | 1.10 | 687 | |
BHFAL | 21.31 | 20.95 | 20.89 | 20.81 | 20.86 | 20.86 | 27046 | |
BIRD | 0.965 | 1.01 | 0.901 | 0.887 | 0.899 | 0.899 | 835 K | |
BLND | 1.40 | 1.34 | 1.28 | 1.27 | 1.28 | 1.27 | 660 K | |
BOKF | 72.22 | 71.10 | 71.68 | 71.56 | 71.64 | 71.69 | 168 K | |
BOTJ | 9.99 | 9.91 | 9.96 | 9.96 | 9.96 | 9.97 | 1680 | |
BSFC | 0.155 | 0.160 | 0.155 | 0.153 | 0.154 | 0.155 | 884 K | |
CENQW | 0.250 | 0.220 | 0.217 | 0.212 | 0.216 | 0.213 | 5372 | |
CFFE | 16.52 | 13.40 | 14.18 | 13.82 | 13.93 | 13.86 | 16936 | |
CHCI | 4.42 | 4.42 | 4.35 | 4.34 | 4.35 | 4.35 | 1978 | |
CHRB | 14.50 | 11.22 | 10.92 | 10.37 | 10.80 | 10.66 | 625 | |
CIDM | 1.70 | 0.294 | 0.478 | 0.305 | 0.418 | 0.367 | 391 K | |
CITEW | 0.072 | 0.063 | 0.052 | 0.0486 | 0.050 | 0.0495 | 6414 | |
CLBR | 13.89 | 8.99 | 10.49 | 10.02 | 10.28 | 10.13 | 16365 K | |
CMS-PB | 86.80 | 84.08 | 85.26 | 84.96 | 85.26 | 85.24 | 126 | |
COHU | 32.39 | 31.94 | 32.44 | 32.40 | 32.40 | 32.42 | 236 K | |
COMP | 2.27 | 2.24 | 2.19 | 2.17 | 2.18 | 2.19 | 2340 K | |
CONN | 3.35 | 3.33 | 3.24 | 3.22 | 3.23 | 3.23 | 46568 | |
CS | 0.886 | 0.877 | 0.873 | 0.871 | 0.872 | 0.872 | 63921 K | |
CSWI | 177.00 | 174.00 | 174.39 | 173.88 | 174.24 | 174.16 | 64370 | |
CTEST | 32.03 | 25.03 | 25.91 | 25.03 | 25.31 | 25.03 | 100 | |
DMLP | 28.93 | 28.97 | 28.60 | 28.52 | 28.54 | 28.53 | 27292 | |
DORM | 71.62 | 72.52 | 71.53 | 71.35 | 71.50 | 71.55 | 152 K | |
EBAY | 40.64 | 41.13 | 40.66 | 40.63 | 40.64 | 40.67 | 7352 K | |
EEIQ | 1.31 | 1.28 | 0.994 | 0.943 | 0.965 | 0.951 | 9171 | |
ENTA | 9.92 | 9.71 | 9.34 | 9.23 | 9.25 | 9.24 | 269 K | |
ESTC | 79.64 | 77.90 | 76.96 | 76.52 | 76.80 | 76.72 | 1403 K | |
ETRN | 9.14 | 9.03 | 9.05 | 9.02 | 9.04 | 9.05 | 2773 K | |
EVOP | 33.99 | 33.86 | 33.86 | 33.84 | 33.85 | 33.84 | 2953 K | |
FCEL | 1.25 | 1.21 | 1.19 | 1.17 | 1.18 | 1.18 | 11345 K | |
FENG | 1.33 | 1.32 | 1.30 | 1.29 | 1.29 | 1.29 | 4242 | |
FFNW | 11.96 | 11.61 | 11.37 | 11.27 | 11.34 | 11.33 | 8453 | |
FLGC | 0.920 | 0.830 | 0.874 | 0.867 | 0.873 | 0.874 | 43120 | |
FLNC | 25.09 | 20.27 | 19.74 | 18.93 | 19.23 | 19.03 | 8059 K | |
FREEW | 0.110 | 0.110 | 0.103 | 0.100 | 0.102 | 0.102 | 400 | |
GETY | 4.85 | 4.82 | 4.82 | 4.79 | 4.82 | 4.83 | 129 K | |
GGE | 1.61 | 1.58 | 1.08 | 1.01 | 1.03 | 1.01 | 2652 K | |
GGT-PE | 23.25 | 23.35 | 23.20 | 23.18 | 23.19 | 23.19 | 5443 | |
GHL | 15.01 | 14.84 | 14.81 | 14.78 | 14.80 | 14.79 | 2694 K | |
GRIN | 9.91 | 10.01 | 9.32 | 9.17 | 9.24 | 9.22 | 17488 | |
GRNT | 6.13 | 6.20 | 6.14 | 6.14 | 6.14 | 6.14 | 567 K | |
GSL-PB | 25.40 | 25.24 | 25.24 | 25.22 | 25.22 | 25.22 | 8356 | |
HELE | 104.20 | 103.84 | 103.35 | 103.09 | 103.18 | 103.26 | 145 K | |
HIHO | 2.03 | 2.06 | 1.99 | 1.99 | 1.99 | 1.99 | 15726 | |
HSCSW | 0.083 | 0.083 | 0.079 | 0.077 | 0.079 | 0.080 | 2020 | |
HTOO | 1.64 | 1.22 | 0.808 | 0.681 | 0.744 | 0.710 | 1625 K | |
HTOOW | 0.130 | 0.140 | 0.089 | 0.083 | 0.086 | 0.084 | 35608 | |
HYMCL | 0.0203 | 0.0251 | 0.0173 | 0.0166 | 0.0169 | 0.0169 | 90171 | |
ICMB | 3.61 | 3.62 | 3.56 | 3.55 | 3.55 | 3.56 | 5359 | |
IMAQ | 11.33 | 11.26 | 11.28 | 11.28 | 11.28 | 11.28 | 199 | |
INVE | 7.12 | 7.07 | 6.73 | 6.62 | 6.65 | 6.65 | 52118 | |
IPHA | 2.64 | 2.43 | 2.47 | 2.44 | 2.45 | 2.45 | 4933 | |
ISTR | 10.84 | 10.52 | 10.39 | 10.31 | 10.35 | 10.34 | 16149 | |
KERNW | 0.0217 | 0.0101 | 0.0161 | 0.0154 | 0.0160 | 0.0158 | 724 | |
KRT | 21.45 | 21.26 | 21.45 | 21.46 | 21.45 | 21.46 | 43208 | |
LEJU | 1.26 | 1.33 | 1.19 | 1.18 | 1.18 | 1.18 | 9941 | |
LNZA | 4.51 | 4.05 | 4.23 | 4.18 | 4.19 | 4.19 | 118 K | |
LUNA | 6.40 | 6.20 | 5.98 | 5.91 | 5.94 | 5.93 | 178 K | |
MDU | 18.92 | 19.01 | 18.80 | 18.77 | 18.78 | 18.79 | 1184 K | |
MDWD | 8.80 | 8.50 | 8.42 | 8.34 | 8.35 | 8.34 | 21733 | |
METCL | 25.56 | 25.54 | 25.49 | 25.48 | 25.49 | 25.49 | 2160 | |
MF | 1.00 | 0.950 | 0.818 | 0.791 | 0.815 | 0.809 | 87842 | |
MSC | 5.30 | 5.21 | 5.07 | 5.04 | 5.06 | 5.06 | 3124 | |
NAVI | 17.04 | 16.93 | 16.82 | 16.79 | 16.82 | 16.81 | 548 K | |
NEM | 40.38 | 40.57 | 37.72 | 37.23 | 37.54 | 37.44 | 12662 K | |
OFS | 10.67 | 10.47 | 10.42 | 10.38 | 10.39 | 10.39 | 20363 | |
OM | 5.19 | 4.91 | 4.98 | 4.92 | 4.96 | 5.01 | 414 K | |
ONTX | 0.666 | 0.687 | 0.659 | 0.658 | 0.658 | 0.659 | 40708 | |
OPBK | 9.22 | 8.72 | 8.69 | 8.61 | 8.65 | 8.64 | 26274 | |
OSA | 0.940 | 0.825 | 0.675 | 0.627 | 0.672 | 0.665 | 4151 K | |
OXSQZ | 23.72 | 23.75 | 23.63 | 23.62 | 23.62 | 23.62 | 713 | |
PAAS | 15.63 | 15.61 | 14.68 | 14.51 | 14.59 | 14.56 | 3294 K | |
PBFS | 8.54 | 8.36 | 8.35 | 8.31 | 8.32 | 8.32 | 12059 | |
PERF | 2.95 | 2.96 | 2.70 | 2.66 | 2.68 | 2.68 | 43843 | |
PMTS | 17.51 | 16.16 | 16.30 | 16.02 | 16.07 | 16.03 | 27130 | |
PRAX | 17.43 | 1.10 | 3.13 | 1.08 | 1.77 | 1.14 | 125 K | |
PRPH | 4.67 | 4.60 | 4.51 | 4.49 | 4.50 | 4.49 | 8545 | |
RADI | 15.00 | 14.97 | 14.92 | 14.91 | 14.91 | 14.91 | 8304 K | |
RCON | 0.288 | 0.279 | 0.275 | 0.272 | 0.273 | 0.273 | 73144 | |
REBN | 0.520 | 0.481 | 0.393 | 0.373 | 0.393 | 0.389 | 316 K | |
REKR | 2.99 | 3.01 | 2.82 | 2.79 | 2.81 | 2.80 | 2057 K | |
RGS | 7.50 | 0.330 | 1.27 | 0.378 | 0.759 | 0.487 | 97089 | |
RNWWW | 0.818 | 0.635 | 0.639 | 0.613 | 0.626 | 0.619 | 4694 | |
RUSHB | 43.37 | 42.54 | 43.40 | 43.37 | 43.34 | 43.37 | 12524 | |
SAGE | 19.48 | 19.27 | 19.15 | 19.06 | 19.13 | 19.13 | 672 K | |
SCHN | 33.20 | 33.39 | 32.36 | 32.22 | 32.31 | 32.26 | 81712 | |
SEAL-PA | 24.59 | 24.23 | 24.18 | 24.13 | 24.15 | 24.13 | 3419 | |
SEM | 22.82 | 22.88 | 23.11 | 23.12 | 23.10 | 23.13 | 466 K | |
SGH | 16.80 | 16.62 | 16.43 | 16.34 | 16.35 | 16.41 | 370 K | |
SGHT | 3.69 | 3.41 | 2.75 | 2.58 | 2.65 | 2.62 | 465 K | |
SIBN | 18.40 | 17.96 | 17.78 | 17.65 | 17.69 | 17.69 | 382 K | |
SJR | 30.18 | 29.91 | 28.95 | 28.76 | 28.91 | 28.87 | 6354 K | |
SPRB | 1.37 | 1.40 | 1.33 | 1.31 | 1.32 | 1.33 | 66465 | |
SYBX | 2.39 | 2.09 | 2.08 | 2.03 | 2.07 | 2.05 | 68450 | |
TEAM | 195.58 | 188.41 | 184.93 | 183.17 | 184.47 | 184.17 | 1950 K | |
TECH | 63.12 | 61.66 | 62.08 | 61.79 | 61.80 | 61.83 | 1192 K | |
TEX | 49.57 | 48.84 | 49.76 | 49.76 | 49.75 | 49.82 | 523 K | |
TFPM | 13.37 | 13.43 | 12.89 | 12.80 | 12.85 | 12.83 | 89422 | |
TPX | 40.63 | 39.28 | 39.56 | 39.35 | 39.48 | 39.46 | 1845 K | |
TV | 2.88 | 2.66 | 2.59 | 2.54 | 2.56 | 2.56 | 4994 K | |
VBLT | 2.76 | 0.156 | 0.537 | 0.221 | 0.325 | 0.226 | 33121 | |
VHNAU | 12.52 | 10.00 | 10.86 | 10.66 | 10.80 | 10.72 | 5704 | |
VRCA | 3.91 | 3.74 | 3.60 | 3.55 | 3.60 | 3.60 | 61153 | |
WEC | 82.97 | 83.16 | 81.83 | 81.63 | 81.77 | 81.73 | 2203 K | |
WESTW | 1.92 | 1.81 | 1.57 | 1.51 | 1.53 | 1.52 | 913 | |
WK | 95.87 | 95.53 | 93.95 | 93.50 | 93.87 | 93.88 | 199 K | |
WMC | 8.48 | 8.25 | 8.43 | 8.42 | 8.42 | 8.43 | 17735 | |
XERS | 1.84 | 1.79 | 1.76 | 1.75 | 1.76 | 1.75 | 1297 K | |
XRAY | 31.33 | 31.48 | 30.54 | 30.32 | 30.50 | 30.50 | 3843 K | |
Z | 42.29 | 41.92 | 40.07 | 39.66 | 39.70 | 39.66 | 3203 K | |
ZFOX | 0.690 | 0.690 | 0.685 | 0.680 | 0.680 | 0.682 | 30872 | |
ZG | 40.68 | 40.28 | 38.64 | 38.26 | 38.49 | 38.46 | 600 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)