20 / 50 WMA Bear Crossover , Tick - DAILY
Name | Current Price | Previous Price | WMA 20 | Previous WMA 20 | WMA 50 | Previous WMA 50 | Volume | Chart |
---|---|---|---|---|---|---|---|---|
ARGX | 435.77 | 445.29 | 481.50 | 486.47 | 484.04 | 486.11 | 401 K | |
ASCBR | 0.080 | 0.070 | 0.101 | 0.104 | 0.103 | 0.103 | 127 K | |
BIP-PB | 15.11 | 15.51 | 15.76 | 15.84 | 15.79 | 15.82 | 55085 | |
BNTC | 3.06 | 3.05 | 3.41 | 3.46 | 3.42 | 3.43 | 4781 | |
BYTSU | 10.64 | 10.64 | 10.88 | 10.92 | 10.88 | 10.89 | 2 | |
CDZI | 2.86 | 2.76 | 2.98 | 3.00 | 2.99 | 2.99 | 187 K | |
CLIN | 9.51 | 10.61 | 10.56 | 10.67 | 10.59 | 10.63 | 10721 | |
COMSW | 0.0073 | 0.0073 | 0.0088 | 0.0089 | 0.0088 | 0.0088 | 10 | |
DAO | 4.04 | 4.08 | 4.13 | 4.14 | 4.13 | 4.13 | 119 K | |
DGICA | 14.18 | 14.20 | 14.30 | 14.31 | 14.30 | 14.31 | 20085 | |
DS-PD | 6.60 | 6.60 | 6.84 | 6.88 | 6.85 | 6.85 | 1510 | |
EBON | 6.65 | 6.69 | 7.19 | 7.25 | 7.20 | 7.22 | 6512 | |
ERES | 9.50 | 10.85 | 10.25 | 10.33 | 10.30 | 10.33 | 335 K | |
ESOA | 4.60 | 4.63 | 4.57 | 4.58 | 4.58 | 4.57 | 37532 | |
EUCR | 10.04 | 10.04 | 10.09 | 10.10 | 10.09 | 10.09 | 12700 | |
EXC | 38.39 | 39.16 | 39.17 | 39.27 | 39.21 | 39.24 | 5095 K | |
FTCH | 0.971 | 2.10 | 1.64 | 1.70 | 1.66 | 1.69 | 186 M | |
FUTU | 54.54 | 55.86 | 58.76 | 59.18 | 58.77 | 58.93 | 2296 K | |
GEEXW | 0.0098 | 0.0064 | 0.0445 | 0.0492 | 0.0477 | 0.0491 | 20073 | |
GLOP | 5.35 | 8.63 | 8.31 | 8.62 | 8.45 | 8.58 | 1006 K | |
GRCY | 11.20 | 11.23 | 11.29 | 11.30 | 11.29 | 11.29 | 8836 | |
GTXAP | 8.60 | 8.59 | 8.95 | 8.99 | 8.96 | 8.98 | 15342 | |
HHGCW | 0.0301 | 0.0398 | 0.054 | 0.057 | 0.055 | 0.056 | 2300 | |
HSY | 185.72 | 188.99 | 191.28 | 191.79 | 191.36 | 191.69 | 1157 K | |
HUM | 482.41 | 510.45 | 502.83 | 504.57 | 503.61 | 504.37 | 5028 K | |
INOD | 6.84 | 6.44 | 7.78 | 7.90 | 7.78 | 7.82 | 551 K | |
INVZW | 0.422 | 0.470 | 0.508 | 0.516 | 0.510 | 0.515 | 8927 | |
ISIG | 4.05 | 7.73 | 7.28 | 7.61 | 7.46 | 7.60 | 261 K | |
JATT | 8.16 | 10.75 | 10.11 | 10.31 | 10.22 | 10.30 | 87949 | |
KEQU | 17.00 | 18.00 | 17.99 | 18.09 | 17.99 | 18.03 | 3141 | |
KRG | 20.74 | 20.64 | 20.80 | 20.83 | 20.80 | 20.81 | 2268 K | |
LX | 1.79 | 1.88 | 1.97 | 1.99 | 1.97 | 1.98 | 707 K | |
MTBC | 3.04 | 3.38 | 3.66 | 3.74 | 3.68 | 3.70 | 22401 | |
MTRY | 11.14 | 11.15 | 11.22 | 11.23 | 11.22 | 11.23 | 4235 | |
NAPA | 10.07 | 10.24 | 10.41 | 10.45 | 10.41 | 10.43 | 507 K | |
NHICW | 0.0130 | 0.127 | 0.113 | 0.124 | 0.115 | 0.118 | 428 K | |
NLSPW | 0.087 | 0.087 | 0.107 | 0.109 | 0.107 | 0.108 | 1000 | |
OTIC | 0.0085 | 0.116 | 0.103 | 0.113 | 0.106 | 0.110 | 1943 K | |
PRIM | 29.23 | 29.40 | 30.50 | 30.63 | 30.53 | 30.60 | 379 K | |
PRPO | 7.00 | 6.58 | 7.33 | 7.40 | 7.34 | 7.32 | 6592 | |
RDN | 25.29 | 25.07 | 25.82 | 25.89 | 25.85 | 25.87 | 1349 K | |
RFACR | 0.083 | 0.081 | 0.112 | 0.115 | 0.113 | 0.114 | 74572 | |
ROCG | 10.00 | 10.20 | 10.39 | 10.43 | 10.39 | 10.41 | 76831 | |
RVPH | 3.96 | 3.92 | 4.61 | 4.70 | 4.66 | 4.69 | 251 K | |
SELB | 0.881 | 0.958 | 1.09 | 1.12 | 1.10 | 1.11 | 2763 K | |
SGRP | 0.915 | 0.911 | 0.950 | 0.955 | 0.953 | 0.955 | 3391 | |
SPRU | 3.58 | 3.61 | 3.68 | 3.70 | 3.70 | 3.68 | 34730 | |
TBLAW | 0.325 | 0.465 | 0.378 | 0.383 | 0.380 | 0.382 | 3125 | |
TETEW | 0.0200 | 0.0241 | 0.0333 | 0.0350 | 0.0334 | 0.0338 | 15169 | |
TNP-PE | 25.26 | 25.35 | 25.46 | 25.48 | 25.46 | 25.47 | 13814 | |
TPST | 3.33 | 3.74 | 3.57 | 3.59 | 3.59 | 3.57 | 1826 K | |
TRTX-PC | 13.48 | 14.00 | 14.26 | 14.35 | 14.29 | 14.34 | 1273 K | |
VIOT | 0.920 | 0.950 | 0.929 | 0.929 | 0.929 | 0.929 | 40324 | |
WFRD | 90.29 | 92.03 | 93.67 | 94.10 | 93.77 | 93.89 | 1185 K | |
WGRO | 20.77 | 20.64 | 21.30 | 21.39 | 21.37 | 21.38 | 825 | |
ZIVO | 0.485 | 0.670 | 1.26 | 1.37 | 1.33 | 1.36 | 112 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)