20 / 100 WMA Bear Crossover , Tick - DAILY
Name | Current Price | Previous Price | WMA 20 | Previous WMA 20 | WMA 100 | Previous WMA 100 | Volume | Chart |
---|---|---|---|---|---|---|---|---|
ACABW | 0.0355 | 0.0355 | 0.0486 | 0.050 | 0.0498 | 0.050 | 1432 | |
ALPA | 9.80 | 9.79 | 10.19 | 10.24 | 10.20 | 10.21 | 82366 | |
ANDE | 49.35 | 49.74 | 50.72 | 50.86 | 50.73 | 50.75 | 168 K | |
ARLP | 20.91 | 21.04 | 21.69 | 21.80 | 21.78 | 21.78 | 428 K | |
ATCOL | 23.50 | 23.67 | 23.57 | 23.58 | 23.57 | 23.57 | 885 | |
CCNC | 2.69 | 2.78 | 3.37 | 3.47 | 3.41 | 3.43 | 2586 | |
CHEK | 2.92 | 3.27 | 3.41 | 3.46 | 3.42 | 3.43 | 36878 | |
CHRD | 161.23 | 161.03 | 161.77 | 161.97 | 161.98 | 161.96 | 237 K | |
CIG | 2.17 | 2.15 | 2.43 | 2.46 | 2.44 | 2.45 | 2627 K | |
CIIGU | 8.90 | 9.64 | 10.02 | 10.14 | 10.12 | 10.14 | 400 | |
CNTA | 5.92 | 6.00 | 6.58 | 6.65 | 6.58 | 6.60 | 344 K | |
CPUH | 10.36 | 10.58 | 10.52 | 10.54 | 10.53 | 10.53 | 40946 | |
EFTR | 0.490 | 0.570 | 0.592 | 0.601 | 0.596 | 0.599 | 4007 K | |
ERES | 9.50 | 10.85 | 10.25 | 10.33 | 10.29 | 10.31 | 335 K | |
EUDA | 1.09 | 1.09 | 1.21 | 1.22 | 1.21 | 1.21 | 84349 | |
EZPW | 8.07 | 8.11 | 8.27 | 8.29 | 8.27 | 8.28 | 461 K | |
GLOP | 5.35 | 8.63 | 8.31 | 8.62 | 8.47 | 8.53 | 1006 K | |
GMBLP | 4.89 | 4.80 | 5.05 | 5.07 | 5.05 | 5.06 | 4841 | |
GNUS | 1.90 | 3.24 | 2.75 | 2.83 | 2.78 | 2.82 | 622 K | |
GXIIU | 8.45 | 8.40 | 10.03 | 10.20 | 10.12 | 10.15 | 200 | |
HPK | 15.65 | 15.63 | 16.10 | 16.18 | 16.15 | 16.14 | 206 K | |
IQ | 4.49 | 4.64 | 4.85 | 4.88 | 4.87 | 4.88 | 9542 K | |
ISIG | 4.05 | 7.73 | 7.28 | 7.61 | 7.48 | 7.55 | 261 K | |
JATT | 8.16 | 10.75 | 10.11 | 10.31 | 10.19 | 10.23 | 87949 | |
MGTA | 0.700 | 0.758 | 0.752 | 0.758 | 0.754 | 0.755 | 375 K | |
MTRX | 9.89 | 9.75 | 10.27 | 10.35 | 10.29 | 10.27 | 168 K | |
NLSPW | 0.087 | 0.087 | 0.107 | 0.109 | 0.108 | 0.108 | 1000 | |
NMIH | 27.23 | 27.21 | 27.74 | 27.81 | 27.78 | 27.79 | 414 K | |
NYC | 7.70 | 7.65 | 7.92 | 7.97 | 7.96 | 7.96 | 1895 | |
OLITU | 9.10 | 9.50 | 10.23 | 10.36 | 10.31 | 10.33 | 4463 | |
OTIC | 0.0085 | 0.116 | 0.103 | 0.113 | 0.106 | 0.108 | 1943 K | |
PRTH | 3.23 | 3.18 | 3.45 | 3.47 | 3.46 | 3.46 | 12354 | |
REVEU | 10.53 | 10.48 | 10.42 | 10.43 | 10.44 | 10.43 | 365 | |
RFACR | 0.083 | 0.081 | 0.112 | 0.115 | 0.114 | 0.114 | 74572 | |
RVPH | 3.96 | 3.92 | 4.61 | 4.70 | 4.66 | 4.68 | 251 K | |
SELB | 0.881 | 0.958 | 1.09 | 1.12 | 1.11 | 1.11 | 2763 K | |
SQL | 6.60 | 8.27 | 10.01 | 10.45 | 10.19 | 10.20 | 19345 | |
TCBS | 11.78 | 12.57 | 12.54 | 12.62 | 12.58 | 12.60 | 567 | |
TNP | 19.79 | 19.96 | 20.95 | 21.11 | 20.95 | 20.97 | 289 K | |
VRTX | 350.53 | 346.87 | 357.23 | 358.49 | 357.97 | 358.06 | 1240 K | |
WE | 0.836 | 0.836 | 1.81 | 1.93 | 1.87 | 1.88 | 133 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)