15 / 100 WMA Bear Crossover , Tick - DAILY
Name | Current Price | Previous Price | WMA 15 | Previous WMA 15 | WMA 100 | Previous WMA 100 | Volume | Chart |
---|---|---|---|---|---|---|---|---|
ALPA | 9.80 | 9.79 | 10.16 | 10.22 | 10.20 | 10.21 | 82366 | |
AMGN | 266.60 | 265.52 | 266.07 | 266.15 | 266.14 | 265.99 | 1884 K | |
ANDE | 49.35 | 49.74 | 50.72 | 50.87 | 50.73 | 50.75 | 168 K | |
ASCBR | 0.080 | 0.070 | 0.098 | 0.102 | 0.099 | 0.099 | 127 K | |
BGNE | 183.13 | 184.84 | 187.16 | 188.17 | 187.46 | 187.62 | 186 K | |
CLIN | 9.51 | 10.61 | 10.54 | 10.68 | 10.56 | 10.58 | 10721 | |
CNTA | 5.92 | 6.00 | 6.52 | 6.61 | 6.58 | 6.60 | 344 K | |
CPAC | 4.82 | 4.88 | 5.12 | 5.16 | 5.14 | 5.15 | 12834 | |
EFTR | 0.490 | 0.570 | 0.594 | 0.608 | 0.596 | 0.599 | 4007 K | |
ERES | 9.50 | 10.85 | 10.21 | 10.32 | 10.29 | 10.31 | 335 K | |
ESACW | 0.0209 | 0.0350 | 0.059 | 0.066 | 0.063 | 0.063 | 578 K | |
GLOP | 5.35 | 8.63 | 8.22 | 8.62 | 8.47 | 8.53 | 1006 K | |
GLSTR | 0.0234 | 0.120 | 0.117 | 0.131 | 0.120 | 0.121 | 501 | |
GXIIU | 8.45 | 8.40 | 9.94 | 10.16 | 10.12 | 10.15 | 200 | |
IMNM | 7.50 | 7.67 | 7.88 | 7.96 | 7.91 | 7.92 | 87139 | |
INVZ | 1.78 | 1.81 | 1.93 | 1.95 | 1.94 | 1.95 | 3696 K | |
ISIG | 4.05 | 7.73 | 7.17 | 7.62 | 7.48 | 7.55 | 261 K | |
JATT | 8.16 | 10.75 | 10.03 | 10.30 | 10.19 | 10.23 | 87949 | |
KITTW | 0.170 | 0.200 | 0.217 | 0.225 | 0.221 | 0.222 | 200 K | |
MLAIW | 0.0073 | 0.125 | 0.078 | 0.086 | 0.081 | 0.083 | 235 K | |
MSM | 96.67 | 97.33 | 98.22 | 98.41 | 98.25 | 98.29 | 373 K | |
OFC | 23.22 | 24.94 | 24.97 | 25.24 | 25.00 | 25.02 | 698 K | |
OPINL | 12.75 | 12.75 | 13.49 | 13.65 | 13.56 | 13.58 | 20974 | |
OTIC | 0.0085 | 0.116 | 0.101 | 0.114 | 0.106 | 0.108 | 1943 K | |
PCGU | 145.00 | 147.00 | 149.90 | 150.74 | 149.98 | 150.04 | 557 K | |
RFACR | 0.083 | 0.081 | 0.111 | 0.115 | 0.114 | 0.114 | 74572 | |
RRC | 32.11 | 32.44 | 33.16 | 33.31 | 33.27 | 33.27 | 3638 K | |
RWAY | 12.63 | 12.70 | 12.63 | 12.64 | 12.63 | 12.64 | 367 K | |
SOND | 2.97 | 3.19 | 4.87 | 5.31 | 5.23 | 5.24 | 374 K | |
STAR | 28.65 | 28.72 | 50.45 | 55.51 | 54.57 | 55.08 | 453 K | |
TCBS | 11.78 | 12.57 | 12.52 | 12.62 | 12.58 | 12.60 | 567 | |
TIGR | 4.37 | 4.49 | 4.68 | 4.73 | 4.70 | 4.70 | 2094 K | |
TJX | 88.10 | 89.14 | 89.44 | 89.68 | 89.44 | 89.45 | 5005 K | |
UTRS | 1.56 | 1.64 | 1.74 | 1.78 | 1.75 | 1.74 | 15145 | |
XFLT | 6.87 | 6.87 | 6.89 | 6.90 | 6.90 | 6.90 | 160 K | |
XOSWW | 0.0253 | 0.0360 | 0.0344 | 0.0361 | 0.0357 | 0.0359 | 6030 |
Note : All Data Generated at the End of Trading Hours (EOD Data)