Price Just Below 50 WMA , Tick - DAILY
Name | Current Price | Previous Price | WMA 50 | Previous WMA 50 | Volume | Chart |
---|---|---|---|---|---|---|
AAIC-P-B | 18.75 | 18.50 | 18.79 | 18.79 | 1978 | |
AC | 33.59 | 33.42 | 33.80 | 33.84 | 1765 | |
ACACU | 10.98 | 10.97 | 11.07 | 11.07 | 236 | |
ACAH | 10.53 | 10.53 | 10.57 | 10.57 | 2 | |
ACEL | 10.19 | 10.07 | 10.38 | 10.39 | 354 K | |
ACHC | 71.92 | 72.00 | 73.20 | 73.23 | 409 K | |
ACOR | 10.08 | 10.49 | 10.22 | 10.26 | 1245 | |
ACR | 7.60 | 7.47 | 7.64 | 7.64 | 44223 | |
ACT | 27.59 | 27.54 | 27.67 | 27.68 | 168 K | |
ACTG | 3.62 | 3.64 | 3.64 | 3.64 | 232 K | |
ADP | 229.16 | 228.99 | 230.61 | 230.83 | 1219 K | |
AFRI | 11.05 | 10.95 | 11.11 | 11.11 | 26594 | |
AGCO | 113.70 | 112.86 | 115.81 | 115.92 | 1024 K | |
AGMH | 1.58 | 1.70 | 1.60 | 1.60 | 5010 | |
AIC | 24.14 | 24.45 | 24.21 | 24.21 | 4869 | |
AIP | 5.38 | 5.37 | 5.43 | 5.44 | 101 K | |
AIT | 156.17 | 157.81 | 158.74 | 158.79 | 242 K | |
ALGM | 27.55 | 27.33 | 27.89 | 27.95 | 862 K | |
ALGS | 0.691 | 0.700 | 0.698 | 0.699 | 62194 | |
ALL-PB | 25.54 | 25.54 | 25.64 | 25.65 | 30095 | |
ALL-PG | 24.99 | 24.99 | 25.07 | 25.07 | 6977 | |
ALNY | 164.01 | 161.36 | 164.36 | 164.46 | 583 K | |
ALPP | 0.880 | 0.888 | 0.883 | 0.881 | 32641 | |
ALTG-PA | 25.60 | 25.40 | 25.67 | 25.68 | 4858 | |
ALX | 183.40 | 182.59 | 186.06 | 186.11 | 5374 | |
AMGN | 266.60 | 265.52 | 269.09 | 269.23 | 1884 K | |
AMRC | 28.34 | 28.57 | 28.47 | 28.58 | 368 K | |
AMRN | 0.750 | 0.744 | 0.759 | 0.760 | 919 K | |
AMWD | 72.03 | 72.26 | 72.35 | 72.38 | 139 K | |
AN | 134.13 | 132.58 | 134.90 | 135.07 | 707 K | |
ANGO | 6.66 | 6.74 | 6.70 | 6.70 | 333 K | |
AON | 322.10 | 323.15 | 325.03 | 325.18 | 642 K | |
APGB | 10.58 | 10.58 | 10.59 | 10.59 | 2299 | |
APLD | 4.75 | 4.83 | 4.82 | 4.83 | 2435 K | |
APN | 10.27 | 10.26 | 10.29 | 10.29 | 2234 | |
APOG | 44.61 | 44.58 | 44.73 | 44.75 | 89440 | |
APP | 39.03 | 38.40 | 39.20 | 39.20 | 2164 K | |
APPF | 189.07 | 190.23 | 192.01 | 191.99 | 202 K | |
APTX | 0.064 | 0.062 | 0.064 | 0.064 | 34454 | |
AQNA | 25.10 | 25.13 | 25.10 | 25.10 | 11267 | |
ARAY | 2.66 | 2.65 | 2.69 | 2.69 | 259 K | |
ARC | 2.85 | 2.88 | 2.86 | 2.86 | 185 K | |
AREBW | 0.0110 | 0.0109 | 0.0110 | 0.0111 | 10004 | |
ARKO | 7.51 | 7.47 | 7.51 | 7.51 | 140 K | |
ARR-PC | 19.18 | 19.12 | 19.22 | 19.23 | 38724 | |
ARRWU | 10.56 | 10.56 | 10.62 | 10.62 | 5000 | |
ARTNA | 41.34 | 41.32 | 41.43 | 41.44 | 15367 | |
ARTW | 2.05 | 2.00 | 2.05 | 2.05 | 30665 | |
ASCB | 10.82 | 10.85 | 10.90 | 10.90 | 7613 | |
ASIX | 26.42 | 26.07 | 26.95 | 27.01 | 147 K | |
ATCO-PD | 23.71 | 23.84 | 23.77 | 23.77 | 13574 | |
ATCO-PI | 24.99 | 24.98 | 25.20 | 25.20 | 7538 | |
ATCOL | 23.50 | 23.67 | 23.58 | 23.58 | 885 | |
ATER | 0.315 | 0.330 | 0.320 | 0.320 | 830 K | |
ATH-P-E | 24.10 | 23.65 | 24.48 | 24.52 | 21438 | |
ATR | 125.37 | 125.61 | 125.53 | 125.52 | 306 K | |
AVT | 46.89 | 46.50 | 46.93 | 46.94 | 767 K | |
AWIN | 0.132 | 0.139 | 0.133 | 0.133 | 443 K | |
AWR | 79.23 | 79.88 | 79.37 | 79.37 | 132 K | |
AXS | 55.22 | 55.45 | 55.48 | 55.51 | 382 K | |
AZN | 64.12 | 63.30 | 64.42 | 64.47 | 7922 K | |
BACA | 10.30 | 10.32 | 10.32 | 10.32 | 1302 | |
BANC | 11.83 | 11.96 | 11.99 | 11.99 | 8180 K | |
BANFP | 25.50 | 25.50 | 25.91 | 25.93 | 2400 | |
BANX | 17.00 | 17.23 | 17.13 | 17.14 | 17355 | |
BBCP | 7.41 | 7.28 | 7.55 | 7.56 | 71818 | |
BBW | 25.57 | 25.92 | 25.98 | 26.02 | 440 K | |
BCSA | 10.86 | 10.87 | 10.86 | 10.86 | 1880 | |
BCSF | 15.00 | 15.02 | 15.18 | 15.19 | 183 K | |
BFAC | 10.84 | 10.83 | 10.85 | 10.85 | 1646 | |
BFLY | 0.990 | 0.995 | 1.00 | 1.01 | 1256 K | |
BGCP | 4.40 | 4.43 | 4.44 | 4.44 | 2999 K | |
BGFV | 6.14 | 5.89 | 6.19 | 6.21 | 445 K | |
BGNE | 183.13 | 184.84 | 183.80 | 183.78 | 186 K | |
BGR | 12.56 | 12.64 | 12.68 | 12.69 | 35992 | |
BH-A | 735.00 | 730.17 | 747.57 | 749.46 | 159 | |
BHC | 7.05 | 6.86 | 7.11 | 7.12 | 1163 K | |
BIO | 304.49 | 304.40 | 308.54 | 309.23 | 293 K | |
BIP | 25.87 | 26.49 | 25.98 | 26.01 | 552 K | |
BIPH | 15.56 | 15.31 | 15.63 | 15.64 | 9597 | |
BLBD | 18.48 | 17.97 | 18.69 | 18.72 | 315 K | |
BLMN | 23.20 | 23.66 | 23.51 | 23.52 | 679 K | |
BMAC | 10.54 | 10.54 | 10.64 | 10.64 | 383 | |
BMAC-UN | 10.60 | 10.70 | 10.63 | 10.62 | 300 | |
BMAQ | 10.47 | 10.63 | 10.56 | 10.56 | 10132 | |
BML-PG | 20.73 | 20.81 | 20.79 | 20.80 | 11014 | |
BNIX | 10.67 | 10.67 | 10.69 | 10.69 | 12 | |
BOC | 14.59 | 14.39 | 14.87 | 14.89 | 140 K | |
BOCN | 10.74 | 10.74 | 10.75 | 10.75 | 54 | |
BOCNU | 10.74 | 10.74 | 10.74 | 10.74 | 3 | |
BOOT | 73.07 | 72.02 | 73.31 | 73.41 | 842 K | |
BPTH | 0.540 | 0.461 | 0.544 | 0.543 | 217 K | |
BRD | 10.72 | 10.73 | 10.74 | 10.74 | 125 K | |
BRDG | 7.81 | 7.79 | 7.85 | 7.87 | 290 K | |
BREZ | 11.09 | 11.09 | 11.10 | 11.10 | 186 | |
BTMD | 5.02 | 5.04 | 5.12 | 5.12 | 37239 | |
BTU | 23.79 | 23.96 | 23.86 | 23.88 | 1733 K | |
BWAC | 10.85 | 10.87 | 10.87 | 10.87 | 193 | |
BWMX | 14.10 | 14.10 | 14.38 | 14.42 | 47805 | |
BYND | 6.88 | 6.68 | 6.97 | 6.99 | 3870 K | |
BYTS | 10.66 | 10.66 | 10.69 | 10.69 | 12 | |
C-PK | 24.99 | 25.00 | 25.20 | 25.21 | 108 K | |
CALM | 47.45 | 46.52 | 47.74 | 47.75 | 877 K | |
CAPR | 2.95 | 2.96 | 2.96 | 2.97 | 67881 | |
CASY | 273.75 | 279.42 | 275.13 | 275.14 | 272 K | |
CCEP | 59.70 | 60.04 | 59.95 | 59.97 | 1177 K | |
CCOI | 63.93 | 64.18 | 65.16 | 65.19 | 409 K | |
CCZ | 54.78 | 56.50 | 55.43 | 55.49 | 1054 | |
CEQP | 28.26 | 27.08 | 28.51 | 28.52 | 4119 K | |
CFIV | 10.60 | 10.77 | 10.70 | 10.71 | 140 K | |
CHCT | 27.00 | 26.98 | 27.40 | 27.44 | 92681 | |
CHDN | 115.42 | 117.99 | 115.95 | 115.93 | 410 K | |
CHRD | 161.23 | 161.03 | 163.61 | 163.68 | 237 K | |
CHRW | 81.57 | 82.39 | 82.61 | 82.70 | 1024 K | |
CINF | 100.66 | 100.69 | 100.88 | 100.93 | 582 K | |
CINT | 5.14 | 5.15 | 5.24 | 5.25 | 113 K | |
CLNN | 0.450 | 0.448 | 0.452 | 0.452 | 76822 | |
CLST | 11.03 | 11.10 | 11.21 | 11.23 | 203 | |
CLVRW | 0.0167 | 0.0168 | 0.0168 | 0.0169 | 6124 | |
CMBM | 4.60 | 4.55 | 4.63 | 4.65 | 136 K | |
CMCSA | 41.63 | 41.87 | 42.41 | 42.47 | 12705 K | |
CMLS | 4.95 | 5.00 | 5.00 | 5.00 | 21275 | |
CMPS | 5.93 | 5.98 | 5.97 | 5.99 | 388 K | |
CMPX | 1.72 | 1.68 | 1.74 | 1.74 | 228 K | |
CMRE-PB | 24.19 | 24.25 | 24.26 | 24.27 | 425 | |
CMRE-PE | 25.20 | 25.22 | 25.20 | 25.21 | 25097 | |
CNC | 70.48 | 72.96 | 71.43 | 71.44 | 6192 K | |
CNDB | 10.54 | 10.54 | 10.63 | 10.64 | 25174 | |
CNHI | 10.69 | 10.52 | 10.80 | 10.82 | 23468 K | |
CODX | 1.18 | 1.10 | 1.18 | 1.18 | 88853 | |
COEP | 1.15 | 1.12 | 1.17 | 1.17 | 78765 | |
COHU | 32.39 | 31.94 | 32.40 | 32.42 | 236 K | |
CP | 71.32 | 70.25 | 71.68 | 71.73 | 3182 K | |
CPB | 39.76 | 40.44 | 40.44 | 40.47 | 2575 K | |
CPRI | 48.92 | 49.16 | 49.74 | 49.81 | 1077 K | |
CPT | 89.75 | 89.40 | 89.80 | 89.88 | 1845 K | |
CRBP | 4.85 | 4.16 | 4.88 | 4.90 | 27599 | |
CRC | 51.48 | 51.51 | 52.34 | 52.42 | 436 K | |
CRGY | 11.41 | 11.47 | 11.62 | 11.63 | 616 K | |
CRI | 67.54 | 67.31 | 67.90 | 67.90 | 563 K | |
CRMD | 3.37 | 3.36 | 3.42 | 3.42 | 632 K | |
CSGS | 49.89 | 50.92 | 50.37 | 50.40 | 416 K | |
CSIQ | 20.91 | 20.68 | 21.14 | 21.19 | 1357 K | |
CSV | 22.31 | 22.57 | 22.72 | 22.80 | 97771 | |
CTA-PA | 54.55 | 54.48 | 54.90 | 54.94 | 930 | |
CTA-PB | 67.75 | 68.68 | 68.66 | 68.75 | 4872 | |
CTS | 38.78 | 39.17 | 39.40 | 39.45 | 164 K | |
CUBI-PE | 24.98 | 25.44 | 24.99 | 24.99 | 8376 | |
CUBI-PF | 24.75 | 25.21 | 24.76 | 24.76 | 12917 | |
CVGI | 6.54 | 6.43 | 6.59 | 6.60 | 181 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)