Price Just Below 25 WMA , Tick - DAILY
Name | Current Price | Previous Price | WMA 25 | Previous WMA 25 | Volume | Chart |
---|---|---|---|---|---|---|
AACI | 10.72 | 10.73 | 10.73 | 10.73 | 1392 | |
AAM-PA | 25.04 | 25.03 | 25.06 | 25.06 | 35471 | |
AAM-PB | 25.04 | 25.01 | 25.05 | 25.06 | 14647 | |
ABBV | 138.50 | 138.08 | 139.13 | 139.28 | 3218 K | |
ABEV | 2.72 | 2.79 | 2.74 | 2.74 | 9259 K | |
ACAC | 10.96 | 10.96 | 10.96 | 10.96 | 50 | |
ACACU | 10.98 | 10.97 | 11.07 | 11.08 | 236 | |
ACAD | 22.13 | 22.29 | 22.55 | 22.59 | 750 K | |
ACAH | 10.53 | 10.53 | 10.58 | 10.59 | 2 | |
ACB | 0.457 | 0.466 | 0.465 | 0.466 | 4773 K | |
ACEL | 10.19 | 10.07 | 10.38 | 10.39 | 354 K | |
ACHC | 71.92 | 72.00 | 72.99 | 73.09 | 409 K | |
ACI | 21.30 | 21.47 | 21.38 | 21.40 | 1541 K | |
ACQR | 10.19 | 10.21 | 10.19 | 10.19 | 100 | |
ACR | 7.60 | 7.47 | 7.61 | 7.60 | 44223 | |
ACR-PC | 22.25 | 22.02 | 22.29 | 22.29 | 2624 | |
ACT | 27.59 | 27.54 | 27.73 | 27.73 | 168 K | |
ACTG | 3.62 | 3.64 | 3.68 | 3.68 | 232 K | |
ADAL | 10.47 | 10.48 | 10.48 | 10.47 | 17643 | |
ADM | 73.19 | 74.05 | 73.31 | 73.27 | 2702 K | |
ADMA | 3.73 | 3.72 | 3.79 | 3.79 | 1558 K | |
ADNT | 32.45 | 32.17 | 32.70 | 32.76 | 1524 K | |
ADOC | 11.55 | 11.55 | 11.59 | 11.59 | 115 | |
AEE | 76.99 | 77.85 | 77.05 | 77.04 | 1563 K | |
AEMD | 1.70 | 1.72 | 1.71 | 1.70 | 6293 | |
AEVA | 0.543 | 0.511 | 0.554 | 0.555 | 714 K | |
AFGB | 23.06 | 23.19 | 23.26 | 23.26 | 7754 | |
AFGD | 21.66 | 21.74 | 21.82 | 21.81 | 15380 | |
AFRI | 11.05 | 10.95 | 11.20 | 11.21 | 26594 | |
AGBAW | 0.0200 | 0.0242 | 0.0200 | 0.0202 | 31840 | |
AGCO | 113.70 | 112.86 | 115.44 | 115.56 | 1024 K | |
AGMH | 1.58 | 1.70 | 1.59 | 1.59 | 5010 | |
AHRN | 10.49 | 10.49 | 10.49 | 10.49 | 5 | |
AHT-PI | 10.43 | 10.22 | 10.45 | 10.45 | 3299 | |
AIC | 24.14 | 24.45 | 24.28 | 24.29 | 4869 | |
AIZN | 19.76 | 19.89 | 19.83 | 19.80 | 14224 | |
AJG | 245.02 | 246.74 | 246.11 | 245.91 | 732 K | |
ALB | 123.38 | 123.91 | 124.05 | 124.22 | 2545 K | |
ALE | 55.11 | 55.68 | 55.14 | 55.11 | 387 K | |
ALKS | 23.79 | 23.55 | 24.14 | 24.18 | 1971 K | |
ALL-PB | 25.54 | 25.54 | 25.65 | 25.66 | 30095 | |
ALL-PG | 24.99 | 24.99 | 25.07 | 25.08 | 6977 | |
ALNY | 164.01 | 161.36 | 164.06 | 163.96 | 583 K | |
ALOR | 10.88 | 10.88 | 10.90 | 10.89 | 3028 | |
ALRM | 54.76 | 55.21 | 55.72 | 55.73 | 160 K | |
ALTUW | 0.0290 | 0.0259 | 0.0293 | 0.0296 | 128 K | |
AMGN | 266.60 | 265.52 | 266.60 | 266.64 | 1884 K | |
AMLX | 13.58 | 12.91 | 13.75 | 13.85 | 1797 K | |
AMNB | 41.43 | 41.04 | 41.47 | 41.39 | 9522 | |
AMRN | 0.750 | 0.744 | 0.755 | 0.755 | 919 K | |
AMWD | 72.03 | 72.26 | 72.94 | 72.91 | 139 K | |
ANEB | 2.15 | 2.15 | 2.16 | 2.16 | 1065 | |
ANGO | 6.66 | 6.74 | 6.69 | 6.68 | 333 K | |
AON | 322.10 | 323.15 | 327.27 | 327.45 | 642 K | |
AOSL | 21.87 | 21.50 | 22.23 | 22.31 | 191 K | |
APGB | 10.58 | 10.58 | 10.59 | 10.59 | 2299 | |
APLT | 2.02 | 1.95 | 2.06 | 2.07 | 167 K | |
APOG | 44.61 | 44.58 | 45.23 | 45.21 | 89440 | |
APP | 39.03 | 38.40 | 39.54 | 39.54 | 2164 K | |
APTV-P-A | 116.40 | 114.91 | 118.10 | 118.38 | 813 K | |
AQMS | 0.880 | 0.904 | 0.895 | 0.895 | 139 K | |
ARCB | 117.46 | 119.26 | 118.86 | 118.61 | 303 K | |
ARR-PC | 19.18 | 19.12 | 19.40 | 19.40 | 38724 | |
ARRWU | 10.56 | 10.56 | 10.61 | 10.62 | 5000 | |
ARTNA | 41.34 | 41.32 | 41.87 | 41.87 | 15367 | |
ARW | 119.58 | 119.15 | 120.33 | 120.24 | 1034 K | |
ASB-PE | 18.13 | 17.64 | 18.14 | 18.13 | 722 | |
ASCB | 10.82 | 10.85 | 10.91 | 10.92 | 7613 | |
ASR | 226.62 | 229.47 | 227.25 | 226.99 | 29130 | |
ATCO-PD | 23.71 | 23.84 | 23.86 | 23.87 | 13574 | |
ATCO-PI | 24.99 | 24.98 | 25.27 | 25.29 | 7538 | |
ATCOL | 23.50 | 23.67 | 23.58 | 23.59 | 885 | |
ATIF | 1.01 | 1.01 | 1.03 | 1.03 | 356 | |
ATLO | 18.26 | 17.98 | 18.34 | 18.30 | 11784 | |
ATMVR | 0.150 | 0.143 | 0.150 | 0.151 | 1020 | |
ATNFW | 0.0100 | 0.0089 | 0.0100 | 0.0101 | 48751 | |
ATR | 125.37 | 125.61 | 126.35 | 126.34 | 306 K | |
AUB | 30.86 | 30.70 | 31.05 | 31.02 | 336 K | |
AURA | 8.05 | 7.98 | 8.17 | 8.19 | 101 K | |
AUTL | 4.08 | 4.55 | 4.09 | 4.06 | 602 K | |
AVA | 33.93 | 34.26 | 34.35 | 34.35 | 577 K | |
AVGO | 940.83 | 946.35 | 945.01 | 943.10 | 3278 K | |
AVIR | 2.95 | 2.90 | 2.98 | 2.99 | 471 K | |
AVT | 46.89 | 46.50 | 46.94 | 46.92 | 767 K | |
AWR | 79.23 | 79.88 | 79.88 | 79.90 | 132 K | |
AXAC | 10.43 | 10.43 | 10.45 | 10.45 | 100 | |
AZ | 1.39 | 1.59 | 1.39 | 1.39 | 24656 | |
AZO | 2596.51 | 2602.18 | 2636.66 | 2636.50 | 160 K | |
BACA | 10.30 | 10.32 | 10.31 | 10.31 | 1302 | |
BAERW | 0.199 | 0.198 | 0.201 | 0.201 | 9730 | |
BAH | 124.47 | 125.94 | 126.00 | 125.99 | 633 K | |
BANFP | 25.50 | 25.50 | 25.73 | 25.76 | 2400 | |
BANX | 17.00 | 17.23 | 17.10 | 17.10 | 17355 | |
BBDC | 8.98 | 8.93 | 9.00 | 9.00 | 394 K | |
BBIO | 28.47 | 28.84 | 28.62 | 28.57 | 1529 K | |
BBW | 25.57 | 25.92 | 25.79 | 25.79 | 440 K | |
BCAN | 0.910 | 0.935 | 0.922 | 0.919 | 10257 | |
BCE | 39.10 | 39.24 | 39.12 | 39.09 | 1132 K | |
BCOR | 25.20 | 25.47 | 25.43 | 25.54 | 344 K | |
BCSA | 10.86 | 10.87 | 10.87 | 10.87 | 1880 | |
BCSF | 15.00 | 15.02 | 15.18 | 15.19 | 183 K | |
BDC | 66.29 | 66.43 | 67.41 | 67.53 | 330 K | |
BDX | 235.69 | 237.28 | 239.78 | 240.49 | 2625 K | |
BEPI | 14.76 | 14.65 | 14.76 | 14.75 | 20873 | |
BF-A | 59.75 | 60.96 | 60.18 | 60.16 | 43491 | |
BF-B | 58.23 | 59.26 | 58.56 | 58.54 | 1075 K | |
BFAC | 10.84 | 10.83 | 10.86 | 10.87 | 1646 | |
BFST | 20.26 | 19.81 | 20.49 | 20.48 | 32855 | |
BGCP | 4.40 | 4.43 | 4.46 | 4.47 | 2999 K | |
BGR | 12.56 | 12.64 | 12.62 | 12.62 | 35992 | |
BGRY | 1.40 | 1.41 | 1.40 | 1.40 | 730 K | |
BH | 143.94 | 145.12 | 146.17 | 146.39 | 2380 | |
BHR-PB | 11.50 | 11.38 | 11.57 | 11.57 | 6098 | |
BIGC | 8.89 | 8.89 | 8.97 | 8.99 | 483 K | |
BIOS | 10.79 | 10.80 | 10.81 | 10.81 | 5406 | |
BIPH | 15.56 | 15.31 | 15.65 | 15.65 | 9597 | |
BKKT-WT | 0.150 | 0.165 | 0.153 | 0.153 | 55033 | |
BKYI | 0.170 | 0.170 | 0.172 | 0.173 | 869 K | |
BLMN | 23.20 | 23.66 | 23.56 | 23.58 | 679 K | |
BMAC | 10.54 | 10.54 | 10.61 | 10.62 | 383 | |
BMAC-UN | 10.60 | 10.70 | 10.70 | 10.71 | 300 | |
BMAQ | 10.47 | 10.63 | 10.60 | 10.61 | 10132 | |
BML-PG | 20.73 | 20.81 | 20.83 | 20.84 | 11014 | |
BML-PJ | 21.26 | 21.56 | 21.39 | 21.39 | 32846 | |
BNIX | 10.67 | 10.67 | 10.71 | 10.71 | 12 | |
BOC | 14.59 | 14.39 | 14.71 | 14.71 | 140 K | |
BOCN | 10.74 | 10.74 | 10.75 | 10.75 | 54 | |
BOCNU | 10.74 | 10.74 | 10.78 | 10.78 | 3 | |
BORR | 6.19 | 6.14 | 6.21 | 6.21 | 1293 K | |
BRD | 10.72 | 10.73 | 10.74 | 10.74 | 125 K | |
BRIVU | 10.16 | 10.18 | 10.16 | 10.16 | 98 | |
BRMK | 4.82 | 4.95 | 4.86 | 4.86 | 4464 K | |
BRX | 21.32 | 21.45 | 21.35 | 21.33 | 2185 K | |
BRY | 7.13 | 7.11 | 7.22 | 7.25 | 491 K | |
BSBK | 6.95 | 7.10 | 7.04 | 7.06 | 2302 | |
BTMD | 5.02 | 5.04 | 5.05 | 5.05 | 37239 | |
BWAC | 10.85 | 10.87 | 10.88 | 10.88 | 193 | |
BWC | 10.15 | 10.15 | 10.16 | 10.16 | 537 | |
BWNB | 17.87 | 18.32 | 18.06 | 18.09 | 52973 | |
BWXT | 76.71 | 77.19 | 77.23 | 77.22 | 440 K | |
BYTS | 10.66 | 10.66 | 10.66 | 10.67 | 12 | |
BZH | 26.85 | 25.82 | 27.38 | 27.38 | 555 K | |
C-PK | 24.99 | 25.00 | 25.13 | 25.15 | 108 K | |
CAJ | 21.90 | 21.87 | 21.93 | 21.92 | 105 K | |
CAKE | 31.87 | 32.23 | 31.89 | 31.85 | 852 K | |
CALM | 47.45 | 46.52 | 48.28 | 48.32 | 877 K | |
CAMP | 0.337 | 0.351 | 0.338 | 0.335 | 331 K | |
CANG | 1.10 | 1.11 | 1.12 | 1.12 | 26179 | |
CASY | 273.75 | 279.42 | 278.62 | 278.79 | 272 K | |
CATO | 6.92 | 6.76 | 6.95 | 6.95 | 39883 |
Note : All Data Generated at the End of Trading Hours (EOD Data)