Price Just Below 100 WMA , Tick - DAILY
Name | Current Price | Previous Price | WMA 100 | Previous WMA 100 | Volume | Chart |
---|---|---|---|---|---|---|
AAIN | 23.45 | 23.50 | 23.46 | 23.46 | 1880 | |
AAM-P-B | 22.97 | 23.94 | 23.30 | 23.31 | 8139 | |
AAON | 62.04 | 61.91 | 62.08 | 62.25 | 212 K | |
ABG | 209.29 | 209.18 | 212.44 | 212.62 | 108 K | |
ABM | 40.95 | 40.83 | 41.45 | 41.48 | 579 K | |
ABNB | 126.48 | 127.56 | 128.15 | 128.27 | 4514 K | |
ABR-PF | 18.50 | 18.61 | 18.57 | 18.59 | 10137 | |
ABUS | 1.90 | 1.85 | 1.91 | 1.91 | 996 K | |
ACACU | 10.98 | 10.97 | 11.01 | 11.00 | 236 | |
ACBAW | 0.0340 | 0.0209 | 0.0347 | 0.0348 | 100 | |
ACHC | 71.92 | 72.00 | 73.28 | 73.32 | 409 K | |
ACMR | 16.70 | 17.20 | 16.82 | 16.81 | 966 K | |
ACT | 27.59 | 27.54 | 27.83 | 27.84 | 168 K | |
ACTG | 3.62 | 3.64 | 3.66 | 3.66 | 232 K | |
AEE | 76.99 | 77.85 | 77.71 | 77.75 | 1563 K | |
AEIS | 97.32 | 97.00 | 98.73 | 98.87 | 202 K | |
AFCG | 11.58 | 11.32 | 11.73 | 11.75 | 71581 | |
AFG | 110.87 | 111.28 | 111.37 | 111.42 | 326 K | |
AFGD | 21.66 | 21.74 | 21.66 | 21.67 | 15380 | |
AFRI | 11.05 | 10.95 | 11.10 | 11.10 | 26594 | |
AGNCN | 25.14 | 25.20 | 25.23 | 25.23 | 42862 | |
AGR | 31.34 | 31.62 | 31.83 | 31.87 | 938 K | |
AHCO | 8.89 | 8.80 | 8.96 | 8.99 | 904 K | |
AIC | 24.14 | 24.45 | 24.24 | 24.25 | 4869 | |
AIN | 85.50 | 85.39 | 86.08 | 86.14 | 152 K | |
AIRC | 30.85 | 30.80 | 31.15 | 31.18 | 714 K | |
AIT | 156.17 | 157.81 | 156.62 | 156.56 | 242 K | |
ALC | 74.66 | 73.53 | 75.91 | 75.99 | 1127 K | |
ALEX | 16.61 | 16.46 | 16.75 | 16.76 | 249 K | |
ALL-PB | 25.54 | 25.54 | 25.58 | 25.58 | 30095 | |
ALTG-PA | 25.60 | 25.40 | 25.88 | 25.89 | 4858 | |
ALX | 183.40 | 182.59 | 186.54 | 186.61 | 5374 | |
AMWD | 72.03 | 72.26 | 73.35 | 73.39 | 139 K | |
AON | 322.10 | 323.15 | 326.52 | 326.64 | 642 K | |
APP | 39.03 | 38.40 | 39.10 | 39.07 | 2164 K | |
AQN | 6.07 | 6.04 | 6.16 | 6.17 | 3071 K | |
AQNU | 22.00 | 21.96 | 22.36 | 22.40 | 64223 | |
ARCT | 24.24 | 25.52 | 24.43 | 24.49 | 300 K | |
ARHS | 9.23 | 9.14 | 9.26 | 9.27 | 435 K | |
ARKO | 7.51 | 7.47 | 7.55 | 7.56 | 140 K | |
ARKR | 15.55 | 15.62 | 15.69 | 15.71 | 3555 | |
ASH | 78.30 | 78.25 | 79.60 | 79.69 | 364 K | |
ASYS | 7.70 | 7.76 | 7.82 | 7.84 | 12358 | |
ATCOL | 23.50 | 23.67 | 23.57 | 23.57 | 885 | |
ATLC | 30.81 | 30.80 | 31.19 | 31.24 | 22513 | |
AUBN | 21.01 | 21.00 | 21.31 | 21.32 | 3942 | |
AVB | 170.83 | 172.17 | 173.77 | 173.92 | 899 K | |
AVNT | 34.35 | 34.17 | 34.71 | 34.75 | 389 K | |
AVT | 46.89 | 46.50 | 47.38 | 47.39 | 767 K | |
AWR | 79.23 | 79.88 | 80.73 | 80.79 | 132 K | |
AXL | 7.20 | 7.10 | 7.22 | 7.23 | 1128 K | |
AXS | 55.22 | 55.45 | 55.71 | 55.71 | 382 K | |
AXSM | 66.85 | 65.77 | 67.50 | 67.57 | 560 K | |
AZPN | 186.58 | 183.36 | 187.65 | 187.67 | 159 K | |
BACA | 10.30 | 10.32 | 10.32 | 10.32 | 1302 | |
BANF | 85.54 | 84.49 | 86.99 | 87.08 | 48130 | |
BANX | 17.00 | 17.23 | 17.13 | 17.14 | 17355 | |
BBWI | 32.05 | 31.27 | 32.44 | 32.48 | 3763 K | |
BCE | 39.10 | 39.24 | 39.21 | 39.24 | 1132 K | |
BCPC | 124.94 | 122.71 | 125.72 | 125.80 | 95024 | |
BCS | 7.22 | 7.16 | 7.24 | 7.25 | 17182 K | |
BDSX | 1.49 | 1.50 | 1.50 | 1.50 | 14367 | |
BEPH | 14.31 | 14.14 | 14.42 | 14.43 | 19919 | |
BEPI | 14.76 | 14.65 | 14.99 | 15.01 | 20873 | |
BGR | 12.56 | 12.64 | 12.75 | 12.75 | 35992 | |
BHFAL | 21.31 | 20.95 | 21.68 | 21.69 | 27046 | |
BHFAO | 22.35 | 21.65 | 22.49 | 22.50 | 63423 | |
BHFAP | 21.26 | 20.94 | 21.37 | 21.38 | 78365 | |
BKH | 51.24 | 51.56 | 51.73 | 51.78 | 364 K | |
BLFS | 12.51 | 12.75 | 12.52 | 12.54 | 554 K | |
BLIN | 0.804 | 0.788 | 0.815 | 0.817 | 53326 | |
BLNK | 3.42 | 3.46 | 3.48 | 3.49 | 3810 K | |
BMAC | 10.54 | 10.54 | 10.66 | 10.66 | 383 | |
BMBL | 14.39 | 14.57 | 14.67 | 14.69 | 1711 K | |
BME | 37.91 | 37.91 | 38.32 | 38.34 | 64537 | |
BMI | 146.80 | 146.92 | 148.46 | 148.56 | 126 K | |
BML-PG | 20.73 | 20.81 | 20.74 | 20.73 | 11014 | |
BMO | 81.01 | 79.93 | 81.73 | 81.79 | 397 K | |
BNH | 15.42 | 15.26 | 15.47 | 15.47 | 13329 | |
BNS | 43.94 | 42.40 | 44.41 | 44.45 | 2540 K | |
BOWL | 10.57 | 10.63 | 10.59 | 10.59 | 734 K | |
BPYPM | 13.40 | 13.59 | 13.59 | 13.61 | 31269 | |
BREZ | 11.09 | 11.09 | 11.18 | 11.19 | 186 | |
BSAQ | 10.45 | 14.82 | 10.65 | 10.65 | 456 K | |
BV | 7.58 | 7.51 | 7.60 | 7.60 | 231 K | |
BXP | 57.00 | 55.26 | 57.87 | 57.93 | 2579 K | |
BYTS | 10.66 | 10.66 | 10.72 | 10.72 | 12 | |
C-PK | 24.99 | 25.00 | 25.20 | 25.20 | 108 K | |
CAAS | 3.66 | 3.57 | 3.69 | 3.70 | 47700 | |
CAG | 28.02 | 28.22 | 28.26 | 28.29 | 3138 K | |
CAJ | 21.90 | 21.87 | 21.92 | 21.93 | 105 K | |
CALM | 47.45 | 46.52 | 47.47 | 47.46 | 877 K | |
CARR | 52.21 | 51.63 | 52.79 | 52.82 | 4058 K | |
CCEP | 59.70 | 60.04 | 60.82 | 60.86 | 1177 K | |
CCK | 84.07 | 82.19 | 84.62 | 84.67 | 1168 K | |
CD | 8.51 | 8.57 | 8.55 | 8.55 | 482 K | |
CEA | 19.98 | 20.02 | 20.14 | 20.14 | 200 | |
CEQP | 28.26 | 27.08 | 28.27 | 28.26 | 4119 K | |
CFIV | 10.60 | 10.77 | 10.65 | 10.65 | 140 K | |
CFR-PB | 17.12 | 17.29 | 17.12 | 17.13 | 18221 | |
CHDN | 115.42 | 117.99 | 116.97 | 117.05 | 410 K | |
CHRD | 161.23 | 161.03 | 161.98 | 161.96 | 237 K | |
CHSCP | 29.80 | 30.01 | 29.82 | 29.82 | 5829 | |
CINF | 100.66 | 100.69 | 102.51 | 102.56 | 582 K | |
CLH | 160.16 | 159.94 | 162.77 | 162.87 | 361 K | |
CLPR | 5.13 | 4.85 | 5.18 | 5.19 | 37317 | |
CLRB | 2.24 | 2.23 | 2.28 | 2.28 | 183 K | |
CLWT | 1.46 | 1.46 | 1.48 | 1.48 | 5327 | |
CMI | 223.95 | 223.75 | 226.77 | 226.96 | 540 K | |
CMRE-PB | 24.19 | 24.25 | 24.34 | 24.34 | 425 | |
CMRE-PE | 25.20 | 25.22 | 25.25 | 25.25 | 25097 | |
CNDB | 10.54 | 10.54 | 10.59 | 10.59 | 25174 | |
CNDT | 3.06 | 2.99 | 3.10 | 3.10 | 697 K | |
CNNE | 18.10 | 18.09 | 18.28 | 18.30 | 326 K | |
CODI-PA | 22.82 | 23.00 | 23.04 | 23.05 | 13116 | |
COF-PI | 17.88 | 17.94 | 17.96 | 17.97 | 263 K | |
COO | 331.59 | 334.34 | 336.14 | 336.51 | 338 K | |
CPLP | 14.02 | 13.80 | 14.07 | 14.08 | 27465 | |
CPUH | 10.36 | 10.58 | 10.53 | 10.53 | 40946 | |
CPZ | 14.46 | 14.62 | 14.52 | 14.53 | 91734 | |
CRI | 67.54 | 67.31 | 68.40 | 68.45 | 563 K | |
CRT | 19.36 | 20.10 | 19.45 | 19.46 | 17577 | |
CTRN | 23.13 | 23.21 | 23.13 | 23.11 | 159 K | |
CTXR | 0.768 | 0.765 | 0.778 | 0.780 | 352 K | |
CULL | 10.48 | 10.43 | 10.48 | 10.49 | 857 | |
DAO | 4.04 | 4.08 | 4.08 | 4.09 | 119 K | |
DCI | 60.03 | 58.77 | 60.23 | 60.25 | 698 K | |
DCP-PB | 25.00 | 25.00 | 25.03 | 25.03 | 5476 | |
DCP-PC | 25.00 | 24.99 | 25.21 | 25.22 | 2611 | |
DEA | 11.68 | 11.64 | 11.85 | 11.87 | 667 K | |
DEI | 12.30 | 12.05 | 12.31 | 12.32 | 3150 K | |
DGICA | 14.18 | 14.20 | 14.42 | 14.43 | 20085 | |
DHIL | 160.41 | 158.11 | 162.79 | 162.93 | 12779 | |
DJT.INDX | 14816.50 | 14816.20 | 14911.14 | 14920.44 | 94699 K | |
DLNG | 2.58 | 2.56 | 2.63 | 2.63 | 26729 | |
DLNG-PA | 23.21 | 23.44 | 23.60 | 23.61 | 6705 | |
DLNG-PB | 24.27 | 24.35 | 24.59 | 24.59 | 4283 | |
DLPN | 1.69 | 1.69 | 1.70 | 1.70 | 16828 | |
DNUT | 13.00 | 13.00 | 13.00 | 13.01 | 570 K | |
DOLE | 11.53 | 11.50 | 11.61 | 11.61 | 454 K | |
DOOR | 88.65 | 88.02 | 89.54 | 89.65 | 106 K | |
DOX | 82.79 | 83.34 | 83.78 | 83.85 | 668 K | |
DRS | 18.04 | 18.19 | 18.17 | 18.17 | 714 K | |
DSX | 3.40 | 3.36 | 3.41 | 3.42 | 506 K | |
DSX-PB | 25.20 | 25.35 | 25.39 | 25.40 | 6800 | |
DX | 11.46 | 11.21 | 11.57 | 11.58 | 767 K | |
DXYN | 0.688 | 0.710 | 0.690 | 0.693 | 39821 | |
EBC | 12.19 | 12.04 | 12.37 | 12.39 | 620 K | |
EBF | 21.12 | 21.24 | 21.35 | 21.35 | 40751 | |
EBTC | 27.40 | 26.38 | 27.44 | 27.45 | 17047 |
Note : All Data Generated at the End of Trading Hours (EOD Data)