Price Just Above 40 WMA , Tick - DAILY
Name | Current Price | Previous Price | WMA 40 | Previous WMA 40 | Volume | Chart |
---|---|---|---|---|---|---|
AAC | 10.79 | 10.77 | 10.65 | 10.64 | 599 K | |
AACI | 10.78 | 10.72 | 10.72 | 10.72 | 2719 | |
AAIC-PC | 24.14 | 24.14 | 23.95 | 23.94 | 337 | |
AAIN | 23.58 | 23.45 | 23.40 | 23.39 | 688 | |
AAM-P-B | 22.97 | 23.94 | 22.52 | 22.51 | 8139 | |
AAM-PA | 25.04 | 25.03 | 24.97 | 24.95 | 35471 | |
AAM-PB | 25.04 | 25.01 | 24.99 | 24.98 | 14647 | |
AATC | 4.39 | 4.36 | 4.37 | 4.36 | 1360 | |
AAWW | 102.48 | 102.46 | 101.20 | 101.15 | 1363 K | |
ABBV | 142.39 | 138.50 | 140.74 | 140.76 | 9296 K | |
ABEV | 2.74 | 2.72 | 2.69 | 2.68 | 19338 K | |
ABM | 40.99 | 40.95 | 40.70 | 40.70 | 395 K | |
ABR-PD | 16.56 | 16.80 | 16.50 | 16.50 | 50030 | |
ABR-PE | 16.68 | 16.59 | 16.50 | 16.50 | 7662 | |
ABST | 11.49 | 11.50 | 11.41 | 11.41 | 704 K | |
AC | 33.62 | 33.59 | 33.61 | 33.62 | 7476 | |
ACAB | 10.60 | 10.60 | 10.59 | 10.59 | 873 | |
ACAC | 10.96 | 10.96 | 10.96 | 10.96 | 50 | |
ACBA | 11.72 | 11.72 | 11.66 | 11.66 | 30 | |
ACI | 21.77 | 21.30 | 21.57 | 21.58 | 7522 K | |
ACQR | 10.19 | 10.21 | 10.18 | 10.18 | 100 | |
ACRO | 10.37 | 10.33 | 10.31 | 10.31 | 28601 | |
ACT | 27.71 | 27.59 | 27.68 | 27.68 | 122 K | |
ADAL | 10.47 | 10.48 | 10.46 | 10.46 | 17643 | |
ADIL | 2.19 | 2.13 | 2.18 | 2.19 | 481 K | |
ADM | 73.73 | 73.19 | 73.08 | 73.04 | 3105 K | |
ADMA | 3.70 | 3.73 | 3.67 | 3.66 | 1581 K | |
ADOC | 11.55 | 11.55 | 11.54 | 11.54 | 115 | |
ADP | 229.92 | 229.16 | 228.76 | 228.90 | 3653 K | |
ADPT | 4.38 | 4.62 | 4.34 | 4.34 | 1336 K | |
AEAE | 10.80 | 10.80 | 10.67 | 10.66 | 14 | |
AEAEU | 10.61 | 10.77 | 10.50 | 10.50 | 750 | |
AEE | 77.59 | 76.99 | 77.01 | 76.97 | 2701 K | |
AEL | 55.16 | 55.09 | 54.13 | 54.06 | 451 K | |
AFAR | 10.88 | 10.81 | 10.78 | 10.77 | 13310 | |
AFBI | 14.54 | 14.54 | 14.29 | 14.28 | 714 | |
AFCG | 11.35 | 11.58 | 11.15 | 11.14 | 125 K | |
AFGD | 21.85 | 21.66 | 21.60 | 21.57 | 15362 | |
AFGE | 18.11 | 18.06 | 17.78 | 17.75 | 12852 | |
AFRI | 11.14 | 11.05 | 11.12 | 11.12 | 12577 | |
AFTR | 10.41 | 10.41 | 10.39 | 10.39 | 10 | |
AGAC | 10.69 | 10.69 | 10.62 | 10.61 | 69 | |
AGEN | 0.777 | 0.701 | 0.767 | 0.770 | 7769 K | |
AGFS | 3.00 | 2.99 | 2.99 | 2.99 | 1424 K | |
AGGR | 10.21 | 10.19 | 10.18 | 10.18 | 2300 | |
AGIO | 22.23 | 22.20 | 21.87 | 21.86 | 386 K | |
AGM-PC | 25.30 | 25.14 | 24.99 | 24.97 | 865 | |
AGNCL | 21.24 | 21.02 | 20.94 | 20.93 | 19365 | |
AGNCN | 25.50 | 25.14 | 25.02 | 25.00 | 101 K | |
AGYS | 86.09 | 84.90 | 84.72 | 84.42 | 302 K | |
AHL-PC | 25.83 | 25.82 | 25.41 | 25.39 | 43057 | |
AHRN | 10.49 | 10.49 | 10.49 | 10.49 | 5 | |
AIMC | 61.98 | 61.99 | 61.48 | 61.46 | 1844 K | |
AIN | 85.82 | 85.50 | 84.30 | 84.22 | 175 K | |
AIT | 160.07 | 156.17 | 159.27 | 159.18 | 274 K | |
AIU | 1.05 | 1.05 | 1.03 | 1.03 | 1838 | |
AIZN | 19.57 | 19.76 | 19.44 | 19.42 | 37217 | |
AJX | 4.73 | 4.75 | 4.71 | 4.73 | 204 K | |
ALCC | 10.35 | 10.35 | 10.32 | 10.32 | 13004 | |
ALE | 55.48 | 55.11 | 54.80 | 54.74 | 289 K | |
ALGN | 213.70 | 216.42 | 213.49 | 214.29 | 911 K | |
ALGS | 0.700 | 0.691 | 0.690 | 0.690 | 43794 | |
ALJJ | 1.92 | 1.92 | 1.90 | 1.89 | 184 K | |
ALOR | 10.88 | 10.88 | 10.85 | 10.85 | 3028 | |
ALRS | 18.27 | 18.32 | 18.14 | 18.13 | 16441 | |
ALSA | 11.16 | 11.16 | 11.12 | 11.12 | 163 | |
ALTI | 7.57 | 8.03 | 7.49 | 7.47 | 54917 | |
ALTU | 10.30 | 10.30 | 10.23 | 10.22 | 11524 | |
AMED | 93.58 | 93.93 | 93.06 | 93.02 | 315 K | |
AMGN | 269.64 | 266.60 | 268.44 | 268.49 | 2192 K | |
AMH-P-H | 24.61 | 24.87 | 24.17 | 24.15 | 5397 | |
AMNB | 40.65 | 41.43 | 40.63 | 40.59 | 15803 | |
AMOV | 20.75 | 20.98 | 20.56 | 20.54 | 1066 | |
AMPL | 10.65 | 10.54 | 10.46 | 10.45 | 351 K | |
AMWD | 72.40 | 72.03 | 72.23 | 72.22 | 179 K | |
AMYT | 14.70 | 14.69 | 14.60 | 14.59 | 2376 K | |
AN | 135.27 | 134.13 | 134.07 | 134.04 | 346 K | |
ANSS | 293.51 | 298.87 | 290.74 | 290.56 | 566 K | |
AOGO | 10.70 | 10.70 | 10.69 | 10.69 | 2 | |
AON | 328.49 | 322.10 | 325.48 | 325.27 | 698 K | |
AOUT | 8.59 | 8.44 | 8.57 | 8.58 | 64599 | |
APAC | 11.18 | 11.17 | 11.11 | 11.10 | 4650 | |
APCA | 11.05 | 11.05 | 11.02 | 11.02 | 4701 | |
APDN | 0.880 | 0.900 | 0.867 | 0.869 | 9878 | |
APEN | 10.00 | 9.92 | 9.92 | 9.92 | 1658 K | |
APGB-UN | 10.66 | 10.70 | 10.54 | 10.53 | 2911 | |
APM | 1.69 | 1.66 | 1.67 | 1.67 | 5705 | |
APMI | 10.32 | 10.32 | 10.32 | 10.31 | 2880 | |
APOG | 45.10 | 44.61 | 44.72 | 44.69 | 69727 | |
APTM | 10.65 | 10.65 | 10.62 | 10.62 | 102 | |
APTMU | 10.64 | 10.62 | 10.48 | 10.47 | 10645 | |
APTV | 82.84 | 82.27 | 82.06 | 82.20 | 2774 K | |
APWC | 1.35 | 1.35 | 1.33 | 1.33 | 1503 | |
APYX | 2.36 | 2.42 | 2.31 | 2.32 | 219 K | |
AQNA | 25.10 | 25.13 | 25.08 | 25.08 | 11267 | |
AQNB | 25.00 | 25.01 | 24.53 | 24.49 | 84463 | |
AQU | 10.69 | 10.69 | 10.65 | 10.64 | 7 | |
AQUA | 49.88 | 49.41 | 49.63 | 49.60 | 31359 K | |
ARBE | 1.96 | 2.04 | 1.96 | 1.96 | 38761 | |
ARC | 2.83 | 2.85 | 2.83 | 2.83 | 80756 | |
ARCC | 19.82 | 19.77 | 19.52 | 19.50 | 3108 K | |
ARCE | 13.98 | 13.97 | 13.92 | 13.92 | 181 K | |
ARGO | 29.99 | 30.00 | 29.86 | 29.85 | 277 K | |
ARKR | 15.50 | 15.55 | 15.39 | 15.38 | 1248 | |
ARMK | 28.01 | 27.78 | 27.50 | 27.45 | 4278 K | |
ARNC | 29.99 | 29.98 | 29.82 | 29.81 | 4290 K | |
ARR-PC | 19.35 | 19.18 | 19.24 | 19.23 | 14002 | |
ARRW | 10.50 | 10.50 | 10.48 | 10.48 | 675 | |
ARTNA | 42.05 | 41.34 | 41.49 | 41.45 | 49314 | |
ARTW | 2.06 | 2.05 | 2.03 | 2.03 | 1708 | |
ARYD | 10.89 | 10.89 | 10.85 | 10.84 | 1 | |
ASB-PF | 17.26 | 17.80 | 17.26 | 17.24 | 58870 | |
ASC | 13.60 | 13.57 | 13.40 | 13.38 | 566 K | |
ASCA | 10.96 | 10.94 | 10.88 | 10.88 | 512 | |
ATAQ | 10.43 | 10.41 | 10.27 | 10.26 | 1101 | |
ATCO | 15.48 | 15.48 | 15.39 | 15.38 | 2287 K | |
ATCOL | 23.72 | 23.50 | 23.58 | 23.58 | 1521 | |
ATCX | 12.25 | 12.17 | 12.18 | 12.18 | 402 K | |
ATH-PC | 24.77 | 24.95 | 24.32 | 24.28 | 91000 | |
ATHM | 27.31 | 26.31 | 27.11 | 27.12 | 1003 K | |
ATLC | 30.87 | 30.81 | 30.43 | 30.39 | 8057 | |
ATLCL | 22.96 | 23.04 | 22.71 | 22.69 | 4138 | |
ATLCP | 20.90 | 21.15 | 20.66 | 20.63 | 8918 | |
ATLX | 24.77 | 23.41 | 24.49 | 24.49 | 29546 | |
ATMC | 10.72 | 10.72 | 10.68 | 10.68 | 53 | |
ATMCU | 10.85 | 10.86 | 10.76 | 10.76 | 3898 | |
ATMV | 10.71 | 10.71 | 10.64 | 10.64 | 135 K | |
ATR | 126.89 | 125.37 | 125.78 | 125.70 | 300 K | |
ATVI | 94.42 | 94.47 | 93.25 | 93.16 | 7127 K | |
ATXG | 1.27 | 1.27 | 1.25 | 1.25 | 18283 | |
ATY | 1.60 | 1.57 | 1.57 | 1.57 | 10337 | |
AUB | 30.57 | 30.86 | 30.50 | 30.47 | 372 K | |
AUBN | 21.24 | 21.01 | 20.91 | 20.90 | 5566 | |
AVA | 33.95 | 33.93 | 33.86 | 33.83 | 560 K | |
AVB | 172.94 | 170.83 | 170.08 | 169.97 | 1353 K | |
AVCT | 0.180 | 0.150 | 0.176 | 0.176 | 295 K | |
AVGO | 925.73 | 940.83 | 923.78 | 922.48 | 4766 K | |
AVID | 27.04 | 27.04 | 26.94 | 26.93 | 535 K | |
AVTA | 25.99 | 26.00 | 25.85 | 25.84 | 783 K | |
AWIN | 0.132 | 0.132 | 0.131 | 0.131 | 562 K | |
AWR | 79.90 | 79.23 | 79.54 | 79.51 | 131 K | |
AX | 38.27 | 39.05 | 37.83 | 37.80 | 480 K | |
AXS | 56.34 | 55.22 | 55.30 | 55.27 | 699 K | |
AZN | 64.59 | 64.12 | 64.05 | 64.06 | 9928 K | |
AZO | 2609.93 | 2596.51 | 2606.53 | 2605.02 | 265 K | |
BAC-PM | 22.20 | 22.65 | 21.83 | 21.80 | 262 K | |
BACA | 10.34 | 10.30 | 10.31 | 10.31 | 212 | |
BAERW | 0.210 | 0.199 | 0.207 | 0.207 | 10055 | |
BAH | 125.13 | 124.47 | 125.08 | 125.03 | 1127 K | |
BAK | 7.78 | 8.36 | 7.72 | 7.71 | 1345 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)