Price Just Above 200 WMA , Tick - DAILY
Name | Current Price | Previous Price | WMA 200 | Previous WMA 200 | Volume | Chart |
---|---|---|---|---|---|---|
AAC | 10.79 | 10.77 | 10.58 | 10.58 | 599 K | |
AAIN | 23.45 | 23.50 | 23.42 | 23.42 | 1880 | |
AAT | 19.80 | 19.57 | 19.64 | 19.64 | 364 K | |
ABC | 175.98 | 179.98 | 175.28 | 175.23 | 1673 K | |
ABT | 103.63 | 102.06 | 101.73 | 101.72 | 5457 K | |
ACAB | 10.60 | 10.60 | 10.47 | 10.47 | 873 | |
ACAH | 10.53 | 10.53 | 10.34 | 10.34 | 2 | |
ACCO | 5.33 | 5.14 | 5.29 | 5.29 | 457 K | |
ACP-PA | 22.42 | 21.44 | 22.41 | 22.41 | 7111 | |
ACQR | 10.19 | 10.21 | 10.04 | 10.04 | 100 | |
ACR-PC | 22.25 | 22.02 | 21.85 | 21.84 | 2624 | |
ACRO | 10.33 | 10.31 | 10.22 | 10.22 | 176 K | |
ACVA | 15.54 | 14.96 | 15.38 | 15.38 | 963 K | |
ADAL | 10.47 | 10.48 | 10.29 | 10.29 | 17643 | |
ADC-PA | 17.19 | 16.99 | 17.16 | 17.16 | 5913 | |
ADI | 182.71 | 183.20 | 179.60 | 179.60 | 2866 K | |
ADMA | 3.73 | 3.72 | 3.70 | 3.70 | 1558 K | |
ADSE | 6.33 | 6.50 | 6.23 | 6.22 | 26656 | |
AEFC | 20.68 | 20.62 | 20.37 | 20.37 | 30310 | |
AFAR | 10.81 | 10.80 | 10.63 | 10.62 | 17776 | |
AFGC | 20.39 | 20.33 | 20.33 | 20.34 | 4520 | |
AFGE | 18.06 | 17.74 | 17.84 | 17.84 | 10194 | |
AFTR | 10.41 | 10.41 | 10.27 | 10.27 | 10 | |
AGGR | 10.21 | 10.19 | 10.03 | 10.03 | 2300 | |
AGM-PD | 22.70 | 22.34 | 22.62 | 22.62 | 4250 | |
AGM-PE | 22.65 | 22.19 | 22.56 | 22.56 | 3837 | |
AGNCO | 22.98 | 22.98 | 22.67 | 22.67 | 18426 | |
AGNCP | 21.36 | 21.29 | 21.00 | 20.99 | 35990 | |
AHRN | 10.49 | 10.49 | 10.33 | 10.33 | 5 | |
AI | 30.20 | 29.67 | 29.62 | 29.61 | 10058 K | |
AIU | 1.05 | 1.03 | 1.04 | 1.04 | 700 | |
AJXA | 24.60 | 24.48 | 24.36 | 24.36 | 6893 | |
AKO-A | 12.09 | 11.56 | 11.86 | 11.86 | 371 | |
ALL-PB | 25.54 | 25.54 | 25.49 | 25.49 | 30095 | |
ALOT | 14.03 | 13.93 | 13.82 | 13.81 | 3889 | |
ALRS | 18.32 | 18.12 | 17.99 | 17.98 | 13253 | |
ALTU | 10.30 | 10.30 | 10.12 | 10.12 | 5422 | |
ALVO | 9.40 | 9.80 | 9.22 | 9.22 | 62874 | |
AMC | 7.17 | 6.70 | 7.08 | 7.07 | 32187 K | |
AME | 152.88 | 152.53 | 151.03 | 150.99 | 673 K | |
AMEH | 33.52 | 33.69 | 33.43 | 33.43 | 111 K | |
AMH-PG | 22.71 | 22.55 | 22.61 | 22.61 | 3273 | |
AMH-PH | 23.80 | 23.80 | 23.42 | 23.42 | 1883 | |
ANDE | 49.35 | 49.74 | 48.55 | 48.52 | 168 K | |
AOGO | 10.70 | 10.70 | 10.58 | 10.58 | 97812 | |
APGB | 10.58 | 10.58 | 10.44 | 10.44 | 2299 | |
APMI | 10.32 | 10.32 | 10.14 | 10.14 | 2880 | |
APTM | 10.65 | 10.65 | 10.45 | 10.45 | 1 | |
AQNA | 25.10 | 25.13 | 24.65 | 24.64 | 11267 | |
ARGD | 22.37 | 22.32 | 22.08 | 22.08 | 3033 | |
ARGO | 29.99 | 30.00 | 29.67 | 29.66 | 277 K | |
ARGO-PA | 22.87 | 22.90 | 22.55 | 22.55 | 5763 | |
ARLP | 20.91 | 21.04 | 20.72 | 20.71 | 428 K | |
ARRW | 10.50 | 10.49 | 10.44 | 10.44 | 6211 | |
ASCB | 10.82 | 10.85 | 10.64 | 10.63 | 7613 | |
ASGI | 17.12 | 17.09 | 16.93 | 16.93 | 42034 | |
ATCO-PD | 23.71 | 23.84 | 23.33 | 23.33 | 13574 | |
ATCO-PH | 22.65 | 22.70 | 22.34 | 22.34 | 11491 | |
ATCO-PI | 24.99 | 24.98 | 24.52 | 24.51 | 7538 | |
ATEX | 31.85 | 31.12 | 31.50 | 31.49 | 172 K | |
ATI | 42.47 | 44.24 | 41.71 | 41.70 | 2078 K | |
ATLO | 18.26 | 17.98 | 18.04 | 18.05 | 11784 | |
AU | 19.88 | 19.52 | 19.58 | 19.59 | 3650 K | |
AVNW | 31.05 | 31.15 | 30.68 | 30.69 | 53515 | |
AVTR | 20.86 | 20.44 | 20.47 | 20.47 | 7907 K | |
AXAC | 10.43 | 10.43 | 10.32 | 10.32 | 100 | |
AXR | 16.80 | 16.90 | 16.55 | 16.54 | 6138 | |
AZPN | 186.58 | 183.36 | 186.25 | 186.29 | 159 K | |
BAC-PB | 24.66 | 24.60 | 24.35 | 24.35 | 155 K | |
BAC-PE | 20.71 | 20.80 | 20.44 | 20.44 | 10611 | |
BAC-PK | 24.07 | 23.88 | 23.76 | 23.76 | 73251 | |
BAC-PP | 17.50 | 17.26 | 17.18 | 17.18 | 75175 | |
BAC-PQ | 17.93 | 17.69 | 17.62 | 17.62 | 151 K | |
BAC-PS | 19.96 | 19.67 | 19.62 | 19.62 | 114 K | |
BACA | 10.30 | 10.32 | 10.28 | 10.27 | 1302 | |
BANR | 45.22 | 43.69 | 44.86 | 44.88 | 239 K | |
BATRA | 40.70 | 40.05 | 40.20 | 40.19 | 71268 | |
BBAI | 1.82 | 1.89 | 1.81 | 1.81 | 2842 K | |
BC | 79.69 | 78.51 | 78.89 | 78.90 | 802 K | |
BC-PB | 25.03 | 25.09 | 24.86 | 24.86 | 5055 | |
BC-PC | 24.33 | 24.10 | 24.23 | 24.24 | 8615 | |
BCAT | 14.77 | 14.69 | 14.72 | 14.72 | 351 K | |
BCBP | 11.71 | 11.43 | 11.49 | 11.50 | 21254 | |
BCOR | 25.20 | 25.47 | 24.71 | 24.68 | 344 K | |
BCSA | 10.86 | 10.87 | 10.65 | 10.64 | 1880 | |
BDSX | 1.49 | 1.50 | 1.47 | 1.47 | 14367 | |
BE | 14.31 | 13.55 | 14.23 | 14.25 | 5003 K | |
BEKE | 15.95 | 15.96 | 15.84 | 15.84 | 4871 K | |
BFAC | 10.84 | 10.83 | 10.73 | 10.73 | 1646 | |
BFAM | 87.65 | 88.67 | 86.72 | 86.70 | 190 K | |
BFS | 36.44 | 36.36 | 36.23 | 36.24 | 16510 | |
BFZ | 11.25 | 11.10 | 11.05 | 11.05 | 85407 | |
BGR | 12.56 | 12.64 | 12.53 | 12.52 | 35992 | |
BHE | 24.98 | 24.90 | 24.53 | 24.53 | 142 K | |
BHK | 10.30 | 10.23 | 10.19 | 10.19 | 165 K | |
BIOS | 10.79 | 10.80 | 10.62 | 10.62 | 5406 | |
BLUA | 10.61 | 10.61 | 10.45 | 10.45 | 192 | |
BLW | 13.18 | 13.10 | 12.93 | 12.93 | 79569 | |
BMAQ | 10.47 | 10.63 | 10.28 | 10.27 | 10132 | |
BML-PG | 20.73 | 20.81 | 20.53 | 20.52 | 11014 | |
BML-PH | 20.58 | 20.68 | 20.27 | 20.27 | 14044 | |
BML-PJ | 21.26 | 21.56 | 21.05 | 21.05 | 32846 | |
BMRN | 89.74 | 87.76 | 88.63 | 88.64 | 1617 K | |
BNIX | 10.67 | 10.67 | 10.50 | 10.50 | 12 | |
BNNR | 10.30 | 10.29 | 10.12 | 10.11 | 59275 | |
BOAC | 10.03 | 10.03 | 10.00 | 10.00 | 6927 | |
BOCN | 10.74 | 10.74 | 10.64 | 10.64 | 54 | |
BRCC | 4.16 | 4.12 | 4.15 | 4.15 | 696 K | |
BRD | 10.72 | 10.73 | 10.61 | 10.60 | 125 K | |
BREZ | 11.09 | 11.09 | 11.08 | 11.07 | 186 | |
BRIV | 10.19 | 10.16 | 10.02 | 10.01 | 198 K | |
BRIVU | 10.16 | 10.18 | 9.97 | 9.97 | 98 | |
BRKH | 10.63 | 10.65 | 10.43 | 10.42 | 957 | |
BSAQ | 10.45 | 14.82 | 10.42 | 10.41 | 456 K | |
BSTZ | 17.15 | 17.00 | 16.85 | 16.85 | 354 K | |
BSVN | 24.18 | 23.92 | 23.87 | 23.87 | 2663 | |
BTBT | 2.62 | 2.56 | 2.61 | 2.61 | 6140 K | |
BTZ | 10.09 | 10.00 | 9.91 | 9.91 | 310 K | |
BWAC | 10.85 | 10.87 | 10.70 | 10.70 | 193 | |
BWC | 10.15 | 10.15 | 9.99 | 9.98 | 537 | |
BY | 20.24 | 20.05 | 19.89 | 19.89 | 98111 | |
BYN | 10.61 | 10.65 | 10.47 | 10.47 | 119 | |
BYTS | 10.66 | 10.66 | 10.60 | 10.60 | 12 | |
C-PJ | 25.72 | 25.72 | 25.45 | 25.45 | 58626 | |
C-PN | 29.06 | 29.03 | 28.86 | 28.85 | 70151 | |
CABA | 13.88 | 13.69 | 13.81 | 13.80 | 3684 K | |
CALT | 18.20 | 18.78 | 18.01 | 18.02 | 5444 | |
CARR | 52.21 | 51.63 | 51.34 | 51.31 | 4058 K | |
CARS | 18.72 | 18.84 | 18.48 | 18.48 | 317 K | |
CBAT | 0.940 | 0.920 | 0.929 | 0.929 | 287 K | |
CCNEP | 22.25 | 21.85 | 21.91 | 21.91 | 260 | |
CCV | 10.39 | 10.38 | 10.24 | 10.23 | 23136 | |
CCVI | 10.48 | 10.48 | 10.38 | 10.38 | 4301 | |
CDAQ | 10.54 | 10.54 | 10.38 | 10.38 | 247 | |
CDAY | 69.13 | 67.75 | 68.39 | 68.39 | 1185 K | |
CENX | 7.79 | 7.70 | 7.74 | 7.74 | 1082 K | |
CFFS | 10.77 | 10.79 | 10.57 | 10.57 | 447 K | |
CFIV | 10.60 | 10.77 | 10.55 | 10.55 | 140 K | |
CHCI | 4.42 | 4.42 | 4.38 | 4.38 | 1978 | |
CHD | 94.66 | 95.10 | 93.26 | 93.23 | 1602 K | |
CHEA | 10.93 | 10.93 | 10.72 | 10.72 | 56 | |
CHSCL | 25.97 | 25.80 | 25.74 | 25.74 | 31692 | |
CHSCM | 25.29 | 25.25 | 24.87 | 24.87 | 80503 | |
CHSCO | 26.38 | 26.42 | 26.19 | 26.19 | 17505 | |
CHSCP | 29.80 | 30.01 | 29.72 | 29.72 | 5829 | |
CHT | 38.09 | 37.94 | 37.35 | 37.35 | 127 K | |
CIM-PA | 19.63 | 18.89 | 19.51 | 19.51 | 39069 | |
CIM-PC | 18.96 | 18.57 | 18.60 | 18.60 | 58027 | |
CITE | 10.86 | 10.86 | 10.67 | 10.67 | 47 | |
CLAA | 10.20 | 10.20 | 10.03 | 10.02 | 653 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)