Price Just Above 10 WMA , Tick - DAILY
Name | Current Price | Previous Price | WMA 10 | Previous WMA 10 | Volume | Chart |
---|---|---|---|---|---|---|
AA | 26.86 | 26.44 | 26.40 | 26.31 | 4640 K | |
AACI | 10.78 | 10.72 | 10.75 | 10.75 | 2719 | |
AACIU | 10.81 | 11.02 | 10.65 | 10.59 | 117 | |
AAIC | 4.69 | 4.69 | 4.67 | 4.66 | 292 K | |
AAIC-P-B | 18.75 | 18.50 | 18.55 | 18.49 | 1978 | |
AAIC-PB | 20.93 | 20.97 | 20.66 | 20.53 | 475 | |
AAIC-PC | 24.14 | 24.14 | 24.12 | 24.11 | 337 | |
AAIN | 23.58 | 23.45 | 23.49 | 23.48 | 688 | |
AAL | 12.43 | 12.23 | 12.27 | 12.24 | 34402 K | |
AAM-P-A | 23.32 | 23.64 | 23.06 | 22.90 | 9347 | |
AAM-PA | 25.04 | 25.03 | 25.02 | 25.02 | 35471 | |
AAM-PB | 25.04 | 25.01 | 25.02 | 25.02 | 14647 | |
AAME | 1.95 | 1.90 | 1.92 | 1.91 | 7133 | |
AAWW | 102.48 | 102.46 | 101.10 | 100.71 | 1363 K | |
AB | 28.95 | 28.58 | 28.38 | 28.23 | 357 K | |
ABCB | 42.58 | 42.64 | 42.54 | 42.57 | 242 K | |
ABCM | 23.97 | 23.97 | 23.93 | 23.90 | 4852 K | |
ABG | 209.82 | 209.29 | 208.83 | 208.83 | 133 K | |
ABM | 40.99 | 40.95 | 40.97 | 40.99 | 395 K | |
ABR-PE | 16.68 | 16.59 | 16.63 | 16.61 | 7662 | |
ABST | 11.49 | 11.50 | 11.48 | 11.48 | 704 K | |
ABT | 104.29 | 103.63 | 102.77 | 102.26 | 5487 K | |
AC | 33.62 | 33.59 | 33.50 | 33.46 | 7476 | |
ACA | 74.20 | 73.63 | 73.77 | 73.64 | 212 K | |
ACAB | 10.60 | 10.60 | 10.60 | 10.60 | 873 | |
ACAD | 22.28 | 22.13 | 22.28 | 22.29 | 1316 K | |
ACBA | 11.72 | 11.72 | 11.70 | 11.69 | 30 | |
ACCO | 5.38 | 5.33 | 5.28 | 5.26 | 562 K | |
ACET | 1.18 | 1.13 | 1.16 | 1.16 | 605 K | |
ACGLN | 19.61 | 19.99 | 19.42 | 19.35 | 102 K | |
ACHC | 72.99 | 71.92 | 72.63 | 72.63 | 391 K | |
ACI | 21.77 | 21.30 | 21.42 | 21.33 | 7522 K | |
ACIW | 26.74 | 27.15 | 26.59 | 26.51 | 1277 K | |
ACLX | 52.53 | 50.69 | 52.31 | 52.27 | 601 K | |
ACM | 88.86 | 87.80 | 87.82 | 87.55 | 1970 K | |
ACN | 333.14 | 333.34 | 332.46 | 332.03 | 4298 K | |
ACNB | 39.08 | 39.40 | 38.90 | 38.84 | 10982 | |
ACNT | 8.19 | 7.92 | 8.07 | 8.05 | 20247 | |
ACR-PC | 22.24 | 22.25 | 22.14 | 22.13 | 28470 | |
ACRE | 10.05 | 10.00 | 9.97 | 9.96 | 397 K | |
ACRO | 10.37 | 10.33 | 10.32 | 10.31 | 28601 | |
ACT | 27.71 | 27.59 | 27.69 | 27.68 | 122 K | |
ACVA | 15.63 | 15.54 | 15.36 | 15.32 | 935 K | |
ADC | 59.21 | 58.37 | 58.22 | 57.99 | 1242 K | |
ADD | 0.294 | 0.296 | 0.291 | 0.287 | 23343 | |
ADES | 2.70 | 2.71 | 2.67 | 2.65 | 27867 | |
ADI | 183.38 | 182.71 | 182.99 | 182.81 | 4072 K | |
AEAE | 10.80 | 10.80 | 10.77 | 10.76 | 14 | |
AEE | 77.59 | 76.99 | 77.28 | 77.20 | 2701 K | |
AEFC | 20.97 | 20.68 | 20.70 | 20.63 | 119 K | |
AEG | 5.49 | 5.51 | 5.41 | 5.39 | 2330 K | |
AEL | 55.16 | 55.09 | 54.97 | 54.90 | 451 K | |
AEL-PA | 22.57 | 22.82 | 22.21 | 22.10 | 105 K | |
AEL-PB | 24.12 | 24.45 | 23.71 | 23.59 | 51821 | |
AEP | 79.55 | 79.22 | 78.80 | 78.54 | 3345 K | |
AER | 68.22 | 66.48 | 67.23 | 67.07 | 3964 K | |
AES | 17.21 | 17.22 | 17.06 | 17.03 | 8567 K | |
AESC | 68.14 | 67.99 | 67.32 | 67.11 | 194 K | |
AEY | 2.86 | 2.82 | 2.86 | 2.81 | 4169 | |
AEZS | 1.98 | 1.99 | 1.98 | 1.95 | 5467 | |
AFAR | 10.88 | 10.81 | 10.80 | 10.79 | 13310 | |
AFBI | 14.54 | 14.54 | 14.33 | 14.29 | 714 | |
AFGB | 23.65 | 23.06 | 23.22 | 23.15 | 16274 | |
AFGC | 20.39 | 20.39 | 20.17 | 20.11 | 15748 | |
AFGD | 21.85 | 21.66 | 21.70 | 21.68 | 15362 | |
AFGE | 18.11 | 18.06 | 18.00 | 17.99 | 12852 | |
AFL | 82.71 | 81.63 | 82.28 | 82.13 | 6219 K | |
AFTR | 10.41 | 10.41 | 10.41 | 10.41 | 10 | |
AFYA | 20.46 | 20.56 | 20.13 | 19.98 | 141 K | |
AGAC | 10.69 | 10.69 | 10.68 | 10.67 | 69 | |
AGFS | 3.00 | 2.99 | 2.99 | 2.99 | 1424 K | |
AGGR | 10.21 | 10.19 | 10.20 | 10.20 | 2300 | |
AGIO | 22.23 | 22.20 | 22.07 | 22.04 | 386 K | |
AGM | 165.84 | 164.23 | 164.42 | 164.19 | 53286 | |
AGM-PC | 25.30 | 25.14 | 25.22 | 25.19 | 865 | |
AGM-PE | 22.63 | 22.65 | 22.26 | 22.16 | 6892 | |
AGNC | 8.82 | 8.95 | 8.81 | 8.80 | 17743 K | |
AGNCL | 21.24 | 21.02 | 21.04 | 21.00 | 19365 | |
AGNCM | 23.80 | 23.70 | 23.63 | 23.57 | 33703 | |
AGNCN | 25.50 | 25.14 | 25.24 | 25.19 | 101 K | |
AGNCO | 23.45 | 22.98 | 23.14 | 23.08 | 73229 | |
AGNCP | 21.56 | 21.36 | 21.39 | 21.35 | 121 K | |
AGO | 67.91 | 67.35 | 67.56 | 67.39 | 252 K | |
AGRO | 11.46 | 11.29 | 11.31 | 11.24 | 1278 K | |
AGRX | 2.11 | 2.12 | 2.10 | 2.10 | 58347 | |
AGS | 7.65 | 7.72 | 7.54 | 7.50 | 147 K | |
AGTI | 8.06 | 7.98 | 8.05 | 8.02 | 388 K | |
AGX | 46.64 | 45.74 | 46.14 | 46.01 | 98410 | |
AHH-PA | 22.65 | 22.74 | 22.34 | 22.25 | 11317 | |
AHL-PC | 25.83 | 25.82 | 25.64 | 25.59 | 43057 | |
AIG | 65.81 | 64.83 | 65.05 | 64.83 | 5325 K | |
AIG-PA | 24.30 | 24.20 | 24.03 | 23.95 | 97307 | |
AIMC | 61.98 | 61.99 | 61.48 | 61.37 | 1844 K | |
AIN | 85.82 | 85.50 | 85.23 | 85.11 | 175 K | |
AIR | 69.30 | 68.36 | 68.60 | 68.35 | 174 K | |
AIRC | 31.12 | 30.85 | 30.57 | 30.42 | 1799 K | |
AIU | 1.05 | 1.05 | 1.05 | 1.04 | 1838 | |
AIV | 6.89 | 6.89 | 6.81 | 6.77 | 1231 K | |
AIZ | 168.02 | 163.80 | 165.23 | 164.38 | 1135 K | |
AJG | 249.00 | 245.02 | 248.72 | 248.44 | 1192 K | |
AJX | 4.73 | 4.75 | 4.67 | 4.64 | 204 K | |
AJXA | 24.86 | 24.60 | 24.55 | 24.48 | 67711 | |
AKAM | 115.53 | 115.70 | 114.29 | 113.88 | 2012 K | |
AKO-B | 14.43 | 14.22 | 14.27 | 14.21 | 1050 | |
AKR | 15.12 | 14.96 | 14.96 | 14.92 | 978 K | |
AL | 38.79 | 38.23 | 38.34 | 38.25 | 925 K | |
ALBT | 0.514 | 0.500 | 0.508 | 0.511 | 6206 | |
ALCC | 10.35 | 10.35 | 10.34 | 10.33 | 13004 | |
ALCO | 27.96 | 28.25 | 27.72 | 27.64 | 17011 | |
ALE | 55.48 | 55.11 | 55.38 | 55.37 | 289 K | |
ALEX | 16.75 | 16.61 | 16.61 | 16.58 | 450 K | |
ALGS | 0.700 | 0.691 | 0.695 | 0.692 | 43794 | |
ALGT | 68.49 | 68.96 | 68.36 | 68.25 | 221 K | |
ALIT | 7.65 | 7.62 | 7.58 | 7.55 | 3542 K | |
ALK | 37.81 | 37.54 | 37.18 | 37.02 | 1999 K | |
ALKS | 24.14 | 23.79 | 24.02 | 23.99 | 2394 K | |
ALKT | 22.77 | 22.63 | 22.68 | 22.65 | 373 K | |
ALL | 137.87 | 135.49 | 136.34 | 135.86 | 2574 K | |
ALL-PG | 24.99 | 24.99 | 24.98 | 24.98 | 6977 | |
ALLE | 106.09 | 104.59 | 104.91 | 104.74 | 597 K | |
ALOT | 14.05 | 14.03 | 13.96 | 13.93 | 2872 | |
ALR | 1.32 | 1.31 | 1.31 | 1.31 | 112 K | |
ALSA | 11.16 | 11.16 | 11.16 | 11.16 | 163 | |
ALTO | 2.44 | 2.39 | 2.39 | 2.38 | 767 K | |
ALTR | 72.46 | 71.97 | 72.21 | 72.24 | 459 K | |
ALTU | 10.30 | 10.30 | 10.29 | 10.29 | 11524 | |
ALV | 103.62 | 103.30 | 102.30 | 101.98 | 529 K | |
ALVO | 9.50 | 9.40 | 9.50 | 9.47 | 73502 | |
AM | 13.32 | 13.13 | 13.13 | 13.08 | 2260 K | |
AMAL | 21.00 | 20.71 | 20.74 | 20.70 | 177 K | |
AMCR | 9.48 | 9.49 | 9.38 | 9.35 | 12763 K | |
AME | 155.23 | 152.88 | 154.43 | 154.28 | 1118 K | |
AMG | 135.55 | 133.62 | 133.62 | 133.29 | 498 K | |
AMGN | 269.64 | 266.60 | 266.05 | 265.42 | 2192 K | |
AMH | 36.27 | 35.79 | 36.03 | 36.00 | 3341 K | |
AMH-P-G | 23.75 | 23.78 | 23.71 | 23.68 | 14419 | |
AMK | 25.64 | 25.66 | 25.63 | 25.61 | 100 K | |
AMKR | 28.17 | 28.36 | 27.77 | 27.59 | 1166 K | |
AMLI | 1.13 | 1.10 | 1.12 | 1.13 | 387 K | |
AMN | 67.80 | 68.29 | 67.67 | 67.56 | 680 K | |
AMP | 353.51 | 348.35 | 349.49 | 348.46 | 1067 K | |
AMPG | 1.59 | 1.58 | 1.57 | 1.57 | 6788 | |
AMPH | 56.32 | 55.74 | 56.04 | 56.02 | 356 K | |
AMPL | 10.65 | 10.54 | 10.54 | 10.52 | 351 K | |
AMPS | 5.00 | 5.02 | 4.95 | 4.95 | 1233 K | |
AMRK | 28.66 | 28.58 | 28.14 | 27.92 | 243 K | |
AMRN | 0.782 | 0.750 | 0.771 | 0.769 | 1221 K | |
AMSWA | 9.93 | 10.01 | 9.88 | 9.91 | 128 K | |
AMTD | 1.80 | 1.80 | 1.78 | 1.74 | 31845 | |
AMWL | 1.27 | 1.30 | 1.26 | 1.27 | 5394 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)