Price Just Above 100 WMA , Tick - DAILY
Name | Current Price | Previous Price | WMA 100 | Previous WMA 100 | Volume | Chart |
---|---|---|---|---|---|---|
AAC | 10.79 | 10.77 | 10.66 | 10.66 | 599 K | |
AACI | 10.72 | 10.73 | 10.65 | 10.65 | 1392 | |
AAIC-P-B | 18.75 | 18.50 | 18.61 | 18.60 | 1978 | |
AAIC-PC | 24.14 | 24.15 | 23.92 | 23.91 | 3631 | |
AAM-P-A | 23.32 | 23.64 | 23.12 | 23.12 | 9347 | |
AAWW | 102.48 | 102.46 | 101.25 | 101.22 | 1363 K | |
ABCL | 4.78 | 4.73 | 4.74 | 4.75 | 2503 K | |
ABEV | 2.72 | 2.79 | 2.69 | 2.69 | 9259 K | |
ACAB | 10.60 | 10.60 | 10.55 | 10.55 | 873 | |
ACAC | 10.96 | 10.96 | 10.90 | 10.90 | 50 | |
ACAH | 10.53 | 10.53 | 10.49 | 10.49 | 2 | |
ACBA | 11.72 | 11.72 | 11.56 | 11.55 | 30 | |
ACCO | 5.33 | 5.14 | 5.27 | 5.27 | 457 K | |
ACGL | 82.38 | 84.45 | 82.20 | 82.16 | 2134 K | |
ACP-PA | 22.42 | 21.44 | 22.16 | 22.16 | 7111 | |
ACQR | 10.19 | 10.21 | 10.13 | 10.13 | 100 | |
ACR-PC | 22.25 | 22.02 | 22.23 | 22.23 | 2624 | |
ACRO | 10.33 | 10.31 | 10.26 | 10.26 | 176 K | |
ADAL | 10.47 | 10.48 | 10.41 | 10.40 | 17643 | |
ADC | 58.37 | 58.66 | 57.80 | 57.83 | 851 K | |
ADEA | 9.57 | 9.63 | 9.48 | 9.49 | 444 K | |
ADOC | 11.55 | 11.55 | 11.41 | 11.40 | 115 | |
AFAR | 10.81 | 10.80 | 10.74 | 10.73 | 17776 | |
AFBI | 14.54 | 14.12 | 14.46 | 14.45 | 964 | |
AFGB | 23.06 | 23.19 | 22.93 | 22.94 | 7619 | |
AFTR | 10.41 | 10.41 | 10.35 | 10.35 | 10 | |
AGAC | 10.69 | 10.69 | 10.52 | 10.51 | 69 | |
AGFS | 3.00 | 2.99 | 2.97 | 2.97 | 1424 K | |
AGGR | 10.21 | 10.19 | 10.12 | 10.12 | 2300 | |
AGM-A | 128.32 | 128.17 | 126.77 | 126.68 | 1280 | |
AGM-PC | 25.14 | 25.34 | 24.99 | 24.98 | 4332 | |
AGNC | 8.95 | 8.84 | 8.90 | 8.91 | 16160 K | |
AGNCO | 22.98 | 22.98 | 22.89 | 22.89 | 18426 | |
AGNCP | 21.36 | 21.29 | 21.19 | 21.19 | 35990 | |
AHH | 10.80 | 10.66 | 10.70 | 10.71 | 338 K | |
AHL-PC | 25.82 | 25.68 | 25.37 | 25.36 | 20578 | |
AHRN | 10.49 | 10.49 | 10.44 | 10.44 | 5 | |
AIMC | 61.98 | 61.99 | 60.80 | 60.76 | 1844 K | |
AIV | 6.89 | 6.89 | 6.80 | 6.81 | 597 K | |
AJXA | 24.60 | 24.48 | 24.35 | 24.35 | 6860 | |
AL | 38.23 | 38.06 | 37.89 | 37.91 | 762 K | |
ALCC | 10.35 | 10.33 | 10.33 | 10.33 | 72187 | |
ALE | 55.11 | 55.68 | 54.67 | 54.68 | 387 K | |
ALJJ | 1.92 | 1.92 | 1.89 | 1.89 | 184 K | |
ALK | 37.54 | 36.85 | 36.84 | 36.90 | 1966 K | |
ALL-PG | 24.99 | 24.99 | 24.71 | 24.69 | 6977 | |
ALLE | 104.59 | 104.12 | 104.55 | 104.62 | 476 K | |
ALRS | 18.32 | 18.12 | 18.24 | 18.25 | 13253 | |
ALSA | 11.16 | 11.16 | 11.00 | 11.00 | 163 | |
ALTU | 10.30 | 10.30 | 10.17 | 10.16 | 5422 | |
AME | 152.88 | 152.53 | 150.60 | 150.60 | 710 K | |
AMED | 93.93 | 94.01 | 92.96 | 92.93 | 301 K | |
AMG | 133.62 | 132.12 | 131.03 | 131.06 | 290 K | |
AMGN | 266.60 | 265.52 | 266.14 | 265.99 | 1884 K | |
AMH-P-H | 24.61 | 24.87 | 24.24 | 24.23 | 5397 | |
AMK | 25.66 | 25.85 | 25.62 | 25.65 | 84412 | |
AMPX | 4.13 | 3.59 | 4.06 | 4.07 | 686 K | |
AMSF | 51.80 | 52.06 | 51.41 | 51.42 | 170 K | |
AMX | 17.89 | 17.80 | 17.67 | 17.68 | 1012 K | |
ANIX | 3.31 | 3.34 | 3.26 | 3.26 | 32402 | |
ANSS | 298.87 | 294.43 | 296.51 | 296.63 | 377 K | |
AOGO | 10.70 | 10.70 | 10.68 | 10.67 | 97812 | |
APAC | 11.17 | 11.17 | 11.04 | 11.04 | 180 | |
APCA | 11.05 | 11.05 | 10.95 | 10.95 | 4985 | |
APEN | 10.00 | 9.92 | 9.84 | 9.83 | 1658 K | |
APGB | 10.58 | 10.58 | 10.54 | 10.54 | 2299 | |
APMI | 10.32 | 10.32 | 10.25 | 10.25 | 2880 | |
APN | 10.27 | 10.26 | 10.24 | 10.23 | 2234 | |
APPF | 189.07 | 190.23 | 188.18 | 188.10 | 202 K | |
APTM | 10.65 | 10.65 | 10.56 | 10.56 | 1 | |
AQNA | 25.10 | 25.13 | 25.06 | 25.06 | 11267 | |
AQU | 10.69 | 10.69 | 10.58 | 10.57 | 7 | |
ARCC | 19.77 | 19.75 | 19.38 | 19.37 | 2308 K | |
ARCE | 13.97 | 13.99 | 13.76 | 13.75 | 356 K | |
ARGD | 22.37 | 22.32 | 21.96 | 21.95 | 3033 | |
ARGO | 29.99 | 30.00 | 29.80 | 29.79 | 277 K | |
ARGO-PA | 22.87 | 22.90 | 22.72 | 22.71 | 5763 | |
ARRW | 10.50 | 10.49 | 10.49 | 10.49 | 6211 | |
ARRWU | 10.56 | 10.56 | 10.54 | 10.54 | 5000 | |
ARYD | 10.89 | 10.88 | 10.72 | 10.71 | 1332 | |
ASBA | 20.78 | 20.50 | 20.44 | 20.43 | 50484 | |
ASCA | 10.96 | 10.94 | 10.80 | 10.79 | 512 | |
ASCB | 10.82 | 10.85 | 10.79 | 10.78 | 7613 | |
ATCO | 15.48 | 15.48 | 15.31 | 15.31 | 2287 K | |
ATCO-PD | 23.71 | 23.84 | 23.49 | 23.49 | 13574 | |
ATCO-PH | 22.65 | 22.70 | 22.45 | 22.44 | 11491 | |
ATCO-PI | 24.99 | 24.98 | 24.94 | 24.93 | 7538 | |
ATEX | 31.85 | 31.12 | 31.42 | 31.41 | 172 K | |
ATI | 42.47 | 44.24 | 42.01 | 42.02 | 2078 K | |
ATMC | 10.72 | 10.74 | 10.57 | 10.57 | 150 K | |
ATMCU | 10.85 | 10.86 | 10.64 | 10.64 | 3898 | |
ATMV | 10.71 | 10.80 | 10.57 | 10.56 | 360 K | |
ATO | 112.05 | 112.50 | 111.87 | 111.91 | 1283 K | |
ATR | 125.37 | 125.61 | 125.21 | 125.19 | 306 K | |
AVA | 33.93 | 34.26 | 33.66 | 33.67 | 577 K | |
AVDL | 11.41 | 11.48 | 11.40 | 11.41 | 230 K | |
AVID | 27.04 | 27.04 | 26.66 | 26.64 | 535 K | |
AX | 39.05 | 37.99 | 38.86 | 38.89 | 850 K | |
AXAC | 10.43 | 10.43 | 10.40 | 10.40 | 100 | |
AXR | 16.80 | 16.90 | 16.75 | 16.76 | 6139 | |
AZO | 2596.51 | 2602.18 | 2561.85 | 2560.67 | 160 K | |
BAC-PE | 20.71 | 20.80 | 20.41 | 20.41 | 10611 | |
BAC-PL | 1127.96 | 1113.47 | 1108.27 | 1108.28 | 7156 | |
BATRA | 40.70 | 40.05 | 40.00 | 40.01 | 71268 | |
BATRK | 36.15 | 35.94 | 36.10 | 36.11 | 281 K | |
BAX | 36.40 | 36.34 | 36.38 | 36.43 | 2890 K | |
BBDC | 8.98 | 8.93 | 8.94 | 8.93 | 394 K | |
BBUC | 17.40 | 16.73 | 17.12 | 17.14 | 51924 | |
BBY | 70.78 | 71.02 | 70.00 | 70.05 | 2773 K | |
BC-PA | 24.33 | 23.92 | 23.91 | 23.91 | 8147 | |
BCAT | 14.77 | 14.69 | 14.50 | 14.50 | 347 K | |
BCSA | 10.86 | 10.87 | 10.82 | 10.82 | 1880 | |
BEN | 24.59 | 23.97 | 24.40 | 24.42 | 4454 K | |
BEST | 2.44 | 2.48 | 2.43 | 2.43 | 37608 | |
BFAC | 10.84 | 10.83 | 10.83 | 10.83 | 1646 | |
BFS | 36.44 | 36.36 | 35.85 | 35.85 | 16510 | |
BFS-PD | 20.82 | 20.90 | 20.57 | 20.58 | 2670 | |
BG | 108.10 | 108.41 | 107.56 | 107.56 | 577 K | |
BGRY | 1.40 | 1.41 | 1.38 | 1.38 | 730 K | |
BGSX | 10.20 | 10.19 | 10.07 | 10.07 | 62441 | |
BHE | 24.98 | 24.90 | 24.58 | 24.58 | 125 K | |
BIOS | 10.79 | 10.80 | 10.73 | 10.73 | 5406 | |
BIPI | 16.00 | 15.72 | 16.00 | 16.00 | 19877 | |
BLEU | 10.58 | 10.58 | 10.38 | 10.37 | 805 | |
BLNG | 10.25 | 10.24 | 10.12 | 10.11 | 100 | |
BLNGU | 10.25 | 10.24 | 10.13 | 10.13 | 1400 | |
BLUA | 10.61 | 10.61 | 10.57 | 10.56 | 192 | |
BLW | 13.18 | 13.10 | 12.92 | 12.91 | 79569 | |
BMAC-UN | 10.60 | 10.70 | 10.47 | 10.47 | 300 | |
BMAQ | 10.47 | 10.63 | 10.45 | 10.45 | 10132 | |
BML-PH | 20.58 | 20.68 | 20.50 | 20.49 | 14044 | |
BML-PJ | 21.26 | 21.56 | 21.19 | 21.18 | 32846 | |
BML-PL | 20.96 | 21.04 | 20.69 | 20.69 | 17985 | |
BNIX | 10.67 | 10.67 | 10.63 | 10.62 | 12 | |
BNJ | 14.77 | 14.52 | 14.58 | 14.58 | 8861 | |
BNNR | 10.30 | 10.29 | 10.21 | 10.21 | 59275 | |
BOAC | 10.03 | 10.03 | 10.01 | 10.01 | 6927 | |
BOCN | 10.74 | 10.74 | 10.72 | 10.71 | 54 | |
BOCNU | 10.74 | 10.74 | 10.63 | 10.63 | 3 | |
BOH-PA | 14.34 | 14.46 | 14.11 | 14.11 | 7957 | |
BOX | 25.99 | 25.73 | 25.91 | 25.94 | 1031 K | |
BPACU | 10.48 | 10.48 | 10.38 | 10.37 | 1550 | |
BPOPM | 25.05 | 24.73 | 25.01 | 25.01 | 9226 | |
BPYPN | 11.96 | 11.99 | 11.88 | 11.89 | 12660 | |
BPYPO | 13.17 | 13.14 | 13.07 | 13.07 | 7569 | |
BPYPP | 13.60 | 13.47 | 13.47 | 13.47 | 18673 | |
BRD | 10.72 | 10.73 | 10.70 | 10.70 | 125 K | |
BRIV | 10.19 | 10.16 | 10.11 | 10.11 | 198 K | |
BRIVU | 10.16 | 10.18 | 10.04 | 10.04 | 98 | |
BRK-A | 543905 | 546869 | 535109 | 534937 | 7582 |
Note : All Data Generated at the End of Trading Hours (EOD Data)