Price Crossing Below 5 WMA , Tick - DAILY
Name | Current Price | Previous Price | WMA 5 | Previous WMA 5 | Volume | Chart |
---|---|---|---|---|---|---|
AAM-P-A | 23.32 | 23.64 | 23.44 | 23.41 | 9347 | |
AAM-P-B | 22.97 | 23.94 | 23.35 | 23.48 | 8139 | |
AAN | 8.81 | 9.06 | 8.95 | 9.00 | 1425 K | |
AAOI | 13.25 | 14.90 | 14.10 | 14.36 | 9536 K | |
ABC | 175.98 | 179.98 | 178.58 | 179.68 | 1673 K | |
ABEO | 4.80 | 4.90 | 4.83 | 4.77 | 158 K | |
ABR-PD | 16.56 | 16.80 | 16.68 | 16.71 | 50030 | |
ACACW | 0.051 | 0.100 | 0.077 | 0.088 | 4308 | |
ACEL | 10.14 | 10.19 | 10.16 | 10.18 | 424 K | |
ACER | 0.660 | 0.900 | 0.804 | 0.871 | 574 K | |
ACGLN | 19.61 | 19.99 | 19.63 | 19.55 | 102 K | |
ACGLO | 22.57 | 22.94 | 22.70 | 22.71 | 165 K | |
ACGN | 0.380 | 0.441 | 0.420 | 0.439 | 52509 | |
ACHL | 0.826 | 0.850 | 0.837 | 0.838 | 34937 | |
ACHR | 5.98 | 6.14 | 6.02 | 6.04 | 4111 K | |
ACIW | 26.74 | 27.15 | 26.86 | 26.79 | 1277 K | |
ACQR | 10.19 | 10.21 | 10.20 | 10.20 | 100 | |
ACR | 7.51 | 7.60 | 7.53 | 7.54 | 122 K | |
ACRS | 0.875 | 0.878 | 0.876 | 0.870 | 2435 K | |
ADNT | 32.20 | 32.45 | 32.27 | 32.29 | 1208 K | |
ADOCR | 0.095 | 0.100 | 0.098 | 0.100 | 8800 | |
ADPT | 4.38 | 4.62 | 4.43 | 4.44 | 1336 K | |
ADTN | 5.23 | 5.39 | 5.32 | 5.36 | 1136 K | |
AEIS | 95.05 | 97.32 | 96.32 | 96.88 | 199 K | |
AFARW | 0.0153 | 0.0189 | 0.0162 | 0.0166 | 764 | |
AFCG | 11.35 | 11.58 | 11.45 | 11.50 | 125 K | |
AFMD | 0.450 | 0.520 | 0.485 | 0.498 | 842 K | |
AGNC | 8.82 | 8.95 | 8.84 | 8.83 | 17743 K | |
AGRI | 0.837 | 0.900 | 0.871 | 0.897 | 48434 K | |
AHCO | 8.48 | 8.89 | 8.70 | 8.77 | 1040 K | |
AI | 29.12 | 30.20 | 29.49 | 29.55 | 7873 K | |
AIBBR | 0.100 | 0.120 | 0.104 | 0.107 | 137 K | |
AIHS | 0.319 | 0.321 | 0.321 | 0.320 | 10369 | |
AIMD | 0.570 | 0.600 | 0.589 | 0.599 | 12014 | |
AIRG | 2.40 | 2.44 | 2.42 | 2.44 | 9462 | |
AIRTP | 16.00 | 16.30 | 16.04 | 16.01 | 3397 | |
AKU | 0.289 | 0.351 | 0.290 | 0.271 | 7893 K | |
AKYA | 4.39 | 4.60 | 4.46 | 4.47 | 118 K | |
ALCO | 27.96 | 28.25 | 28.00 | 27.93 | 17011 | |
ALGN | 213.70 | 216.42 | 215.32 | 216.37 | 911 K | |
ALGT | 68.49 | 68.96 | 68.50 | 68.49 | 221 K | |
ALHC | 7.50 | 7.52 | 7.52 | 7.48 | 466 K | |
ALL-PB | 25.51 | 25.54 | 25.53 | 25.53 | 135 K | |
ALLT | 1.34 | 1.40 | 1.35 | 1.36 | 121 K | |
ALTIW | 1.52 | 1.71 | 1.60 | 1.62 | 42704 | |
ALTUW | 0.0206 | 0.0290 | 0.0256 | 0.0279 | 200 | |
AMC | 6.65 | 7.17 | 6.84 | 6.92 | 20025 K | |
AMCX | 15.24 | 15.48 | 15.31 | 15.35 | 303 K | |
AMD | 121.16 | 123.85 | 122.32 | 122.82 | 44473 K | |
AMH-P-G | 23.75 | 23.78 | 23.75 | 23.74 | 14419 | |
AMH-P-H | 24.61 | 24.87 | 24.72 | 24.76 | 5397 | |
AMN | 67.80 | 68.29 | 67.95 | 67.96 | 680 K | |
AMNB | 40.65 | 41.43 | 41.11 | 41.41 | 15803 | |
AMOT | 30.26 | 34.08 | 32.51 | 33.53 | 15147 | |
AMRS | 0.0420 | 0.0490 | 0.0454 | 0.0476 | 6151 K | |
AMRX | 4.31 | 4.35 | 4.32 | 4.34 | 2061 K | |
AMSWA | 9.93 | 10.01 | 9.94 | 9.91 | 128 K | |
AMTB | 20.71 | 21.29 | 20.92 | 21.03 | 74827 | |
AMTD | 1.80 | 1.80 | 1.80 | 1.80 | 31845 | |
ANF | 75.89 | 76.13 | 76.22 | 76.01 | 1395 K | |
ANIK | 21.91 | 22.31 | 21.93 | 21.80 | 335 K | |
ANSS | 293.51 | 298.87 | 295.89 | 297.16 | 566 K | |
AOSL | 21.39 | 21.87 | 21.63 | 21.78 | 112 K | |
APDN | 0.880 | 0.900 | 0.887 | 0.886 | 9878 | |
APLD | 4.67 | 4.75 | 4.72 | 4.73 | 2909 K | |
APMI | 10.32 | 10.32 | 10.32 | 10.32 | 2880 | |
APP | 37.48 | 39.03 | 38.47 | 39.01 | 3796 K | |
APVO | 0.187 | 0.199 | 0.189 | 0.189 | 322 K | |
AQNA | 25.10 | 25.13 | 25.10 | 25.10 | 11267 | |
AQNU | 21.65 | 22.00 | 21.85 | 21.95 | 368 K | |
ARBE | 1.96 | 2.04 | 1.99 | 1.98 | 38761 | |
AREBW | 0.0100 | 0.0110 | 0.0101 | 0.0101 | 8100 | |
AREC | 1.67 | 1.79 | 1.75 | 1.78 | 219 K | |
ARIS | 8.08 | 8.14 | 8.10 | 8.12 | 160 K | |
ARKR | 15.50 | 15.55 | 15.52 | 15.51 | 1248 | |
ARLO | 9.09 | 9.21 | 9.15 | 9.17 | 820 K | |
AROW | 24.65 | 24.94 | 24.75 | 24.76 | 426 K | |
ARRWW | 0.090 | 0.100 | 0.091 | 0.092 | 150 | |
ARVN | 21.97 | 24.99 | 23.54 | 24.01 | 1391 K | |
ARW | 118.56 | 119.58 | 119.16 | 119.51 | 6020 K | |
ARWR | 21.20 | 28.98 | 26.35 | 28.93 | 5926 K | |
ASAN | 21.01 | 21.56 | 21.07 | 21.03 | 2221 K | |
ASB-PE | 17.63 | 18.13 | 17.77 | 17.79 | 11823 | |
ASB-PF | 17.26 | 17.80 | 17.46 | 17.53 | 58870 | |
ASIX | 26.13 | 26.42 | 26.27 | 26.35 | 161 K | |
ASMB | 0.700 | 0.723 | 0.718 | 0.721 | 375 K | |
ASML | 684.03 | 687.39 | 684.37 | 684.89 | 571 K | |
ASTC | 8.10 | 8.30 | 8.17 | 8.16 | 7109 | |
ASTI | 0.850 | 0.895 | 0.882 | 0.894 | 82362 | |
ATAI | 1.04 | 1.12 | 1.09 | 1.11 | 2768 K | |
ATGE | 56.97 | 57.65 | 57.40 | 57.57 | 326 K | |
ATH-PC | 24.77 | 24.95 | 24.78 | 24.76 | 91000 | |
ATLCL | 22.96 | 23.04 | 23.03 | 23.03 | 4138 | |
ATLCP | 20.90 | 21.15 | 20.92 | 20.87 | 8918 | |
ATNFW | 0.0086 | 0.0100 | 0.0091 | 0.0092 | 29535 | |
ATTO | 0.471 | 0.476 | 0.474 | 0.475 | 48955 | |
ATUS | 2.30 | 2.42 | 2.36 | 2.38 | 4405 K | |
AUB-P-A | 20.41 | 22.19 | 21.59 | 22.17 | 12119 | |
AUBAP | 20.41 | 22.19 | 21.59 | 22.17 | 12119 | |
AUDC | 11.33 | 11.45 | 11.41 | 11.39 | 137 K | |
AUR | 2.19 | 2.31 | 2.21 | 2.21 | 7005 K | |
AURC | 17.44 | 24.55 | 21.72 | 24.53 | 103 K | |
AURCU | 16.60 | 25.81 | 22.34 | 25.77 | 967 | |
AUROW | 0.245 | 0.258 | 0.253 | 0.257 | 805 | |
AUUD | 0.196 | 0.200 | 0.198 | 0.198 | 41509 | |
AUVIP | 2.34 | 2.84 | 2.57 | 2.70 | 1657 | |
AVNW | 30.31 | 31.05 | 30.83 | 31.02 | 56650 | |
AVT | 46.76 | 46.89 | 46.81 | 46.88 | 661 K | |
AVTE | 15.71 | 15.96 | 15.87 | 15.91 | 206 K | |
AWIN | 0.132 | 0.132 | 0.132 | 0.132 | 562 K | |
AWINW | 0.0073 | 0.0088 | 0.0079 | 0.0085 | 29424 | |
AX | 38.27 | 39.05 | 38.41 | 38.49 | 480 K | |
AXAS | 0.0347 | 0.102 | 0.053 | 0.057 | 691 | |
AXL | 6.96 | 7.20 | 7.10 | 7.18 | 1228 K | |
AXTI | 1.99 | 2.07 | 2.03 | 2.04 | 183 K | |
AZYO | 1.36 | 1.65 | 1.48 | 1.53 | 53697 | |
BAC-PM | 22.20 | 22.65 | 22.38 | 22.41 | 262 K | |
BAC-PN | 20.79 | 21.30 | 20.98 | 21.01 | 190 K | |
BAK | 7.78 | 8.36 | 8.08 | 8.22 | 1345 K | |
BAND | 10.98 | 11.38 | 11.14 | 11.23 | 792 K | |
BATRK | 35.95 | 36.15 | 35.98 | 35.98 | 336 K | |
BAX | 36.08 | 36.40 | 36.26 | 36.30 | 5153 K | |
BB | 3.67 | 3.77 | 3.70 | 3.71 | 3121 K | |
BBGI | 0.730 | 0.746 | 0.731 | 0.730 | 12823 | |
BBVA | 9.29 | 9.45 | 9.32 | 9.30 | 2202 K | |
BC | 78.87 | 79.69 | 78.87 | 78.75 | 691 K | |
BCOV | 2.45 | 2.50 | 2.47 | 2.49 | 90345 | |
BEDU | 1.13 | 1.18 | 1.16 | 1.17 | 814 | |
BEEM | 5.72 | 6.02 | 5.91 | 5.96 | 129 K | |
BEKE | 15.93 | 15.95 | 15.93 | 15.92 | 5300 K | |
BELFA | 54.00 | 54.50 | 54.33 | 54.48 | 2589 | |
BEP-PA | 16.53 | 16.67 | 16.55 | 16.53 | 27046 | |
BEPC | 26.54 | 26.58 | 26.55 | 26.52 | 1143 K | |
BFIIW | 0.055 | 0.060 | 0.058 | 0.059 | 11510 | |
BFRGW | 0.718 | 0.780 | 0.751 | 0.762 | 15323 | |
BFRI | 3.35 | 3.85 | 3.54 | 3.58 | 7743 | |
BFRIW | 0.0112 | 0.0300 | 0.0171 | 0.0193 | 2536 | |
BFS-PD | 20.55 | 20.82 | 20.66 | 20.67 | 7853 | |
BFS-PE | 20.70 | 21.48 | 20.83 | 20.77 | 17114 | |
BGFV | 5.93 | 6.14 | 5.94 | 5.90 | 328 K | |
BGRY | 1.40 | 1.41 | 1.41 | 1.41 | 730 K | |
BGS | 9.24 | 9.36 | 9.28 | 9.31 | 892 K | |
BGSF | 9.93 | 9.98 | 9.96 | 9.96 | 9457 | |
BHLB | 20.93 | 21.07 | 21.00 | 21.04 | 222 K | |
BHR | 2.10 | 2.17 | 2.12 | 2.13 | 319 K | |
BIGC | 8.72 | 8.89 | 8.79 | 8.80 | 670 K | |
BILL | 65.47 | 67.94 | 65.87 | 65.72 | 2989 K | |
BIOX | 12.20 | 12.34 | 12.24 | 12.24 | 119 K | |
BIRD | 0.904 | 0.965 | 0.951 | 0.964 | 762 K | |
BKE | 38.56 | 38.90 | 38.66 | 38.63 | 339 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)