Price Crossing Below 20 WMA , Tick - DAILY
Name | Current Price | Previous Price | WMA 20 | Previous WMA 20 | Volume | Chart |
---|---|---|---|---|---|---|
AACG | 0.880 | 0.950 | 0.899 | 0.901 | 4243 | |
AAIN | 23.45 | 23.50 | 23.46 | 23.45 | 1880 | |
AAON | 62.04 | 61.91 | 62.06 | 61.91 | 212 K | |
ABEV | 2.72 | 2.79 | 2.76 | 2.76 | 9259 K | |
ABVC | 1.51 | 1.50 | 1.51 | 1.50 | 215 K | |
ACACW | 0.051 | 0.100 | 0.093 | 0.098 | 4308 | |
ACAQ-UN | 2.50 | 9.43 | 8.19 | 8.84 | 13977 | |
ACER | 0.660 | 0.900 | 0.829 | 0.845 | 574 K | |
ACI | 21.30 | 21.47 | 21.33 | 21.35 | 1541 K | |
ACQR | 10.19 | 10.21 | 10.19 | 10.19 | 100 | |
ADAL | 10.47 | 10.48 | 10.48 | 10.48 | 17643 | |
ADEA | 9.57 | 9.63 | 9.62 | 9.60 | 444 K | |
ADM | 73.19 | 74.05 | 73.53 | 73.52 | 2702 K | |
ADSEW | 0.620 | 0.750 | 0.727 | 0.740 | 3666 | |
AEAEU | 10.61 | 10.77 | 10.63 | 10.62 | 750 | |
AEE | 76.99 | 77.85 | 77.09 | 77.10 | 1563 K | |
AEMD | 1.70 | 1.72 | 1.71 | 1.71 | 6293 | |
AFL | 81.63 | 82.18 | 81.78 | 81.75 | 2157 K | |
AGMH | 1.58 | 1.70 | 1.60 | 1.60 | 5010 | |
AGNCN | 25.14 | 25.20 | 25.15 | 25.14 | 42862 | |
AIBBR | 0.100 | 0.120 | 0.112 | 0.114 | 137 K | |
AIC | 24.14 | 24.45 | 24.30 | 24.32 | 4869 | |
AIRS | 5.44 | 5.50 | 5.48 | 5.50 | 52903 | |
AL-PA | 24.70 | 24.90 | 24.74 | 24.74 | 26280 | |
ALE | 55.11 | 55.68 | 55.24 | 55.24 | 387 K | |
ALIM | 3.15 | 3.41 | 3.36 | 3.38 | 26862 | |
ALSAW | 0.0051 | 0.0065 | 0.0062 | 0.0063 | 154 K | |
ALXO | 8.32 | 8.99 | 8.86 | 8.89 | 612 K | |
AMOT | 30.26 | 34.08 | 33.13 | 33.55 | 15147 | |
AMOV | 20.75 | 20.98 | 20.84 | 20.83 | 1066 | |
ANGO | 6.66 | 6.74 | 6.73 | 6.73 | 333 K | |
APACW | 0.0200 | 0.0250 | 0.0226 | 0.0230 | 20395 | |
AQMS | 0.880 | 0.904 | 0.899 | 0.901 | 139 K | |
ARBEW | 0.179 | 0.250 | 0.211 | 0.215 | 88357 | |
ARGO-PA | 22.87 | 22.90 | 22.89 | 22.88 | 5763 | |
ARQQW | 0.090 | 0.149 | 0.123 | 0.126 | 20922 | |
ASR | 226.62 | 229.47 | 228.35 | 228.34 | 29130 | |
ASTR | 1.31 | 1.41 | 1.36 | 1.35 | 347 K | |
ATCO-PD | 23.71 | 23.84 | 23.82 | 23.84 | 13574 | |
ATCOL | 23.50 | 23.67 | 23.57 | 23.58 | 885 | |
ATI | 42.47 | 44.24 | 43.89 | 43.95 | 2078 K | |
ATO | 112.05 | 112.50 | 112.37 | 112.33 | 1283 K | |
AUB-P-A | 20.41 | 22.19 | 21.70 | 21.80 | 12119 | |
AUBAP | 20.41 | 22.19 | 21.70 | 21.80 | 12119 | |
AUTL | 4.08 | 4.55 | 4.23 | 4.22 | 602 K | |
AVB | 170.83 | 172.17 | 170.84 | 170.73 | 899 K | |
AVNS | 21.16 | 21.32 | 21.30 | 21.30 | 197 K | |
AVPTW | 1.30 | 1.42 | 1.37 | 1.37 | 7322 | |
AWRE | 1.61 | 1.63 | 1.63 | 1.62 | 31129 | |
AZYO | 1.36 | 1.65 | 1.49 | 1.50 | 53697 | |
BACA | 10.30 | 10.32 | 10.32 | 10.32 | 1302 | |
BANX | 17.00 | 17.23 | 17.14 | 17.15 | 17355 | |
BBW | 25.57 | 25.92 | 25.91 | 25.92 | 440 K | |
BC-PB | 25.03 | 25.09 | 25.06 | 25.06 | 5055 | |
BCSA | 10.86 | 10.87 | 10.87 | 10.87 | 1880 | |
BCSAW | 0.0251 | 0.0365 | 0.0271 | 0.0275 | 5000 | |
BF-A | 59.75 | 60.96 | 60.41 | 60.44 | 43491 | |
BF-B | 58.23 | 59.26 | 58.76 | 58.79 | 1075 K | |
BGR | 12.56 | 12.64 | 12.62 | 12.63 | 35992 | |
BGRY | 1.40 | 1.41 | 1.40 | 1.40 | 730 K | |
BIVI | 1.96 | 4.99 | 4.04 | 4.25 | 9041 K | |
BKKT-WT | 0.150 | 0.165 | 0.152 | 0.152 | 55033 | |
BLFS | 12.51 | 12.75 | 12.62 | 12.57 | 554 K | |
BLMN | 23.20 | 23.66 | 23.62 | 23.65 | 679 K | |
BMAQ | 10.47 | 10.63 | 10.60 | 10.62 | 10132 | |
BMI | 146.80 | 146.92 | 146.99 | 146.83 | 126 K | |
BML-PJ | 21.26 | 21.56 | 21.39 | 21.41 | 32846 | |
BREZR | 0.087 | 0.120 | 0.100 | 0.102 | 5133 | |
BRFH | 1.35 | 1.58 | 1.52 | 1.54 | 401 | |
BRIVU | 10.16 | 10.18 | 10.17 | 10.17 | 98 | |
BRMK | 4.82 | 4.95 | 4.87 | 4.87 | 4464 K | |
BRO | 72.97 | 73.42 | 73.32 | 73.27 | 877 K | |
BRTX | 1.81 | 1.96 | 1.87 | 1.88 | 3793 | |
BRX | 21.32 | 21.45 | 21.41 | 21.42 | 2185 K | |
BSAQ | 10.45 | 14.82 | 11.72 | 11.79 | 456 K | |
BSBK | 6.95 | 7.10 | 7.02 | 7.03 | 2302 | |
BTMD | 5.02 | 5.04 | 5.02 | 5.03 | 37239 | |
BWNB | 17.87 | 18.32 | 17.98 | 18.01 | 52973 | |
CAG | 28.02 | 28.22 | 28.08 | 28.06 | 3138 K | |
CAKE | 31.87 | 32.23 | 32.08 | 32.06 | 852 K | |
CAMP | 0.337 | 0.351 | 0.348 | 0.347 | 331 K | |
CAN | 1.60 | 1.72 | 1.68 | 1.70 | 6445 K | |
CANO | 7.79 | 8.16 | 7.95 | 7.89 | 114 K | |
CBZ | 57.24 | 57.70 | 57.33 | 57.25 | 137 K | |
CCLDO | 13.62 | 14.80 | 14.21 | 14.21 | 13191 | |
CCLDP | 16.50 | 17.65 | 17.25 | 17.26 | 61182 | |
CECO | 19.26 | 19.45 | 19.36 | 19.30 | 263 K | |
CEG | 120.58 | 124.45 | 122.59 | 122.66 | 2078 K | |
CELU | 0.210 | 0.227 | 0.214 | 0.215 | 318 K | |
CFIV | 10.60 | 10.77 | 10.74 | 10.75 | 140 K | |
CFIVU | 10.61 | 10.64 | 10.63 | 10.63 | 100 | |
CHEAW | 0.058 | 0.076 | 0.067 | 0.068 | 16627 | |
CHRW | 81.57 | 82.39 | 81.94 | 81.96 | 1024 K | |
CHSCP | 29.80 | 30.01 | 29.84 | 29.83 | 5829 | |
CLDT | 9.86 | 9.95 | 9.90 | 9.89 | 158 K | |
CLGN | 5.35 | 5.73 | 5.62 | 5.65 | 35613 | |
CLRCW | 0.0285 | 0.0336 | 0.0311 | 0.0313 | 1711 | |
CLST | 11.03 | 11.10 | 11.04 | 11.04 | 203 | |
CMCAW | 0.0234 | 0.0276 | 0.0260 | 0.0262 | 270 K | |
CMLS | 4.95 | 5.00 | 5.00 | 4.99 | 21275 | |
CMS | 56.75 | 57.44 | 56.80 | 56.75 | 2121 K | |
CNC | 70.48 | 72.96 | 72.73 | 72.88 | 6192 K | |
CNOBP | 17.50 | 17.76 | 17.64 | 17.65 | 11193 | |
CNSP | 2.06 | 2.10 | 2.08 | 2.07 | 66402 | |
COF-PI | 17.88 | 17.94 | 17.95 | 17.94 | 263 K | |
COSM | 1.02 | 1.07 | 1.06 | 1.07 | 83976 | |
CPA | 92.17 | 93.39 | 92.70 | 92.55 | 215 K | |
CPTNW | 0.0133 | 0.0224 | 0.0200 | 0.0207 | 3203 | |
CPUH | 10.36 | 10.58 | 10.52 | 10.54 | 40946 | |
CPUH-UN | 10.25 | 10.60 | 10.48 | 10.52 | 3814 | |
CREX | 1.93 | 1.98 | 1.94 | 1.94 | 25259 | |
CRT | 19.36 | 20.10 | 19.52 | 19.49 | 17577 | |
CSGS | 49.89 | 50.92 | 50.79 | 50.82 | 416 K | |
CTBB | 10.08 | 10.63 | 10.45 | 10.50 | 96441 | |
CUBI-PE | 24.98 | 25.44 | 25.26 | 25.29 | 8376 | |
CUBI-PF | 24.75 | 25.21 | 25.07 | 25.09 | 12917 | |
CVI | 31.73 | 32.28 | 31.76 | 31.78 | 580 K | |
CVKD | 0.467 | 0.521 | 0.482 | 0.481 | 66681 | |
CVS | 66.90 | 69.32 | 68.57 | 68.76 | 9810 K | |
CVX | 143.91 | 145.51 | 144.33 | 144.40 | 16411 K | |
CWST | 79.75 | 79.94 | 79.92 | 79.87 | 341 K | |
CYCN | 2.03 | 2.25 | 2.14 | 2.16 | 1580 | |
CYRN | 0.0280 | 0.0320 | 0.0311 | 0.0316 | 5406 | |
CYT | 3.03 | 3.06 | 3.04 | 3.04 | 7768 | |
CZR | 45.03 | 45.23 | 45.16 | 45.07 | 2848 K | |
DAKT | 10.87 | 11.27 | 11.10 | 11.07 | 546 K | |
DATSW | 0.0387 | 0.055 | 0.0428 | 0.0439 | 100 | |
DCTH | 2.80 | 2.86 | 2.81 | 2.82 | 229 K | |
DDT | 25.70 | 25.78 | 25.73 | 25.73 | 4940 | |
DERM | 4.05 | 5.40 | 4.23 | 4.22 | 710 K | |
DFLI | 0.625 | 0.666 | 0.650 | 0.656 | 421 K | |
DGII | 23.95 | 24.29 | 24.23 | 24.25 | 246 K | |
DIS | 92.50 | 92.50 | 92.55 | 92.29 | 13855 K | |
DLNG-PA | 23.21 | 23.44 | 23.35 | 23.37 | 6705 | |
DLTH | 5.14 | 5.27 | 5.15 | 5.15 | 120 K | |
DMAC | 2.50 | 2.68 | 2.50 | 2.50 | 54816 | |
DOCS | 23.92 | 24.18 | 23.95 | 23.88 | 1386 K | |
DRH | 8.28 | 8.36 | 8.30 | 8.30 | 1980 K | |
DSGN | 2.15 | 2.18 | 2.18 | 2.18 | 1678 K | |
DSGR | 25.25 | 25.72 | 25.52 | 25.56 | 36765 | |
DSX-PB | 25.20 | 25.35 | 25.26 | 25.26 | 6800 | |
DTIL | 0.370 | 0.408 | 0.398 | 0.400 | 671 K | |
DWSN | 1.56 | 1.63 | 1.57 | 1.57 | 1994 | |
DXR | 7.76 | 7.90 | 7.83 | 7.84 | 6289 | |
DYAI | 1.71 | 1.76 | 1.75 | 1.75 | 28306 | |
ED | 89.94 | 90.80 | 90.38 | 90.39 | 2049 K | |
EFC-PB | 19.35 | 19.46 | 19.43 | 19.44 | 3916 | |
EFTRW | 0.117 | 0.150 | 0.132 | 0.133 | 1069 | |
ELME | 13.18 | 13.20 | 13.19 | 13.18 | 441 K | |
ELV | 465.36 | 475.49 | 466.97 | 466.59 | 1640 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)