Price Crossing Below 10 WMA , Tick - DAILY
Name | Current Price | Previous Price | WMA 10 | Previous WMA 10 | Volume | Chart |
---|---|---|---|---|---|---|
AACG | 0.880 | 0.950 | 0.905 | 0.908 | 4243 | |
AAIN | 23.45 | 23.50 | 23.48 | 23.48 | 1880 | |
AAM-P-B | 22.97 | 23.94 | 23.27 | 23.29 | 8139 | |
AAME | 1.90 | 2.00 | 1.91 | 1.91 | 3404 | |
AAPL | 189.37 | 190.40 | 190.16 | 190.25 | 36346 K | |
ABC | 175.98 | 179.98 | 178.84 | 179.56 | 1673 K | |
ABEV | 2.72 | 2.79 | 2.76 | 2.77 | 9259 K | |
ABR-PE | 16.59 | 16.62 | 16.61 | 16.62 | 5816 | |
ACACW | 0.051 | 0.100 | 0.082 | 0.090 | 4308 | |
ACAQ-UN | 2.50 | 9.43 | 8.04 | 9.10 | 13977 | |
ACER | 0.660 | 0.900 | 0.824 | 0.859 | 574 K | |
ACI | 21.30 | 21.47 | 21.33 | 21.33 | 1541 K | |
ACNT | 7.92 | 8.10 | 8.05 | 8.09 | 9057 | |
ACQR | 10.19 | 10.21 | 10.20 | 10.20 | 100 | |
ADI | 182.71 | 183.20 | 182.81 | 182.66 | 2866 K | |
ADM | 73.19 | 74.05 | 73.76 | 73.90 | 2702 K | |
ADOCR | 0.095 | 0.100 | 0.099 | 0.100 | 8800 | |
ADSEW | 0.620 | 0.750 | 0.706 | 0.726 | 3666 | |
ADUS | 87.70 | 89.16 | 88.18 | 88.17 | 66989 | |
AEE | 76.99 | 77.85 | 77.20 | 77.23 | 1563 K | |
AFGB | 23.06 | 23.19 | 23.15 | 23.19 | 7754 | |
AFGD | 21.66 | 21.74 | 21.68 | 21.71 | 15380 | |
AFIB | 0.248 | 0.263 | 0.262 | 0.261 | 363 K | |
AFL | 81.63 | 82.18 | 82.13 | 82.17 | 2157 K | |
AGM-PC | 25.14 | 25.34 | 25.19 | 25.19 | 4332 | |
AGMH | 1.58 | 1.70 | 1.62 | 1.63 | 5010 | |
AGNCN | 25.14 | 25.20 | 25.19 | 25.20 | 42862 | |
AGO | 67.35 | 68.28 | 67.39 | 67.29 | 319 K | |
AGR | 31.34 | 31.62 | 31.38 | 31.39 | 938 K | |
AIBBR | 0.100 | 0.120 | 0.111 | 0.114 | 137 K | |
AIC | 24.14 | 24.45 | 24.33 | 24.37 | 4869 | |
AL-PA | 24.70 | 24.90 | 24.80 | 24.82 | 26280 | |
ALBT | 0.500 | 0.519 | 0.511 | 0.518 | 8601 | |
ALE | 55.11 | 55.68 | 55.37 | 55.44 | 387 K | |
ALGS | 0.691 | 0.700 | 0.692 | 0.688 | 62194 | |
ALL | 135.49 | 136.43 | 135.86 | 135.74 | 1041 K | |
ALSAW | 0.0051 | 0.0065 | 0.0060 | 0.0062 | 154 K | |
ALTIW | 1.52 | 1.71 | 1.54 | 1.53 | 42704 | |
ALVO | 9.40 | 9.80 | 9.47 | 9.45 | 62874 | |
AMH-P-H | 24.61 | 24.87 | 24.69 | 24.69 | 5397 | |
AMOT | 30.26 | 34.08 | 32.66 | 33.14 | 15147 | |
APACW | 0.0200 | 0.0250 | 0.0223 | 0.0228 | 20395 | |
APLE | 16.45 | 16.61 | 16.48 | 16.49 | 3675 K | |
APYX | 2.42 | 2.97 | 2.55 | 2.53 | 213 K | |
AQMS | 0.880 | 0.904 | 0.892 | 0.895 | 139 K | |
ARBEW | 0.179 | 0.250 | 0.212 | 0.219 | 88357 | |
ARBK | 1.16 | 1.21 | 1.16 | 1.16 | 140 K | |
ARC | 2.85 | 2.88 | 2.86 | 2.86 | 185 K | |
ARCE | 13.97 | 13.99 | 13.97 | 13.97 | 356 K | |
ARCT | 24.24 | 25.52 | 24.38 | 24.25 | 300 K | |
ARQQW | 0.090 | 0.149 | 0.125 | 0.133 | 20922 | |
ARQT | 1.90 | 2.04 | 1.97 | 1.99 | 3479 K | |
ARRWW | 0.090 | 0.100 | 0.094 | 0.096 | 150 | |
ATAT | 17.88 | 18.85 | 18.65 | 18.84 | 478 K | |
ATCO-PD | 23.71 | 23.84 | 23.74 | 23.75 | 13574 | |
ATCOL | 23.50 | 23.67 | 23.56 | 23.57 | 885 | |
ATMCU | 10.85 | 10.86 | 10.85 | 10.85 | 3898 | |
ATOS | 0.730 | 0.778 | 0.760 | 0.760 | 289 K | |
AUB-P-A | 20.41 | 22.19 | 21.78 | 22.08 | 12119 | |
AUBAP | 20.41 | 22.19 | 21.78 | 22.08 | 12119 | |
AUTL | 4.08 | 4.55 | 4.45 | 4.51 | 602 K | |
AUVI | 0.131 | 0.141 | 0.134 | 0.136 | 1389 K | |
AUY | 5.85 | 5.89 | 5.86 | 5.86 | 42239 K | |
AVB | 170.83 | 172.17 | 171.79 | 171.90 | 899 K | |
AXAS | 0.0347 | 0.102 | 0.0490 | 0.054 | 691 | |
AXON | 225.86 | 227.07 | 226.76 | 226.68 | 230 K | |
AXS | 55.22 | 55.45 | 55.26 | 55.21 | 382 K | |
AY | 19.05 | 19.53 | 19.07 | 19.06 | 906 K | |
AYRO | 2.00 | 2.25 | 2.00 | 1.98 | 73423 | |
AZ | 1.39 | 1.59 | 1.39 | 1.39 | 24656 | |
AZTA | 56.38 | 56.82 | 56.69 | 56.63 | 384 K | |
AZUL | 10.67 | 10.93 | 10.69 | 10.68 | 1054 K | |
AZYO | 1.36 | 1.65 | 1.48 | 1.51 | 53697 | |
BAFN | 10.50 | 10.82 | 10.60 | 10.60 | 2283 | |
BBAI | 1.82 | 1.89 | 1.83 | 1.84 | 2842 K | |
BBDO | 2.81 | 2.90 | 2.84 | 2.84 | 14117 | |
BCLI | 0.220 | 0.220 | 0.222 | 0.220 | 2990 K | |
BCSAW | 0.0251 | 0.0365 | 0.0287 | 0.0289 | 5000 | |
BDX | 235.69 | 237.28 | 236.65 | 236.65 | 2625 K | |
BEAM | 28.59 | 29.77 | 28.94 | 28.81 | 1456 K | |
BF-A | 59.75 | 60.96 | 60.63 | 60.80 | 43491 | |
BF-B | 58.23 | 59.26 | 58.97 | 59.11 | 1075 K | |
BFAM | 87.65 | 88.67 | 88.35 | 88.43 | 190 K | |
BG | 108.10 | 108.41 | 108.24 | 108.20 | 577 K | |
BGRY | 1.40 | 1.41 | 1.40 | 1.41 | 730 K | |
BHP | 60.80 | 61.64 | 61.52 | 61.63 | 1943 K | |
BIDU | 118.03 | 119.63 | 118.21 | 117.69 | 2581 K | |
BIPC | 31.39 | 31.99 | 31.75 | 31.80 | 800 K | |
BIVI | 1.96 | 4.99 | 4.23 | 4.66 | 9041 K | |
BJ | 64.91 | 65.88 | 65.52 | 65.82 | 1088 K | |
BKH | 51.24 | 51.56 | 51.24 | 51.25 | 364 K | |
BKKT-WT | 0.150 | 0.165 | 0.159 | 0.160 | 55033 | |
BKNG | 3126.29 | 3141.91 | 3133.03 | 3135.16 | 155 K | |
BMAQ | 10.47 | 10.63 | 10.60 | 10.63 | 10132 | |
BML-PJ | 21.26 | 21.56 | 21.32 | 21.33 | 32846 | |
BOLT | 0.893 | 0.921 | 0.910 | 0.916 | 61831 | |
BPYPM | 13.40 | 13.59 | 13.41 | 13.41 | 31269 | |
BRAG | 5.11 | 5.30 | 5.23 | 5.23 | 36311 | |
BREZR | 0.087 | 0.120 | 0.101 | 0.103 | 5133 | |
BRFH | 1.35 | 1.58 | 1.50 | 1.54 | 401 | |
BRIVU | 10.16 | 10.18 | 10.17 | 10.17 | 98 | |
BRIVW | 0.0031 | 0.0078 | 0.0041 | 0.0050 | 11698 | |
BRKH | 10.63 | 10.65 | 10.63 | 10.63 | 957 | |
BRLIR | 0.287 | 0.290 | 0.288 | 0.287 | 4302 | |
BRMK | 4.82 | 4.95 | 4.91 | 4.92 | 4464 K | |
BRTX | 1.81 | 1.96 | 1.88 | 1.89 | 3793 | |
BSAQ | 10.45 | 14.82 | 12.43 | 12.72 | 456 K | |
BSBK | 6.95 | 7.10 | 6.99 | 7.00 | 2302 | |
BSFC | 0.155 | 0.160 | 0.159 | 0.158 | 884 K | |
BSIG | 17.58 | 17.71 | 17.68 | 17.67 | 103 K | |
BTBD | 1.53 | 1.60 | 1.58 | 1.60 | 338 | |
BTCS | 1.00 | 1.01 | 1.00 | 1.01 | 27622 | |
BTI | 31.88 | 32.41 | 32.03 | 32.02 | 3145 K | |
BTTX | 0.190 | 0.207 | 0.199 | 0.200 | 635 K | |
BWNB | 17.87 | 18.32 | 18.22 | 18.23 | 52973 | |
BWSN | 20.64 | 21.15 | 21.14 | 21.14 | 34641 | |
BXSL | 28.26 | 28.45 | 28.36 | 28.38 | 558 K | |
BYFC | 7.20 | 7.68 | 7.52 | 7.58 | 18379 | |
BYN | 10.61 | 10.65 | 10.62 | 10.62 | 119 | |
BYTS | 10.66 | 10.66 | 10.66 | 10.66 | 12 | |
CAH | 105.30 | 106.16 | 105.60 | 105.49 | 1316 K | |
CALT | 18.20 | 18.78 | 18.23 | 18.15 | 5444 | |
CAN | 1.60 | 1.72 | 1.67 | 1.69 | 6445 K | |
CANO | 7.79 | 8.16 | 7.99 | 8.03 | 114 K | |
CCAP | 16.62 | 16.69 | 16.62 | 16.62 | 59027 | |
CCJ | 44.19 | 45.23 | 44.88 | 44.97 | 4633 K | |
CCLDO | 13.62 | 14.80 | 14.61 | 14.78 | 13191 | |
CCLDP | 16.50 | 17.65 | 17.37 | 17.53 | 61182 | |
CCZ | 54.78 | 56.50 | 55.03 | 54.99 | 1054 | |
CEAD | 0.495 | 0.511 | 0.509 | 0.511 | 4230 | |
CEG | 120.58 | 124.45 | 123.00 | 123.50 | 2078 K | |
CELU | 0.210 | 0.227 | 0.214 | 0.215 | 318 K | |
CERT | 14.54 | 14.84 | 14.72 | 14.74 | 370 K | |
CFFS | 10.77 | 10.79 | 10.78 | 10.78 | 447 K | |
CFIV | 10.60 | 10.77 | 10.74 | 10.77 | 140 K | |
CHEAW | 0.058 | 0.076 | 0.071 | 0.073 | 16627 | |
CHRW | 81.57 | 82.39 | 82.13 | 82.28 | 1024 K | |
CHSCP | 29.80 | 30.01 | 29.91 | 29.94 | 5829 | |
CI | 262.87 | 286.08 | 281.87 | 286.03 | 7200 K | |
CIA | 3.36 | 3.50 | 3.43 | 3.44 | 66300 | |
CINGW | 0.0275 | 0.060 | 0.0491 | 0.055 | 3918 | |
CIO-PA | 16.15 | 16.41 | 16.21 | 16.22 | 10508 | |
CISO | 0.139 | 0.150 | 0.139 | 0.138 | 2817 K | |
CLGN | 5.35 | 5.73 | 5.64 | 5.68 | 35613 | |
CLOER | 0.071 | 0.100 | 0.088 | 0.092 | 5709 | |
CLRCW | 0.0285 | 0.0336 | 0.0318 | 0.0323 | 1711 | |
CLST | 11.03 | 11.10 | 11.04 | 11.03 | 203 | |
CMCAW | 0.0234 | 0.0276 | 0.0258 | 0.0260 | 270 K | |
CME | 214.84 | 215.94 | 215.38 | 215.26 | 1537 K | |
CMG | 2189.11 | 2206.67 | 2199.99 | 2200.08 | 179 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)