Price Crossing Above 20 WMA , Tick - DAILY
Name | Current Price | Previous Price | WMA 20 | Previous WMA 20 | Volume | Chart |
---|---|---|---|---|---|---|
AACI | 10.78 | 10.72 | 10.74 | 10.74 | 2719 | |
AAIC-P-B | 18.75 | 18.50 | 18.51 | 18.51 | 1978 | |
AAIN | 23.58 | 23.45 | 23.48 | 23.46 | 688 | |
AAM-PA | 25.04 | 25.03 | 25.03 | 25.04 | 35471 | |
AAM-PB | 25.04 | 25.01 | 25.03 | 25.03 | 14647 | |
AAON | 62.60 | 62.04 | 62.23 | 62.06 | 289 K | |
ABBV | 142.39 | 138.50 | 139.05 | 138.77 | 9296 K | |
ABR | 12.48 | 12.09 | 12.48 | 12.50 | 4544 K | |
ACBAW | 0.0340 | 0.0209 | 0.0309 | 0.0311 | 100 | |
ACHC | 72.99 | 71.92 | 72.93 | 72.94 | 391 K | |
ACI | 21.77 | 21.30 | 21.37 | 21.33 | 7522 K | |
ACNT | 8.19 | 7.92 | 8.12 | 8.12 | 20247 | |
ACST | 2.17 | 2.05 | 2.16 | 2.16 | 19038 | |
ADC-PA | 18.05 | 17.19 | 17.28 | 17.20 | 88600 | |
ADM | 73.73 | 73.19 | 73.58 | 73.53 | 3105 K | |
ADTX | 3.97 | 3.50 | 3.92 | 3.98 | 7127 K | |
AEE | 77.59 | 76.99 | 77.13 | 77.09 | 2701 K | |
AEHA | 6.76 | 4.51 | 5.94 | 5.91 | 20923 K | |
AEMD | 1.90 | 1.70 | 1.73 | 1.71 | 43152 | |
AER | 68.22 | 66.48 | 67.11 | 66.93 | 3964 K | |
AEVA | 0.559 | 0.543 | 0.551 | 0.551 | 473 K | |
AFGB | 23.65 | 23.06 | 23.32 | 23.29 | 16274 | |
AFGD | 21.85 | 21.66 | 21.83 | 21.84 | 15362 | |
AFL | 82.71 | 81.63 | 81.89 | 81.78 | 6219 K | |
AGEN | 0.777 | 0.701 | 0.712 | 0.708 | 7769 K | |
AGGR | 10.21 | 10.19 | 10.19 | 10.19 | 2300 | |
AGIL | 0.197 | 0.083 | 0.100 | 0.091 | 213 M | |
AGNCN | 25.50 | 25.14 | 25.19 | 25.15 | 101 K | |
AHT-PD | 12.47 | 11.85 | 12.13 | 12.10 | 1443 | |
AJG | 249.00 | 245.02 | 247.51 | 247.21 | 1192 K | |
ALE | 55.48 | 55.11 | 55.27 | 55.24 | 289 K | |
ALKS | 24.14 | 23.79 | 24.07 | 24.08 | 2394 K | |
ALNY | 168.25 | 164.01 | 164.82 | 164.49 | 719 K | |
ALR | 1.32 | 1.31 | 1.31 | 1.31 | 112 K | |
ALTO | 2.44 | 2.39 | 2.41 | 2.44 | 767 K | |
AMAT | 149.78 | 149.36 | 149.75 | 149.52 | 7554 K | |
AME | 155.23 | 152.88 | 153.42 | 153.00 | 1118 K | |
AMGN | 269.64 | 266.60 | 266.88 | 266.65 | 2192 K | |
AMH-PG | 23.64 | 22.71 | 22.86 | 22.77 | 50018 | |
AMRN | 0.782 | 0.750 | 0.765 | 0.762 | 1221 K | |
AN | 135.27 | 134.13 | 134.26 | 134.20 | 346 K | |
ANEB | 2.28 | 2.15 | 2.17 | 2.16 | 566 | |
AON | 328.49 | 322.10 | 328.42 | 328.32 | 698 K | |
APGNW | 0.0261 | 0.0200 | 0.0233 | 0.0230 | 3130 | |
AQUA | 49.88 | 49.41 | 49.73 | 49.71 | 31359 K | |
ARAV | 0.146 | 0.134 | 0.139 | 0.138 | 10788 K | |
ARGO-PA | 23.77 | 22.87 | 22.98 | 22.89 | 63705 | |
ARMK | 28.01 | 27.78 | 27.82 | 27.80 | 4278 K | |
ARRY | 15.47 | 14.91 | 15.21 | 15.22 | 4519 K | |
ASAP | 0.093 | 0.082 | 0.090 | 0.090 | 33768 | |
ASPAW | 0.090 | 0.076 | 0.083 | 0.083 | 654 K | |
ASR | 235.46 | 226.62 | 229.16 | 228.35 | 55112 | |
ASUR | 7.97 | 7.56 | 7.77 | 7.77 | 310 K | |
ATCO-PD | 24.80 | 23.71 | 23.90 | 23.82 | 59743 | |
ATCOL | 23.72 | 23.50 | 23.58 | 23.57 | 1521 | |
ATCX | 12.25 | 12.17 | 12.19 | 12.18 | 402 K | |
ATH-P-E | 24.10 | 23.65 | 23.87 | 23.84 | 21438 | |
ATHM | 27.31 | 26.31 | 27.02 | 26.98 | 1003 K | |
ATIF | 1.17 | 1.01 | 1.03 | 1.02 | 2579 | |
ATMVR | 0.150 | 0.143 | 0.147 | 0.148 | 1020 | |
ATO | 113.81 | 112.05 | 112.55 | 112.37 | 9492 K | |
ATR | 126.89 | 125.37 | 126.82 | 126.75 | 300 K | |
ATRI | 308.35 | 298.10 | 304.07 | 304.39 | 13133 | |
ATSG | 15.91 | 15.80 | 15.81 | 15.86 | 277 K | |
ATXI | 0.212 | 0.174 | 0.198 | 0.197 | 15470 K | |
AUTL | 4.28 | 4.08 | 4.26 | 4.23 | 424 K | |
AVAL | 2.23 | 2.14 | 2.22 | 2.22 | 43432 | |
AVB | 172.94 | 170.83 | 171.11 | 170.84 | 1353 K | |
AVCT | 0.180 | 0.150 | 0.174 | 0.174 | 295 K | |
AVIR | 2.99 | 2.95 | 2.95 | 2.95 | 436 K | |
AVNS | 21.55 | 21.16 | 21.32 | 21.30 | 182 K | |
AVRO | 1.32 | 1.22 | 1.30 | 1.30 | 321 K | |
AYI | 179.26 | 177.45 | 178.87 | 178.54 | 187 K | |
BACA | 10.34 | 10.30 | 10.32 | 10.32 | 212 | |
BBDC | 9.02 | 8.98 | 8.99 | 8.99 | 315 K | |
BC-PB | 25.63 | 25.03 | 25.12 | 25.06 | 8535 | |
BCE | 39.39 | 39.10 | 39.28 | 39.25 | 1419 K | |
BCSAW | 0.0300 | 0.0251 | 0.0273 | 0.0271 | 836 | |
BCYC | 14.40 | 13.52 | 14.03 | 14.02 | 463 K | |
BEPI | 15.57 | 14.76 | 14.87 | 14.79 | 60747 | |
BGR | 12.70 | 12.56 | 12.63 | 12.62 | 98308 | |
BH | 145.82 | 143.94 | 145.78 | 145.87 | 1522 | |
BHR-PB | 11.70 | 11.50 | 11.57 | 11.56 | 69327 | |
BIAF | 1.66 | 1.35 | 1.43 | 1.41 | 181 K | |
BIPH | 16.27 | 15.56 | 15.69 | 15.64 | 42251 | |
BKKT-WT | 0.157 | 0.150 | 0.153 | 0.152 | 30093 | |
BMI | 147.37 | 146.80 | 147.16 | 146.99 | 104 K | |
BML-PG | 20.84 | 20.73 | 20.83 | 20.83 | 11728 | |
BML-PJ | 21.91 | 21.26 | 21.44 | 21.39 | 83143 | |
BORR | 6.30 | 6.19 | 6.22 | 6.21 | 1769 K | |
BPT | 3.53 | 3.44 | 3.51 | 3.52 | 169 K | |
BRIV | 10.19 | 10.16 | 10.16 | 10.16 | 198 K | |
BRKHW | 0.0150 | 0.0130 | 0.0133 | 0.0133 | 2891 | |
BRO | 74.74 | 72.97 | 73.52 | 73.32 | 1379 K | |
BRSHW | 0.0100 | 0.0053 | 0.0098 | 0.0099 | 58760 | |
BRTX | 1.92 | 1.81 | 1.87 | 1.87 | 11298 | |
BRX | 21.52 | 21.32 | 21.43 | 21.41 | 2541 K | |
BRY | 7.18 | 7.13 | 7.13 | 7.14 | 991 K | |
BTBDW | 0.160 | 0.140 | 0.143 | 0.142 | 500 | |
BUR | 13.89 | 13.62 | 13.73 | 13.70 | 583 K | |
BVXV | 1.36 | 1.31 | 1.33 | 1.32 | 22668 | |
BW-PA | 11.71 | 10.99 | 11.20 | 11.28 | 101 K | |
BWXT | 78.03 | 76.71 | 77.57 | 77.49 | 375 K | |
BYTS | 10.70 | 10.66 | 10.67 | 10.66 | 561 | |
BZFDW | 0.0414 | 0.0222 | 0.0307 | 0.0298 | 7139 | |
CAG | 28.29 | 28.02 | 28.11 | 28.08 | 4425 K | |
CAPR | 2.97 | 2.95 | 2.97 | 2.96 | 177 K | |
CATO | 6.92 | 6.92 | 6.92 | 6.92 | 69773 | |
CBZ | 57.89 | 57.24 | 57.45 | 57.33 | 244 K | |
CCLD | 1.09 | 1.02 | 1.08 | 1.08 | 53854 | |
CCV | 10.39 | 10.38 | 10.38 | 10.38 | 23136 | |
CEAD | 0.538 | 0.495 | 0.517 | 0.516 | 57251 | |
CEQP | 28.26 | 27.08 | 28.06 | 28.08 | 4119 K | |
CFFE | 16.52 | 13.40 | 13.94 | 13.63 | 16936 | |
CFFEU | 16.59 | 12.53 | 14.42 | 14.18 | 13894 | |
CFFEW | 0.110 | 0.051 | 0.076 | 0.073 | 220 K | |
CGA | 2.11 | 2.01 | 2.08 | 2.08 | 1918 | |
CHRD | 162.14 | 161.23 | 161.68 | 161.77 | 408 K | |
CHRW | 82.05 | 81.57 | 81.97 | 81.94 | 2574 K | |
CHSCP | 30.96 | 29.80 | 29.96 | 29.84 | 52374 | |
CIDM | 1.70 | 0.294 | 0.446 | 0.317 | 391 K | |
CIFR | 2.77 | 2.74 | 2.76 | 2.79 | 2320 K | |
CIFRW | 0.490 | 0.470 | 0.480 | 0.485 | 32545 | |
CINF | 102.79 | 100.66 | 101.31 | 101.13 | 636 K | |
CING | 6.27 | 0.310 | 0.896 | 0.332 | 104 K | |
CIR | 56.00 | 53.25 | 54.93 | 54.85 | 2887 K | |
CLBR | 13.89 | 8.99 | 10.42 | 10.07 | 16365 K | |
CLDT | 9.91 | 9.86 | 9.90 | 9.90 | 180 K | |
CLOER | 0.100 | 0.071 | 0.097 | 0.098 | 300 | |
CLST | 11.05 | 11.03 | 11.04 | 11.04 | 357 | |
CMRX | 0.973 | 0.951 | 0.966 | 0.966 | 323 K | |
CNC | 73.68 | 70.48 | 72.88 | 72.73 | 5688 K | |
CNOBP | 18.34 | 17.50 | 17.71 | 17.64 | 34874 | |
CODI-PA | 23.38 | 22.82 | 23.18 | 23.16 | 14758 | |
COE | 7.90 | 7.70 | 7.85 | 7.85 | 895 | |
COF-PI | 18.14 | 17.88 | 17.97 | 17.95 | 476 K | |
COO | 336.92 | 331.59 | 336.10 | 335.83 | 373 K | |
COP | 115.57 | 113.97 | 114.98 | 114.99 | 9344 K | |
CP | 72.00 | 71.32 | 71.35 | 71.33 | 4129 K | |
CPG | 7.04 | 7.05 | 7.04 | 7.05 | 3835 K | |
CR | 105.68 | 104.05 | 105.32 | 105.07 | 240 K | |
CRAI | 94.77 | 93.18 | 94.26 | 94.07 | 24591 | |
CRON | 2.02 | 1.96 | 1.99 | 1.98 | 2322 K | |
CRSR | 12.91 | 12.62 | 12.72 | 12.70 | 378 K | |
CTA-PB | 74.50 | 67.75 | 69.75 | 69.20 | 18111 | |
CTBB | 10.61 | 10.08 | 10.46 | 10.45 | 254 K | |
CTEST | 32.03 | 25.03 | 25.70 | 25.03 | 100 | |
CUE | 2.50 | 2.23 | 2.38 | 2.37 | 1834 K | |
CVI | 31.77 | 31.73 | 31.75 | 31.76 | 835 K | |
CW | 213.90 | 210.57 | 211.98 | 211.63 | 212 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)