Price Crossing Above 15 WMA , Tick - DAILY
Name | Current Price | Previous Price | WMA 15 | Previous WMA 15 | Volume | Chart |
---|---|---|---|---|---|---|
AACIW | 0.050 | 0.0356 | 0.0448 | 0.0447 | 100 | |
AAON | 64.46 | 62.53 | 63.06 | 62.81 | 353 K | |
ACAH | 10.65 | 10.52 | 10.59 | 10.58 | 210 | |
ACBAW | 0.0340 | 0.0209 | 0.0287 | 0.0286 | 100 | |
ACHL | 0.830 | 0.821 | 0.823 | 0.821 | 80219 | |
ADMA | 3.88 | 3.81 | 3.84 | 3.84 | 1007 K | |
ADTX | 3.98 | 3.40 | 3.68 | 3.66 | 619 K | |
ADVM | 0.881 | 0.828 | 0.851 | 0.849 | 934 K | |
ADXN | 6.10 | 5.78 | 5.84 | 5.80 | 4987 | |
AEHA | 6.76 | 4.51 | 5.69 | 5.61 | 20923 K | |
AEHR | 24.69 | 24.08 | 24.31 | 24.30 | 1064 K | |
AEIS | 96.08 | 95.87 | 96.07 | 95.93 | 236 K | |
AENZ | 2.23 | 1.86 | 2.02 | 2.00 | 46900 | |
AGFS | 3.00 | 2.99 | 2.99 | 2.99 | 1424 K | |
AGGR | 10.21 | 10.19 | 10.20 | 10.19 | 2300 | |
AGIL | 0.197 | 0.083 | 0.100 | 0.087 | 213 M | |
AIRG | 2.74 | 2.43 | 2.51 | 2.48 | 511 K | |
AIRT | 17.99 | 17.25 | 17.41 | 17.49 | 540 | |
ALAR | 4.97 | 4.69 | 4.90 | 4.86 | 69242 | |
ALBT | 0.519 | 0.501 | 0.516 | 0.519 | 17362 | |
ALPP | 0.925 | 0.875 | 0.896 | 0.895 | 59660 | |
ALR | 1.32 | 1.31 | 1.31 | 1.31 | 112 K | |
ALTG-PA | 25.56 | 25.38 | 25.51 | 25.50 | 2175 | |
ALTUW | 0.0290 | 0.0245 | 0.0262 | 0.0259 | 1723 | |
AMC | 7.49 | 6.86 | 7.04 | 7.01 | 29312 K | |
AMST | 2.04 | 1.97 | 1.99 | 1.98 | 19441 | |
AOSL | 22.23 | 21.74 | 21.91 | 21.86 | 104 K | |
APACW | 0.0249 | 0.0165 | 0.0212 | 0.0207 | 155 K | |
APGNW | 0.0261 | 0.0200 | 0.0228 | 0.0226 | 3130 | |
AQUA | 49.88 | 49.41 | 49.66 | 49.65 | 31359 K | |
ARAV | 0.141 | 0.136 | 0.139 | 0.138 | 1864 K | |
ARRWU | 10.60 | 10.56 | 10.59 | 10.60 | 500 | |
ARTW | 2.03 | 2.01 | 2.02 | 2.02 | 393 | |
ASB-PE | 18.11 | 17.86 | 17.94 | 17.94 | 6393 | |
ASB-PF | 17.62 | 17.39 | 17.46 | 17.44 | 12402 | |
ASPAW | 0.090 | 0.076 | 0.083 | 0.082 | 654 K | |
ASRT | 1.18 | 1.14 | 1.15 | 1.14 | 820 K | |
ASTSW | 1.06 | 1.00 | 1.05 | 1.04 | 34423 | |
ATCX | 12.25 | 12.17 | 12.19 | 12.18 | 402 K | |
ATH-P-E | 24.10 | 23.65 | 23.96 | 23.91 | 21438 | |
ATHE | 4.20 | 1.66 | 2.21 | 1.95 | 34223 K | |
ATLX | 28.00 | 24.87 | 25.82 | 25.45 | 153 K | |
ATMVR | 0.150 | 0.143 | 0.145 | 0.144 | 1020 | |
AVCT | 0.180 | 0.150 | 0.171 | 0.171 | 295 K | |
AVGR | 3.39 | 2.91 | 3.08 | 3.05 | 117 K | |
AVO | 9.10 | 8.68 | 8.80 | 8.77 | 143 K | |
AXTI | 2.03 | 2.02 | 2.03 | 2.03 | 215 K | |
BACA | 10.34 | 10.30 | 10.33 | 10.32 | 212 | |
BAFN | 10.61 | 10.46 | 10.51 | 10.47 | 416 | |
BBI | 0.820 | 0.810 | 0.815 | 0.818 | 20222 | |
BCC | 114.57 | 112.39 | 112.98 | 112.64 | 275 K | |
BCEL | 0.234 | 0.215 | 0.219 | 0.218 | 556 K | |
BFLY | 1.04 | 1.00 | 1.03 | 1.03 | 1131 K | |
BFRIW | 0.0300 | 0.0150 | 0.0199 | 0.0187 | 793 | |
BHIL | 0.222 | 0.208 | 0.218 | 0.220 | 867 K | |
BIOL | 1.51 | 1.15 | 1.22 | 1.18 | 2227 K | |
BLDE | 3.34 | 3.22 | 3.31 | 3.31 | 471 K | |
BLI | 1.02 | 0.949 | 1.01 | 1.01 | 726 K | |
BLRX | 1.61 | 1.52 | 1.53 | 1.52 | 303 K | |
BNTC | 3.40 | 3.22 | 3.30 | 3.30 | 25534 | |
BOCN | 10.75 | 10.74 | 10.75 | 10.75 | 208 | |
BOLT | 0.914 | 0.890 | 0.905 | 0.907 | 163 K | |
BREZ | 11.03 | 10.92 | 11.02 | 11.03 | 1263 | |
BREZW | 0.120 | 0.107 | 0.118 | 0.120 | 50990 | |
BRIV | 10.19 | 10.16 | 10.17 | 10.16 | 198 K | |
BRP | 18.42 | 17.60 | 18.23 | 18.28 | 2118 K | |
BSFC | 0.165 | 0.148 | 0.156 | 0.154 | 2667 K | |
BTCY | 1.01 | 0.891 | 0.913 | 0.899 | 54321 | |
BTMD | 5.37 | 4.92 | 5.07 | 5.03 | 109 K | |
BVXV | 1.36 | 1.31 | 1.33 | 1.33 | 22668 | |
BWA | 34.33 | 33.94 | 34.10 | 34.04 | 2820 K | |
BWMX | 14.10 | 13.87 | 14.02 | 13.98 | 73723 | |
BYSI | 0.889 | 0.870 | 0.885 | 0.886 | 16568 | |
BYTSU | 10.70 | 10.64 | 10.69 | 10.72 | 200 | |
CABO | 560.31 | 543.00 | 545.92 | 544.00 | 96139 | |
CACO | 0.621 | 0.570 | 0.605 | 0.604 | 10451 | |
CAN | 1.70 | 1.59 | 1.65 | 1.64 | 18408 K | |
CANO | 8.27 | 7.53 | 7.89 | 7.82 | 118 K | |
CAPR | 3.17 | 2.96 | 3.00 | 2.98 | 282 K | |
CARS | 19.00 | 18.46 | 18.89 | 18.89 | 273 K | |
CARV | 2.01 | 1.92 | 1.98 | 1.96 | 46408 | |
CBSH | 51.59 | 49.53 | 50.23 | 49.95 | 679 K | |
CCEP | 62.00 | 60.33 | 60.71 | 60.54 | 1717 K | |
CCSI | 23.40 | 19.14 | 21.26 | 21.04 | 357 K | |
CCTS | 11.20 | 10.95 | 11.13 | 11.12 | 4142 | |
CCV | 10.39 | 10.38 | 10.38 | 10.38 | 23136 | |
CDMO | 5.43 | 5.00 | 5.21 | 5.18 | 3049 K | |
CDROW | 0.100 | 0.071 | 0.079 | 0.077 | 10310 | |
CEQP | 28.26 | 27.08 | 27.83 | 27.83 | 4119 K | |
CFFE | 16.52 | 13.40 | 14.18 | 13.82 | 16936 | |
CFFEU | 16.59 | 12.53 | 14.41 | 14.16 | 13894 | |
CFFEW | 0.110 | 0.051 | 0.074 | 0.070 | 220 K | |
CGA | 2.11 | 2.02 | 2.09 | 2.08 | 2386 | |
CHDN | 119.58 | 117.83 | 118.77 | 118.74 | 420 K | |
CHE | 578.76 | 566.65 | 575.32 | 575.23 | 68165 | |
CHNR | 1.75 | 1.68 | 1.71 | 1.71 | 936 | |
CIDM | 1.70 | 0.294 | 0.478 | 0.305 | 391 K | |
CIIGW | 0.110 | 0.100 | 0.109 | 0.110 | 66859 | |
CIR | 56.00 | 53.25 | 54.75 | 54.63 | 2887 K | |
CLBR | 13.89 | 8.99 | 10.49 | 10.02 | 16365 K | |
CLOV | 0.997 | 0.950 | 0.970 | 0.967 | 9157 K | |
CMCM | 2.02 | 1.89 | 2.01 | 2.01 | 53392 | |
CMRA | 0.089 | 0.082 | 0.083 | 0.087 | 43510 | |
CNTG | 1.27 | 1.23 | 1.25 | 1.25 | 10042 | |
CNXN | 61.79 | 59.90 | 60.35 | 60.13 | 60836 | |
COEP | 1.20 | 1.15 | 1.17 | 1.17 | 327 K | |
COEPW | 0.070 | 0.061 | 0.064 | 0.062 | 13997 | |
COHU | 32.77 | 32.32 | 32.45 | 32.40 | 301 K | |
CPRI | 48.73 | 48.42 | 48.70 | 48.65 | 897 K | |
CR | 106.80 | 106.03 | 106.38 | 106.23 | 327 K | |
CRBG | 20.56 | 20.41 | 20.49 | 20.45 | 6610 K | |
CRGOW | 0.0400 | 0.0275 | 0.0382 | 0.0385 | 5815 | |
CRKN | 0.189 | 0.171 | 0.181 | 0.181 | 5444 K | |
CRMD | 3.56 | 3.35 | 3.52 | 3.51 | 513 K | |
CRMT | 80.83 | 75.47 | 78.48 | 78.12 | 210 K | |
CTEST | 32.03 | 25.03 | 25.91 | 25.03 | 100 | |
CTO-PA | 19.62 | 19.44 | 19.49 | 19.47 | 1951 | |
CTSO | 1.38 | 1.17 | 1.24 | 1.22 | 50642 | |
CUTR | 2.60 | 1.86 | 2.01 | 1.94 | 2680 K | |
CVGW | 26.84 | 22.94 | 23.81 | 23.45 | 446 K | |
CVLY | 20.49 | 20.25 | 20.39 | 20.38 | 5086 | |
CVU | 2.47 | 2.35 | 2.36 | 2.36 | 53496 | |
CXAC | 10.79 | 10.74 | 10.78 | 10.79 | 5170 | |
CYAD | 0.593 | 0.470 | 0.574 | 0.575 | 2154 | |
CYXT | 0.076 | 0.0325 | 0.072 | 0.075 | 35276 K | |
DCFC | 0.186 | 0.176 | 0.185 | 0.186 | 5210 K | |
DFLIW | 0.0300 | 0.0298 | 0.0295 | 0.0302 | 1704 | |
DGICA | 14.46 | 14.24 | 14.28 | 14.26 | 37710 | |
DHAC | 12.97 | 12.72 | 12.75 | 12.73 | 1283 | |
DHACW | 0.0200 | 0.0104 | 0.0172 | 0.0172 | 1600 | |
DIOD | 69.41 | 67.80 | 68.20 | 68.00 | 302 K | |
DKDCA | 7.76 | 5.72 | 6.32 | 6.21 | 181 K | |
DLHC | 14.78 | 14.04 | 14.24 | 14.17 | 21782 | |
DMS | 2.74 | 2.13 | 2.44 | 2.46 | 478 K | |
DNMR | 1.16 | 1.15 | 1.15 | 1.16 | 1112 K | |
DPRO | 0.570 | 0.530 | 0.543 | 0.541 | 557 K | |
DS | 0.380 | 0.345 | 0.363 | 0.363 | 101 K | |
DS-PB | 7.90 | 7.75 | 7.77 | 7.78 | 335 | |
DUETW | 0.0356 | 0.0256 | 0.0276 | 0.0264 | 350 | |
DUOL | 216.98 | 213.30 | 216.56 | 216.34 | 661 K | |
DXPE | 30.27 | 29.67 | 30.27 | 30.32 | 76447 | |
EACPW | 0.0170 | 0.0114 | 0.0150 | 0.0149 | 10000 | |
EBON | 8.37 | 6.69 | 7.12 | 6.96 | 62735 | |
ECXWW | 0.0300 | 0.0250 | 0.0291 | 0.0294 | 1677 | |
EFSCP | 15.70 | 15.25 | 15.49 | 15.47 | 3593 | |
ELDN | 1.33 | 1.14 | 1.20 | 1.18 | 218 K | |
ENR | 31.81 | 31.01 | 31.42 | 31.46 | 789 K | |
ENTX | 0.710 | 0.655 | 0.708 | 0.708 | 6111 | |
EPOW | 1.11 | 1.03 | 1.08 | 1.08 | 6369 | |
EPR-PC | 20.24 | 20.05 | 20.10 | 20.08 | 148 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)