50 / 200 SMA Bull Crossover , Tick - DAILY
Name | Current Price | Previous Price | SMA 50 | Previous SMA 50 | SMA 200 | Previous SMA 200 | Volume | Chart |
---|---|---|---|---|---|---|---|---|
ATCOL | 23.50 | 23.67 | 23.58 | 23.58 | 23.58 | 23.58 | 885 | |
CHCO | 96.02 | 95.70 | 92.73 | 92.60 | 92.67 | 92.69 | 41823 | |
CVBF | 17.99 | 17.68 | 16.62 | 16.59 | 16.59 | 16.62 | 635 K | |
ECOR | 5.73 | 5.83 | 5.79 | 5.79 | 5.46 | 5.82 | 15296 | |
FIP | 3.68 | 3.66 | 3.25 | 3.25 | 3.25 | 3.25 | 157 K | |
GIL | 35.79 | 35.74 | 30.74 | 30.58 | 30.74 | 30.70 | 364 K | |
IGTAW | 0.0190 | 0.051 | 0.062 | 0.063 | 0.062 | 0.063 | 106 K | |
IRS | 9.20 | 9.05 | 6.63 | 6.58 | 6.60 | 6.59 | 188 K | |
KFRC | 69.40 | 67.95 | 61.06 | 60.82 | 60.96 | 60.91 | 132 K | |
PBI | 4.13 | 4.03 | 3.61 | 3.59 | 3.59 | 3.59 | 973 K | |
PRAX | 17.43 | 1.10 | 1.57 | 1.25 | 1.35 | 1.28 | 125 K | |
SNDA | 9.97 | 10.58 | 9.18 | 9.16 | 9.15 | 9.16 | 5226 | |
YRD | 2.99 | 3.18 | 2.43 | 2.42 | 2.43 | 2.43 | 129 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)