15 / 50 SMA Bull Crossover , Tick - DAILY
Name | Current Price | Previous Price | SMA 15 | Previous SMA 15 | SMA 50 | Previous SMA 50 | Volume | Chart |
---|---|---|---|---|---|---|---|---|
AAIC-PB | 20.93 | 20.97 | 20.01 | 19.88 | 19.94 | 19.92 | 475 | |
ABCL | 4.71 | 4.78 | 4.42 | 4.39 | 4.41 | 4.41 | 3837 K | |
ABNB | 126.34 | 126.48 | 125.64 | 125.06 | 125.12 | 125.35 | 5212 K | |
ADAG | 1.75 | 1.47 | 1.42 | 1.40 | 1.41 | 1.41 | 55682 | |
ADM | 73.73 | 73.19 | 73.59 | 73.47 | 73.57 | 73.68 | 3105 K | |
AFG | 114.39 | 110.87 | 110.67 | 110.32 | 110.48 | 110.48 | 511 K | |
AGM-A | 128.32 | 128.32 | 128.88 | 127.82 | 128.79 | 129.07 | 157 | |
AGNCP | 21.56 | 21.36 | 21.17 | 21.12 | 21.12 | 21.13 | 121 K | |
AGX | 46.64 | 45.74 | 45.60 | 45.41 | 45.58 | 45.54 | 98410 | |
AIN | 85.82 | 85.50 | 84.78 | 84.53 | 84.50 | 84.55 | 175 K | |
AKBA | 1.06 | 1.00 | 0.983 | 0.977 | 0.982 | 0.985 | 1596 K | |
ALCC | 10.35 | 10.35 | 10.32 | 10.32 | 10.32 | 10.32 | 13004 | |
AMH-P-H | 24.61 | 24.87 | 24.36 | 24.28 | 24.32 | 24.32 | 5397 | |
APEN | 10.00 | 9.92 | 9.92 | 9.91 | 9.92 | 9.91 | 1658 K | |
ARCT | 23.94 | 24.24 | 22.61 | 22.31 | 22.50 | 22.56 | 275 K | |
ASYS | 7.74 | 7.70 | 7.50 | 7.45 | 7.50 | 7.50 | 22051 | |
ATEN | 12.49 | 12.36 | 12.19 | 12.14 | 12.15 | 12.19 | 612 K | |
ATOM | 6.89 | 6.75 | 6.39 | 6.29 | 6.34 | 6.31 | 92502 | |
BATRA | 40.35 | 40.70 | 39.38 | 39.19 | 39.29 | 39.30 | 30715 | |
BEKE | 15.93 | 15.95 | 15.51 | 15.44 | 15.47 | 15.47 | 5300 K | |
BLDP | 3.51 | 3.54 | 3.51 | 3.50 | 3.51 | 3.52 | 1780 K | |
BMO | 82.29 | 81.01 | 80.38 | 80.05 | 80.29 | 80.40 | 726 K | |
BRC | 56.27 | 55.34 | 54.13 | 53.94 | 54.07 | 54.06 | 462 K | |
BSRR | 18.74 | 18.54 | 18.52 | 18.46 | 18.51 | 18.53 | 27513 | |
BUI | 20.26 | 20.30 | 19.81 | 19.77 | 19.80 | 19.81 | 106 K | |
BV | 7.64 | 7.58 | 7.40 | 7.36 | 7.39 | 7.40 | 171 K | |
CAAS | 3.65 | 3.66 | 3.48 | 3.47 | 3.47 | 3.47 | 26144 | |
CBIO | 23.31 | 0.511 | 1.98 | 0.452 | 0.952 | 0.497 | 251 K | |
CC | 27.43 | 26.70 | 26.24 | 26.05 | 26.11 | 26.18 | 2439 K | |
CING | 6.27 | 0.310 | 0.721 | 0.327 | 0.597 | 0.486 | 104 K | |
CLBR | 13.89 | 8.99 | 10.36 | 10.11 | 10.22 | 10.14 | 16365 K | |
CMRE | 10.11 | 9.62 | 9.39 | 9.30 | 9.32 | 9.30 | 558 K | |
COEP | 1.17 | 1.15 | 1.16 | 1.15 | 1.16 | 1.15 | 63827 | |
CPLP | 13.34 | 14.02 | 13.89 | 13.87 | 13.85 | 13.87 | 58168 | |
CRDL | 0.916 | 0.925 | 0.846 | 0.840 | 0.840 | 0.841 | 101 K | |
CRL | 197.08 | 197.10 | 187.65 | 186.24 | 186.85 | 187.08 | 371 K | |
CRNT | 1.89 | 1.89 | 1.81 | 1.79 | 1.80 | 1.80 | 296 K | |
CTEST | 32.03 | 25.03 | 25.50 | 25.03 | 25.18 | 25.04 | 100 | |
DFFN | 4.40 | 3.94 | 3.37 | 3.28 | 3.33 | 3.31 | 349 K | |
DLX | 18.29 | 18.21 | 18.29 | 18.28 | 18.24 | 18.28 | 287 K | |
DRD | 9.32 | 9.52 | 8.74 | 8.69 | 8.70 | 8.70 | 297 K | |
DWACU | 20.55 | 20.55 | 18.42 | 18.14 | 18.39 | 18.32 | 106 | |
DX | 11.44 | 11.46 | 11.21 | 11.18 | 11.17 | 11.20 | 1849 K | |
EBTC | 27.03 | 27.40 | 26.92 | 26.87 | 26.89 | 26.90 | 8033 | |
EMP | 22.22 | 21.90 | 21.39 | 21.26 | 21.37 | 21.37 | 49809 | |
EQC-PD | 25.55 | 24.85 | 24.74 | 24.68 | 24.72 | 24.71 | 65182 | |
ERII | 19.06 | 19.35 | 19.02 | 18.95 | 18.92 | 18.98 | 268 K | |
EXEL | 21.81 | 21.27 | 21.25 | 21.18 | 21.23 | 21.22 | 2901 K | |
EXLS | 28.37 | 28.02 | 27.70 | 27.61 | 27.63 | 27.64 | 1429 K | |
FCAP | 26.33 | 26.33 | 26.12 | 26.00 | 26.02 | 26.08 | 176 | |
FCX | 37.32 | 37.17 | 35.92 | 35.67 | 35.65 | 35.68 | 9954 K | |
FEDU | 9.70 | 9.70 | 9.16 | 9.07 | 9.12 | 9.13 | 16 | |
FLS | 38.26 | 37.74 | 38.00 | 37.92 | 37.95 | 37.97 | 682 K | |
FNWD | 21.50 | 20.90 | 20.61 | 20.49 | 20.56 | 20.58 | 36904 | |
FR | 47.05 | 46.22 | 44.89 | 44.66 | 44.88 | 44.96 | 1365 K | |
FSTX | 7.12 | 7.12 | 5.59 | 5.43 | 5.48 | 5.45 | 987 K | |
FUV | 1.02 | 1.39 | 0.723 | 0.693 | 0.717 | 0.714 | 908 K | |
FVRR | 26.09 | 25.89 | 23.60 | 23.47 | 23.52 | 23.52 | 928 K | |
GAMCU | 10.60 | 10.55 | 10.41 | 10.39 | 10.41 | 10.41 | 535 | |
GFS | 53.70 | 54.94 | 55.08 | 55.04 | 55.02 | 55.09 | 989 K | |
GJR | 24.63 | 25.40 | 24.76 | 24.71 | 24.76 | 24.76 | 640 | |
GNL | 8.78 | 8.81 | 8.59 | 8.56 | 8.57 | 8.61 | 6109 K | |
GNT | 5.05 | 5.01 | 4.85 | 4.83 | 4.83 | 4.83 | 32817 | |
GRC | 31.58 | 31.77 | 31.37 | 31.28 | 31.33 | 31.32 | 95687 | |
GSIT | 2.77 | 2.70 | 2.46 | 2.42 | 2.44 | 2.44 | 110 K | |
GSL-PB | 26.55 | 25.40 | 25.33 | 25.23 | 25.28 | 25.27 | 57283 | |
HYZN | 1.09 | 1.18 | 1.06 | 1.04 | 1.06 | 1.06 | 466 K | |
IDAI | 1.65 | 1.54 | 1.50 | 1.49 | 1.49 | 1.49 | 62811 | |
IGMS | 6.74 | 6.69 | 5.53 | 5.42 | 5.51 | 5.52 | 545 K | |
IIIV | 20.13 | 20.12 | 20.01 | 19.98 | 19.97 | 19.99 | 76355 | |
IMRN | 2.12 | 2.02 | 1.84 | 1.81 | 1.81 | 1.81 | 8202 | |
IPGP | 95.76 | 95.86 | 94.53 | 94.27 | 94.24 | 94.31 | 129 K | |
IREN | 4.93 | 4.84 | 3.41 | 3.28 | 3.37 | 3.35 | 3893 K | |
IXHL | 7.99 | 0.970 | 1.46 | 1.00 | 1.16 | 1.03 | 503 K | |
JD | 27.44 | 27.44 | 27.56 | 27.49 | 27.48 | 27.54 | 9450 K | |
K | 52.54 | 51.66 | 52.51 | 52.47 | 52.35 | 52.51 | 4266 K | |
KB | 40.28 | 40.20 | 40.83 | 40.79 | 40.81 | 40.86 | 163 K | |
KORE | 0.501 | 0.545 | 0.555 | 0.552 | 0.551 | 0.553 | 132 K | |
KRBP | 0.240 | 0.268 | 0.291 | 0.292 | 0.287 | 0.294 | 8515 | |
KRON | 1.19 | 1.18 | 1.06 | 1.04 | 1.06 | 1.06 | 77444 | |
LC | 6.30 | 6.38 | 5.66 | 5.61 | 5.64 | 5.64 | 1217 K | |
LEA | 133.75 | 134.81 | 132.58 | 132.19 | 132.44 | 132.49 | 1905 K | |
LFST | 6.87 | 6.75 | 6.25 | 6.18 | 6.21 | 6.22 | 662 K | |
LFT | 2.10 | 2.08 | 2.05 | 2.04 | 2.05 | 2.05 | 20380 | |
LFUS | 232.80 | 233.57 | 234.02 | 233.70 | 233.84 | 234.28 | 85367 | |
LL | 3.50 | 3.57 | 3.20 | 3.16 | 3.18 | 3.17 | 110 K | |
LNC | 23.78 | 24.03 | 23.39 | 23.31 | 23.29 | 23.34 | 2458 K | |
LNT | 50.57 | 49.94 | 49.33 | 49.27 | 49.27 | 49.30 | 2243 K | |
LUCD | 1.48 | 1.43 | 1.31 | 1.29 | 1.30 | 1.30 | 20559 | |
LXP-PC | 46.71 | 43.84 | 44.45 | 44.25 | 44.27 | 44.25 | 29077 | |
MHLD | 1.79 | 1.78 | 1.68 | 1.67 | 1.67 | 1.68 | 68810 | |
MITT | 5.20 | 5.35 | 5.22 | 5.22 | 5.21 | 5.23 | 89699 | |
MORF | 23.70 | 24.11 | 22.85 | 22.70 | 22.80 | 23.34 | 649 K | |
MPRA | 11.73 | 9.10 | 10.64 | 10.57 | 10.60 | 10.57 | 117 K | |
NEXA | 5.87 | 5.88 | 5.82 | 5.80 | 5.79 | 5.81 | 38750 | |
NTRB | 2.53 | 2.51 | 2.34 | 2.32 | 2.33 | 2.32 | 4649 | |
NXRT | 30.45 | 30.46 | 30.43 | 30.39 | 30.33 | 30.41 | 199 K | |
OBIO | 6.22 | 6.21 | 6.38 | 6.30 | 6.30 | 6.37 | 31933 | |
OCFC | 13.86 | 14.03 | 13.82 | 13.80 | 13.79 | 13.81 | 312 K | |
OCFCP | 24.27 | 24.01 | 23.52 | 23.43 | 23.47 | 23.46 | 2202 | |
OPAD | 10.36 | 10.28 | 9.01 | 8.85 | 8.88 | 8.88 | 9525 | |
ORGO | 2.55 | 2.69 | 2.51 | 2.47 | 2.50 | 2.50 | 1569 K | |
OXM | 90.43 | 91.89 | 91.54 | 91.25 | 91.22 | 91.37 | 204 K | |
PAC | 152.26 | 146.47 | 139.38 | 137.81 | 139.18 | 139.74 | 71758 | |
PACB | 8.48 | 8.79 | 7.91 | 7.79 | 7.78 | 7.80 | 3393 K | |
PEB-PG | 19.73 | 19.19 | 18.56 | 18.43 | 18.45 | 18.46 | 23261 | |
PGNY | 34.36 | 33.99 | 32.59 | 32.27 | 32.49 | 32.50 | 811 K | |
PINC | 20.59 | 20.53 | 20.40 | 20.35 | 20.36 | 20.38 | 866 K | |
PL | 2.43 | 2.47 | 2.36 | 2.34 | 2.36 | 2.36 | 858 K | |
QNRX | 4.97 | 4.39 | 4.32 | 4.28 | 4.31 | 4.31 | 86985 | |
REXR | 49.22 | 48.69 | 47.05 | 46.81 | 46.85 | 46.91 | 1976 K | |
RPID | 1.17 | 1.15 | 1.04 | 1.03 | 1.04 | 1.04 | 27383 | |
RTL | 7.61 | 7.53 | 7.21 | 7.17 | 7.19 | 7.18 | 10240 K | |
RVYL | 3.39 | 3.45 | 2.75 | 2.67 | 2.71 | 2.72 | 4575 | |
RXRX | 6.85 | 7.05 | 6.56 | 6.48 | 6.51 | 6.54 | 4581 K | |
SAND | 4.99 | 4.97 | 4.73 | 4.70 | 4.70 | 4.70 | 2292 K | |
SBFG | 13.60 | 13.76 | 13.40 | 13.38 | 13.40 | 13.42 | 6512 | |
SBNY | 0.050 | 0.0200 | 0.0174 | 0.0148 | 0.0157 | 0.0154 | 577 K | |
SFBS | 51.16 | 51.43 | 50.38 | 50.23 | 50.29 | 50.26 | 153 K | |
SHEL | 65.80 | 65.85 | 65.82 | 65.73 | 65.81 | 65.79 | 6604 K | |
SHPW-WT | 0.0179 | 0.0178 | 0.0150 | 0.0144 | 0.0145 | 0.0145 | 16150 | |
SIGA | 5.43 | 5.34 | 5.19 | 5.14 | 5.18 | 5.17 | 331 K | |
SLG | 36.57 | 37.16 | 33.92 | 33.64 | 33.78 | 33.88 | 1145 K | |
SLGN | 41.72 | 41.51 | 41.58 | 41.55 | 41.53 | 41.58 | 743 K | |
SMFG | 9.87 | 9.86 | 9.77 | 9.72 | 9.76 | 9.77 | 1112 K | |
SNAX | 2.81 | 2.99 | 2.85 | 2.85 | 2.84 | 2.86 | 38487 | |
SPG-PJ | 57.17 | 56.98 | 56.26 | 56.15 | 56.16 | 56.16 | 301 | |
TANNZ | 25.26 | 25.26 | 25.18 | 25.17 | 25.18 | 25.18 | 21115 | |
TBI | 13.94 | 14.11 | 13.57 | 13.51 | 13.56 | 13.56 | 393 K | |
TCMD | 13.33 | 14.03 | 12.37 | 12.14 | 12.19 | 12.19 | 1107 K | |
TWNI | 10.10 | 10.08 | 10.10 | 10.10 | 10.10 | 10.10 | 48100 | |
TX | 39.53 | 40.36 | 37.89 | 37.69 | 37.75 | 37.76 | 305 K | |
U | 29.51 | 30.36 | 28.70 | 28.47 | 28.44 | 28.52 | 9289 K | |
UCBI | 24.65 | 24.69 | 24.33 | 24.23 | 24.23 | 24.25 | 450 K | |
UHT | 39.87 | 39.88 | 39.79 | 39.80 | 39.75 | 39.83 | 52519 | |
UP | 2.31 | 2.15 | 1.77 | 1.71 | 1.75 | 1.76 | 735 K | |
USAU | 3.33 | 3.41 | 3.27 | 3.26 | 3.26 | 3.27 | 20925 | |
UTMD | 84.30 | 84.99 | 83.20 | 82.84 | 83.13 | 83.16 | 11954 | |
VBLT | 2.76 | 0.156 | 0.397 | 0.228 | 0.279 | 0.229 | 33121 | |
VFF | 0.790 | 0.819 | 0.771 | 0.767 | 0.769 | 0.771 | 292 K | |
VOXR | 2.12 | 2.12 | 2.03 | 2.02 | 2.02 | 2.02 | 49717 | |
WALD | 9.54 | 9.70 | 8.96 | 8.88 | 8.91 | 8.92 | 23669 | |
ZM | 67.84 | 67.96 | 64.50 | 64.10 | 64.26 | 64.28 | 2270 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)