20 / 100 SMA Bear Crossover , Tick - DAILY
Name | Current Price | Previous Price | SMA 20 | Previous SMA 20 | SMA 100 | Previous SMA 100 | Volume | Chart |
---|---|---|---|---|---|---|---|---|
ACABW | 0.0355 | 0.0355 | 0.052 | 0.054 | 0.053 | 0.053 | 1432 | |
AVAC | 9.10 | 8.90 | 10.38 | 10.45 | 10.39 | 10.40 | 39553 | |
CLOER | 0.071 | 0.100 | 0.112 | 0.117 | 0.116 | 0.116 | 5709 | |
CNX | 20.60 | 20.85 | 21.32 | 21.37 | 21.36 | 21.34 | 2395 K | |
CPIX | 1.65 | 1.71 | 1.76 | 1.77 | 1.77 | 1.77 | 4733 | |
DUNEU | 7.33 | 8.33 | 9.86 | 10.00 | 9.90 | 9.92 | 9117 | |
EPSN | 5.25 | 5.19 | 5.51 | 5.54 | 5.53 | 5.53 | 28046 | |
EVOJW | 0.0009 | 0.0006 | 0.121 | 0.129 | 0.128 | 0.128 | 9400 | |
GEEXW | 0.0098 | 0.0064 | 0.057 | 0.059 | 0.058 | 0.058 | 20073 | |
GJS | 21.75 | 21.76 | 21.94 | 21.95 | 21.94 | 21.94 | 425 | |
GLOP | 5.35 | 8.63 | 8.44 | 8.60 | 8.51 | 8.55 | 1006 K | |
IRIX | 2.55 | 2.57 | 2.17 | 2.20 | 2.18 | 2.18 | 79743 | |
ISIG | 4.05 | 7.73 | 7.41 | 7.58 | 7.48 | 7.52 | 261 K | |
MNTSW | 0.0105 | 0.0106 | 0.0200 | 0.0208 | 0.0207 | 0.0208 | 43543 | |
MTEM | 4.83 | 4.95 | 5.12 | 5.15 | 5.19 | 5.15 | 5471 | |
OIG | 0.380 | 0.521 | 2.56 | 2.73 | 2.58 | 2.63 | 592 K | |
OTIC | 0.0085 | 0.116 | 0.106 | 0.111 | 0.109 | 0.110 | 1943 K | |
OXAC | 8.60 | 10.03 | 10.72 | 10.83 | 10.79 | 10.81 | 264 K | |
PDCO | 26.01 | 31.43 | 31.06 | 31.28 | 31.21 | 31.27 | 4527 K | |
PETQ | 17.18 | 17.79 | 18.66 | 18.74 | 18.71 | 18.69 | 303 K | |
SBNYP | 11.90 | 11.90 | 17.04 | 17.36 | 17.26 | 17.31 | 10 | |
SGHC | 3.03 | 3.04 | 3.38 | 3.42 | 3.42 | 3.42 | 356 K | |
VLCN | 0.148 | 0.158 | 0.569 | 0.618 | 0.612 | 0.617 | 2544 K | |
ZIVO | 0.485 | 0.670 | 1.57 | 1.67 | 1.60 | 1.62 | 112 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)