15 / 100 SMA Bear Crossover , Tick - DAILY
Name | Current Price | Previous Price | SMA 15 | Previous SMA 15 | SMA 100 | Previous SMA 100 | Volume | Chart |
---|---|---|---|---|---|---|---|---|
AVAC | 9.10 | 8.90 | 10.32 | 10.42 | 10.39 | 10.40 | 39553 | |
BSGA | 10.00 | 8.35 | 10.45 | 10.50 | 10.46 | 10.46 | 305 K | |
CCNC | 2.69 | 2.78 | 3.44 | 3.53 | 3.44 | 3.47 | 2586 | |
CCNEP | 22.10 | 22.55 | 22.06 | 22.08 | 22.07 | 22.07 | 660 | |
CHEK | 2.83 | 2.87 | 3.30 | 3.35 | 3.34 | 3.34 | 16024 | |
DRCTW | 0.454 | 0.360 | 0.711 | 0.760 | 0.742 | 0.746 | 3407 | |
ESACW | 0.0209 | 0.0200 | 0.061 | 0.065 | 0.062 | 0.063 | 198 K | |
FATP | 10.91 | 10.94 | 10.96 | 10.97 | 10.96 | 10.96 | 8038 | |
GLOP | 5.35 | 8.63 | 8.40 | 8.61 | 8.51 | 8.55 | 1006 K | |
IQMDW | 0.0025 | 0.0304 | 0.0350 | 0.0379 | 0.0367 | 0.0371 | 241 K | |
ISIG | 4.05 | 7.73 | 7.43 | 7.66 | 7.48 | 7.52 | 261 K | |
KRP | 15.25 | 15.56 | 15.53 | 15.55 | 15.53 | 15.53 | 227 K | |
MBSC-UN | 9.55 | 9.93 | 10.43 | 10.53 | 10.44 | 10.45 | 4030 | |
NH | 0.500 | 1.35 | 2.55 | 2.67 | 2.62 | 2.65 | 10040 | |
NYC | 7.26 | 7.40 | 7.74 | 7.79 | 7.75 | 7.76 | 4087 | |
OLIT | 8.44 | 7.94 | 10.29 | 10.44 | 10.35 | 10.37 | 167 K | |
OTIC | 0.0085 | 0.116 | 0.106 | 0.113 | 0.109 | 0.110 | 1943 K | |
PSTG | 32.89 | 33.15 | 36.11 | 36.34 | 36.16 | 36.22 | 5338 K | |
QTT | 0.180 | 0.300 | 0.673 | 0.714 | 0.698 | 0.701 | 4480 K | |
RWAYL | 24.42 | 24.50 | 24.36 | 24.36 | 24.36 | 24.36 | 1852 | |
RYB | 10.49 | 10.80 | 14.12 | 14.69 | 14.54 | 14.60 | 803 | |
SCAQW | 0.0019 | 0.0020 | 0.106 | 0.123 | 0.118 | 0.119 | 41918 | |
SENEA | 51.23 | 50.58 | 48.94 | 49.08 | 49.15 | 49.01 | 33605 | |
STRT | 22.06 | 21.57 | 22.80 | 22.89 | 22.87 | 22.87 | 16762 | |
VRTX | 350.53 | 351.02 | 354.26 | 355.80 | 355.51 | 355.49 | 1000 K | |
WFC-PR | 24.99 | 25.00 | 25.25 | 25.27 | 25.26 | 25.26 | 75889 |
Note : All Data Generated at the End of Trading Hours (EOD Data)