Price Just Below 5 SMA , Tick - DAILY
Name | Current Price | Previous Price | SMA 5 | Previous SMA 5 | Volume | Chart |
---|---|---|---|---|---|---|
AAIC-PB | 20.93 | 20.97 | 21.04 | 20.82 | 475 | |
AAIC-PC | 24.14 | 24.14 | 24.15 | 24.14 | 337 | |
AAM-P-A | 23.32 | 23.64 | 23.39 | 23.23 | 9347 | |
AAM-P-B | 22.97 | 23.94 | 23.33 | 23.37 | 8139 | |
AAN | 8.81 | 9.06 | 8.96 | 8.95 | 1425 K | |
AAON | 62.60 | 62.04 | 62.80 | 62.99 | 289 K | |
AAP | 50.79 | 51.58 | 51.62 | 51.98 | 1393 K | |
AATC | 4.39 | 4.36 | 4.39 | 4.40 | 1360 | |
ABC | 175.98 | 179.98 | 178.92 | 179.28 | 1673 K | |
ABEV | 2.74 | 2.72 | 2.75 | 2.76 | 19338 K | |
ABNB | 126.34 | 126.48 | 127.55 | 128.09 | 5212 K | |
ABR-PD | 16.56 | 16.80 | 16.68 | 16.66 | 50030 | |
ABR-PE | 16.68 | 16.59 | 16.70 | 16.66 | 7662 | |
ACAB | 10.60 | 10.60 | 10.60 | 10.60 | 873 | |
ACAC | 10.96 | 10.96 | 10.97 | 10.98 | 50 | |
ACACU | 10.98 | 10.97 | 10.99 | 10.98 | 236 | |
ACAH | 10.52 | 10.53 | 10.55 | 10.55 | 447 | |
ACAXW | 0.0200 | 0.0200 | 0.0200 | 0.0200 | 73 | |
ACB | 0.460 | 0.457 | 0.465 | 0.466 | 5857 K | |
ACDC | 8.06 | 8.06 | 8.16 | 8.22 | 634 K | |
ACEL | 10.14 | 10.19 | 10.19 | 10.20 | 424 K | |
ACGL | 83.69 | 82.38 | 84.82 | 85.28 | 3283 K | |
ACGLO | 22.57 | 22.94 | 22.65 | 22.62 | 165 K | |
ACHL | 0.826 | 0.850 | 0.835 | 0.830 | 34937 | |
ACHR | 5.98 | 6.14 | 6.02 | 6.03 | 4111 K | |
ACIW | 26.74 | 27.15 | 26.75 | 26.56 | 1277 K | |
ACLS | 124.28 | 125.15 | 126.37 | 127.14 | 414 K | |
ACQR | 10.19 | 10.21 | 10.20 | 10.20 | 100 | |
ACR | 7.51 | 7.60 | 7.53 | 7.54 | 122 K | |
ACTG | 3.64 | 3.62 | 3.65 | 3.67 | 847 K | |
ADAL | 10.47 | 10.48 | 10.49 | 10.49 | 17643 | |
ADBE | 611.01 | 617.39 | 618.08 | 619.83 | 3959 K | |
ADES | 2.70 | 2.71 | 2.72 | 2.72 | 27867 | |
ADMP | 0.775 | 0.768 | 0.787 | 0.794 | 119 K | |
ADNT | 32.20 | 32.45 | 32.28 | 32.27 | 1208 K | |
ADOC | 11.55 | 11.55 | 11.55 | 11.55 | 115 | |
ADPT | 4.38 | 4.62 | 4.41 | 4.39 | 1336 K | |
ADUS | 87.20 | 87.70 | 88.40 | 88.72 | 80245 | |
AEAEU | 10.61 | 10.77 | 10.79 | 10.84 | 750 | |
AEI | 1.17 | 1.15 | 1.17 | 1.18 | 6562 | |
AEIS | 95.05 | 97.32 | 96.44 | 96.73 | 199 K | |
AEPPZ | 47.12 | 47.64 | 47.95 | 48.16 | 2100 K | |
AFCG | 11.35 | 11.58 | 11.48 | 11.51 | 125 K | |
AGCO | 113.53 | 113.70 | 114.11 | 114.21 | 856 K | |
AGM-A | 128.32 | 128.32 | 128.65 | 129.04 | 157 | |
AGO | 67.91 | 67.35 | 67.97 | 67.82 | 252 K | |
AGR | 30.87 | 31.34 | 31.33 | 31.47 | 811 K | |
AGTI | 8.06 | 7.98 | 8.09 | 8.11 | 388 K | |
AGYS | 86.09 | 84.90 | 86.76 | 87.18 | 302 K | |
AHRN | 10.49 | 10.49 | 10.49 | 10.49 | 5 | |
AHT | 2.19 | 2.16 | 2.22 | 2.23 | 155 K | |
AI | 29.12 | 30.20 | 29.38 | 29.31 | 7873 K | |
AIC | 24.20 | 24.14 | 24.30 | 24.33 | 3322 | |
AIHS | 0.319 | 0.321 | 0.322 | 0.316 | 10369 | |
AIRG | 2.40 | 2.44 | 2.43 | 2.44 | 9462 | |
AIRTP | 16.00 | 16.30 | 16.01 | 15.90 | 3397 | |
AIT | 160.07 | 156.17 | 160.26 | 160.62 | 274 K | |
AIU | 1.05 | 1.05 | 1.05 | 1.06 | 1838 | |
AIZN | 19.57 | 19.76 | 19.89 | 19.92 | 37217 | |
AJG | 249.00 | 245.02 | 249.20 | 249.59 | 1192 K | |
AKTX | 2.95 | 2.98 | 2.95 | 2.96 | 7948 | |
AKYA | 4.39 | 4.60 | 4.47 | 4.42 | 118 K | |
AL-PA | 24.42 | 24.70 | 24.75 | 24.83 | 39282 | |
ALB | 121.27 | 123.38 | 123.64 | 124.71 | 4046 K | |
ALG | 183.70 | 182.21 | 184.35 | 184.72 | 42200 | |
ALGM | 27.22 | 27.55 | 27.49 | 27.69 | 745 K | |
ALGN | 213.70 | 216.42 | 216.12 | 216.84 | 911 K | |
ALGS | 0.700 | 0.691 | 0.703 | 0.699 | 43794 | |
ALGT | 68.49 | 68.96 | 68.58 | 68.44 | 221 K | |
ALJJ | 1.92 | 1.92 | 1.93 | 1.93 | 184 K | |
ALL-PB | 25.51 | 25.54 | 25.53 | 25.53 | 135 K | |
ALLT | 1.34 | 1.40 | 1.36 | 1.36 | 121 K | |
ALOR | 10.88 | 10.88 | 10.92 | 10.94 | 3028 | |
ALRM | 54.48 | 54.76 | 55.34 | 55.86 | 239 K | |
ALRS | 18.27 | 18.32 | 18.38 | 18.42 | 16441 | |
ALSN | 53.48 | 53.31 | 53.63 | 53.68 | 522 K | |
ALTG | 9.54 | 9.38 | 9.57 | 9.69 | 347 K | |
ALTG-PA | 25.35 | 25.60 | 25.52 | 25.64 | 114 | |
ALVO | 9.50 | 9.40 | 9.69 | 9.62 | 73502 | |
AMBC | 14.75 | 14.78 | 14.88 | 14.92 | 259 K | |
AMCX | 15.24 | 15.48 | 15.31 | 15.34 | 303 K | |
AMD | 121.16 | 123.85 | 122.40 | 122.67 | 44473 K | |
AMED | 93.58 | 93.93 | 93.87 | 93.93 | 315 K | |
AMEH | 33.23 | 33.52 | 33.78 | 33.82 | 90313 | |
AMH-P-H | 24.61 | 24.87 | 24.73 | 24.72 | 5397 | |
AMK | 25.64 | 25.66 | 25.79 | 25.74 | 100 K | |
AMN | 67.80 | 68.29 | 67.83 | 67.83 | 680 K | |
AMNB | 40.65 | 41.43 | 41.29 | 41.55 | 15803 | |
AMOV | 20.75 | 20.98 | 20.97 | 21.05 | 1066 | |
AMPY | 6.14 | 6.16 | 6.18 | 6.20 | 272 K | |
AMRX | 4.31 | 4.35 | 4.34 | 4.37 | 2061 K | |
AMST | 1.92 | 1.92 | 1.92 | 1.93 | 19750 | |
AMTB | 20.71 | 21.29 | 20.95 | 21.02 | 74827 | |
AMWD | 72.40 | 72.03 | 72.91 | 73.20 | 179 K | |
AMZN | 146.09 | 146.32 | 146.78 | 146.91 | 58044 K | |
ANDE | 49.86 | 49.35 | 50.10 | 50.49 | 134 K | |
ANF | 75.89 | 76.13 | 75.89 | 75.28 | 1395 K | |
ANIP | 49.81 | 49.27 | 50.47 | 50.85 | 208 K | |
ANSS | 293.51 | 298.87 | 296.35 | 297.33 | 566 K | |
AOGO | 10.70 | 10.70 | 10.70 | 10.70 | 2 | |
AOS | 75.36 | 75.10 | 75.51 | 75.61 | 850 K | |
AOSL | 21.39 | 21.87 | 21.72 | 21.84 | 112 K | |
APA | 36.00 | 36.31 | 36.38 | 36.49 | 5835 K | |
APCX | 1.65 | 1.65 | 1.66 | 1.68 | 87803 | |
APCXW | 0.350 | 0.350 | 0.356 | 0.368 | 11872 | |
APDN | 0.880 | 0.900 | 0.882 | 0.877 | 9878 | |
APGB | 10.58 | 10.58 | 10.58 | 10.58 | 2299 | |
APLD | 4.67 | 4.75 | 4.71 | 4.69 | 2909 K | |
APOG | 45.10 | 44.61 | 45.22 | 45.37 | 69727 | |
APPF | 189.25 | 189.07 | 191.31 | 192.86 | 348 K | |
APTMU | 10.64 | 10.62 | 10.65 | 10.64 | 10645 | |
APTMW | 0.051 | 0.051 | 0.051 | 0.051 | 2906 | |
APVO | 0.187 | 0.199 | 0.188 | 0.189 | 322 K | |
APWC | 1.35 | 1.35 | 1.35 | 1.35 | 1503 | |
AQMS | 0.871 | 0.880 | 0.886 | 0.890 | 92275 | |
AQNU | 21.65 | 22.00 | 21.89 | 21.96 | 368 K | |
ARBE | 1.96 | 2.04 | 1.98 | 1.95 | 38761 | |
ARBKL | 7.34 | 7.38 | 7.41 | 7.43 | 3362 | |
ARC | 2.83 | 2.85 | 2.86 | 2.87 | 80756 | |
ARCB | 119.19 | 117.46 | 119.75 | 120.36 | 273 K | |
ARIS | 8.08 | 8.14 | 8.13 | 8.12 | 160 K | |
ARKO | 7.48 | 7.51 | 7.51 | 7.51 | 399 K | |
ARKOW | 1.13 | 1.13 | 1.15 | 1.13 | 1085 | |
ARKR | 15.50 | 15.55 | 15.53 | 15.48 | 1248 | |
ARLO | 9.09 | 9.21 | 9.15 | 9.15 | 820 K | |
ARLP | 20.98 | 20.91 | 21.25 | 21.44 | 178 K | |
AROW | 24.65 | 24.94 | 24.73 | 24.65 | 426 K | |
ARQQ | 0.492 | 0.498 | 0.500 | 0.507 | 270 K | |
ARRWU | 10.56 | 10.56 | 10.58 | 10.58 | 5000 | |
ARRWW | 0.090 | 0.100 | 0.090 | 0.090 | 150 | |
ARTNA | 42.05 | 41.34 | 42.16 | 42.27 | 49314 | |
ARW | 118.56 | 119.58 | 119.33 | 119.62 | 6020 K | |
ASB-PE | 17.63 | 18.13 | 17.71 | 17.69 | 11823 | |
ASB-PF | 17.26 | 17.80 | 17.44 | 17.48 | 58870 | |
ASC | 13.60 | 13.57 | 13.68 | 13.66 | 566 K | |
ASCB | 10.85 | 10.82 | 10.86 | 10.86 | 33805 | |
ASGN | 89.24 | 88.95 | 89.97 | 90.21 | 678 K | |
ASIX | 26.13 | 26.42 | 26.34 | 26.38 | 161 K | |
ASLE | 13.95 | 14.01 | 14.16 | 14.26 | 302 K | |
ASML | 684.03 | 687.39 | 685.40 | 685.59 | 571 K | |
ASPI | 1.92 | 1.84 | 1.93 | 1.89 | 97497 | |
ASPS | 4.27 | 4.27 | 4.32 | 4.32 | 24251 | |
ASRV | 2.97 | 3.00 | 3.00 | 2.99 | 1756 | |
ASTC | 8.10 | 8.30 | 8.13 | 8.06 | 7109 | |
ASTE | 31.09 | 31.27 | 31.46 | 31.60 | 115 K | |
ATCO-PI | 24.99 | 24.98 | 25.27 | 25.36 | 7538 | |
ATGE | 56.97 | 57.65 | 57.47 | 57.49 | 326 K | |
ATHA | 1.44 | 1.41 | 1.47 | 1.48 | 127 K | |
ATLCL | 22.96 | 23.04 | 23.01 | 22.97 | 4138 | |
ATMC | 10.72 | 10.72 | 10.72 | 10.72 | 53 |
Note : All Data Generated at the End of Trading Hours (EOD Data)