Price Just Below 40 SMA , Tick - DAILY
Name | Current Price | Previous Price | SMA 40 | Previous SMA 40 | Volume | Chart |
---|---|---|---|---|---|---|
AAIC-P-B | 18.75 | 18.50 | 18.88 | 18.86 | 1978 | |
AB | 28.58 | 28.26 | 28.75 | 28.78 | 313 K | |
ABIO | 1.90 | 1.90 | 1.92 | 1.92 | 28144 | |
ABM | 40.95 | 40.83 | 40.97 | 40.93 | 579 K | |
ABR-PE | 16.59 | 16.62 | 16.60 | 16.61 | 5816 | |
AC | 33.59 | 33.42 | 33.87 | 33.91 | 1765 | |
ACACU | 10.98 | 10.97 | 11.06 | 11.06 | 236 | |
ACAH | 10.53 | 10.53 | 10.56 | 10.56 | 2 | |
ACBAW | 0.0340 | 0.0209 | 0.0342 | 0.0346 | 100 | |
ACEL | 10.19 | 10.07 | 10.38 | 10.39 | 354 K | |
ACHL | 0.850 | 0.844 | 0.852 | 0.853 | 124 K | |
ACOR | 10.08 | 10.49 | 10.11 | 10.17 | 1245 | |
ACR | 7.60 | 7.47 | 7.66 | 7.68 | 44223 | |
ACT | 27.59 | 27.54 | 27.69 | 27.68 | 168 K | |
ACTG | 3.62 | 3.64 | 3.62 | 3.62 | 232 K | |
ADP | 229.16 | 228.99 | 232.76 | 233.04 | 1219 K | |
AFRI | 11.05 | 10.95 | 11.06 | 11.06 | 26594 | |
AGMH | 1.58 | 1.70 | 1.60 | 1.60 | 5010 | |
AHT-PF | 9.93 | 9.95 | 9.97 | 9.93 | 2902 | |
AIC | 24.14 | 24.45 | 24.18 | 24.18 | 4869 | |
AIT | 156.17 | 157.81 | 158.31 | 158.26 | 242 K | |
ALGS | 0.691 | 0.700 | 0.705 | 0.707 | 62194 | |
ALL-PB | 25.54 | 25.54 | 25.61 | 25.61 | 30095 | |
ALL-PG | 24.99 | 24.99 | 25.10 | 25.09 | 6977 | |
ALNY | 164.01 | 161.36 | 164.43 | 164.65 | 583 K | |
ALTG-PA | 25.60 | 25.40 | 25.76 | 25.78 | 4858 | |
ALX | 183.40 | 182.59 | 184.47 | 184.19 | 5374 | |
AMGN | 266.60 | 265.52 | 270.60 | 270.46 | 1884 K | |
AMRN | 0.750 | 0.744 | 0.757 | 0.760 | 919 K | |
AMWD | 72.03 | 72.26 | 72.33 | 72.37 | 139 K | |
AN | 134.13 | 132.58 | 134.69 | 134.92 | 707 K | |
ANGO | 6.66 | 6.74 | 6.70 | 6.72 | 333 K | |
AON | 322.10 | 323.15 | 324.26 | 324.18 | 642 K | |
APDN | 0.900 | 0.898 | 0.905 | 0.910 | 56646 | |
APGB | 10.58 | 10.58 | 10.59 | 10.59 | 2299 | |
APN | 10.27 | 10.26 | 10.30 | 10.30 | 2234 | |
APP | 39.03 | 38.40 | 39.14 | 39.14 | 2164 K | |
APPF | 189.07 | 190.23 | 190.84 | 190.65 | 202 K | |
APTX | 0.064 | 0.062 | 0.064 | 0.064 | 34454 | |
APYX | 2.42 | 2.97 | 2.44 | 2.45 | 213 K | |
AQNA | 25.10 | 25.13 | 25.13 | 25.13 | 11267 | |
ARC | 2.85 | 2.88 | 2.88 | 2.89 | 185 K | |
ARKO | 7.51 | 7.47 | 7.55 | 7.54 | 140 K | |
ARRWU | 10.56 | 10.56 | 10.63 | 10.62 | 5000 | |
ARTW | 2.05 | 2.00 | 2.06 | 2.07 | 30665 | |
ASCB | 10.82 | 10.85 | 10.89 | 10.88 | 7613 | |
ATCO-PD | 23.71 | 23.84 | 23.72 | 23.71 | 13574 | |
ATCO-PI | 24.99 | 24.98 | 25.18 | 25.19 | 7538 | |
ATCOL | 23.50 | 23.67 | 23.56 | 23.57 | 885 | |
ATER | 0.315 | 0.330 | 0.316 | 0.316 | 830 K | |
ATNFW | 0.0100 | 0.0089 | 0.0102 | 0.0103 | 48751 | |
AUBN | 21.01 | 21.00 | 21.08 | 21.10 | 3942 | |
AVT | 46.89 | 46.50 | 46.98 | 47.00 | 767 K | |
AXS | 55.22 | 55.45 | 55.74 | 55.73 | 382 K | |
AZN | 64.12 | 63.30 | 64.75 | 64.80 | 7922 K | |
BACA | 10.30 | 10.32 | 10.32 | 10.33 | 1302 | |
BANC | 11.83 | 11.96 | 11.98 | 11.98 | 8180 K | |
BANFP | 25.50 | 25.50 | 25.99 | 26.01 | 2400 | |
BANX | 17.00 | 17.23 | 17.16 | 17.16 | 17355 | |
BBW | 25.57 | 25.92 | 26.05 | 26.12 | 440 K | |
BCSF | 15.00 | 15.02 | 15.15 | 15.15 | 183 K | |
BEAT | 1.40 | 1.35 | 1.43 | 1.44 | 32873 | |
BFAC | 10.84 | 10.83 | 10.85 | 10.85 | 1646 | |
BGCP | 4.40 | 4.43 | 4.42 | 4.41 | 2999 K | |
BGR | 12.56 | 12.64 | 12.69 | 12.69 | 35992 | |
BHC | 7.05 | 6.86 | 7.17 | 7.20 | 1163 K | |
BIPH | 15.56 | 15.31 | 15.59 | 15.58 | 9597 | |
BLBD | 18.48 | 17.97 | 18.78 | 18.83 | 315 K | |
BLMN | 23.20 | 23.66 | 23.45 | 23.46 | 679 K | |
BMAC | 10.54 | 10.54 | 10.65 | 10.65 | 383 | |
BMAQ | 10.47 | 10.63 | 10.55 | 10.55 | 10132 | |
BML-PG | 20.73 | 20.81 | 20.76 | 20.76 | 11014 | |
BNIX | 10.67 | 10.67 | 10.68 | 10.68 | 12 | |
BNTX | 99.25 | 98.30 | 99.33 | 99.59 | 416 K | |
BOCN | 10.74 | 10.74 | 10.75 | 10.74 | 54 | |
BOOT | 73.07 | 72.02 | 73.99 | 74.11 | 842 K | |
BOWL | 10.57 | 10.63 | 10.61 | 10.59 | 734 K | |
BPTH | 0.540 | 0.461 | 0.547 | 0.542 | 217 K | |
BRD | 10.72 | 10.73 | 10.74 | 10.74 | 125 K | |
BRDG | 7.81 | 7.79 | 7.90 | 7.93 | 290 K | |
BREZ | 11.09 | 11.09 | 11.12 | 11.12 | 186 | |
BRID | 10.69 | 10.69 | 10.72 | 10.73 | 396 | |
BROGW | 0.0185 | 0.0150 | 0.0186 | 0.0187 | 417 | |
BSFC | 0.155 | 0.160 | 0.157 | 0.158 | 884 K | |
BTU | 23.79 | 23.96 | 24.11 | 24.11 | 1733 K | |
BWAC | 10.85 | 10.87 | 10.87 | 10.86 | 193 | |
BYTS | 10.66 | 10.66 | 10.70 | 10.70 | 12 | |
C-PK | 24.99 | 25.00 | 25.23 | 25.23 | 108 K | |
CALX | 38.68 | 38.22 | 38.77 | 38.92 | 446 K | |
CAR | 177.40 | 178.89 | 179.96 | 179.75 | 332 K | |
CAT | 249.45 | 247.50 | 250.39 | 250.88 | 2223 K | |
CCCS | 11.62 | 11.55 | 11.71 | 11.73 | 1013 K | |
CCOI | 63.93 | 64.18 | 64.90 | 64.84 | 409 K | |
CCZ | 54.78 | 56.50 | 55.54 | 55.61 | 1054 | |
CELZ | 4.50 | 4.28 | 4.55 | 4.56 | 4875 | |
CEQP | 28.26 | 27.08 | 28.63 | 28.64 | 4119 K | |
CFIV | 10.60 | 10.77 | 10.69 | 10.69 | 140 K | |
CHRD | 161.23 | 161.03 | 164.04 | 163.96 | 237 K | |
CHRW | 81.57 | 82.39 | 82.95 | 83.05 | 1024 K | |
CINF | 100.66 | 100.69 | 100.81 | 100.78 | 582 K | |
CINT | 5.14 | 5.15 | 5.24 | 5.27 | 113 K | |
CLVRW | 0.0167 | 0.0168 | 0.0170 | 0.0171 | 6124 | |
CMLS | 4.95 | 5.00 | 5.02 | 5.03 | 21275 | |
CMPS | 5.93 | 5.98 | 5.97 | 5.99 | 388 K | |
CMRE-PB | 24.19 | 24.25 | 24.37 | 24.38 | 425 | |
CMRE-PE | 25.20 | 25.22 | 25.21 | 25.22 | 25097 | |
CNC | 70.48 | 72.96 | 71.17 | 71.12 | 6192 K | |
CNDB | 10.54 | 10.54 | 10.66 | 10.66 | 25174 | |
COHU | 32.39 | 31.94 | 32.68 | 32.72 | 236 K | |
CP | 71.32 | 70.25 | 71.71 | 71.77 | 3182 K | |
CPB | 39.76 | 40.44 | 40.26 | 40.26 | 2575 K | |
CPT | 89.75 | 89.40 | 90.66 | 90.73 | 1845 K | |
CRMD | 3.37 | 3.36 | 3.39 | 3.39 | 632 K | |
CSGS | 49.89 | 50.92 | 50.41 | 50.44 | 416 K | |
CSIQ | 20.91 | 20.68 | 21.21 | 21.25 | 1357 K | |
CTA-PA | 54.55 | 54.48 | 54.98 | 55.05 | 930 | |
CTA-PB | 67.75 | 68.68 | 68.44 | 68.61 | 4872 | |
CTLT | 39.57 | 39.46 | 39.83 | 39.94 | 809 K | |
CTS | 38.78 | 39.17 | 39.55 | 39.62 | 164 K | |
CVI | 31.73 | 32.28 | 31.80 | 31.82 | 580 K | |
CVNA | 32.01 | 31.62 | 32.38 | 32.53 | 9887 K | |
CXAC | 10.79 | 10.74 | 10.83 | 10.83 | 5170 | |
CYAN | 0.750 | 0.745 | 0.757 | 0.758 | 4170 | |
DCP-PB | 25.00 | 25.00 | 25.13 | 25.13 | 5476 | |
DCP-PC | 25.00 | 24.99 | 25.23 | 25.24 | 2611 | |
DD | 71.44 | 71.29 | 71.98 | 72.03 | 1985 K | |
DGICA | 14.18 | 14.20 | 14.30 | 14.29 | 20085 | |
DLNG-PA | 23.21 | 23.44 | 23.54 | 23.55 | 6705 | |
DLNG-PB | 24.27 | 24.35 | 24.56 | 24.57 | 4283 | |
DLTH | 5.14 | 5.27 | 5.22 | 5.23 | 120 K | |
DORM | 71.62 | 72.52 | 72.19 | 72.29 | 152 K | |
DS-PB | 7.90 | 7.75 | 8.04 | 8.06 | 335 | |
DSGN | 2.15 | 2.18 | 2.16 | 2.16 | 1678 K | |
DSX-PB | 25.20 | 25.35 | 25.30 | 25.32 | 6800 | |
EAC | 10.85 | 10.85 | 10.85 | 10.85 | 56 | |
EBAY | 40.64 | 41.13 | 40.79 | 40.84 | 7352 K | |
EBF | 21.12 | 21.24 | 21.31 | 21.32 | 40751 | |
ECC-PD | 19.59 | 19.43 | 19.70 | 19.70 | 528 | |
ECOR | 5.73 | 5.83 | 5.79 | 5.82 | 15296 | |
EEX | 5.09 | 5.05 | 5.17 | 5.15 | 27141 | |
EFXT | 4.27 | 4.28 | 4.30 | 4.30 | 6014 | |
ELME | 13.18 | 13.20 | 13.43 | 13.43 | 441 K | |
ELYM | 2.57 | 2.60 | 2.58 | 2.58 | 786 | |
EM | 0.700 | 0.739 | 0.707 | 0.709 | 39552 | |
ENS | 88.30 | 88.37 | 89.59 | 89.71 | 192 K | |
ENV | 38.25 | 37.18 | 38.50 | 38.57 | 528 K | |
EPD | 26.44 | 26.44 | 26.78 | 26.79 | 4086 K | |
EQC | 18.67 | 18.67 | 18.79 | 18.78 | 1254 K | |
EQR | 56.58 | 56.99 | 56.71 | 56.73 | 2363 K | |
ERIE | 286.97 | 287.79 | 290.81 | 290.93 | 74749 |
Note : All Data Generated at the End of Trading Hours (EOD Data)