Price Just Below 30 SMA , Tick - DAILY
Name | Current Price | Previous Price | SMA 30 | Previous SMA 30 | Volume | Chart |
---|---|---|---|---|---|---|
AAIC-P-B | 18.75 | 18.50 | 18.96 | 18.98 | 1978 | |
ABOS | 2.40 | 2.25 | 2.41 | 2.45 | 517 K | |
ABVC | 1.26 | 1.51 | 1.28 | 1.27 | 520 K | |
ACACU | 10.98 | 10.97 | 11.13 | 11.13 | 236 | |
ACAD | 22.28 | 22.13 | 22.61 | 22.65 | 1316 K | |
ACAH | 10.52 | 10.53 | 10.57 | 10.57 | 447 | |
ACEL | 10.14 | 10.19 | 10.29 | 10.29 | 424 K | |
ACGL | 83.69 | 82.38 | 84.61 | 84.66 | 3283 K | |
ACHC | 72.99 | 71.92 | 73.39 | 73.54 | 391 K | |
ACMR | 16.64 | 16.70 | 16.71 | 16.80 | 705 K | |
ACNT | 8.19 | 7.92 | 8.24 | 8.25 | 20247 | |
ACOR | 9.80 | 10.08 | 9.97 | 9.98 | 2341 | |
ACR | 7.51 | 7.60 | 7.51 | 7.51 | 122 K | |
ACR-PC | 22.24 | 22.25 | 22.26 | 22.24 | 28470 | |
ADT | 5.87 | 5.83 | 5.97 | 5.99 | 2255 K | |
ADXN | 5.55 | 5.71 | 5.60 | 5.43 | 5216 | |
AEVA | 0.559 | 0.543 | 0.562 | 0.566 | 473 K | |
AEYE | 4.27 | 4.24 | 4.34 | 4.36 | 36986 | |
AGCO | 113.53 | 113.70 | 114.96 | 115.03 | 856 K | |
AHT | 2.19 | 2.16 | 2.22 | 2.22 | 155 K | |
AHT-PF | 10.14 | 9.93 | 10.33 | 10.35 | 978 | |
AIC | 24.20 | 24.14 | 24.21 | 24.20 | 3322 | |
ALGM | 27.22 | 27.55 | 27.27 | 27.36 | 745 K | |
ALKS | 24.14 | 23.79 | 24.44 | 24.54 | 2394 K | |
ALL-PB | 25.51 | 25.54 | 25.69 | 25.70 | 135 K | |
ALL-PG | 24.99 | 24.99 | 25.14 | 25.14 | 6977 | |
ALRM | 54.48 | 54.76 | 54.89 | 54.95 | 239 K | |
ALSN | 53.48 | 53.31 | 53.52 | 53.71 | 522 K | |
ALTG-PA | 25.35 | 25.60 | 25.55 | 25.56 | 114 | |
ALX | 183.96 | 183.40 | 187.32 | 187.15 | 8158 | |
AMLI | 1.13 | 1.10 | 1.14 | 1.14 | 387 K | |
AMN | 67.80 | 68.29 | 68.55 | 68.77 | 680 K | |
ANDE | 49.86 | 49.35 | 50.42 | 50.50 | 134 K | |
ANGO | 6.53 | 6.66 | 6.60 | 6.61 | 1279 K | |
APD | 270.55 | 266.48 | 274.30 | 274.72 | 2197 K | |
APGB | 10.58 | 10.58 | 10.58 | 10.59 | 2299 | |
APLD | 4.67 | 4.75 | 4.73 | 4.74 | 2909 K | |
APN | 10.27 | 10.26 | 10.29 | 10.29 | 2234 | |
APPF | 189.25 | 189.07 | 192.06 | 191.79 | 348 K | |
APTX | 0.062 | 0.064 | 0.063 | 0.063 | 33784 | |
AQMS | 0.871 | 0.880 | 0.884 | 0.887 | 92275 | |
ARAY | 2.61 | 2.66 | 2.65 | 2.66 | 288 K | |
ARKO | 7.48 | 7.51 | 7.52 | 7.53 | 399 K | |
ARQQ | 0.492 | 0.498 | 0.494 | 0.495 | 270 K | |
ARRWU | 10.56 | 10.56 | 10.65 | 10.65 | 5000 | |
ASB-PE | 17.63 | 18.13 | 17.86 | 17.84 | 11823 | |
ASCB | 10.85 | 10.82 | 10.93 | 10.93 | 33805 | |
ASIX | 26.13 | 26.42 | 26.50 | 26.59 | 161 K | |
ASUR | 7.97 | 7.56 | 8.08 | 8.10 | 310 K | |
ATCO-PI | 24.99 | 24.98 | 25.24 | 25.25 | 7538 | |
ATER | 0.314 | 0.315 | 0.315 | 0.315 | 327 K | |
ATH-P-E | 24.10 | 23.65 | 24.26 | 24.34 | 21438 | |
ATXS | 4.65 | 4.63 | 4.71 | 4.74 | 252 K | |
AVAL | 2.23 | 2.14 | 2.27 | 2.27 | 43432 | |
AVIR | 2.99 | 2.95 | 3.02 | 3.01 | 436 K | |
AXAC | 10.43 | 10.43 | 10.43 | 10.43 | 100 | |
AXR | 16.33 | 16.80 | 16.51 | 16.52 | 12243 | |
BANFP | 25.67 | 25.50 | 25.88 | 25.89 | 587 | |
BCSA | 10.86 | 10.86 | 10.87 | 10.87 | 1715 | |
BCSF | 15.14 | 15.00 | 15.15 | 15.15 | 215 K | |
BFAC | 10.84 | 10.84 | 10.86 | 10.86 | 12475 | |
BFC | 80.76 | 82.89 | 80.92 | 80.85 | 29032 | |
BGCP | 4.40 | 4.43 | 4.47 | 4.47 | 2999 K | |
BH | 145.82 | 143.94 | 146.83 | 147.25 | 1522 | |
BIIB | 234.08 | 232.11 | 236.80 | 237.78 | 1292 K | |
BIP-PB | 15.45 | 15.11 | 15.68 | 15.69 | 97223 | |
BKR | 33.75 | 33.34 | 34.33 | 34.40 | 8416 K | |
BLMN | 23.34 | 23.20 | 23.43 | 23.45 | 1139 K | |
BMAC | 10.55 | 10.54 | 10.64 | 10.64 | 2480 | |
BMAC-UN | 10.60 | 10.70 | 10.65 | 10.65 | 300 | |
BMAQ | 10.47 | 10.63 | 10.57 | 10.58 | 10132 | |
BMBL | 13.86 | 14.39 | 13.86 | 13.85 | 1920 K | |
BNED | 1.11 | 1.10 | 1.11 | 1.11 | 61820 | |
BNIX | 10.67 | 10.67 | 10.70 | 10.69 | 100 | |
BOC | 14.50 | 14.59 | 14.65 | 14.67 | 126 K | |
BOCN | 10.74 | 10.74 | 10.75 | 10.75 | 54 | |
BOCNU | 10.74 | 10.74 | 10.78 | 10.77 | 3 | |
BOWL | 10.28 | 10.57 | 10.48 | 10.51 | 728 K | |
BP | 36.29 | 36.07 | 36.65 | 36.79 | 11503 K | |
BRD | 10.72 | 10.72 | 10.74 | 10.74 | 7 | |
BRDG | 7.49 | 7.81 | 7.64 | 7.66 | 307 K | |
BREZ | 11.00 | 11.09 | 11.09 | 11.09 | 1805 | |
BRID | 10.58 | 10.69 | 10.61 | 10.62 | 799 | |
BRMK | 4.82 | 4.95 | 4.82 | 4.82 | 4464 K | |
BROS | 26.73 | 29.65 | 26.86 | 26.84 | 3165 K | |
BSM | 17.55 | 17.70 | 17.66 | 17.67 | 778 K | |
BWAC | 10.85 | 10.87 | 10.88 | 10.88 | 193 | |
BWC | 10.15 | 10.15 | 10.16 | 10.16 | 537 | |
BWNB | 17.90 | 17.87 | 18.22 | 18.24 | 15459 | |
BZH | 26.31 | 26.85 | 26.35 | 26.24 | 442 K | |
BZUN | 2.98 | 2.71 | 2.98 | 2.98 | 914 K | |
C-PK | 24.99 | 25.00 | 25.22 | 25.23 | 108 K | |
CACI | 320.95 | 317.01 | 323.97 | 324.45 | 101 K | |
CADL | 0.899 | 0.860 | 0.905 | 0.906 | 15627 | |
CATO | 6.92 | 6.92 | 7.03 | 7.04 | 69773 | |
CCB | 39.07 | 39.03 | 39.35 | 39.43 | 70162 | |
CCLDO | 13.75 | 13.62 | 13.87 | 13.98 | 3123 | |
CCTS | 10.95 | 11.20 | 11.04 | 11.03 | 2116 | |
CCZ | 54.78 | 56.50 | 55.42 | 55.49 | 1054 | |
CDXC | 1.39 | 1.33 | 1.40 | 1.40 | 100 K | |
CEA | 19.98 | 20.02 | 19.99 | 19.98 | 200 | |
CELU | 0.213 | 0.210 | 0.216 | 0.219 | 75899 | |
CEQP | 28.26 | 27.08 | 28.56 | 28.58 | 4119 K | |
CFIV | 10.63 | 10.60 | 10.70 | 10.70 | 14873 | |
CFIVU | 10.39 | 10.61 | 10.57 | 10.57 | 200 | |
CFR-PB | 16.93 | 17.12 | 17.15 | 17.11 | 38080 | |
CGEN | 0.663 | 0.669 | 0.670 | 0.674 | 108 K | |
CHCT | 27.10 | 27.00 | 27.22 | 27.26 | 273 K | |
CHDN | 115.77 | 115.42 | 115.81 | 115.68 | 316 K | |
CHRD | 162.14 | 161.23 | 164.27 | 164.55 | 408 K | |
CHRW | 82.05 | 81.57 | 82.06 | 82.12 | 2574 K | |
CLBK | 16.45 | 16.65 | 16.59 | 16.58 | 192 K | |
CLFD | 25.44 | 26.06 | 25.54 | 25.58 | 309 K | |
CLGN | 5.48 | 5.35 | 5.51 | 5.50 | 2598 | |
CLST | 11.05 | 11.03 | 11.12 | 11.13 | 357 | |
CLW | 35.07 | 34.92 | 35.33 | 35.40 | 163 K | |
CMCSA | 41.89 | 41.63 | 42.02 | 42.09 | 23641 K | |
CMLS | 4.87 | 4.95 | 4.96 | 4.97 | 33836 | |
CMTL | 11.81 | 11.91 | 11.94 | 11.90 | 84519 | |
CNDB | 10.54 | 10.54 | 10.64 | 10.64 | 107 | |
CODX | 1.18 | 1.18 | 1.19 | 1.19 | 50686 | |
COEP | 1.17 | 1.15 | 1.17 | 1.17 | 63827 | |
COHU | 31.73 | 32.39 | 31.75 | 31.85 | 269 K | |
COP | 115.57 | 113.97 | 117.14 | 117.51 | 9344 K | |
COSM | 1.04 | 1.02 | 1.06 | 1.06 | 124 K | |
CPB | 40.18 | 39.76 | 40.51 | 40.50 | 6215 K | |
CRC | 51.21 | 51.48 | 51.91 | 52.04 | 548 K | |
CRT | 18.77 | 19.36 | 18.77 | 18.78 | 32053 | |
CSGS | 49.19 | 49.89 | 49.86 | 49.96 | 271 K | |
CTA-PA | 54.00 | 54.55 | 54.53 | 54.58 | 972 | |
CTDD | 11.08 | 10.65 | 11.13 | 11.17 | 127 K | |
CTRM | 0.337 | 0.326 | 0.341 | 0.343 | 296 K | |
CTRN | 23.88 | 23.13 | 24.27 | 24.31 | 226 K | |
CTS | 38.75 | 38.78 | 38.93 | 38.98 | 238 K | |
CURO | 0.750 | 0.760 | 0.753 | 0.756 | 70727 | |
CVAC | 5.40 | 5.38 | 5.44 | 5.45 | 346 K | |
CVI | 31.77 | 31.73 | 31.89 | 31.94 | 835 K | |
CVS | 67.95 | 66.90 | 68.70 | 68.80 | 11487 K | |
CXAC | 10.79 | 10.74 | 10.84 | 10.84 | 5170 | |
CYCCP | 9.10 | 9.17 | 9.11 | 9.28 | 210 | |
DCP-PB | 25.00 | 25.00 | 25.11 | 25.12 | 5476 | |
DCP-PC | 25.00 | 24.99 | 25.23 | 25.24 | 2611 | |
DGICA | 14.23 | 14.18 | 14.29 | 14.29 | 27872 | |
DHCA | 10.63 | 10.69 | 10.63 | 10.63 | 289 | |
DHX | 2.46 | 2.47 | 2.49 | 2.50 | 38112 | |
DISA | 10.59 | 10.59 | 10.60 | 10.59 | 606 | |
DLHC | 13.79 | 13.68 | 14.03 | 14.03 | 25323 | |
DLNG-PA | 23.39 | 23.21 | 23.47 | 23.49 | 8242 | |
DLNG-PB | 24.41 | 24.27 | 24.52 | 24.53 | 970 | |
DLPN | 1.57 | 1.69 | 1.60 | 1.60 | 41581 |
Note : All Data Generated at the End of Trading Hours (EOD Data)