Price Just Below 25 SMA , Tick - DAILY
Name | Current Price | Previous Price | SMA 25 | Previous SMA 25 | Volume | Chart |
---|---|---|---|---|---|---|
AAIC-P-B | 18.75 | 18.50 | 18.88 | 18.90 | 1978 | |
AAM-PA | 25.04 | 25.03 | 25.11 | 25.12 | 35471 | |
AAM-PB | 25.04 | 25.01 | 25.11 | 25.11 | 14647 | |
ABBV | 138.50 | 138.08 | 140.09 | 140.41 | 3218 K | |
ABOS | 2.25 | 2.26 | 2.25 | 2.30 | 308 K | |
ACACU | 10.98 | 10.97 | 11.12 | 11.12 | 236 | |
ACAH | 10.53 | 10.53 | 10.58 | 10.58 | 2 | |
ACB | 0.457 | 0.466 | 0.460 | 0.461 | 4740 K | |
ACEL | 10.19 | 10.07 | 10.31 | 10.32 | 354 K | |
ACHC | 71.92 | 72.00 | 73.07 | 73.20 | 409 K | |
ACI | 21.30 | 21.47 | 21.49 | 21.51 | 1541 K | |
ACR-PC | 22.25 | 22.02 | 22.29 | 22.28 | 2624 | |
ACT | 27.59 | 27.54 | 27.65 | 27.63 | 168 K | |
ACTG | 3.62 | 3.64 | 3.66 | 3.65 | 232 K | |
ADOC | 11.55 | 11.55 | 11.55 | 11.55 | 115 | |
ADT | 5.83 | 5.78 | 5.94 | 5.95 | 2748 K | |
AEYE | 4.24 | 4.10 | 4.28 | 4.29 | 25237 | |
AFGB | 23.06 | 23.19 | 23.09 | 23.04 | 7619 | |
AFGD | 21.66 | 21.74 | 21.67 | 21.62 | 15459 | |
AFRI | 11.05 | 10.95 | 11.11 | 11.12 | 26594 | |
AGCO | 113.70 | 112.86 | 115.29 | 115.23 | 1024 K | |
AHRN | 10.49 | 10.49 | 10.49 | 10.49 | 5 | |
AHT-PI | 10.43 | 10.22 | 10.47 | 10.49 | 3299 | |
AIC | 24.14 | 24.45 | 24.22 | 24.22 | 4869 | |
AIT | 156.17 | 157.81 | 158.68 | 158.58 | 242 K | |
ALB | 123.38 | 123.91 | 124.96 | 125.60 | 2517 K | |
ALKS | 23.79 | 23.55 | 24.22 | 24.28 | 1971 K | |
ALL-PB | 25.54 | 25.54 | 25.70 | 25.71 | 30095 | |
ALL-PG | 24.99 | 24.99 | 25.12 | 25.13 | 6977 | |
ALRM | 54.76 | 55.21 | 54.82 | 54.85 | 160 K | |
AMGN | 266.60 | 265.52 | 266.68 | 267.06 | 1884 K | |
ANEB | 2.15 | 2.15 | 2.18 | 2.19 | 1065 | |
AON | 322.10 | 323.15 | 324.60 | 324.50 | 645 K | |
AOUT | 8.44 | 8.49 | 8.50 | 8.52 | 60421 | |
APGB | 10.58 | 10.58 | 10.59 | 10.59 | 2299 | |
APMI | 10.32 | 10.32 | 10.33 | 10.33 | 2880 | |
APN | 10.27 | 10.26 | 10.30 | 10.30 | 2234 | |
APPS | 4.89 | 4.81 | 4.95 | 4.96 | 1286 K | |
AQMS | 0.880 | 0.904 | 0.883 | 0.882 | 139 K | |
ARBK | 1.16 | 1.21 | 1.17 | 1.18 | 140 K | |
ARKO | 7.51 | 7.47 | 7.51 | 7.51 | 140 K | |
ARQQ | 0.498 | 0.470 | 0.505 | 0.502 | 556 K | |
ARR-PC | 19.18 | 19.12 | 19.26 | 19.22 | 38724 | |
ARRWU | 10.56 | 10.56 | 10.64 | 10.64 | 5000 | |
ARTNA | 41.34 | 41.32 | 41.38 | 41.30 | 15367 | |
ASCB | 10.82 | 10.85 | 10.94 | 10.95 | 7613 | |
ASTC | 8.30 | 8.30 | 8.46 | 8.50 | 1074 | |
ATCO-PD | 23.71 | 23.84 | 23.94 | 23.95 | 13574 | |
ATCO-PI | 24.99 | 24.98 | 25.23 | 25.24 | 7538 | |
ATCOL | 23.50 | 23.67 | 23.59 | 23.60 | 885 | |
ATER | 0.315 | 0.330 | 0.318 | 0.317 | 830 K | |
ATKR | 127.65 | 127.51 | 129.97 | 129.82 | 469 K | |
ATLX | 23.41 | 24.69 | 23.87 | 23.76 | 68051 | |
ATNFW | 0.0100 | 0.0089 | 0.0101 | 0.0101 | 48751 | |
ATXS | 4.63 | 4.59 | 4.67 | 4.67 | 145 K | |
AUUD | 0.200 | 0.201 | 0.201 | 0.201 | 20328 | |
AWR | 79.23 | 79.88 | 79.56 | 79.49 | 254 K | |
AXAC | 10.43 | 10.43 | 10.44 | 10.44 | 100 | |
AZO | 2596.51 | 2602.18 | 2601.67 | 2594.48 | 160 K | |
BAH | 124.47 | 125.94 | 124.54 | 124.35 | 633 K | |
BANC | 11.83 | 11.96 | 11.88 | 11.84 | 8180 K | |
BAND | 11.38 | 11.14 | 11.45 | 11.41 | 534 K | |
BANFP | 25.50 | 25.50 | 25.79 | 25.85 | 2400 | |
BANX | 17.00 | 17.23 | 17.01 | 17.01 | 17355 | |
BBDC | 8.98 | 8.93 | 8.99 | 8.98 | 394 K | |
BBGI | 0.746 | 0.729 | 0.748 | 0.747 | 39321 | |
BCRX | 5.43 | 5.39 | 5.43 | 5.44 | 2494 K | |
BCSA | 10.86 | 10.87 | 10.87 | 10.87 | 1880 | |
BCSF | 15.00 | 15.02 | 15.17 | 15.17 | 184 K | |
BFAC | 10.84 | 10.83 | 10.86 | 10.86 | 1646 | |
BFLY | 0.990 | 0.995 | 1.00 | 1.00 | 1256 K | |
BFRI | 3.85 | 3.79 | 3.86 | 3.84 | 17036 | |
BGCP | 4.40 | 4.43 | 4.45 | 4.45 | 2999 K | |
BGNE | 183.13 | 184.84 | 186.79 | 186.38 | 186 K | |
BGR | 12.56 | 12.64 | 12.61 | 12.61 | 35992 | |
BGRY | 1.40 | 1.41 | 1.40 | 1.40 | 730 K | |
BH | 143.94 | 145.12 | 146.69 | 146.80 | 2380 | |
BHR-PB | 11.50 | 11.38 | 11.55 | 11.53 | 6098 | |
BIGC | 8.89 | 8.89 | 9.03 | 9.06 | 483 K | |
BIIB | 232.11 | 227.43 | 233.98 | 234.78 | 1030 K | |
BIOS | 10.79 | 10.80 | 10.80 | 10.80 | 5406 | |
BIPH | 15.56 | 15.31 | 15.62 | 15.61 | 9597 | |
BLBD | 18.48 | 17.97 | 18.48 | 18.50 | 315 K | |
BLMN | 23.20 | 23.66 | 23.44 | 23.44 | 679 K | |
BLTE | 38.21 | 37.48 | 38.24 | 38.22 | 72421 | |
BMAC | 10.54 | 10.54 | 10.63 | 10.64 | 383 | |
BMAC-UN | 10.60 | 10.70 | 10.67 | 10.67 | 300 | |
BMAQ | 10.47 | 10.63 | 10.59 | 10.59 | 10132 | |
BML-PG | 20.73 | 20.81 | 20.81 | 20.81 | 11014 | |
BML-PJ | 21.26 | 21.56 | 21.33 | 21.31 | 32846 | |
BMRA | 0.900 | 0.886 | 0.901 | 0.898 | 18077 | |
BNIX | 10.67 | 10.67 | 10.70 | 10.70 | 12 | |
BOC | 14.59 | 14.39 | 14.65 | 14.65 | 140 K | |
BOCN | 10.74 | 10.74 | 10.76 | 10.76 | 54 | |
BOCNU | 10.74 | 10.74 | 10.80 | 10.80 | 3 | |
BORR | 6.19 | 6.14 | 6.20 | 6.22 | 1293 K | |
BP | 36.07 | 35.94 | 36.22 | 36.33 | 9235 K | |
BRD | 10.72 | 10.73 | 10.74 | 10.74 | 125 K | |
BREA | 0.680 | 0.570 | 0.690 | 0.687 | 748 | |
BRLT | 2.57 | 2.47 | 2.58 | 2.59 | 59229 | |
BRMK | 4.82 | 4.95 | 4.84 | 4.83 | 4464 K | |
BTMD | 5.02 | 5.04 | 5.09 | 5.10 | 37239 | |
BWA | 34.17 | 33.67 | 34.38 | 34.55 | 2060 K | |
BWAC | 10.85 | 10.87 | 10.88 | 10.88 | 193 | |
BWC | 10.15 | 10.15 | 10.16 | 10.16 | 537 | |
BWNB | 17.87 | 18.32 | 18.21 | 18.23 | 52973 | |
BYTS | 10.66 | 10.66 | 10.67 | 10.69 | 12 | |
BZH | 26.85 | 25.82 | 26.92 | 26.78 | 555 K | |
C-PK | 24.99 | 25.00 | 25.21 | 25.22 | 108 K | |
CALM | 47.45 | 46.52 | 48.00 | 47.90 | 877 K | |
CASY | 273.75 | 279.42 | 276.33 | 276.02 | 272 K | |
CATO | 6.92 | 6.76 | 7.00 | 7.01 | 39883 | |
CCB | 39.03 | 38.86 | 39.25 | 39.28 | 36348 | |
CCEP | 59.70 | 60.04 | 60.21 | 60.17 | 1177 K | |
CCLDO | 13.62 | 14.80 | 13.63 | 13.68 | 13191 | |
CCLDP | 16.50 | 17.65 | 16.55 | 16.54 | 61182 | |
CCRN | 20.41 | 20.72 | 20.54 | 20.62 | 297 K | |
CCZ | 54.78 | 56.50 | 54.95 | 55.04 | 1054 | |
CEA | 19.98 | 20.02 | 20.00 | 20.02 | 200 | |
CELU | 0.210 | 0.227 | 0.214 | 0.214 | 318 K | |
CEQP | 28.26 | 27.08 | 28.48 | 28.52 | 4119 K | |
CFIV | 10.60 | 10.77 | 10.72 | 10.72 | 140 K | |
CFR-PB | 17.12 | 17.29 | 17.28 | 17.26 | 18221 | |
CHCT | 27.00 | 26.98 | 27.08 | 27.12 | 92681 | |
CHDN | 115.42 | 117.99 | 116.52 | 116.36 | 410 K | |
CHE | 566.96 | 575.04 | 574.23 | 571.83 | 77599 | |
CHRD | 161.23 | 161.03 | 163.50 | 163.75 | 237 K | |
CHRW | 81.57 | 82.39 | 81.73 | 81.82 | 1024 K | |
CHX | 29.41 | 29.11 | 29.82 | 30.00 | 1427 K | |
CLBK | 16.65 | 16.64 | 16.74 | 16.70 | 64803 | |
CLNE | 3.49 | 3.42 | 3.51 | 3.52 | 1351 K | |
CLST | 11.03 | 11.10 | 11.09 | 11.10 | 203 | |
CLW | 34.92 | 35.20 | 35.33 | 35.30 | 85753 | |
CMCSA | 41.63 | 41.87 | 41.86 | 41.93 | 12705 K | |
CMRX | 0.951 | 0.950 | 0.969 | 0.969 | 116 K | |
CMTL | 11.91 | 11.86 | 12.13 | 12.09 | 89949 | |
CNC | 70.48 | 72.96 | 71.32 | 71.29 | 6640 K | |
CNDB | 10.54 | 10.54 | 10.64 | 10.64 | 25174 | |
CNNB | 13.19 | 13.15 | 13.42 | 13.45 | 100 | |
CODI-PA | 22.82 | 23.00 | 22.91 | 22.87 | 13116 | |
COEP | 1.15 | 1.12 | 1.15 | 1.16 | 78765 | |
COMM | 1.72 | 1.73 | 1.73 | 1.76 | 2750 K | |
CORR-PA | 4.10 | 4.07 | 4.15 | 4.19 | 16711 | |
CORT | 25.56 | 25.45 | 25.96 | 26.06 | 348 K | |
CP | 71.32 | 70.25 | 71.51 | 71.43 | 3182 K | |
CPNG | 16.11 | 16.08 | 16.27 | 16.35 | 5652 K | |
CPRI | 48.92 | 49.16 | 49.29 | 49.38 | 1077 K | |
CPSS | 9.51 | 9.31 | 9.59 | 9.56 | 11696 | |
CRAI | 93.18 | 93.37 | 93.56 | 93.71 | 26361 | |
CRC | 51.48 | 51.51 | 51.61 | 51.67 | 436 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)