Price Just Below 20 SMA , Tick - DAILY
Name | Current Price | Previous Price | SMA 20 | Previous SMA 20 | Volume | Chart |
---|---|---|---|---|---|---|
AACG | 0.890 | 0.860 | 0.891 | 0.896 | 9697 | |
AAM-PA | 25.04 | 25.03 | 25.08 | 25.09 | 35471 | |
AAM-PB | 25.04 | 25.01 | 25.08 | 25.09 | 14647 | |
ABIO | 1.84 | 1.83 | 1.84 | 1.85 | 19374 | |
AC | 33.41 | 33.64 | 33.46 | 33.50 | 34796 | |
ACAC | 10.96 | 10.96 | 10.96 | 10.96 | 50 | |
ACACU | 10.98 | 10.97 | 11.12 | 11.15 | 236 | |
ACNT | 8.08 | 8.13 | 8.14 | 8.16 | 9348 | |
ADAL | 10.47 | 10.48 | 10.47 | 10.47 | 17643 | |
ADOC | 11.55 | 11.55 | 11.59 | 11.58 | 257 | |
AEVA | 0.559 | 0.564 | 0.567 | 0.570 | 610 K | |
AFGB | 23.13 | 23.45 | 23.37 | 23.42 | 8466 | |
AFGE | 18.02 | 18.08 | 18.04 | 18.06 | 4371 | |
AFRI | 11.17 | 11.06 | 11.20 | 11.20 | 5314 | |
AGBAW | 0.0198 | 0.0200 | 0.0201 | 0.0206 | 100 | |
AHRN | 10.49 | 10.49 | 10.50 | 10.50 | 5 | |
AIC | 24.21 | 24.17 | 24.28 | 24.27 | 4320 | |
AKTS | 0.609 | 0.569 | 0.610 | 0.612 | 604 K | |
ALGS | 0.680 | 0.701 | 0.689 | 0.693 | 65260 | |
ALL-PB | 25.59 | 25.64 | 25.65 | 25.67 | 13509 | |
ALL-PG | 24.99 | 24.99 | 25.10 | 25.11 | 6977 | |
ALOR | 10.88 | 10.88 | 10.89 | 10.89 | 3028 | |
ALX | 185.47 | 185.42 | 188.50 | 188.95 | 36419 | |
AMAT | 148.27 | 151.59 | 149.11 | 148.69 | 5680 K | |
AMD | 118.57 | 121.39 | 119.06 | 118.74 | 39788 K | |
AMST | 2.04 | 1.97 | 2.08 | 2.09 | 19441 | |
AMSWA | 10.27 | 10.20 | 10.41 | 10.45 | 155 K | |
AON | 326.11 | 326.77 | 328.78 | 328.64 | 810 K | |
APGB | 10.58 | 10.58 | 10.59 | 10.59 | 2299 | |
APN | 10.27 | 10.26 | 10.30 | 10.30 | 2234 | |
APPF | 193.33 | 187.83 | 196.87 | 197.11 | 295 K | |
APTV-P-A | 116.40 | 114.91 | 118.50 | 118.86 | 813 K | |
ARBE | 1.94 | 1.98 | 1.96 | 1.96 | 25012 | |
ARIS | 8.26 | 8.40 | 8.41 | 8.47 | 401 K | |
ARKOW | 1.06 | 1.02 | 1.07 | 1.07 | 2570 | |
ARKR | 15.33 | 15.61 | 15.36 | 15.36 | 5274 | |
ARRWU | 10.60 | 10.56 | 10.61 | 10.62 | 500 | |
ARW | 119.58 | 119.64 | 120.59 | 120.66 | 456 K | |
ASAI | 12.92 | 13.38 | 13.10 | 13.07 | 307 K | |
ASB-PE | 18.11 | 17.86 | 18.21 | 18.24 | 6393 | |
ASCB | 10.83 | 10.81 | 10.90 | 10.91 | 372 | |
ATAI | 1.14 | 1.12 | 1.15 | 1.16 | 1154 K | |
ATCO-PI | 24.99 | 24.98 | 25.25 | 25.26 | 7538 | |
ATHM | 26.46 | 26.63 | 26.95 | 26.97 | 391 K | |
AUBN | 20.60 | 20.98 | 20.76 | 20.78 | 2182 | |
AVRO | 1.32 | 1.29 | 1.33 | 1.34 | 161 K | |
AXAC | 10.43 | 10.43 | 10.45 | 10.45 | 100 | |
AXTI | 2.03 | 2.02 | 2.06 | 2.07 | 215 K | |
BANX | 17.01 | 17.13 | 17.09 | 17.08 | 15763 | |
BC-PB | 25.03 | 25.31 | 25.12 | 25.15 | 2116 | |
BCDA | 0.631 | 0.672 | 0.634 | 0.622 | 243 K | |
BCOR | 25.20 | 25.47 | 25.69 | 25.91 | 344 K | |
BCOV | 2.50 | 2.50 | 2.52 | 2.52 | 164 K | |
BCSA | 10.86 | 10.86 | 10.87 | 10.87 | 7 | |
BDX | 237.57 | 238.25 | 238.93 | 240.00 | 1375 K | |
BFAC | 10.83 | 10.81 | 10.87 | 10.87 | 111 K | |
BFLY | 1.04 | 1.00 | 1.05 | 1.06 | 1131 K | |
BGR | 12.45 | 12.73 | 12.59 | 12.61 | 139 K | |
BGRY | 1.40 | 1.41 | 1.40 | 1.40 | 730 K | |
BIOS | 10.79 | 10.80 | 10.81 | 10.81 | 5406 | |
BKR | 33.75 | 33.79 | 33.96 | 34.03 | 6536 K | |
BMAC | 10.53 | 10.53 | 10.61 | 10.62 | 9674 | |
BMAC-UN | 10.60 | 10.70 | 10.69 | 10.69 | 300 | |
BMAQ | 10.47 | 10.63 | 10.61 | 10.61 | 10132 | |
BMY | 49.98 | 50.10 | 50.26 | 50.40 | 10347 K | |
BNIX | 10.67 | 10.67 | 10.71 | 10.71 | 101 | |
BNTC | 3.40 | 3.22 | 3.45 | 3.47 | 25534 | |
BOCNU | 10.74 | 10.74 | 10.79 | 10.80 | 3 | |
BORR | 6.08 | 6.28 | 6.18 | 6.20 | 1061 K | |
BP | 35.59 | 35.98 | 35.64 | 35.67 | 8795 K | |
BPT | 3.51 | 3.54 | 3.55 | 3.59 | 148 K | |
BRD | 10.72 | 10.72 | 10.74 | 10.74 | 103 | |
BRDG | 7.68 | 7.72 | 7.74 | 7.77 | 253 K | |
BREZ | 11.03 | 10.92 | 11.06 | 11.06 | 1263 | |
BRIVU | 10.16 | 10.18 | 10.16 | 10.16 | 98 | |
BRMK | 4.82 | 4.95 | 4.84 | 4.84 | 4464 K | |
BRY | 7.07 | 7.15 | 7.14 | 7.17 | 1018 K | |
BSBK | 6.90 | 6.99 | 7.02 | 7.03 | 33332 | |
BWAC | 10.85 | 10.87 | 10.88 | 10.88 | 193 | |
BWC | 10.15 | 10.15 | 10.16 | 10.17 | 537 | |
BXSL | 27.93 | 28.27 | 28.15 | 28.16 | 883 K | |
C-PK | 24.99 | 25.00 | 25.18 | 25.20 | 108 K | |
CAMT | 61.71 | 62.48 | 62.39 | 62.13 | 476 K | |
CASY | 276.98 | 276.31 | 278.55 | 278.38 | 212 K | |
CATO | 6.91 | 7.13 | 6.96 | 6.97 | 32227 | |
CBRGU | 10.73 | 10.75 | 10.74 | 10.73 | 383 | |
CDNS | 263.41 | 270.26 | 266.08 | 265.39 | 1550 K | |
CDW | 212.60 | 212.56 | 213.61 | 213.45 | 596 K | |
CDZI | 3.00 | 3.01 | 3.00 | 3.02 | 88475 | |
CEQP | 28.26 | 27.08 | 28.46 | 28.47 | 4119 K | |
CERS | 1.67 | 1.67 | 1.68 | 1.68 | 1496 K | |
CFIV | 10.60 | 10.60 | 10.72 | 10.72 | 1133 | |
CHCI | 4.26 | 4.42 | 4.32 | 4.32 | 9553 | |
CHRD | 161.38 | 161.95 | 161.78 | 162.32 | 438 K | |
CHTR | 399.08 | 401.92 | 407.01 | 408.07 | 679 K | |
CION | 10.78 | 10.72 | 10.82 | 10.80 | 324 K | |
CIVI | 69.24 | 69.28 | 69.28 | 69.67 | 927 K | |
CLST | 11.00 | 11.30 | 11.06 | 11.06 | 7506 | |
CMLS | 4.96 | 5.00 | 4.98 | 4.98 | 19155 | |
CMS-PB | 83.56 | 86.00 | 84.64 | 84.70 | 1141 | |
CMTL | 12.15 | 12.21 | 12.21 | 12.23 | 185 K | |
CNDB | 10.54 | 10.55 | 10.61 | 10.62 | 313 | |
CNEY | 0.098 | 0.101 | 0.098 | 0.098 | 307 K | |
CNNB | 13.19 | 13.15 | 13.30 | 13.33 | 100 | |
CNX | 20.90 | 21.07 | 21.14 | 21.21 | 3892 K | |
COCO | 28.36 | 27.79 | 28.71 | 28.74 | 626 K | |
COCP | 1.73 | 1.86 | 1.74 | 1.74 | 38712 | |
CODI-PA | 22.98 | 23.00 | 23.20 | 23.22 | 3789 | |
CODI-PB | 24.25 | 24.28 | 24.25 | 24.28 | 5049 | |
COE | 7.80 | 7.92 | 7.85 | 7.85 | 1586 | |
CONX | 10.53 | 10.57 | 10.68 | 10.67 | 4445 | |
COOL | 10.68 | 10.68 | 10.88 | 10.90 | 101 | |
COP | 114.53 | 115.23 | 115.02 | 115.28 | 3759 K | |
COSM | 1.06 | 1.13 | 1.07 | 1.07 | 217 K | |
CPG | 6.92 | 7.09 | 7.06 | 7.12 | 4053 K | |
CPHC | 19.06 | 19.08 | 19.21 | 19.25 | 7667 | |
CPRT | 49.08 | 50.13 | 49.30 | 49.14 | 3960 K | |
CREX | 1.94 | 1.94 | 1.95 | 1.95 | 31869 | |
CRT | 19.19 | 18.87 | 19.24 | 19.20 | 30967 | |
CSAN | 14.32 | 14.59 | 14.57 | 14.55 | 271 K | |
CTRE | 22.62 | 22.88 | 22.64 | 22.60 | 2190 K | |
CUBI-PE | 25.12 | 25.08 | 25.22 | 25.22 | 4064 | |
CUBI-PF | 24.82 | 24.95 | 25.00 | 25.00 | 6346 | |
CVEO | 22.41 | 22.02 | 22.67 | 22.66 | 55359 | |
CVS | 68.48 | 68.48 | 68.59 | 68.68 | 6021 K | |
CXAC | 10.79 | 10.74 | 10.82 | 10.83 | 5170 | |
CYH | 2.63 | 2.73 | 2.64 | 2.64 | 4582 K | |
CZWI | 10.33 | 10.43 | 10.48 | 10.43 | 4648 | |
D | 46.13 | 46.67 | 46.20 | 46.08 | 5523 K | |
DAO | 4.15 | 4.17 | 4.17 | 4.18 | 217 K | |
DCP-PB | 25.00 | 25.00 | 25.16 | 25.17 | 5476 | |
DCP-PC | 25.00 | 24.99 | 25.18 | 25.20 | 2611 | |
DDL | 2.03 | 2.01 | 2.05 | 2.04 | 342 K | |
DDT | 25.63 | 26.19 | 25.79 | 25.81 | 21557 | |
DE | 368.93 | 368.81 | 372.05 | 372.71 | 1235 K | |
DGII | 23.95 | 23.80 | 24.04 | 24.10 | 225 K | |
DHCA | 10.63 | 10.67 | 10.67 | 10.68 | 426 K | |
DHT | 10.14 | 10.24 | 10.24 | 10.30 | 1904 K | |
DISA | 10.65 | 10.59 | 10.67 | 10.66 | 19994 | |
DKDCA | 7.76 | 5.72 | 7.77 | 7.94 | 181 K | |
DKNG | 37.19 | 39.00 | 37.29 | 37.12 | 16558 K | |
DLTH | 5.02 | 5.24 | 5.11 | 5.11 | 139 K | |
DM | 0.790 | 0.750 | 0.791 | 0.801 | 6178 K | |
DNA | 1.40 | 1.43 | 1.42 | 1.44 | 22181 K | |
DRQ | 22.42 | 22.56 | 22.51 | 22.54 | 168 K | |
DRS | 19.21 | 18.96 | 19.22 | 19.26 | 1067 K | |
DS | 0.380 | 0.345 | 0.382 | 0.384 | 101 K | |
DTF | 10.73 | 10.84 | 10.85 | 10.86 | 35245 | |
DTIL | 0.386 | 0.365 | 0.391 | 0.393 | 328 K | |
DVN | 44.68 | 45.17 | 45.16 | 45.29 | 6659 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)