Price Just Below 10 SMA , Tick - DAILY
Name | Current Price | Previous Price | SMA 10 | Previous SMA 10 | Volume | Chart |
---|---|---|---|---|---|---|
AACI | 10.72 | 10.73 | 10.75 | 10.75 | 1392 | |
AAIN | 23.45 | 23.50 | 23.48 | 23.49 | 1880 | |
AAL | 12.23 | 12.17 | 12.26 | 12.27 | 31696 K | |
AAM-P-B | 22.97 | 23.94 | 23.14 | 23.09 | 8139 | |
AAME | 1.90 | 2.00 | 1.90 | 1.88 | 3404 | |
AAON | 62.04 | 61.91 | 63.07 | 63.27 | 212 K | |
AAP | 51.58 | 51.64 | 52.33 | 53.02 | 1471 K | |
AAPL | 189.37 | 190.40 | 190.03 | 189.84 | 36346 K | |
AATC | 4.39 | 4.36 | 4.42 | 4.42 | 1360 | |
ABC | 175.98 | 179.98 | 179.17 | 179.97 | 1673 K | |
ABCB | 42.64 | 42.09 | 42.76 | 42.80 | 237 K | |
ABEV | 2.72 | 2.79 | 2.76 | 2.77 | 9259 K | |
ABG | 209.29 | 209.18 | 209.81 | 210.74 | 113 K | |
ABM | 40.95 | 40.83 | 41.06 | 41.13 | 579 K | |
ABNB | 126.48 | 127.56 | 127.88 | 127.90 | 4514 K | |
ABR-PE | 16.59 | 16.62 | 16.60 | 16.61 | 5816 | |
ACAC | 10.96 | 10.96 | 10.97 | 10.97 | 50 | |
ACACU | 10.98 | 10.97 | 10.99 | 10.99 | 236 | |
ACAD | 22.13 | 22.29 | 22.37 | 22.47 | 750 K | |
ACAH | 10.53 | 10.53 | 10.60 | 10.63 | 2 | |
ACEL | 10.19 | 10.07 | 10.35 | 10.43 | 354 K | |
ACHC | 71.92 | 72.00 | 72.98 | 73.14 | 409 K | |
ACQR | 10.19 | 10.21 | 10.20 | 10.20 | 100 | |
ACR | 7.60 | 7.47 | 7.62 | 7.63 | 44223 | |
ACRV | 4.03 | 3.88 | 4.04 | 4.14 | 18018 | |
ACT | 27.59 | 27.54 | 27.70 | 27.78 | 168 K | |
ADAL | 10.47 | 10.48 | 10.49 | 10.49 | 17643 | |
ADM | 73.19 | 74.05 | 73.85 | 73.92 | 2702 K | |
ADNT | 32.45 | 32.17 | 32.51 | 32.54 | 1524 K | |
ADOC | 11.55 | 11.55 | 11.62 | 11.65 | 115 | |
ADP | 229.16 | 228.99 | 230.18 | 230.31 | 1219 K | |
ADTN | 5.39 | 5.35 | 5.42 | 5.44 | 983 K | |
AEAEU | 10.61 | 10.77 | 10.71 | 10.69 | 750 | |
AEE | 76.99 | 77.85 | 77.16 | 77.19 | 1486 K | |
AER | 66.48 | 66.62 | 67.31 | 67.38 | 2358 K | |
AFG | 110.87 | 111.28 | 110.94 | 111.01 | 352 K | |
AFGB | 23.06 | 23.19 | 23.25 | 23.30 | 7619 | |
AFGD | 21.66 | 21.74 | 21.74 | 21.78 | 15459 | |
AFGE | 18.06 | 17.74 | 18.10 | 18.12 | 10194 | |
AFL | 81.63 | 82.18 | 81.85 | 81.87 | 2158 K | |
AGCO | 113.70 | 112.86 | 115.52 | 115.88 | 1024 K | |
AGM | 164.23 | 162.09 | 164.56 | 164.71 | 33703 | |
AGNCL | 21.02 | 21.02 | 21.03 | 21.01 | 36380 | |
AGNCN | 25.14 | 25.20 | 25.20 | 25.21 | 42862 | |
AGNCO | 22.98 | 22.98 | 23.14 | 23.14 | 18426 | |
AGR | 31.34 | 31.62 | 31.37 | 31.37 | 999 K | |
AGX | 45.74 | 45.82 | 45.92 | 45.89 | 46138 | |
AHRN | 10.49 | 10.49 | 10.49 | 10.50 | 5 | |
AHT-PI | 10.43 | 10.22 | 10.52 | 10.54 | 3299 | |
AIC | 24.14 | 24.45 | 24.34 | 24.36 | 4869 | |
AIZN | 19.76 | 19.89 | 20.13 | 20.21 | 14224 | |
AJG | 245.02 | 246.74 | 247.51 | 247.42 | 732 K | |
AL | 38.23 | 38.06 | 38.28 | 38.29 | 762 K | |
AL-PA | 24.70 | 24.90 | 24.76 | 24.78 | 26280 | |
ALB | 123.38 | 123.91 | 125.77 | 125.97 | 2517 K | |
ALE | 55.11 | 55.68 | 55.45 | 55.50 | 387 K | |
ALG | 182.21 | 182.13 | 185.40 | 186.09 | 48039 | |
ALGM | 27.55 | 27.33 | 28.05 | 28.06 | 862 K | |
ALJJ | 1.92 | 1.92 | 1.92 | 1.92 | 184 K | |
ALKS | 23.79 | 23.55 | 23.96 | 24.00 | 1971 K | |
ALL-PB | 25.54 | 25.54 | 25.58 | 25.59 | 30095 | |
ALLE | 104.59 | 104.12 | 105.14 | 105.28 | 476 K | |
ALLT | 1.40 | 1.31 | 1.41 | 1.43 | 316 K | |
ALNY | 164.01 | 161.36 | 164.31 | 164.90 | 583 K | |
ALOR | 10.88 | 10.88 | 10.93 | 10.93 | 3028 | |
ALRS | 18.32 | 18.12 | 18.65 | 18.73 | 13253 | |
ALSN | 53.31 | 53.11 | 53.76 | 53.85 | 351 K | |
ALTR | 71.97 | 71.57 | 72.62 | 72.86 | 219 K | |
AMAL | 20.71 | 20.47 | 20.81 | 20.87 | 59321 | |
AMAT | 149.36 | 148.06 | 150.86 | 151.34 | 4975 K | |
AMBC | 14.78 | 14.84 | 14.81 | 14.83 | 352 K | |
AME | 152.88 | 152.53 | 154.42 | 154.61 | 710 K | |
AMEH | 33.52 | 33.69 | 34.02 | 34.08 | 111 K | |
AMG | 133.62 | 132.12 | 133.74 | 133.85 | 290 K | |
AMH | 35.79 | 36.04 | 36.06 | 36.14 | 1853 K | |
AMH-P-H | 24.61 | 24.87 | 24.65 | 24.58 | 5397 | |
AMH-PG | 22.71 | 22.55 | 22.82 | 22.87 | 3273 | |
AMH-PH | 23.80 | 23.80 | 23.88 | 23.92 | 1883 | |
AMNB | 41.43 | 41.04 | 42.13 | 42.30 | 9522 | |
AMOV | 20.75 | 20.98 | 20.97 | 20.99 | 1066 | |
AMPH | 55.74 | 54.41 | 56.24 | 56.30 | 396 K | |
AMPL | 10.54 | 10.42 | 10.54 | 10.58 | 337 K | |
AMPS | 5.02 | 4.75 | 5.03 | 5.06 | 1327 K | |
AMPY | 6.16 | 6.14 | 6.17 | 6.19 | 240 K | |
AMRX | 4.35 | 4.24 | 4.42 | 4.44 | 765 K | |
AMSWA | 10.01 | 9.92 | 10.07 | 10.18 | 119 K | |
AN | 134.13 | 132.58 | 134.25 | 134.73 | 743 K | |
ANAB | 14.08 | 13.85 | 14.26 | 14.35 | 204 K | |
ANEB | 2.15 | 2.15 | 2.17 | 2.16 | 1065 | |
AOGO | 10.70 | 10.70 | 10.70 | 10.70 | 97812 | |
AON | 322.10 | 323.15 | 328.20 | 329.32 | 645 K | |
AOS | 75.10 | 75.12 | 75.71 | 75.80 | 641 K | |
AOSL | 21.87 | 21.50 | 22.05 | 22.13 | 191 K | |
APA | 36.31 | 36.38 | 36.61 | 36.74 | 2556 K | |
APAM | 37.34 | 36.98 | 37.37 | 37.44 | 631 K | |
APLE | 16.45 | 16.61 | 16.49 | 16.52 | 3675 K | |
APP | 39.03 | 38.40 | 39.23 | 39.61 | 2164 K | |
APPN | 36.24 | 35.28 | 36.61 | 36.78 | 464 K | |
APTMW | 0.051 | 0.051 | 0.051 | 0.051 | 2906 | |
APTV-P-A | 116.40 | 114.91 | 117.30 | 117.60 | 813 K | |
APTX | 0.064 | 0.062 | 0.064 | 0.064 | 34454 | |
APWC | 1.35 | 1.36 | 1.36 | 1.36 | 2660 | |
AQMS | 0.880 | 0.904 | 0.897 | 0.898 | 139 K | |
ARBK | 1.16 | 1.21 | 1.16 | 1.16 | 140 K | |
ARCE | 13.97 | 13.99 | 13.97 | 13.97 | 356 K | |
ARGO-PA | 22.87 | 22.90 | 22.93 | 22.95 | 5763 | |
ARIS | 8.14 | 8.05 | 8.18 | 8.25 | 205 K | |
AROC | 14.33 | 14.06 | 14.36 | 14.34 | 1328 K | |
ARR-PC | 19.18 | 19.12 | 19.27 | 19.38 | 38724 | |
ARRWU | 10.56 | 10.56 | 10.58 | 10.59 | 5000 | |
ARRY | 14.91 | 14.91 | 15.20 | 15.24 | 3907 K | |
ARW | 119.58 | 119.15 | 121.45 | 121.99 | 1034 K | |
ASB | 17.82 | 17.57 | 17.82 | 17.83 | 1096 K | |
ASCB | 10.82 | 10.85 | 10.90 | 10.91 | 7613 | |
ASGN | 88.95 | 89.33 | 89.64 | 89.72 | 267 K | |
ASIX | 26.42 | 26.07 | 26.48 | 26.43 | 147 K | |
ASLE | 14.01 | 14.00 | 14.18 | 14.21 | 219 K | |
ASR | 226.62 | 229.47 | 230.21 | 229.91 | 29130 | |
ASTE | 31.27 | 31.04 | 31.83 | 31.93 | 116 K | |
ASUR | 7.56 | 7.57 | 7.59 | 7.52 | 513 K | |
ATCO-PD | 23.71 | 23.84 | 23.74 | 23.76 | 13574 | |
ATCO-PI | 24.99 | 24.98 | 25.34 | 25.38 | 7538 | |
ATCOL | 23.50 | 23.67 | 23.54 | 23.54 | 885 | |
ATIF | 1.01 | 1.01 | 1.01 | 1.01 | 356 | |
ATLC | 30.81 | 30.80 | 30.89 | 31.09 | 22513 | |
ATO | 112.05 | 112.50 | 112.82 | 113.03 | 1283 K | |
ATOM | 6.75 | 6.56 | 6.75 | 6.66 | 151 K | |
ATOS | 0.730 | 0.778 | 0.740 | 0.731 | 289 K | |
ATR | 125.37 | 125.61 | 127.35 | 127.60 | 306 K | |
ATSG | 15.80 | 15.54 | 15.82 | 15.84 | 460 K | |
AUPH | 8.60 | 8.69 | 8.69 | 8.65 | 1798 K | |
AURA | 8.05 | 7.98 | 8.06 | 8.05 | 101 K | |
AVB | 170.83 | 172.17 | 171.41 | 171.42 | 879 K | |
AVNS | 21.16 | 21.32 | 21.35 | 21.40 | 197 K | |
AVNT | 34.35 | 34.17 | 34.42 | 34.37 | 389 K | |
AVPT | 8.22 | 8.24 | 8.29 | 8.30 | 669 K | |
AVT | 46.89 | 46.50 | 47.43 | 47.53 | 767 K | |
AWR | 79.23 | 79.88 | 80.16 | 80.38 | 254 K | |
AXAC | 10.43 | 10.43 | 10.44 | 10.45 | 100 | |
AXNX | 57.01 | 56.69 | 57.08 | 57.04 | 345 K | |
AXR | 16.80 | 16.90 | 16.88 | 16.75 | 6139 | |
AYI | 177.45 | 177.35 | 180.51 | 181.05 | 194 K | |
AYTU | 2.35 | 2.38 | 2.39 | 2.45 | 30379 | |
AZO | 2596.51 | 2602.18 | 2646.87 | 2655.67 | 160 K | |
AZZ | 48.50 | 48.06 | 48.75 | 48.85 | 72381 | |
B | 26.01 | 25.94 | 26.10 | 26.05 | 448 K | |
BACA | 10.30 | 10.32 | 10.33 | 10.33 | 1302 | |
BAFN | 10.50 | 10.82 | 10.52 | 10.48 | 2283 | |
BAH | 124.47 | 125.94 | 126.92 | 127.40 | 633 K | |
BALY | 11.42 | 11.35 | 11.62 | 11.59 | 404 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)