Price Just Below 100 SMA , Tick - DAILY
Name | Current Price | Previous Price | SMA 100 | Previous SMA 100 | Volume | Chart |
---|---|---|---|---|---|---|
AAIN | 23.45 | 23.50 | 23.52 | 23.52 | 1880 | |
AAM-P-A | 23.32 | 23.64 | 23.44 | 23.45 | 9347 | |
AAT | 19.80 | 19.57 | 20.08 | 20.08 | 364 K | |
ABC | 175.98 | 179.98 | 179.26 | 179.16 | 1673 K | |
ABEV | 2.72 | 2.79 | 2.77 | 2.77 | 9259 K | |
ACCO | 5.33 | 5.14 | 5.40 | 5.40 | 457 K | |
ACP-PA | 22.42 | 21.44 | 22.57 | 22.58 | 7111 | |
ACT | 27.59 | 27.54 | 27.85 | 27.83 | 168 K | |
AES | 17.22 | 17.17 | 17.27 | 17.31 | 5105 K | |
AESC | 67.99 | 67.89 | 68.76 | 68.91 | 44401 | |
AFG | 110.87 | 111.28 | 113.02 | 113.09 | 326 K | |
AFGB | 23.06 | 23.19 | 23.19 | 23.21 | 7754 | |
AFGD | 21.66 | 21.74 | 21.93 | 21.94 | 15380 | |
AFRI | 11.05 | 10.95 | 11.08 | 11.08 | 26594 | |
AGNCN | 25.14 | 25.20 | 25.36 | 25.36 | 42862 | |
AGNCO | 22.98 | 22.98 | 23.02 | 23.02 | 18426 | |
AIC | 24.14 | 24.45 | 24.31 | 24.31 | 4869 | |
AKO-B | 14.22 | 14.48 | 14.31 | 14.32 | 409 | |
ALE | 55.11 | 55.68 | 55.30 | 55.31 | 387 K | |
ALRS | 18.32 | 18.12 | 18.49 | 18.49 | 13253 | |
ALTG-PA | 25.60 | 25.40 | 26.04 | 26.05 | 4858 | |
ALX | 183.40 | 182.59 | 187.03 | 187.01 | 5374 | |
AMEH | 33.52 | 33.69 | 33.63 | 33.62 | 111 K | |
AMG | 133.62 | 132.12 | 134.79 | 134.98 | 271 K | |
AMSF | 51.80 | 52.06 | 51.92 | 51.92 | 170 K | |
ANNX | 2.60 | 2.57 | 2.64 | 2.65 | 218 K | |
AON | 322.10 | 323.15 | 327.67 | 327.83 | 642 K | |
APAM | 37.34 | 36.98 | 37.42 | 37.44 | 631 K | |
ARE | 109.01 | 107.72 | 109.05 | 109.12 | 1766 K | |
ARLP | 20.91 | 21.04 | 21.06 | 21.04 | 428 K | |
ATCOL | 23.50 | 23.67 | 23.58 | 23.58 | 885 | |
ATI | 42.47 | 44.24 | 42.89 | 42.93 | 2078 K | |
ATO | 112.05 | 112.50 | 113.95 | 114.00 | 1283 K | |
AVA | 33.93 | 34.26 | 34.52 | 34.55 | 577 K | |
AVNS | 21.16 | 21.32 | 21.44 | 21.48 | 197 K | |
AVT | 46.89 | 46.50 | 47.68 | 47.71 | 767 K | |
AVXL | 7.09 | 6.78 | 7.14 | 7.16 | 1120 K | |
AWK | 131.22 | 130.66 | 132.75 | 132.87 | 947 K | |
AXR | 16.80 | 16.90 | 17.06 | 17.07 | 6138 | |
AXS | 55.22 | 55.45 | 55.50 | 55.48 | 382 K | |
AZPN | 186.58 | 183.36 | 187.94 | 187.80 | 159 K | |
BAC-PL | 1127.96 | 1113.47 | 1128.01 | 1128.37 | 7156 | |
BACA | 10.30 | 10.32 | 10.31 | 10.31 | 1302 | |
BANX | 17.00 | 17.23 | 17.02 | 17.01 | 17355 | |
BATRA | 40.70 | 40.05 | 41.13 | 41.14 | 71268 | |
BBU | 15.80 | 15.71 | 15.81 | 15.84 | 9489 | |
BBW | 25.57 | 25.92 | 25.82 | 25.78 | 440 K | |
BCSF | 15.00 | 15.02 | 15.21 | 15.20 | 183 K | |
BEP | 24.78 | 24.99 | 24.95 | 24.99 | 285 K | |
BEPC | 26.58 | 26.76 | 26.88 | 26.92 | 614 K | |
BFAM | 87.65 | 88.67 | 87.95 | 88.02 | 190 K | |
BFS | 36.44 | 36.36 | 36.46 | 36.47 | 16510 | |
BFS-PD | 20.82 | 20.90 | 21.06 | 21.07 | 2670 | |
BG | 108.10 | 108.41 | 108.30 | 108.24 | 577 K | |
BGR | 12.56 | 12.64 | 12.69 | 12.68 | 35992 | |
BIGZ | 7.22 | 7.13 | 7.28 | 7.29 | 1083 K | |
BLDEW | 0.380 | 0.340 | 0.382 | 0.384 | 650 | |
BMAC | 10.54 | 10.54 | 10.66 | 10.66 | 383 | |
BNJ | 14.77 | 14.52 | 14.85 | 14.86 | 8861 | |
BOH-PA | 14.34 | 14.46 | 14.52 | 14.54 | 7957 | |
BPOPM | 25.05 | 24.73 | 25.07 | 25.07 | 9226 | |
BREZ | 11.09 | 11.09 | 11.21 | 11.21 | 186 | |
BRT | 18.08 | 17.92 | 18.10 | 18.12 | 27685 | |
BRX | 21.32 | 21.45 | 21.59 | 21.59 | 2185 K | |
BSAQ | 10.45 | 14.82 | 10.47 | 10.47 | 456 K | |
BTCM | 3.04 | 3.05 | 3.07 | 3.08 | 83901 | |
BTI | 31.88 | 32.41 | 32.02 | 32.03 | 3145 K | |
BWBBP | 16.75 | 16.54 | 16.91 | 16.91 | 13523 | |
BY | 20.24 | 20.05 | 20.25 | 20.23 | 98111 | |
BYTS | 10.66 | 10.66 | 10.75 | 10.75 | 12 | |
C-PK | 24.99 | 25.00 | 25.21 | 25.22 | 108 K | |
CAJ | 21.90 | 21.87 | 22.09 | 22.10 | 105 K | |
CAKE | 31.87 | 32.23 | 32.23 | 32.26 | 852 K | |
CARV | 2.13 | 2.24 | 2.15 | 2.16 | 81806 | |
CBU | 44.81 | 44.46 | 45.32 | 45.31 | 259 K | |
CCOI | 63.93 | 64.18 | 65.10 | 65.10 | 409 K | |
CCZ | 54.78 | 56.50 | 55.69 | 55.70 | 1054 | |
CDAY | 69.13 | 67.75 | 69.78 | 69.75 | 1185 K | |
CEA | 19.98 | 20.02 | 19.99 | 19.97 | 200 | |
CFFN | 5.47 | 5.33 | 5.50 | 5.51 | 922 K | |
CFG | 27.24 | 26.58 | 27.45 | 27.45 | 5079 K | |
CFR-PB | 17.12 | 17.29 | 17.37 | 17.38 | 18221 | |
CHCI | 4.42 | 4.42 | 4.44 | 4.43 | 1978 | |
CHEAW | 0.058 | 0.076 | 0.059 | 0.059 | 16627 | |
CHSCP | 29.80 | 30.01 | 29.86 | 29.86 | 5829 | |
CIM-PA | 19.63 | 18.89 | 19.66 | 19.66 | 39069 | |
CIO-PA | 16.15 | 16.41 | 16.19 | 16.20 | 10508 | |
CIZN | 10.45 | 10.38 | 10.55 | 10.57 | 4650 | |
CLBK | 16.65 | 16.64 | 16.83 | 16.84 | 64803 | |
CLVT-PA | 32.04 | 30.84 | 32.15 | 32.25 | 4264 | |
CLW | 34.92 | 35.20 | 35.30 | 35.28 | 85753 | |
CM | 39.26 | 38.61 | 39.64 | 39.66 | 1283 K | |
CMA | 45.08 | 43.58 | 45.15 | 45.14 | 2391 K | |
CMRE-PB | 24.19 | 24.25 | 24.35 | 24.35 | 425 | |
CMRE-PE | 25.20 | 25.22 | 25.24 | 25.25 | 25097 | |
CMS-PB | 86.80 | 84.08 | 87.55 | 87.54 | 126 | |
CNMD | 106.26 | 107.31 | 107.72 | 108.00 | 234 K | |
CNP | 27.89 | 28.15 | 28.20 | 28.21 | 3104 K | |
CODI-PC | 24.34 | 24.35 | 24.38 | 24.39 | 4288 | |
COF-PJ | 17.42 | 17.36 | 17.56 | 17.57 | 92005 | |
CPUH | 10.36 | 10.58 | 10.45 | 10.45 | 40946 | |
CRNT | 1.89 | 1.92 | 1.90 | 1.91 | 206 K | |
CSAN | 14.27 | 14.55 | 14.52 | 14.53 | 223 K | |
CSTM | 17.26 | 17.37 | 17.35 | 17.35 | 405 K | |
CTLP | 7.03 | 7.05 | 7.06 | 7.07 | 175 K | |
CUBE | 39.66 | 39.18 | 39.88 | 39.93 | 2894 K | |
CUK | 13.33 | 13.09 | 13.42 | 13.46 | 1146 K | |
CULL | 10.48 | 10.43 | 10.56 | 10.56 | 857 | |
CWK | 8.32 | 8.55 | 8.48 | 8.48 | 5981 K | |
CWST | 79.75 | 79.94 | 79.94 | 80.03 | 341 K | |
CX | 6.93 | 6.77 | 7.03 | 7.03 | 5633 K | |
CYTH | 1.37 | 1.34 | 1.39 | 1.39 | 16129 | |
D | 46.73 | 47.00 | 46.85 | 46.90 | 4857 K | |
DCI | 60.03 | 58.77 | 60.92 | 60.94 | 698 K | |
DCOM | 20.48 | 20.00 | 20.55 | 20.53 | 113 K | |
DCP | 41.69 | 41.66 | 41.70 | 41.70 | 9138 K | |
DCP-PB | 25.00 | 25.00 | 25.03 | 25.03 | 5476 | |
DCP-PC | 25.00 | 24.99 | 25.25 | 25.25 | 2611 | |
DDL | 2.13 | 2.32 | 2.14 | 2.15 | 529 K | |
DEN | 88.66 | 88.89 | 90.30 | 90.33 | 8986 K | |
DHT | 9.70 | 9.96 | 9.85 | 9.84 | 3355 K | |
DJU.INDX | 862.47 | 867.83 | 866.40 | 866.80 | 64973 K | |
DLNG-PB | 24.27 | 24.35 | 24.60 | 24.59 | 4283 | |
DMLP | 28.93 | 28.97 | 29.27 | 29.29 | 27292 | |
DOW | 51.33 | 51.69 | 52.17 | 52.19 | 3550 K | |
DSX-PB | 25.20 | 25.35 | 25.50 | 25.50 | 6800 | |
DUK-PA | 24.17 | 24.07 | 24.41 | 24.41 | 203 K | |
DUKB | 23.95 | 23.84 | 24.01 | 24.02 | 401 K | |
EAI | 21.28 | 21.27 | 21.45 | 21.46 | 13220 | |
EBF | 21.12 | 21.24 | 21.32 | 21.31 | 40751 | |
ECCC | 21.28 | 21.18 | 21.40 | 21.41 | 11891 | |
ECCW | 23.01 | 23.02 | 23.15 | 23.15 | 381 | |
ED | 89.94 | 90.80 | 89.96 | 89.98 | 2049 K | |
EFC-PA | 22.20 | 22.18 | 22.23 | 22.23 | 21891 | |
EFC-PB | 19.35 | 19.46 | 19.41 | 19.41 | 3916 | |
EGP | 172.07 | 171.49 | 172.65 | 172.68 | 346 K | |
EICA | 22.87 | 22.83 | 23.06 | 23.07 | 3875 | |
ELC | 21.43 | 21.49 | 21.65 | 21.67 | 9965 | |
ENTX | 0.699 | 0.702 | 0.712 | 0.714 | 79615 | |
EPD | 26.44 | 26.44 | 26.78 | 26.78 | 4086 K | |
EQC-PD | 24.85 | 24.89 | 24.91 | 24.92 | 3519 | |
ESGRO | 23.41 | 23.17 | 23.71 | 23.72 | 19124 | |
EXAI | 6.00 | 6.12 | 6.03 | 6.04 | 272 K | |
FATP | 10.91 | 10.94 | 10.96 | 10.96 | 8038 | |
FDX | 253.93 | 253.41 | 255.83 | 255.81 | 1005 K | |
FFBC | 20.54 | 20.30 | 20.68 | 20.69 | 246 K | |
FHN-PC | 21.51 | 21.39 | 21.52 | 21.52 | 4565 | |
FLS | 37.74 | 37.54 | 38.32 | 38.32 | 1038 K | |
FNB-PE | 24.05 | 24.03 | 24.53 | 24.52 | 23938 | |
FRHC | 82.29 | 82.95 | 83.80 | 83.79 | 52136 |
Note : All Data Generated at the End of Trading Hours (EOD Data)