Price Just Above 40 SMA , Tick - DAILY
Name | Current Price | Previous Price | SMA 40 | Previous SMA 40 | Volume | Chart |
---|---|---|---|---|---|---|
AAC | 10.79 | 10.77 | 10.68 | 10.68 | 599 K | |
AACI | 10.72 | 10.73 | 10.71 | 10.71 | 1392 | |
AAIC-PC | 24.14 | 24.15 | 23.88 | 23.87 | 3631 | |
AAIN | 23.45 | 23.50 | 23.38 | 23.38 | 1880 | |
AAM-P-B | 22.97 | 23.94 | 22.85 | 22.89 | 8139 | |
AAM-PA | 25.04 | 25.03 | 24.72 | 24.69 | 35471 | |
AAM-PB | 25.04 | 25.01 | 24.84 | 24.82 | 14647 | |
AATC | 4.39 | 4.36 | 4.34 | 4.33 | 1360 | |
AAWW | 102.48 | 102.46 | 101.51 | 101.50 | 1363 K | |
ABG | 209.29 | 209.18 | 205.82 | 205.94 | 108 K | |
ABR-PD | 16.80 | 16.76 | 16.61 | 16.62 | 12734 | |
ABST | 11.49 | 11.50 | 11.38 | 11.38 | 704 K | |
ACAB | 10.60 | 10.60 | 10.59 | 10.59 | 873 | |
ACAC | 10.96 | 10.96 | 10.95 | 10.95 | 50 | |
ACBA | 11.72 | 11.72 | 11.65 | 11.65 | 30 | |
ACQR | 10.19 | 10.21 | 10.17 | 10.17 | 100 | |
ACR-PC | 22.25 | 22.02 | 22.19 | 22.17 | 2624 | |
ACRO | 10.33 | 10.31 | 10.30 | 10.30 | 176 K | |
ADAL | 10.47 | 10.48 | 10.45 | 10.45 | 17643 | |
ADM | 73.19 | 74.05 | 72.99 | 73.00 | 2702 K | |
ADOC | 11.55 | 11.55 | 11.48 | 11.48 | 115 | |
AEAE | 10.80 | 10.77 | 10.62 | 10.61 | 7577 | |
AEAEU | 10.61 | 10.77 | 10.46 | 10.45 | 750 | |
AEE | 76.99 | 77.85 | 76.69 | 76.58 | 1563 K | |
AEHA | 6.76 | 4.51 | 6.66 | 6.73 | 20923 K | |
AFAR | 10.81 | 10.80 | 10.77 | 10.77 | 17776 | |
AFBI | 14.54 | 14.12 | 14.44 | 14.45 | 964 | |
AFG | 110.87 | 111.28 | 110.06 | 110.01 | 326 K | |
AFGD | 21.66 | 21.74 | 21.33 | 21.31 | 15380 | |
AFTR | 10.41 | 10.41 | 10.38 | 10.38 | 10 | |
AGAC | 10.69 | 10.69 | 10.59 | 10.58 | 69 | |
AGFS | 3.00 | 2.99 | 2.98 | 2.98 | 1424 K | |
AGGR | 10.21 | 10.19 | 10.17 | 10.16 | 2300 | |
AGIO | 22.20 | 22.20 | 22.10 | 22.15 | 232 K | |
AGM-PC | 25.14 | 25.34 | 24.92 | 24.91 | 4332 | |
AGNCL | 21.02 | 21.02 | 20.98 | 20.99 | 36380 | |
AGNCN | 25.14 | 25.20 | 24.97 | 24.97 | 42862 | |
AGNCO | 22.98 | 22.98 | 22.58 | 22.58 | 18426 | |
AGNCP | 21.36 | 21.29 | 20.94 | 20.94 | 35990 | |
AGX | 45.74 | 45.82 | 45.52 | 45.50 | 46138 | |
AHL-PC | 25.82 | 25.68 | 25.32 | 25.31 | 20578 | |
AHRN | 10.49 | 10.49 | 10.48 | 10.48 | 5 | |
AIH | 0.671 | 0.695 | 0.663 | 0.667 | 1752 | |
AIMC | 61.98 | 61.99 | 61.42 | 61.40 | 1844 K | |
AIN | 85.50 | 85.39 | 84.20 | 84.19 | 152 K | |
AIRC | 30.85 | 30.80 | 30.31 | 30.28 | 714 K | |
AJXA | 24.60 | 24.48 | 24.26 | 24.25 | 6893 | |
AL-PA | 24.70 | 24.90 | 24.29 | 24.27 | 26280 | |
ALC | 74.66 | 73.53 | 73.17 | 73.16 | 1127 K | |
ALCC | 10.35 | 10.33 | 10.31 | 10.31 | 72187 | |
ALE | 55.11 | 55.68 | 54.25 | 54.13 | 387 K | |
ALEX | 16.61 | 16.46 | 16.28 | 16.27 | 249 K | |
ALGT | 68.96 | 68.03 | 68.80 | 68.92 | 237 K | |
ALOR | 10.88 | 10.88 | 10.79 | 10.78 | 3028 | |
ALRS | 18.32 | 18.12 | 17.98 | 17.95 | 13253 | |
ALSA | 11.16 | 11.16 | 11.09 | 11.08 | 163 | |
ALTU | 10.30 | 10.30 | 10.19 | 10.19 | 5422 | |
ALVOW | 1.69 | 1.75 | 1.68 | 1.69 | 225 | |
ALXO | 8.32 | 8.99 | 8.21 | 8.19 | 612 K | |
AMED | 93.93 | 94.01 | 92.78 | 92.78 | 301 K | |
AMH-P-H | 24.61 | 24.87 | 24.19 | 24.19 | 5397 | |
AMOV | 20.75 | 20.98 | 20.49 | 20.49 | 1066 | |
AMPL | 10.54 | 10.42 | 10.46 | 10.47 | 337 K | |
AMSF | 51.80 | 52.06 | 51.28 | 51.25 | 170 K | |
AMYT | 14.70 | 14.69 | 14.60 | 14.60 | 2376 K | |
AOGO | 10.70 | 10.70 | 10.68 | 10.68 | 97812 | |
APAC | 11.17 | 11.17 | 11.08 | 11.08 | 180 | |
APCA | 11.05 | 11.05 | 11.00 | 11.00 | 4985 | |
APEN | 10.00 | 9.92 | 9.93 | 9.93 | 1658 K | |
APGB-UN | 10.66 | 10.70 | 10.52 | 10.51 | 2911 | |
APMI | 10.32 | 10.32 | 10.31 | 10.31 | 2880 | |
APOG | 44.61 | 44.58 | 44.52 | 44.54 | 89440 | |
APTM | 10.65 | 10.65 | 10.60 | 10.59 | 1 | |
APTO | 2.69 | 2.23 | 2.65 | 2.65 | 50299 | |
AQU | 10.69 | 10.69 | 10.63 | 10.63 | 7 | |
AQUA | 49.88 | 49.41 | 49.40 | 49.33 | 31359 K | |
ARBE | 2.04 | 2.00 | 2.00 | 2.01 | 42485 | |
ARCE | 13.97 | 13.99 | 13.88 | 13.88 | 356 K | |
ARDS | 0.079 | 0.072 | 0.078 | 0.079 | 104 K | |
AREBW | 0.0110 | 0.0109 | 0.0109 | 0.0114 | 10004 | |
ARGO | 29.99 | 30.00 | 29.83 | 29.82 | 277 K | |
ARGO-PA | 22.87 | 22.90 | 22.68 | 22.68 | 5763 | |
ARKR | 15.55 | 15.62 | 15.37 | 15.36 | 3555 | |
ARNC | 29.99 | 29.98 | 29.73 | 29.71 | 4290 K | |
ARR-PC | 19.18 | 19.12 | 19.12 | 19.12 | 38724 | |
ARRW | 10.50 | 10.49 | 10.48 | 10.48 | 6211 | |
ARTL | 1.37 | 1.23 | 1.36 | 1.36 | 15161 | |
ARTNA | 41.34 | 41.32 | 41.27 | 41.27 | 15367 | |
ARW | 119.58 | 119.15 | 117.96 | 118.04 | 1034 K | |
ARYD | 10.89 | 10.88 | 10.81 | 10.81 | 1332 | |
ASCA | 10.96 | 10.94 | 10.87 | 10.86 | 512 | |
ASH | 78.30 | 78.25 | 76.78 | 76.80 | 364 K | |
ATAQ | 10.43 | 10.41 | 10.23 | 10.22 | 1101 | |
ATCO | 15.48 | 15.48 | 15.32 | 15.30 | 2287 K | |
ATCO-PH | 22.65 | 22.70 | 22.54 | 22.54 | 11491 | |
ATCX | 12.25 | 12.17 | 12.19 | 12.19 | 402 K | |
ATMC | 10.72 | 10.74 | 10.64 | 10.63 | 150 K | |
ATMCU | 10.85 | 10.86 | 10.71 | 10.70 | 3898 | |
ATMV | 10.71 | 10.80 | 10.61 | 10.61 | 360 K | |
ATO | 112.05 | 112.50 | 110.62 | 110.43 | 1283 K | |
ATR | 125.37 | 125.61 | 125.37 | 125.30 | 306 K | |
ATVI | 94.42 | 94.47 | 92.64 | 92.55 | 7127 K | |
ATXG | 1.27 | 1.32 | 1.27 | 1.27 | 32630 | |
ATY | 1.60 | 1.57 | 1.60 | 1.61 | 10337 | |
AVA | 33.93 | 34.26 | 33.26 | 33.20 | 577 K | |
AVB | 170.83 | 172.17 | 170.55 | 170.49 | 899 K | |
AVID | 27.04 | 27.04 | 26.90 | 26.89 | 535 K | |
AVTA | 25.99 | 26.00 | 25.78 | 25.77 | 783 K | |
AWR | 79.23 | 79.88 | 79.23 | 79.16 | 132 K | |
AXAC | 10.43 | 10.43 | 10.42 | 10.42 | 100 | |
AXR | 16.80 | 16.90 | 16.58 | 16.57 | 6138 | |
AZO | 2596.51 | 2602.18 | 2578.86 | 2575.75 | 160 K | |
AZPN | 186.58 | 183.36 | 184.38 | 184.71 | 159 K | |
BAER | 5.70 | 5.67 | 5.60 | 5.67 | 29248 | |
BAH | 124.47 | 125.94 | 124.08 | 123.83 | 633 K | |
BANF | 85.54 | 84.49 | 84.30 | 84.27 | 48130 | |
BAOS | 4.30 | 4.35 | 4.27 | 4.28 | 2681 | |
BAP | 125.93 | 125.72 | 125.12 | 125.09 | 367 K | |
BATRK | 36.15 | 35.94 | 35.71 | 35.74 | 281 K | |
BBDC | 8.98 | 8.93 | 8.98 | 8.98 | 394 K | |
BCE | 39.10 | 39.24 | 38.33 | 38.26 | 1132 K | |
BCSA | 10.86 | 10.87 | 10.86 | 10.86 | 1880 | |
BDTX | 2.17 | 2.23 | 2.14 | 2.15 | 289 K | |
BEP-PA | 16.67 | 16.46 | 16.57 | 16.59 | 7370 | |
BEPI | 14.76 | 14.65 | 14.52 | 14.50 | 20873 | |
BF-B | 58.23 | 59.26 | 57.14 | 57.13 | 1075 K | |
BFLY | 0.990 | 0.995 | 0.985 | 0.986 | 1256 K | |
BGNE | 183.13 | 184.84 | 181.22 | 181.00 | 186 K | |
BGRY | 1.40 | 1.41 | 1.40 | 1.40 | 730 K | |
BGSX | 10.20 | 10.19 | 10.13 | 10.12 | 62441 | |
BHFAL | 21.31 | 20.95 | 20.91 | 20.94 | 27046 | |
BHFAP | 21.26 | 20.94 | 20.85 | 20.86 | 78365 | |
BHR-PB | 11.50 | 11.38 | 11.38 | 11.37 | 6098 | |
BIOS | 10.79 | 10.80 | 10.77 | 10.77 | 5406 | |
BIP | 25.87 | 26.49 | 25.79 | 25.83 | 552 K | |
BLDP | 3.54 | 3.46 | 3.49 | 3.49 | 2133 K | |
BLEU | 10.58 | 10.58 | 10.42 | 10.41 | 805 | |
BLNG | 10.25 | 10.24 | 10.17 | 10.16 | 100 | |
BLNGU | 10.25 | 10.24 | 10.15 | 10.14 | 1400 | |
BLU | 14.74 | 14.74 | 14.57 | 14.56 | 3378 K | |
BLUA | 10.61 | 10.61 | 10.57 | 10.57 | 192 | |
BMAC-UN | 10.60 | 10.70 | 10.60 | 10.59 | 300 | |
BME | 37.91 | 37.91 | 37.67 | 37.68 | 64537 | |
BMEZ | 13.82 | 13.73 | 13.70 | 13.70 | 509 K | |
BML-PH | 20.58 | 20.68 | 20.48 | 20.49 | 14044 | |
BML-PJ | 21.26 | 21.56 | 21.14 | 21.13 | 32846 | |
BML-PL | 20.96 | 21.04 | 20.68 | 20.67 | 17985 | |
BNNR | 10.30 | 10.29 | 10.25 | 10.24 | 59275 | |
BOAC | 10.03 | 10.03 | 10.01 | 10.01 | 6927 | |
BOCNU | 10.74 | 10.74 | 10.73 | 10.72 | 3 |
Note : All Data Generated at the End of Trading Hours (EOD Data)