Price Just Above 20 SMA , Tick - DAILY
Name | Current Price | Previous Price | SMA 20 | Previous SMA 20 | Volume | Chart |
---|---|---|---|---|---|---|
AAC | 10.79 | 10.77 | 10.62 | 10.62 | 599 K | |
AAIC-P-B | 18.75 | 18.50 | 18.72 | 18.74 | 1978 | |
AAIC-PC | 24.14 | 24.15 | 23.98 | 23.95 | 3631 | |
AAIN | 23.45 | 23.50 | 23.41 | 23.38 | 1880 | |
AAL | 12.23 | 12.17 | 12.01 | 11.95 | 31696 K | |
AAON | 62.04 | 61.91 | 60.81 | 60.43 | 212 K | |
AAPL | 189.37 | 190.40 | 185.68 | 184.75 | 36346 K | |
AATC | 4.39 | 4.36 | 4.37 | 4.37 | 1360 | |
AAWW | 102.48 | 102.46 | 100.90 | 100.88 | 1363 K | |
ABG | 209.29 | 209.18 | 206.86 | 205.96 | 108 K | |
ABM | 40.95 | 40.83 | 40.58 | 40.50 | 579 K | |
ABR-PE | 16.59 | 16.62 | 16.47 | 16.44 | 5816 | |
ABST | 11.49 | 11.50 | 11.43 | 11.43 | 704 K | |
AC | 33.59 | 33.42 | 33.55 | 33.55 | 1765 | |
ACAB | 10.60 | 10.60 | 10.60 | 10.60 | 873 | |
ACBA | 11.72 | 11.72 | 11.66 | 11.65 | 30 | |
ACOR | 10.08 | 10.49 | 9.95 | 9.92 | 1245 | |
ACQR | 10.19 | 10.21 | 10.19 | 10.19 | 100 | |
ACR-PD | 20.10 | 20.07 | 20.03 | 19.98 | 2059 | |
ACRE | 10.00 | 9.88 | 9.84 | 9.79 | 330 K | |
ACRO | 10.33 | 10.31 | 10.31 | 10.31 | 176 K | |
ADC | 58.37 | 58.66 | 57.81 | 57.69 | 888 K | |
ADEA | 9.57 | 9.63 | 9.44 | 9.38 | 444 K | |
ADM | 73.19 | 74.05 | 73.17 | 73.09 | 2702 K | |
ADP | 229.16 | 228.99 | 226.50 | 225.96 | 1219 K | |
AEAE | 10.80 | 10.77 | 10.68 | 10.66 | 7577 | |
AEAEU | 10.61 | 10.77 | 10.51 | 10.48 | 750 | |
AEL | 55.09 | 54.96 | 54.25 | 54.14 | 1047 K | |
AEP | 79.22 | 79.73 | 77.99 | 77.81 | 2991 K | |
AER | 66.48 | 66.62 | 66.34 | 66.13 | 2316 K | |
AFAR | 10.81 | 10.80 | 10.78 | 10.77 | 17776 | |
AFG | 110.87 | 111.28 | 110.31 | 110.24 | 326 K | |
AFGC | 20.39 | 20.33 | 20.26 | 20.20 | 4520 | |
AFGE | 18.06 | 17.74 | 18.02 | 17.97 | 10194 | |
AFL | 81.63 | 82.18 | 81.49 | 81.32 | 2157 K | |
AFTR | 10.41 | 10.41 | 10.40 | 10.40 | 10 | |
AGAC | 10.69 | 10.69 | 10.63 | 10.62 | 69 | |
AGFS | 3.00 | 2.99 | 2.99 | 2.99 | 1424 K | |
AGGR | 10.21 | 10.19 | 10.19 | 10.19 | 2300 | |
AGIO | 22.20 | 22.20 | 21.99 | 21.93 | 232 K | |
AGM | 164.23 | 162.09 | 161.65 | 160.86 | 33703 | |
AGM-PC | 25.14 | 25.34 | 24.98 | 24.96 | 4332 | |
AGNCL | 21.02 | 21.02 | 20.99 | 20.95 | 36380 | |
AGNCN | 25.14 | 25.20 | 25.09 | 25.05 | 42862 | |
AGNCO | 22.98 | 22.98 | 22.80 | 22.72 | 18426 | |
AGNCP | 21.36 | 21.29 | 20.99 | 20.92 | 35990 | |
AGO | 67.35 | 68.28 | 66.04 | 65.79 | 319 K | |
AGR | 31.34 | 31.62 | 31.13 | 31.05 | 938 K | |
AGX | 45.74 | 45.82 | 45.42 | 45.42 | 46138 | |
AHL-PC | 25.82 | 25.68 | 25.44 | 25.41 | 20578 | |
AIG | 64.83 | 64.64 | 64.03 | 63.86 | 2421 K | |
AIMC | 61.98 | 61.99 | 61.51 | 61.48 | 1844 K | |
AIN | 85.50 | 85.39 | 84.77 | 84.57 | 152 K | |
AIU | 1.05 | 1.03 | 1.04 | 1.03 | 700 | |
AIZ | 163.80 | 164.01 | 162.88 | 162.13 | 350 K | |
AIZN | 19.76 | 19.89 | 19.73 | 19.67 | 14224 | |
AJXA | 24.60 | 24.48 | 24.34 | 24.31 | 6893 | |
AKAN | 0.440 | 0.429 | 0.435 | 0.434 | 15942 | |
AKR | 14.96 | 14.97 | 14.80 | 14.77 | 401 K | |
AL | 38.23 | 38.06 | 37.59 | 37.42 | 762 K | |
AL-PA | 24.70 | 24.90 | 24.67 | 24.64 | 26280 | |
ALB | 123.38 | 123.91 | 123.25 | 123.42 | 2545 K | |
ALCC | 10.35 | 10.33 | 10.31 | 10.31 | 72187 | |
ALEX | 16.61 | 16.46 | 16.44 | 16.40 | 249 K | |
ALG | 182.21 | 182.13 | 181.41 | 180.32 | 48039 | |
ALGM | 27.55 | 27.33 | 27.01 | 26.93 | 862 K | |
ALJJ | 1.92 | 1.92 | 1.92 | 1.91 | 184 K | |
ALLE | 104.59 | 104.12 | 103.52 | 103.21 | 476 K | |
ALR | 1.32 | 1.31 | 1.32 | 1.32 | 112 K | |
ALRS | 18.32 | 18.12 | 18.24 | 18.19 | 13253 | |
ALSA | 11.16 | 11.16 | 11.14 | 11.14 | 163 | |
ALSN | 53.31 | 53.11 | 53.06 | 52.92 | 340 K | |
ALTG-PA | 25.60 | 25.40 | 25.53 | 25.51 | 4858 | |
ALTU | 10.30 | 10.30 | 10.24 | 10.23 | 5422 | |
AMAT | 149.36 | 148.06 | 147.31 | 146.46 | 4975 K | |
AME | 152.88 | 152.53 | 150.81 | 150.21 | 673 K | |
AMED | 93.93 | 94.01 | 93.19 | 93.07 | 301 K | |
AMG | 133.62 | 132.12 | 131.60 | 131.05 | 271 K | |
AMH | 35.79 | 36.04 | 35.39 | 35.24 | 1779 K | |
AMH-P-H | 24.61 | 24.87 | 24.17 | 24.10 | 5397 | |
AMH-PG | 22.71 | 22.55 | 22.67 | 22.60 | 3273 | |
AMH-PH | 23.80 | 23.80 | 23.59 | 23.52 | 1883 | |
AMOV | 20.75 | 20.98 | 20.69 | 20.64 | 1066 | |
AMPL | 10.54 | 10.42 | 10.50 | 10.47 | 337 K | |
AMRX | 4.35 | 4.24 | 4.32 | 4.29 | 765 K | |
AMSF | 51.80 | 52.06 | 50.84 | 50.80 | 170 K | |
AMYT | 14.70 | 14.69 | 14.59 | 14.58 | 2376 K | |
ANEB | 2.15 | 2.15 | 2.15 | 2.15 | 1065 | |
ANGO | 6.66 | 6.74 | 6.66 | 6.63 | 333 K | |
AOGO | 10.70 | 10.70 | 10.69 | 10.69 | 97812 | |
AOS | 75.10 | 75.12 | 73.86 | 73.60 | 622 K | |
AP | 2.76 | 2.69 | 2.72 | 2.71 | 16259 | |
APAC | 11.17 | 11.17 | 11.12 | 11.11 | 180 | |
APAM | 37.34 | 36.98 | 36.64 | 36.42 | 631 K | |
APCA | 11.05 | 11.05 | 11.02 | 11.02 | 4985 | |
APEN | 10.00 | 9.92 | 9.92 | 9.91 | 1658 K | |
APGB-UN | 10.66 | 10.70 | 10.55 | 10.54 | 2911 | |
APLD | 4.75 | 4.83 | 4.69 | 4.70 | 2435 K | |
APLE | 16.45 | 16.61 | 16.38 | 16.34 | 3675 K | |
APMI | 10.32 | 10.32 | 10.30 | 10.30 | 2880 | |
APRN | 12.99 | 13.00 | 12.94 | 12.94 | 109 K | |
APTM | 10.65 | 10.65 | 10.63 | 10.63 | 1 | |
APTMU | 10.64 | 10.62 | 10.50 | 10.49 | 10645 | |
APTX | 0.064 | 0.062 | 0.063 | 0.063 | 34454 | |
APWC | 1.35 | 1.36 | 1.34 | 1.34 | 2660 | |
AQNA | 25.10 | 25.13 | 25.05 | 25.04 | 11267 | |
AQNB | 25.01 | 24.75 | 24.58 | 24.56 | 14810 | |
AQU | 10.69 | 10.69 | 10.65 | 10.65 | 7 | |
AQUA | 49.88 | 49.41 | 49.74 | 49.71 | 31359 K | |
ARAY | 2.66 | 2.65 | 2.64 | 2.64 | 259 K | |
ARBK | 1.16 | 1.21 | 1.16 | 1.16 | 140 K | |
ARC | 2.85 | 2.88 | 2.80 | 2.79 | 185 K | |
ARCC | 19.77 | 19.75 | 19.65 | 19.61 | 2308 K | |
ARCE | 13.97 | 13.99 | 13.94 | 13.93 | 356 K | |
ARGD | 22.37 | 22.32 | 22.04 | 21.98 | 3033 | |
ARGO | 29.99 | 30.00 | 29.87 | 29.86 | 277 K | |
ARGO-PA | 22.87 | 22.90 | 22.82 | 22.77 | 5763 | |
ARI | 10.76 | 10.64 | 10.59 | 10.55 | 898 K | |
ARKO | 7.51 | 7.47 | 7.49 | 7.49 | 140 K | |
ARKR | 15.55 | 15.62 | 15.35 | 15.36 | 3555 | |
ARNC | 29.99 | 29.98 | 29.88 | 29.87 | 4290 K | |
AROC | 14.33 | 14.06 | 14.06 | 13.97 | 1328 K | |
ARRW | 10.50 | 10.49 | 10.48 | 10.48 | 6211 | |
ARTW | 2.05 | 2.00 | 2.02 | 2.02 | 30665 | |
ARYD | 10.89 | 10.88 | 10.86 | 10.86 | 1332 | |
ASB-PF | 17.80 | 17.48 | 17.49 | 17.43 | 11130 | |
ASC | 13.57 | 13.46 | 13.38 | 13.37 | 745 K | |
ASCA | 10.96 | 10.94 | 10.89 | 10.89 | 512 | |
ASGN | 88.95 | 89.33 | 87.78 | 87.51 | 267 K | |
ASIX | 26.42 | 26.07 | 25.97 | 26.03 | 147 K | |
ASTC | 8.30 | 8.30 | 8.23 | 8.29 | 1074 | |
ATAQ | 10.43 | 10.41 | 10.28 | 10.26 | 1101 | |
ATCO | 15.48 | 15.48 | 15.41 | 15.40 | 2287 K | |
ATCX | 12.25 | 12.17 | 12.18 | 12.18 | 402 K | |
ATH-P-E | 24.10 | 23.65 | 23.73 | 23.74 | 21438 | |
ATH-PB | 20.34 | 19.84 | 20.00 | 19.94 | 22182 | |
ATH-PC | 24.95 | 24.77 | 24.47 | 24.43 | 41897 | |
ATH-PD | 16.83 | 16.42 | 16.58 | 16.54 | 114 K | |
ATLC | 30.81 | 30.80 | 30.79 | 30.71 | 22513 | |
ATLCL | 23.04 | 23.18 | 22.97 | 22.96 | 4648 | |
ATLCP | 21.15 | 20.80 | 20.80 | 20.78 | 5690 | |
ATMC | 10.72 | 10.74 | 10.70 | 10.70 | 150 K | |
ATMCU | 10.85 | 10.86 | 10.80 | 10.79 | 3898 | |
ATMV | 10.71 | 10.80 | 10.65 | 10.64 | 360 K | |
ATO | 112.05 | 112.50 | 111.88 | 111.66 | 1283 K | |
ATUS | 2.42 | 2.39 | 2.41 | 2.43 | 2436 K | |
ATVI | 94.42 | 94.47 | 93.54 | 93.43 | 7127 K | |
AUBN | 21.01 | 21.00 | 20.76 | 20.75 | 3942 | |
AUTL | 4.08 | 4.55 | 4.01 | 3.95 | 602 K | |
AUUD | 0.200 | 0.201 | 0.199 | 0.198 | 20328 |
Note : All Data Generated at the End of Trading Hours (EOD Data)