Price Just Above 10 SMA , Tick - DAILY
Name | Current Price | Previous Price | SMA 10 | Previous SMA 10 | Volume | Chart |
---|---|---|---|---|---|---|
AA | 26.86 | 26.44 | 26.34 | 26.35 | 4640 K | |
AACI | 10.78 | 10.72 | 10.75 | 10.75 | 2719 | |
AAIC | 4.69 | 4.69 | 4.65 | 4.65 | 292 K | |
AAIC-P-B | 18.75 | 18.50 | 18.50 | 18.39 | 1978 | |
AAIC-PC | 24.14 | 24.14 | 24.10 | 24.07 | 337 | |
AAIN | 23.58 | 23.45 | 23.49 | 23.48 | 688 | |
AAL | 12.43 | 12.23 | 12.26 | 12.26 | 34402 K | |
AAM-PA | 25.04 | 25.03 | 25.02 | 25.01 | 35471 | |
AAM-PB | 25.04 | 25.01 | 25.01 | 25.00 | 14647 | |
AAME | 1.95 | 1.90 | 1.91 | 1.90 | 7133 | |
AAWW | 102.48 | 102.46 | 100.61 | 100.34 | 1363 K | |
ABCM | 23.97 | 23.97 | 23.85 | 23.78 | 4852 K | |
ABG | 209.82 | 209.29 | 208.52 | 209.81 | 133 K | |
ABR-PD | 16.56 | 16.80 | 16.50 | 16.54 | 50030 | |
ABR-PE | 16.68 | 16.59 | 16.59 | 16.60 | 7662 | |
ABST | 11.49 | 11.50 | 11.48 | 11.47 | 704 K | |
AC | 33.62 | 33.59 | 33.45 | 33.44 | 7476 | |
ACA | 74.20 | 73.63 | 73.68 | 73.52 | 212 K | |
ACAB | 10.60 | 10.60 | 10.60 | 10.59 | 873 | |
ACBA | 11.72 | 11.72 | 11.69 | 11.68 | 30 | |
ACCO | 5.38 | 5.33 | 5.28 | 5.26 | 562 K | |
ACET | 1.18 | 1.13 | 1.16 | 1.17 | 605 K | |
ACGLN | 19.61 | 19.99 | 19.28 | 19.25 | 102 K | |
ACGLO | 22.57 | 22.94 | 22.56 | 22.56 | 165 K | |
ACHC | 72.99 | 71.92 | 72.78 | 72.98 | 391 K | |
ACHL | 0.826 | 0.850 | 0.818 | 0.815 | 34937 | |
ACIW | 26.74 | 27.15 | 26.37 | 26.30 | 1277 K | |
ACM | 88.86 | 87.80 | 87.54 | 87.37 | 1970 K | |
ACN | 333.14 | 333.34 | 331.50 | 330.73 | 4298 K | |
ACNB | 39.08 | 39.40 | 38.81 | 38.75 | 10982 | |
ACNT | 8.19 | 7.92 | 8.08 | 8.10 | 20247 | |
ACR-PC | 22.24 | 22.25 | 22.14 | 22.18 | 28470 | |
ACRE | 10.05 | 10.00 | 9.96 | 9.98 | 397 K | |
ACRO | 10.37 | 10.33 | 10.32 | 10.31 | 28601 | |
ACT | 27.71 | 27.59 | 27.67 | 27.70 | 122 K | |
ACVA | 15.63 | 15.54 | 15.39 | 15.39 | 935 K | |
ADC | 59.21 | 58.37 | 58.03 | 57.94 | 1242 K | |
ADI | 183.38 | 182.71 | 182.67 | 182.41 | 4072 K | |
ADPT | 4.38 | 4.62 | 4.33 | 4.32 | 1336 K | |
AEAE | 10.80 | 10.80 | 10.76 | 10.75 | 14 | |
AEE | 77.59 | 76.99 | 77.15 | 77.16 | 2701 K | |
AEFC | 20.97 | 20.68 | 20.66 | 20.61 | 119 K | |
AEG | 5.49 | 5.51 | 5.40 | 5.36 | 2330 K | |
AEL | 55.16 | 55.09 | 54.86 | 54.78 | 451 K | |
AEP | 79.55 | 79.22 | 78.38 | 78.08 | 3345 K | |
AER | 68.22 | 66.48 | 67.35 | 67.31 | 3964 K | |
AES | 17.21 | 17.22 | 17.02 | 17.00 | 8567 K | |
AESC | 68.14 | 67.99 | 67.10 | 66.98 | 194 K | |
AEY | 2.86 | 2.82 | 2.85 | 2.59 | 4169 | |
AFAR | 10.88 | 10.81 | 10.79 | 10.78 | 13310 | |
AFBI | 14.54 | 14.54 | 14.32 | 14.30 | 714 | |
AFGB | 23.65 | 23.06 | 23.27 | 23.25 | 16274 | |
AFGC | 20.39 | 20.39 | 20.11 | 20.08 | 15748 | |
AFGD | 21.85 | 21.66 | 21.74 | 21.74 | 15362 | |
AFGE | 18.11 | 18.06 | 18.09 | 18.10 | 12852 | |
AFL | 82.71 | 81.63 | 82.08 | 81.85 | 6219 K | |
AFTR | 10.41 | 10.41 | 10.40 | 10.40 | 10 | |
AGAC | 10.69 | 10.69 | 10.67 | 10.66 | 69 | |
AGFS | 3.00 | 2.99 | 2.99 | 2.99 | 1424 K | |
AGGR | 10.21 | 10.19 | 10.20 | 10.20 | 2300 | |
AGIO | 22.23 | 22.20 | 22.05 | 22.07 | 386 K | |
AGM | 165.84 | 164.23 | 164.41 | 164.56 | 53286 | |
AGM-PC | 25.30 | 25.14 | 25.18 | 25.14 | 865 | |
AGNC | 8.82 | 8.95 | 8.78 | 8.76 | 17743 K | |
AGNCL | 21.24 | 21.02 | 21.05 | 21.03 | 19365 | |
AGNCM | 23.80 | 23.70 | 23.55 | 23.50 | 33703 | |
AGNCN | 25.50 | 25.14 | 25.24 | 25.20 | 101 K | |
AGNCO | 23.45 | 22.98 | 23.16 | 23.14 | 73229 | |
AGNCP | 21.56 | 21.36 | 21.35 | 21.30 | 121 K | |
AGO | 67.91 | 67.35 | 67.14 | 66.94 | 252 K | |
AGRX | 2.11 | 2.12 | 2.10 | 2.11 | 58347 | |
AGTI | 8.06 | 7.98 | 7.99 | 7.93 | 388 K | |
AGX | 46.64 | 45.74 | 46.02 | 45.92 | 98410 | |
AHH-PA | 22.65 | 22.74 | 22.25 | 22.21 | 11317 | |
AHL-PC | 25.83 | 25.82 | 25.57 | 25.53 | 43057 | |
AI | 29.12 | 30.20 | 29.06 | 29.15 | 7873 K | |
AIG | 65.81 | 64.83 | 64.86 | 64.63 | 5325 K | |
AIG-PA | 24.30 | 24.20 | 23.94 | 23.89 | 97307 | |
AIH | 0.660 | 0.671 | 0.650 | 0.638 | 1918 | |
AIMC | 61.98 | 61.99 | 61.42 | 61.39 | 1844 K | |
AIN | 85.82 | 85.50 | 85.13 | 85.11 | 175 K | |
AIR | 69.30 | 68.36 | 68.12 | 67.93 | 174 K | |
AIU | 1.05 | 1.05 | 1.04 | 1.04 | 1838 | |
AJG | 249.00 | 245.02 | 248.34 | 247.51 | 1192 K | |
AJXA | 24.86 | 24.60 | 24.50 | 24.46 | 67711 | |
AKAM | 115.53 | 115.70 | 113.62 | 113.27 | 2012 K | |
AKO-B | 14.43 | 14.22 | 14.18 | 14.10 | 1050 | |
AKR | 15.12 | 14.96 | 14.93 | 14.92 | 978 K | |
AL | 38.79 | 38.23 | 38.38 | 38.28 | 925 K | |
ALCC | 10.35 | 10.35 | 10.33 | 10.33 | 13004 | |
ALCO | 27.96 | 28.25 | 27.52 | 27.49 | 17011 | |
ALE | 55.48 | 55.11 | 55.43 | 55.45 | 289 K | |
ALEX | 16.75 | 16.61 | 16.59 | 16.59 | 450 K | |
ALGS | 0.700 | 0.691 | 0.687 | 0.681 | 43794 | |
ALGT | 68.49 | 68.96 | 68.07 | 67.89 | 221 K | |
ALIT | 7.65 | 7.62 | 7.53 | 7.50 | 3542 K | |
ALKS | 24.14 | 23.79 | 24.00 | 23.96 | 2394 K | |
ALKT | 22.77 | 22.63 | 22.68 | 22.61 | 373 K | |
ALL | 137.87 | 135.49 | 135.85 | 135.22 | 2574 K | |
ALL-PG | 24.99 | 24.99 | 24.98 | 24.98 | 6977 | |
ALLE | 106.09 | 104.59 | 105.09 | 105.14 | 597 K | |
ALOT | 14.05 | 14.03 | 13.91 | 13.86 | 2872 | |
ALR | 1.32 | 1.31 | 1.31 | 1.31 | 112 K | |
ALSA | 11.16 | 11.16 | 11.16 | 11.15 | 163 | |
ALTIW | 1.52 | 1.71 | 1.51 | 1.49 | 42704 | |
ALTU | 10.30 | 10.30 | 10.29 | 10.29 | 11524 | |
ALV | 103.62 | 103.30 | 102.02 | 101.87 | 529 K | |
ALVO | 9.50 | 9.40 | 9.38 | 9.34 | 73502 | |
AM | 13.32 | 13.13 | 13.07 | 13.03 | 2260 K | |
AMAL | 21.00 | 20.71 | 20.78 | 20.81 | 177 K | |
AMCR | 9.48 | 9.49 | 9.35 | 9.34 | 12763 K | |
AME | 155.23 | 152.88 | 154.64 | 154.42 | 1118 K | |
AMG | 135.55 | 133.62 | 133.80 | 133.74 | 498 K | |
AMGN | 269.64 | 266.60 | 265.86 | 266.20 | 2192 K | |
AMH | 36.27 | 35.79 | 36.05 | 36.06 | 3341 K | |
AMH-P-G | 23.75 | 23.78 | 23.67 | 23.60 | 14419 | |
AMK | 25.64 | 25.66 | 25.52 | 25.52 | 100 K | |
AMN | 67.80 | 68.29 | 67.34 | 67.17 | 680 K | |
AMP | 353.51 | 348.35 | 348.83 | 347.82 | 1067 K | |
AMPG | 1.59 | 1.58 | 1.57 | 1.57 | 6788 | |
AMPH | 56.32 | 55.74 | 56.12 | 56.24 | 356 K | |
AMPL | 10.65 | 10.54 | 10.53 | 10.54 | 351 K | |
AMPS | 5.00 | 5.02 | 4.99 | 5.03 | 1233 K | |
AMRN | 0.782 | 0.750 | 0.775 | 0.772 | 1221 K | |
AMX | 18.17 | 17.89 | 17.81 | 17.76 | 1922 K | |
AMYT | 14.70 | 14.69 | 14.61 | 14.60 | 2376 K | |
AMZN | 146.09 | 146.32 | 145.87 | 145.58 | 58044 K | |
AN | 135.27 | 134.13 | 133.73 | 134.25 | 346 K | |
ANET | 219.71 | 219.30 | 216.96 | 216.36 | 2197 K | |
AOGO | 10.70 | 10.70 | 10.70 | 10.70 | 2 | |
AOMR | 10.35 | 10.38 | 10.18 | 10.14 | 43934 | |
AON | 328.49 | 322.10 | 328.08 | 328.20 | 698 K | |
APAC | 11.18 | 11.17 | 11.15 | 11.14 | 4650 | |
APAM | 37.65 | 37.34 | 37.36 | 37.37 | 705 K | |
APCA | 11.05 | 11.05 | 11.04 | 11.04 | 4701 | |
APEN | 10.00 | 9.92 | 9.92 | 9.92 | 1658 K | |
APG | 30.35 | 30.25 | 29.85 | 29.72 | 1041 K | |
APGB | 10.58 | 10.58 | 10.58 | 10.59 | 2299 | |
APGB-UN | 10.66 | 10.70 | 10.57 | 10.56 | 2911 | |
APH | 90.99 | 90.18 | 90.01 | 89.82 | 3825 K | |
APLE | 16.67 | 16.45 | 16.48 | 16.49 | 2743 K | |
APMI | 10.32 | 10.32 | 10.31 | 10.31 | 2880 | |
APN | 10.27 | 10.26 | 10.19 | 10.20 | 2234 | |
APRN | 12.99 | 13.00 | 12.96 | 12.96 | 109 K | |
APTM | 10.65 | 10.65 | 10.64 | 10.64 | 102 | |
APTMU | 10.64 | 10.62 | 10.62 | 10.61 | 10645 | |
APTV | 82.84 | 82.27 | 81.87 | 81.50 | 2774 K | |
AQN | 6.15 | 6.07 | 6.03 | 5.99 | 4862 K | |
AQNA | 25.10 | 25.13 | 25.08 | 25.08 | 11267 | |
AQNB | 25.00 | 25.01 | 24.72 | 24.69 | 84463 |
Note : All Data Generated at the End of Trading Hours (EOD Data)