Price Crossing Below 5 SMA , Tick - DAILY
Name | Current Price | Previous Price | SMA 5 | Previous SMA 5 | Volume | Chart |
---|---|---|---|---|---|---|
AAIC-PB | 20.93 | 20.97 | 21.04 | 20.82 | 475 | |
AAIC-PC | 24.14 | 24.14 | 24.15 | 24.14 | 337 | |
AAM-P-A | 23.32 | 23.64 | 23.39 | 23.23 | 9347 | |
AAM-P-B | 22.97 | 23.94 | 23.33 | 23.37 | 8139 | |
AAN | 8.81 | 9.06 | 8.96 | 8.95 | 1425 K | |
AAOI | 13.25 | 14.90 | 14.04 | 14.03 | 9536 K | |
ABC | 175.98 | 179.98 | 178.92 | 179.28 | 1673 K | |
ABR-PD | 16.56 | 16.80 | 16.68 | 16.66 | 50030 | |
ACACW | 0.051 | 0.100 | 0.077 | 0.083 | 4308 | |
ACER | 0.660 | 0.900 | 0.826 | 0.862 | 574 K | |
ACGLO | 22.57 | 22.94 | 22.65 | 22.62 | 165 K | |
ACGN | 0.380 | 0.441 | 0.426 | 0.435 | 52509 | |
ACHL | 0.826 | 0.850 | 0.835 | 0.830 | 34937 | |
ACHR | 5.98 | 6.14 | 6.02 | 6.03 | 4111 K | |
ACIW | 26.74 | 27.15 | 26.75 | 26.56 | 1277 K | |
ACQR | 10.19 | 10.21 | 10.20 | 10.20 | 100 | |
ACR | 7.51 | 7.60 | 7.53 | 7.54 | 122 K | |
ADNT | 32.20 | 32.45 | 32.28 | 32.27 | 1208 K | |
ADOCR | 0.095 | 0.100 | 0.099 | 0.099 | 8800 | |
ADPT | 4.38 | 4.62 | 4.41 | 4.39 | 1336 K | |
ADTN | 5.23 | 5.39 | 5.34 | 5.37 | 1136 K | |
AEIS | 95.05 | 97.32 | 96.44 | 96.73 | 199 K | |
AFARW | 0.0153 | 0.0189 | 0.0160 | 0.0165 | 764 | |
AFCG | 11.35 | 11.58 | 11.48 | 11.51 | 125 K | |
AFMD | 0.450 | 0.520 | 0.482 | 0.492 | 842 K | |
AHCO | 8.48 | 8.89 | 8.70 | 8.71 | 1040 K | |
AI | 29.12 | 30.20 | 29.38 | 29.31 | 7873 K | |
AIBBR | 0.100 | 0.120 | 0.105 | 0.109 | 137 K | |
AIHS | 0.319 | 0.321 | 0.322 | 0.316 | 10369 | |
AIMD | 0.570 | 0.600 | 0.593 | 0.598 | 12014 | |
AIRT | 16.25 | 17.03 | 16.89 | 16.99 | 4610 | |
AIRTP | 16.00 | 16.30 | 16.01 | 15.90 | 3397 | |
AKTX | 2.95 | 2.98 | 2.95 | 2.96 | 7948 | |
AKYA | 4.39 | 4.60 | 4.47 | 4.42 | 118 K | |
ALGT | 68.49 | 68.96 | 68.58 | 68.44 | 221 K | |
ALL-PB | 25.51 | 25.54 | 25.53 | 25.53 | 135 K | |
ALLT | 1.34 | 1.40 | 1.36 | 1.36 | 121 K | |
ALTIW | 1.52 | 1.71 | 1.60 | 1.57 | 42704 | |
ALTUW | 0.0206 | 0.0290 | 0.0268 | 0.0275 | 200 | |
AMC | 6.65 | 7.17 | 6.84 | 6.91 | 20025 K | |
AMCX | 15.24 | 15.48 | 15.31 | 15.34 | 303 K | |
AMD | 121.16 | 123.85 | 122.40 | 122.67 | 44473 K | |
AMH-P-H | 24.61 | 24.87 | 24.73 | 24.72 | 5397 | |
AMN | 67.80 | 68.29 | 67.83 | 67.83 | 680 K | |
AMOT | 30.26 | 34.08 | 32.83 | 33.32 | 15147 | |
AMRS | 0.0420 | 0.0490 | 0.0469 | 0.0485 | 6151 K | |
AMTB | 20.71 | 21.29 | 20.95 | 21.02 | 74827 | |
ANF | 75.89 | 76.13 | 75.89 | 75.28 | 1395 K | |
ANSS | 293.51 | 298.87 | 296.35 | 297.33 | 566 K | |
AOGO | 10.70 | 10.70 | 10.70 | 10.70 | 2 | |
AOSL | 21.39 | 21.87 | 21.72 | 21.84 | 112 K | |
APDN | 0.880 | 0.900 | 0.882 | 0.877 | 9878 | |
APLD | 4.67 | 4.75 | 4.71 | 4.69 | 2909 K | |
APVO | 0.187 | 0.199 | 0.188 | 0.189 | 322 K | |
APWC | 1.35 | 1.35 | 1.35 | 1.35 | 1503 | |
AQNU | 21.65 | 22.00 | 21.89 | 21.96 | 368 K | |
ARBE | 1.96 | 2.04 | 1.98 | 1.95 | 38761 | |
AREC | 1.67 | 1.79 | 1.76 | 1.76 | 219 K | |
ARIS | 8.08 | 8.14 | 8.13 | 8.12 | 160 K | |
ARKR | 15.50 | 15.55 | 15.53 | 15.48 | 1248 | |
ARLO | 9.09 | 9.21 | 9.15 | 9.15 | 820 K | |
AROW | 24.65 | 24.94 | 24.73 | 24.65 | 426 K | |
ARRWW | 0.090 | 0.100 | 0.090 | 0.090 | 150 | |
ARVN | 21.97 | 24.99 | 23.47 | 23.36 | 1391 K | |
ARWR | 21.20 | 28.98 | 27.39 | 28.94 | 5926 K | |
ASB-PE | 17.63 | 18.13 | 17.71 | 17.69 | 11823 | |
ASB-PF | 17.26 | 17.80 | 17.44 | 17.48 | 58870 | |
ASIX | 26.13 | 26.42 | 26.34 | 26.38 | 161 K | |
ASMB | 0.700 | 0.723 | 0.720 | 0.710 | 375 K | |
ASML | 684.03 | 687.39 | 685.40 | 685.59 | 571 K | |
ASPN | 10.48 | 10.82 | 10.76 | 10.81 | 764 K | |
ASRV | 2.97 | 3.00 | 3.00 | 2.99 | 1756 | |
ASTC | 8.10 | 8.30 | 8.13 | 8.06 | 7109 | |
ASTI | 0.850 | 0.895 | 0.883 | 0.884 | 82362 | |
ATAI | 1.04 | 1.12 | 1.10 | 1.11 | 2768 K | |
ATGE | 56.97 | 57.65 | 57.47 | 57.49 | 326 K | |
ATLCL | 22.96 | 23.04 | 23.01 | 22.97 | 4138 | |
ATNFW | 0.0086 | 0.0100 | 0.0091 | 0.0090 | 29535 | |
ATTO | 0.471 | 0.476 | 0.473 | 0.474 | 48955 | |
ATUS | 2.30 | 2.42 | 2.36 | 2.36 | 4405 K | |
AUB-P-A | 20.41 | 22.19 | 21.81 | 22.15 | 12119 | |
AUBAP | 20.41 | 22.19 | 21.81 | 22.15 | 12119 | |
AUDC | 11.33 | 11.45 | 11.35 | 11.27 | 137 K | |
AUR | 2.19 | 2.31 | 2.20 | 2.19 | 7005 K | |
AUROW | 0.245 | 0.258 | 0.255 | 0.256 | 805 | |
AUUD | 0.196 | 0.200 | 0.197 | 0.196 | 41509 | |
AUVIP | 2.34 | 2.84 | 2.63 | 2.74 | 1657 | |
AVNW | 30.31 | 31.05 | 30.88 | 30.89 | 56650 | |
AVTE | 15.71 | 15.96 | 15.90 | 15.81 | 206 K | |
AX | 38.27 | 39.05 | 38.36 | 38.50 | 480 K | |
AXAS | 0.0347 | 0.102 | 0.0479 | 0.0478 | 691 | |
AXL | 6.96 | 7.20 | 7.14 | 7.19 | 1228 K | |
AXTI | 1.99 | 2.07 | 2.02 | 2.02 | 183 K | |
AZYO | 1.36 | 1.65 | 1.48 | 1.51 | 53697 | |
BAC-PM | 22.20 | 22.65 | 22.34 | 22.31 | 262 K | |
BAC-PN | 20.79 | 21.30 | 20.92 | 20.88 | 190 K | |
BAK | 7.78 | 8.36 | 8.13 | 8.20 | 1345 K | |
BAND | 10.98 | 11.38 | 11.17 | 11.25 | 792 K | |
BATRK | 35.95 | 36.15 | 35.97 | 35.95 | 336 K | |
BAX | 36.08 | 36.40 | 36.25 | 36.21 | 5153 K | |
BB | 3.67 | 3.77 | 3.70 | 3.69 | 3121 K | |
BCOV | 2.45 | 2.50 | 2.48 | 2.49 | 90345 | |
BEDU | 1.13 | 1.18 | 1.15 | 1.16 | 814 | |
BEEM | 5.72 | 6.02 | 5.91 | 5.88 | 129 K | |
BEKE | 15.93 | 15.95 | 15.94 | 15.90 | 5300 K | |
BELFA | 54.00 | 54.50 | 54.40 | 54.44 | 2589 | |
BEP | 24.77 | 24.78 | 24.77 | 24.74 | 281 K | |
BEP-PA | 16.53 | 16.67 | 16.54 | 16.46 | 27046 | |
BFIIW | 0.055 | 0.060 | 0.058 | 0.059 | 11510 | |
BFRGW | 0.718 | 0.780 | 0.754 | 0.749 | 15323 | |
BFRI | 3.35 | 3.85 | 3.48 | 3.46 | 7743 | |
BFRIW | 0.0112 | 0.0300 | 0.0163 | 0.0177 | 2536 | |
BFS-PD | 20.55 | 20.82 | 20.63 | 20.58 | 7853 | |
BGRY | 1.40 | 1.41 | 1.41 | 1.41 | 730 K | |
BGS | 9.24 | 9.36 | 9.29 | 9.32 | 892 K | |
BGSF | 9.93 | 9.98 | 9.97 | 9.93 | 9457 | |
BHLB | 20.93 | 21.07 | 21.03 | 21.05 | 222 K | |
BHR | 2.10 | 2.17 | 2.12 | 2.13 | 319 K | |
BIGC | 8.72 | 8.89 | 8.77 | 8.75 | 670 K | |
BIOX | 12.20 | 12.34 | 12.23 | 12.19 | 119 K | |
BIRD | 0.904 | 0.965 | 0.949 | 0.944 | 762 K | |
BKE | 38.56 | 38.90 | 38.58 | 38.46 | 339 K | |
BLDE | 3.17 | 3.32 | 3.29 | 3.30 | 459 K | |
BLDR | 134.11 | 134.89 | 134.67 | 134.54 | 2135 K | |
BLEU | 10.58 | 10.58 | 10.58 | 10.58 | 805 | |
BLND | 1.27 | 1.40 | 1.31 | 1.31 | 661 K | |
BLPH | 0.0339 | 0.0364 | 0.0344 | 0.0342 | 22274 | |
BLUE | 3.82 | 3.86 | 3.85 | 3.84 | 4981 K | |
BMAQ | 10.47 | 10.63 | 10.59 | 10.62 | 10132 | |
BMBL | 13.86 | 14.39 | 14.14 | 14.20 | 1920 K | |
BNR | 0.830 | 0.895 | 0.875 | 0.889 | 88255 | |
BODY | 7.74 | 8.79 | 8.57 | 8.69 | 20835 | |
BOSC | 2.86 | 3.03 | 2.99 | 3.03 | 19760 | |
BOXL | 1.06 | 1.08 | 1.07 | 1.07 | 22138 | |
BREA | 0.642 | 0.680 | 0.647 | 0.678 | 1132 | |
BREZ | 11.00 | 11.09 | 11.04 | 11.04 | 1805 | |
BRFS | 2.92 | 3.03 | 2.94 | 2.93 | 3149 K | |
BRID | 10.58 | 10.69 | 10.61 | 10.60 | 799 | |
BRIVU | 10.16 | 10.18 | 10.16 | 10.16 | 98 | |
BRIVW | 0.0031 | 0.0078 | 0.0043 | 0.0041 | 11698 | |
BRMK | 4.82 | 4.95 | 4.90 | 4.94 | 4464 K | |
BROS | 26.73 | 29.65 | 28.88 | 29.31 | 3165 K | |
BSAQ | 10.45 | 14.82 | 13.01 | 13.03 | 456 K | |
BSET | 16.52 | 16.63 | 16.54 | 16.51 | 5566 | |
BSM | 17.55 | 17.70 | 17.64 | 17.63 | 778 K | |
BSTZ | 16.96 | 17.15 | 16.99 | 16.96 | 358 K | |
BSY | 52.06 | 52.63 | 52.11 | 52.12 | 1352 K | |
BTAI | 3.80 | 3.90 | 3.88 | 3.88 | 936 K | |
BTCM | 2.98 | 3.04 | 3.00 | 2.98 | 33040 | |
BTCS | 0.984 | 1.00 | 0.999 | 0.999 | 38212 |
Note : All Data Generated at the End of Trading Hours (EOD Data)