Price Crossing Below 50 SMA , Tick - DAILY
Name | Current Price | Previous Price | SMA 50 | Previous SMA 50 | Volume | Chart |
---|---|---|---|---|---|---|
AAM-P-B | 22.97 | 23.94 | 23.26 | 23.31 | 8139 | |
ACACW | 0.051 | 0.100 | 0.075 | 0.075 | 4308 | |
ACER | 0.660 | 0.900 | 0.839 | 0.838 | 574 K | |
ACGL | 82.38 | 84.45 | 83.51 | 83.49 | 2134 K | |
ADM | 73.19 | 74.05 | 73.68 | 73.80 | 2702 K | |
ADN | 0.409 | 0.450 | 0.426 | 0.428 | 669 K | |
AEHAW | 0.163 | 0.195 | 0.180 | 0.180 | 22099 | |
AGMH | 1.58 | 1.70 | 1.61 | 1.61 | 5010 | |
AIBBR | 0.100 | 0.120 | 0.118 | 0.118 | 137 K | |
AIC | 24.14 | 24.45 | 24.16 | 24.16 | 4869 | |
AIH | 0.671 | 0.695 | 0.691 | 0.693 | 1752 | |
AIT | 156.17 | 157.81 | 157.66 | 157.62 | 242 K | |
ALIM | 3.15 | 3.41 | 3.19 | 3.19 | 26862 | |
APACW | 0.0200 | 0.0250 | 0.0243 | 0.0244 | 20395 | |
APYX | 2.42 | 2.97 | 2.59 | 2.62 | 213 K | |
ARBEW | 0.179 | 0.250 | 0.223 | 0.224 | 88357 | |
ASCB | 10.82 | 10.85 | 10.85 | 10.84 | 7613 | |
ATAT | 17.88 | 18.85 | 18.61 | 18.64 | 478 K | |
ATCOL | 23.50 | 23.67 | 23.58 | 23.58 | 885 | |
ATER | 0.315 | 0.330 | 0.315 | 0.315 | 830 K | |
ATXG | 1.27 | 1.32 | 1.28 | 1.29 | 32630 | |
AURC | 17.44 | 24.55 | 20.41 | 20.27 | 103 K | |
AURCU | 16.60 | 25.81 | 19.44 | 19.31 | 967 | |
AVB | 170.83 | 172.17 | 171.02 | 171.26 | 899 K | |
AWIN | 0.132 | 0.139 | 0.137 | 0.137 | 443 K | |
AZ | 1.39 | 1.59 | 1.47 | 1.47 | 24656 | |
BACK | 1.63 | 1.79 | 1.77 | 1.78 | 35529 | |
BCSAW | 0.0251 | 0.0365 | 0.0326 | 0.0326 | 5000 | |
BGCP | 4.40 | 4.43 | 4.42 | 4.43 | 2999 K | |
BHG | 6.72 | 7.01 | 6.86 | 6.85 | 35855 | |
BIDU | 118.03 | 119.63 | 118.49 | 118.78 | 2581 K | |
BIPC | 31.39 | 31.99 | 31.72 | 31.84 | 800 K | |
BIVI | 1.96 | 4.99 | 3.65 | 3.67 | 9041 K | |
BMAQ | 10.47 | 10.63 | 10.52 | 10.52 | 10132 | |
BREZR | 0.087 | 0.120 | 0.097 | 0.098 | 5133 | |
BRTX | 1.81 | 1.96 | 1.90 | 1.89 | 3793 | |
BSAQ | 10.45 | 14.82 | 10.68 | 10.67 | 456 K | |
CASY | 273.75 | 279.42 | 273.96 | 274.08 | 272 K | |
CCZ | 54.78 | 56.50 | 56.22 | 56.28 | 1054 | |
CDXC | 1.33 | 1.43 | 1.39 | 1.39 | 144 K | |
CFIV | 10.60 | 10.77 | 10.68 | 10.68 | 140 K | |
CHEAW | 0.058 | 0.076 | 0.075 | 0.075 | 16627 | |
CLGN | 5.35 | 5.73 | 5.53 | 5.55 | 35613 | |
CLIN | 9.51 | 10.61 | 10.58 | 10.60 | 10721 | |
CMLS | 4.95 | 5.00 | 5.00 | 4.99 | 21275 | |
CNC | 70.48 | 72.96 | 70.78 | 70.73 | 6192 K | |
CNET | 0.890 | 0.920 | 0.907 | 0.910 | 15258 | |
CSGS | 49.89 | 50.92 | 50.63 | 50.69 | 416 K | |
CVI | 31.73 | 32.28 | 32.22 | 32.26 | 580 K | |
DAO | 4.04 | 4.08 | 4.08 | 4.07 | 119 K | |
DATSW | 0.0387 | 0.055 | 0.053 | 0.053 | 100 | |
DDT | 25.70 | 25.78 | 25.71 | 25.71 | 4940 | |
ECOR | 5.73 | 5.83 | 5.79 | 5.79 | 15296 | |
EFTR | 0.490 | 0.570 | 0.566 | 0.566 | 4007 K | |
EFTRW | 0.117 | 0.150 | 0.127 | 0.127 | 1069 | |
ELYM | 2.57 | 2.60 | 2.59 | 2.59 | 786 | |
EM | 0.700 | 0.739 | 0.722 | 0.723 | 39552 | |
EQRXW | 0.0455 | 0.055 | 0.051 | 0.052 | 16500 | |
ERES | 9.50 | 10.85 | 10.30 | 10.32 | 335 K | |
ET-PC | 25.26 | 25.29 | 25.29 | 25.29 | 18833 | |
EVTC | 35.53 | 36.12 | 35.54 | 35.58 | 269 K | |
FCRD | 4.54 | 4.71 | 4.57 | 4.56 | 286 K | |
FLEX | 25.68 | 26.20 | 25.90 | 25.90 | 6753 K | |
FORD | 0.721 | 0.775 | 0.744 | 0.746 | 12697 | |
FRHC | 82.29 | 82.95 | 82.66 | 82.73 | 52136 | |
FTCH | 0.971 | 2.10 | 1.72 | 1.75 | 186 M | |
FTK | 3.77 | 3.82 | 3.84 | 3.78 | 12507 | |
FTS | 39.98 | 40.68 | 39.99 | 40.01 | 842 K | |
FZT | 7.76 | 11.23 | 10.81 | 10.87 | 45863 | |
GALT | 1.96 | 2.00 | 1.99 | 1.99 | 36101 | |
GDS | 10.55 | 10.79 | 10.63 | 10.63 | 836 K | |
GEHC | 67.71 | 68.13 | 68.10 | 68.07 | 3762 K | |
GGAA | 10.83 | 21.57 | 11.61 | 11.60 | 68638 | |
GGT-PE | 23.25 | 23.35 | 23.26 | 23.26 | 5443 | |
GJR | 24.63 | 25.40 | 24.76 | 24.76 | 640 | |
GJT | 21.57 | 21.99 | 21.79 | 21.80 | 1323 | |
GLOP | 5.35 | 8.63 | 8.49 | 8.55 | 1006 K | |
GLOP-PB | 24.65 | 24.73 | 24.65 | 24.65 | 5584 | |
GLSTR | 0.0234 | 0.120 | 0.115 | 0.117 | 501 | |
GNFT | 3.19 | 3.25 | 3.20 | 3.20 | 52720 | |
GNUS | 1.90 | 3.24 | 2.64 | 2.66 | 622 K | |
GO | 27.93 | 28.21 | 28.06 | 28.08 | 689 K | |
GOEV | 0.310 | 0.345 | 0.338 | 0.341 | 35204 K | |
GRCY | 11.20 | 11.23 | 11.22 | 11.21 | 8836 | |
GROV | 2.05 | 2.23 | 2.07 | 2.09 | 103 K | |
HAIN | 10.45 | 10.77 | 10.77 | 10.75 | 842 K | |
HKD | 4.59 | 5.01 | 4.79 | 4.81 | 1007 K | |
HSBC | 38.03 | 38.59 | 38.54 | 38.57 | 2189 K | |
HUGE | 1.05 | 1.18 | 1.15 | 1.16 | 231 K | |
HUM | 482.41 | 510.45 | 501.98 | 501.81 | 5028 K | |
HURC | 20.79 | 21.13 | 20.84 | 20.85 | 8619 | |
HURN | 102.64 | 103.62 | 103.06 | 103.07 | 76402 | |
HUT | 1.96 | 2.03 | 2.01 | 2.02 | 16513 K | |
IDA | 95.57 | 96.75 | 95.97 | 96.01 | 236 K | |
III | 4.28 | 4.31 | 4.29 | 4.30 | 47065 | |
IIPR-PA | 25.70 | 25.82 | 25.70 | 25.71 | 1083 | |
INT | 20.82 | 24.26 | 24.05 | 24.14 | 724 K | |
INTZ | 0.333 | 0.360 | 0.356 | 0.357 | 301 K | |
ISIG | 4.05 | 7.73 | 7.53 | 7.60 | 261 K | |
ISPC | 0.560 | 0.580 | 0.571 | 0.575 | 36277 | |
IX | 91.13 | 91.52 | 91.21 | 91.42 | 13651 | |
IXHL | 0.970 | 1.07 | 1.03 | 1.04 | 22156 | |
JATT | 8.16 | 10.75 | 10.23 | 10.27 | 87949 | |
JBL | 115.24 | 130.68 | 126.24 | 126.07 | 9291 K | |
JD | 27.44 | 28.16 | 27.54 | 27.60 | 12160 K | |
KBAL | 12.30 | 12.41 | 12.34 | 12.34 | 1221 K | |
KEQU | 17.00 | 18.00 | 17.96 | 17.98 | 3141 | |
KFFB | 4.74 | 5.00 | 4.79 | 4.80 | 742 | |
KORE | 0.545 | 0.577 | 0.553 | 0.554 | 135 K | |
KVSA | 10.61 | 10.62 | 10.61 | 10.61 | 1054 | |
LATGW | 0.0200 | 0.050 | 0.0389 | 0.0397 | 500 | |
LEJU | 1.26 | 1.33 | 1.27 | 1.28 | 9941 | |
LIFWW | 0.0059 | 0.0066 | 0.0065 | 0.0064 | 364 K | |
LIONU | 7.05 | 9.78 | 9.63 | 9.69 | 3562 | |
LITB | 1.25 | 1.28 | 1.26 | 1.26 | 41828 | |
LIXTW | 0.057 | 0.076 | 0.070 | 0.070 | 3056 | |
LQDT | 19.20 | 20.04 | 19.28 | 19.25 | 405 K | |
LTCH | 0.790 | 0.900 | 0.874 | 0.876 | 78414 | |
LVS | 45.34 | 47.66 | 46.95 | 47.02 | 28324 K | |
LXP-PC | 43.84 | 44.75 | 44.25 | 44.28 | 3546 | |
LYV | 83.60 | 84.54 | 83.96 | 83.95 | 2091 K | |
MATH | 1.44 | 1.50 | 1.45 | 1.44 | 8300 | |
MBNKP | 22.86 | 23.07 | 22.91 | 22.93 | 650 | |
MCLDW | 0.0202 | 0.0379 | 0.0310 | 0.0322 | 1300 | |
MDU | 18.92 | 19.01 | 18.98 | 19.01 | 1184 K | |
MET-PA | 22.86 | 23.22 | 22.88 | 22.88 | 48665 | |
MFG | 3.41 | 3.49 | 3.43 | 3.43 | 703 K | |
MLAIW | 0.0073 | 0.125 | 0.0475 | 0.0488 | 235 K | |
MLGO | 3.07 | 3.74 | 3.31 | 3.32 | 358 K | |
MODV | 37.13 | 39.00 | 38.04 | 38.00 | 135 K | |
MOGO | 1.32 | 1.35 | 1.34 | 1.35 | 90571 | |
MPC | 147.42 | 149.99 | 149.17 | 149.26 | 2933 K | |
NHICW | 0.0130 | 0.127 | 0.102 | 0.103 | 428 K | |
NRACW | 0.0151 | 0.0399 | 0.0348 | 0.0349 | 79152 | |
NUBI | 10.86 | 11.09 | 10.89 | 10.89 | 14203 | |
NXDT | 8.10 | 8.27 | 8.25 | 8.27 | 86741 | |
NXGLW | 0.300 | 0.400 | 0.317 | 0.316 | 414 | |
OBIO | 6.21 | 6.51 | 6.37 | 6.46 | 28630 | |
OLLI | 75.52 | 76.52 | 76.25 | 76.25 | 871 K | |
OLMA | 13.18 | 13.55 | 13.38 | 13.37 | 1150 K | |
OMIC | 0.381 | 0.389 | 0.384 | 0.384 | 198 K | |
ONTX | 0.666 | 0.687 | 0.675 | 0.677 | 40708 | |
OTIC | 0.0085 | 0.116 | 0.107 | 0.109 | 1943 K | |
OVLY | 25.05 | 25.35 | 25.18 | 25.18 | 15034 | |
PBR | 15.22 | 15.49 | 15.30 | 15.30 | 12893 K | |
PDCO | 26.01 | 31.43 | 30.39 | 30.45 | 4527 K | |
PEB | 12.73 | 12.88 | 12.82 | 12.85 | 1956 K | |
POR | 40.78 | 41.32 | 41.00 | 41.06 | 687 K | |
PRE-PJ | 17.92 | 18.08 | 17.98 | 17.99 | 53238 | |
PRIF-PJ | 21.97 | 22.21 | 22.06 | 22.08 | 8932 |
Note : All Data Generated at the End of Trading Hours (EOD Data)